With gold buckles and NFR average titles on the line, the Top 15 heelers in the world are bringing out the most elite heel horses for the 2025 NFR Dec. 4-13.
The lineup of heel horses to watch inside the Thomas & Mack is stacked with some of team roping’s elite talents, including multiple PRCA Heel Horses of the Year.
- There are 14 years between the oldest and youngest horses in this year’s field. Brady Minor’s Leos Highbrow (Sug) is the oldest at 20. Jake Long’s Hezaluckysonofagun (Copper) is the youngest at 6.
- There are no mares in the field this year.
- Cow horse reigns supreme in this field. The lineup of heel horses this year is stacked with cow horse lineage.
- There are three former PRCA Heel Horses of the Year in the mix: Kadabra King, Cut Off My Spots and Leos Highbrow.
- Two horses are yet to be decided. Kaden Profili (as of Dec. 1) is leaning toward riding Cole Curry’s Liken It Tuff but also has Gunnabeanangel (Grace) with him. Jonathan Torres is also still deciding between two mounts: Wood Ya Chula (Paycheck) and Lynx Dancin Rooster (Scooter).
- Both Coleby Payne’s Kadabra King and Trey Yates’ Romancing The Chics both have NFR aggregate titles on their records.
- Oz Ona Hot Streak, the gray stud ridden by Lane Mitchell, is a son of one of the leading barrel racing sires, A Streak Of Fling, and he’s an AQHA Senior Heading World Champion. He holds the distinction of being the only AQHA World Champ to also haul all year to compete at the NFR.
| Heeler | Heel Horse | Gelding/Mare | Year Born | Sire | Dam | Dam’s Sire |
| Junior Nogueira | Sons Of Stoli (Will) | Gelding | 2016 | STOLI COWBOY | CNF SONS LEONA TE | SONS SHRINER |
| Colter Todd | TBD | TBD | TBD | TBD | TBD | TBD |
| Jade Corkill | Bodak Yello (Bodak) | Gelding | 2016 | REMINIC N HOLLYWOOD | GOLD RUSH KITTY | MEGASTAR KID |
| Levi Lord | San Jo Deacon (Little Blackie) | Gelding | 2009 | San Jo Lena | Play Fox | Playgun |
| Travis Graves | Golden Boy Boon (Boon) | Gelding | 2015 | Boy Boon | TS ZERO GOLD | ZERO BADGER BOY |
| Coleby Payne | Kadabra King (Turbo) | Gelding | 2010 | Abrakadabracre | Quixote Jessie | HOLIDOC |
| Jake Long | Hezaluckysonofagun (Copper) | Gelding | 2019 | Hired Gun | Rey Dual Lena | REY DUAL |
| Wesley Thorp | Cut Off My Spots (Coon) | Gelding | 2009 | Spots Hot | Miss Cuttin Wood | DOCTOR WOOD |
| Lane Mitchell | Oz Ona Hot Streak (Oz) | Stallion | 2015 | A Streak Of Fling | Oz One Hot Momma | ONE HOT JOSE |
| Dillon Graham | Coys Smoken Jet (Cruz) | Gelding | 2013 | JRS Hancocks Leo Pep | Dundees Golden Image | DUNDEE MAJOR |
| Brady Minor | Leos Highbrow (Sug) | Gelding | 2005 | SCOOTER O HIGHBROW | LEOS LAST POKEY | PRICES KRIS LEO 79 |
| Trey Yates | Romancing The Chics (Dude) | Gelding | 2006 | CHIC PLEASE | RS LILLY STARLIGHT | GRAYS STARLIGHT |
| Douglas Rich | Cockys JR Shine (Junior) | Gelding | 2013 | SHINING GALLO | BLACKS DIVA | BLACK LITTLE LENA |
| Kaden Profili | Liken It Tuff (Bullseye)** | Gelding | 2014 | WOODY BE TUFF | CATLIKE KIT | HIGH BROW CAT |
| Jonathan Torres | Wood Ya Chula (Paycheck) or Lynx Dancin Rooster (Scooter)** | Gelding | 2008/2015 | NITAS WOOD / DANCIN ROOSTER | YO QUIERO CHULA / ROAN RAGE LYNX | CHULA DUAL / RED BUCKS JD LYNX |
** indicates undecided horses