From the grass that’s more like glass, the long start and the implications for team ropers on the bubble, the 2025 Pendleton Round-Up is like a battleground.
One of the most anticipated rodeos of the year, Pendleton is nothing short of western as the team ropers are turf surfing Sept. 8-13, fighting not only for the prestigious win but also a spot at the NFR.
Table of contents
Pendleton Round-Up team roping results
Sept. 11, 2025
First round: 1. Cory Kidd V/Will Woodfin, 4.9 seconds, $7,081 each; 2. Coy Rahlmann/Cole Curry, 5.0, $6,157; 3. Jason Stewart/Casey McCleskey, 5.3, $5,234; 4. Jake Stanley/Justin Davis, 5.4, $4,310; 5. Jake Clay/Ty Romo, 5.5, $3,387; 6. Riley Minor/Brady Minor, 5.6, $2,463; 7. Brenten Hall/Kaden Profili, 5.8, $1,539; 8. Garrett Rogers/Jake Minor, 6.0, $616.
Second round leaders: 1. (tie) Derrick Begay/Colter Todd and Erich Rogers/Cory Petska, 4.7 seconds each; 3. Dan Williams Jr./Colby Scott, 5.1; 4. Dustin Egusquiza/JC Flake, 5.6; 5. (tie) Cole Eiguren/Breck Ward and Chase Helton/Jason Duby, 6.0 each.
Average leaders: 1. Brenten Hall/Kaden Profili, 12.1 seconds on two head; 2. Brayden Schmidt/Jaydon Warner, 13.0; 3. (tie) Jason Stewart/Casey McCleskey and Dustin Egusquiza/JC Flake, 13.2 each; 5. Andrew Ward/Jake Long, 14.6; 6. Tyler Wade/Wesley Thorp, 15.2.
2025 PRCA world standings
Heading
Rank | Name | Earnings |
---|---|---|
1 | Tanner Tomlinson | $153,926.95 |
2 | Derrick Begay | $153,522.09 |
3 | Clay Smith | $149,998.52 |
4 | Clint Summers | $148,308.21 |
5 | Kaleb Driggers | $147,401.52 |
6 | Dustin Egusquiza | $145,771.17 |
7 | Tyler Wade | $141,512.32 |
8 | Andrew Ward | $126,555.76 |
9 | Riley Minor | $120,216.54 |
10 | Kolton Schmidt | $113,156.10 |
11 | Cyle Denison | $111,843.51 |
12 | Dawson Graham | $110,435.52 |
13 | Jake Smith | $108,761.96 |
14 | Lightning Aguilera | $107,263.93 |
15 | Aaron Tsinigine | $104,088.72 |
16 | Shay Dixon Carroll | $102,256.66 |
17 | J.C. Yeahquo | $98,854.79 |
18 | Luke Brown | $95,703.23 |
19 | Tyler Tryan | $95,167.33 |
20 | Cody Snow | $89,413.97 |
Heeling
Rank | Name | Earnings |
---|---|---|
1 | Levi Lord | $156,987.08 |
2 | Colter Todd | $153,522.09 |
3 | Jade Corkill | $148,633.43 |
4 | Junior Nunes Nogueira | $147,401.52 |
5 | Travis Graves | $147,016.52 |
6 | Wesley Thorp | $141,512.32 |
7 | Jake Long | $124,809.21 |
8 | Brady Minor | $120,216.56 |
9 | Coleby Payne | $116,570.46 |
10 | Lane Mitchell | $112,873.03 |
11 | Dillon Graham | $110,435.54 |
12 | Jonathan Torres | $103,578.31 |
13 | Nicky Northcott | $102,537.64 |
14 | Denton Dunning | $99,065.77 |
15 | Douglas Rich | $98,011.95 |
16 | Trey Yates | $95,703.22 |
17 | Wyatt Cox | $95,441.74 |
18 | Kaden Profili | $93,796.51 |
19 | Ross Ashford | $89,422.67 |
20 | Hunter Koch | $89,413.97 |
PRCA Playoff Series team roping standings
Heading
Rank | Name | Points |
---|---|---|
1 | Clint Summers | 1284.08 |
2 | Kaleb Driggers | 1261.5 |
3 | Clay Smith | 1190 |
4 | Jake Smith | 1172.5 |
5 | Cyle Denison | 1082.38 |
6 | Tyler Tryan | 1038.08 |
7 | Tyler Wade | 1021.58 |
8 | Andrew Ward | 951.7 |
9 | Luke Brown | 917.88 |
10 | Dawson Graham | 868.95 |
11 | Kolton Schmidt | 862.88 |
12 | Tanner Tomlinson | 854.63 |
13 | Cody Snow | 836.75 |
14 | J.C. Yeahquo | 798.5 |
15 | Dustin Egusquiza | 789 |
16 | Derrick Begay | 757.25 |
17 | Coy Rahlmann | 700.25 |
18 | Shay Dixon Carroll | 690 |
19 | Nelson Wyatt | 670 |
20 | Aaron Tsinigine | 669.38 |
Heeling
Rank | Name | Points |
---|---|---|
1 | Jade Corkill | 1262.08 |
2 | Junior Nunes Nogueira | 1261.5 |
3 | Douglas Rich | 1172.5 |
4 | Lane Mitchell | 1082.38 |
5 | Denton Dunning | 1038.08 |
6 | Wesley Thorp | 1021.58 |
7 | Jake Long | 951.7 |
8 | Nicky Northcott | 947.25 |
9 | Trey Yates | 917.88 |
10 | Dillon Graham | 868.95 |
11 | Coleby Payne | 866.75 |
12 | Travis Graves | 854.63 |
13 | Hunter Koch | 836.75 |
14 | Levi Lord | 799.75 |
15 | Ross Ashford | 798.5 |
16 | Colter Todd | 757.25 |
17 | Landen Glenn | 703.78 |
18 | Cole Curry | 700.25 |
19 | Will Woodfin | 682.96 |
20 | Jonathan Torres | 667 |