With only four weeks remaining in the 2023 ProRodeo season, every dollar counts, even on the circuit level. Full-time ropers and weekend warriors alike have been battling throughout the year for a spot within the top 12 of their respective circuits, aiming to qualify for their circuit finals and seize the opportunity for extra cash and a trip to the NFR Open.
With differences in added money, rodeo counts and outside competitors entering the biggest rodeos in most circuits, not all circuits are equal, and thus the money won in each circuit varies greatly.
As the year winds down and the top 12 contestants in each circuit are soon to be determined, we delve into into which circuit has the most money won in the team roping thus far.
The Method: To keep it as simple as possible, the current earnings of the top 12 headers and heelers in each circuit were taken. The top 12 were added together for both the headers and heelers. Those totals were then added to get an overall circuit earnings amount. This is JUST a representation of how much money has been won in the top 12 of each circuit at this point in the year; it is NOT a look into which circuits have the most money up for grabs each year.
The Breakdown
- 13. First Frontier Circuit
- 12. Turquoise Circuit
- 11. Badlands Circuit
- 10. Southeastern Circuit
- 9. California Circuit
- 8. Montana Circuit
- 7. Columbia River Circuit
- 6. Prairie Circuit
- 5. Great Lakes Circuit
- 4. Texas Circuit
- 3. Mountain States Circuit
- 2. Wilderness Circuit
- 1. Maple Leaf Circuit
- PRCA Rulebook Spotlight
13. First Frontier Circuit
Total Money Won on the Head Side: $71,451.11
Total Money Won on the Heel Side: $67,431.87
Total Money Won by Top 12 (combining headers and heelers): $138,882.98
Headers | Heelers | ||||
1 | Zane Kilgus | $10,215.46 | 1 | Shane Jenkins | $10,215.46 |
2 | Darren Morgan | $9,716.09 | 2 | Britt Bockius | $8,344.63 |
3 | Robbie Erck | $7,220.79 | 3 | Riley Quinn | $7,055.17 |
4 | Chase Quinn | $7,055.17 | 4 | Derek Carey | $6,204.73 |
5 | Eric Fabian | $6,204.73 | 5 | Fred Brunelle | $6,130.39 |
6 | Chuck Smith | $5,125.80 | 6 | Kevin Brown | $5,125.80 |
7 | Waylon Cameron | $4,888.42 | 7 | Angel Mota | $4,657.12 |
8 | Jose Mota | $4,657.12 | 8 | Brock Hower | $4,321.66 |
9 | Ryan Whetham | $4,355.97 | 9 | Scot Brown | $4,158.92 |
10 | Lance Hower | $4,321.66 | 10 | Mike Charles | $3,869.52 |
11 | Kyle Letzelter | $3,878.19 | 11 | Drew Carnes | $3,811.71 |
12 | Tim Carnes | $3,811.71 | 12 | Kelton Brown | $3,536.76 |
HEADER TOTAL | $71,451.11 | HEELER TOTAL | $67,431.87 | ||
COMBINED | $138,882.98 |
12. Turquoise Circuit
Total Money Won on the Head Side: $86,448.13
Total Money Won on the Heel Side: $90,834.78
Total Money Won by Top 12 (combining headers and heelers): $177,282.91
Headers | Heelers | ||||
1 | Chris Francis | $12,400.44 | 1 | Cade Passig | $12,400.44 |
2 | Derrick Begay | $7,761.28 | 2 | Tanner Luttrell | $8,904.72 |
3 | Shain Sproul | $7,728.66 | 3 | Seth Hall | $8,555.10 |
4 | Corey Whinnery | $7,309.90 | 4 | Colter Todd | $7,761.28 |
5 | Tanner Baldwin | $7,094.04 | 5 | B.J. Campbell | $7,728.66 |
6 | Choc Westcott | $6,968.27 | 6 | Junior Zambrano | $7,343.64 |
7 | Michael Calmelat | $6,618.11 | 7 | Robert Murphy | $7,309.90 |
8 | Erich Rogers | $6,515.05 | 8 | Kolt Campbell | $6,931.29 |
9 | Kesley Phillips | $6,301.15 | 9 | TJ Brown | $6,618.11 |
10 | Tom Richards | $6,089.67 | 10 | Paul Eaves | $6,515.05 |
11 | Tyler Waters | $6,023.80 | 11 | Cashton Weidenbener | $5,637.76 |
12 | James Arviso | $5,637.76 | 12 | Tye Reddell | $5,128.83 |
HEADER TOTAL | $86,448.13 | HEELER TOTAL | $90,834.78 | ||
COMBINED | $177,282.91 |
11. Badlands Circuit
Total Money Won on the Head Side: $112,194.93
Total Money Won on the Heel Side: $111,855.82
Total Money Won by Top 12 (combining headers and heelers): $224,050.75
Headers | Heelers | ||||
1 | Bodie Mattson | $14,068.76 | 1 | Cash Hetzel | $15,006.41 |
2 | Braden Pirrung | $11,879.29 | 2 | Jade Nelson | $11,879.29 |
3 | Guy Howell | $11,830.38 | 3 | Riley Curuchet | $11,830.38 |
4 | Brent McInerney | $11,137.36 | 4 | Tucker White | $10,865.49 |
5 | Cooper White | $10,865.49 | 5 | Tanner McInerney | $10,199.71 |
6 | Jr. Dees | $8,363.10 | 6 | Taylor Brower | $8,422.58 |
7 | Jade Schmidt | $8,262.26 | 7 | Ross Ashford | $8,363.10 |
8 | Reece Weber | $8,006.20 | 8 | Jace Engesser | $7,780.93 |
9 | Trevor Olson | $7,780.93 | 9 | Conner Herren | $7,314.74 |
10 | Jon Peterson | $6,973.16 | 10 | Trae Smith | $6,973.16 |
11 | Tucker Dale | $6,774.53 | 11 | Matt Kasner | $6,966.56 |
12 | Clay Holz | $6,253.47 | 12 | Matt Zancanella | $6,253.47 |
HEADER TOTAL | $112,194.93 | HEELER TOTAL | $111,855.82 | ||
COMBINED | $224,050.75 |
10. Southeastern Circuit
Total Money Won on the Head Side: $122,546.57
Total Money Won on the Heel Side: $123,557.68
Total Money Won by Top 12 (combining headers and heelers): $246,104.25
Headers | Heelers | ||||
1 | Marcus Theriot | $12,900.64 | 1 | Justin Yost | $15,427.92 |
2 | Braxton Culpepper | $11,392.53 | 2 | Cole Curry | $12,900.64 |
3 | Bart Brunson | $11,355.53 | 3 | Reno Gonzales | $11,431.44 |
4 | Clint Wallace | $11,015.34 | 4 | Brad Culpepper | $11,392.53 |
5 | Justin Johnson | $10,505.91 | 5 | Bryce Graves | $10,505.91 |
6 | Cole Thomas | $10,265.69 | 6 | Derrick Crawford | $10,084.99 |
7 | Will Clark | $10,084.99 | 7 | Clay Green | $10,083.56 |
8 | Koby Sanchez | $10,078.26 | 8 | Zack Mabry | $9,738.76 |
9 | Shane Overby | $9,341.05 | 9 | Morgan Jones | $8,991.33 |
10 | Bradley Massey | $9,291.06 | 10 | Tanner Brown | $8,017.53 |
11 | Clint Keller | $8,991.33 | 11 | Brady Barretine | $7,824.28 |
12 | Travis Dorman | $7,324.24 | 12 | Colton Allen | $7,158.79 |
HEADER TOTAL | $122,546.57 | HEELER TOTAL | $123,557.68 | ||
COMBINED | $246,104.25 |
9. California Circuit
Total Money Won on the Head Side: $138,460.80
Total Money Won on the Heel Side: $123,608.84
Total Money Won by Top 12 (combining headers and heelers): $262,069.64
Headers | Heelers | ||||
1 | Dan Williams | $17,053.81 | 1 | Cody Stewart | $13,669.81 |
2 | Blake Hirdes | $14,001.12 | 2 | Mike George | $12,797.35 |
3 | Lane Karney | $13,490.34 | 3 | Jason Johe | $12,269.05 |
4 | Preston Burgess | $13,481.18 | 4 | Dalton Pearce | $11,538.53 |
5 | Cutter Machado | $12,212.98 | 5 | Brushton Minton | $11,013.99 |
6 | Tanner James | $12,007.74 | 6 | Cody Cowden | $10,205.56 |
7 | Marcus Battaglia | $11,598.11 | 7 | Wyatt Hansen | $9,837.61 |
8 | Mike Christensen | $11,016.71 | 8 | Rhett Kennedy | $9,517.41 |
9 | Spencer Mitchell | $10,130.31 | 9 | Wyatt Cox | $8,731.07 |
10 | Jaxson Tucker | $7,863.53 | 10 | Joseph Shawnego | $8,105.75 |
11 | Corey Fitze | $7,829.03 | 11 | Brent Lockett | $8,093.68 |
12 | Colton Campbell | $7,775.94 | 12 | Adam Fitze | $7,829.03 |
HEADER TOTAL | $138,460.80 | HEELER TOTAL | $123,608.84 | ||
COMBINED | $262,069.64 |
8. Montana Circuit
Total Money Won on the Head Side: $140,530.30
Total Money Won on the Heel Side: $125,648.16
Total Money Won by Top 12 (combining headers and heelers): $266,178.46
Headers | Heelers | ||||
1 | Brady Tryan | $25,281.09 | 1 | Ike Folsom | $22,660.79 |
2 | Dustin Bird | $21,504.95 | 2 | Zachary Schweigert | $16,304.65 |
3 | Shawn Bird | $16,026.64 | 3 | Ryan Zurcher | $13,588.30 |
4 | Delon Parker | $13,588.30 | 4 | Mason Trollinger | $11,190.63 |
5 | Gunner Plenty | $11,190.63 | 5 | Coley Nicholls | $9,675.37 |
6 | Wheaton Williams | $10,632.59 | 6 | Sam Levine | $9,462.76 |
7 | Cameron Irwin | $10,535.47 | 7 | Justin Viles | $9,407.68 |
8 | Radley Day | $8,404.05 | 8 | Jared Bilby | $8,404.05 |
9 | Ian Austiguy | $7,252.58 | 9 | Bryan Lemmon | $8,043.59 |
10 | Cash Duty | $6,175.20 | 10 | Sid Sporer | $6,175.20 |
11 | Miles Kobold | $5,002.68 | 11 | Colten Fisher | $5,612.28 |
12 | Jason Carlson | $4,936.12 | 12 | Chase Tryan | $5,122.86 |
HEADER TOTAL | $140,530.30 | HEELER TOTAL | $125,648.16 | ||
COMBINED | $266,178.46 |
7. Columbia River Circuit
Total Money Won on the Head Side: $125,512.81
Total Money Won on the Heel Side: $142,065.75
Total Money Won by Top 12 (combining headers and heelers): $267,578.56
Headers | Heelers | ||||
1 | Riley Minor | $16,509.93 | 1 | Jason Duby | $16,840.86 |
2 | Garrett Rogers | $15,156.34 | 2 | Brady Minor | $16,509.93 |
3 | Brenten Hall | $11,743.00 | 3 | Jake Minor | $15,156.34 |
4 | Jordan Tye | $11,448.39 | 4 | Ryan Motes | $12,183.20 |
5 | Jeff Flenniken | $11,379.39 | 5 | Jason Minor | $11,953.49 |
6 | Jack Fischer | $10,953.92 | 6 | Paden Bray | $11,743.00 |
7 | Kolton Schmidt | $10,242.59 | 7 | Tyler Worley | $11,379.39 |
8 | Clayton Hansen | $9,822.92 | 8 | Andy Carlson | $11,275.43 |
9 | Hayes Smith | $8,693.52 | 9 | Taylor Duby | $10,953.92 |
10 | Charlie White | $7,635.03 | 10 | Chase Hansen | $9,822.92 |
11 | Jack Graham | $6,488.16 | 11 | Justin Davis | $8,755.44 |
12 | Mo Mundim Mundim | $5,439.62 | 12 | Ty Jacobs | $5,491.83 |
HEADER TOTAL | $125,512.81 | HEELER TOTAL | $142,065.75 | ||
COMBINED | $267,578.56 |
6. Prairie Circuit
Total Money Won on the Head Side: $157,170.77
Total Money Won on the Heel Side: $157,582.14
Total Money Won by Top 12 (combining headers and heelers): $314,752.91
Headers | Heelers | ||||
1 | Andrew Ward | $20,203.10 | 1 | Buddy Hawkins | $20,203.10 |
2 | Curry Kirchner | $16,839.06 | 2 | Tanner Braden | $16,294.41 |
3 | Paul David Tierney | $16,294.41 | 3 | Billie Jack Saebens | $15,559.25 |
4 | Jake Clay | $14,015.15 | 4 | Gralyn Elkins | $14,163.09 |
5 | Brye Crites | $13,760.36 | 5 | Kollin VonAhn | $14,015.15 |
6 | Tyler Hobert | $12,627.36 | 6 | Rance Doyal | $13,760.36 |
7 | Justin Pruitt | $12,471.91 | 7 | Shannon Frascht | $12,627.36 |
8 | Coleman Proctor | $11,412.07 | 8 | Logan Medlin | $11,412.07 |
9 | Rowdy Jones | $10,099.07 | 9 | Gage Williams | $10,099.07 |
10 | J.C. Yeahquo | $10,075.54 | 10 | L.J. Yeahquo | $10,075.54 |
11 | Cam Hoelting | $9,965.09 | 11 | Dawson McMaster | $9,965.09 |
12 | Peyton Holliday | $9,407.65 | 12 | Kolton Good | $9,407.65 |
HEADER TOTAL | $157,170.77 | HEELER TOTAL | $157,582.14 | ||
COMBINED | $314,752.91 |
5. Great Lakes Circuit
Total Money Won on the Head Side: $158,085.84
Total Money Won on the Heel Side: $163,660.79
Total Money Won by Top 12 (combining headers and heelers): $321,746.63
Headers | Heelers | ||||
1 | Lane Goebel | $19,383.39 | 1 | Clay Clayman | $17,942.62 |
2 | Adam Rose | $18,024.76 | 2 | Gus Mosley | $17,446.71 |
3 | Dalton Turner | $17,942.62 | 3 | Ranger Hill | $17,116.30 |
4 | Ryan Von Ahn | $17,116.30 | 4 | Wyatt Kanan | $16,844.85 |
5 | Cooper Bruce | $16,844.85 | 5 | Levi Pettigrew | $16,383.41 |
6 | Joe Beaver | $16,383.41 | 6 | J.W. Beck | $16,153.08 |
7 | Cole Smith | $12,981.02 | 7 | Reed Boos | $13,798.82 |
8 | Cody Reed | $10,177.50 | 8 | Cole Stevens | $11,305.05 |
9 | Cory Petska | $9,233.53 | 9 | Iceman Miller | $11,260.17 |
10 | Dylan Breitsprecher | $7,356.59 | 10 | Jace McDaniel | $10,177.50 |
11 | Trent Vaught | $6,634.87 | 11 | Blaine Turner | $8,445.76 |
12 | Chance Oftedahl | $6,007.00 | 12 | J.W. Nelson | $6,786.52 |
HEADER TOTAL | $158,085.84 | HEELER TOTAL | $163,660.79 | ||
COMBINED | $321,746.63 |
4. Texas Circuit
Total Money Won on the Head Side: $163,062.84
Total Money Won on the Heel Side: $171,187.31
Total Money Won by Top 12 (combining headers and heelers): $334,250.15
1 | Cyle Denison | $18,601.36 | 1 | Boogie Ray | $18,310.75 |
2 | Coy Brittain | $16,523.00 | 2 | Colton Brittain | $17,293.33 |
3 | Manny Egusquiza | $15,383.81 | 3 | Corey Hendrick | $15,783.80 |
4 | McCray Profili | $15,315.27 | 4 | McCoy Profili | $15,315.27 |
5 | Chace Thompson | $14,505.31 | 5 | Caleb Green | $15,143.85 |
6 | Tanner Green | $14,072.61 | 6 | Whit Kitchens | $14,030.48 |
7 | Billy Bob Brown | $12,740.34 | 7 | Chad Williams | $13,974.68 |
8 | Dustin Egusquiza | $11,907.25 | 8 | Jake South | $13,948.37 |
9 | Payden Emmett | $11,296.35 | 9 | Kirby Blankenship | $12,740.34 |
10 | Casey Tew | $11,084.06 | 10 | Jake Long | $12,402.87 |
11 | Andrew Livingston | $11,001.91 | 11 | Logan Moore | $11,403.17 |
12 | Slade Wood | $10,631.57 | 12 | Evan Arnold | $10,840.40 |
HEADER TOTAL | $163,062.84 | HEELER TOTAL | $171,187.31 | ||
COMBINED | $334,250.15 |
3. Mountain States Circuit
Total Money Won on the Head Side: $175,866.30
Total Money Won on the Heel Side: $159,663.99
Total Money Won by Top 12 (combining headers and heelers): $335,530.29
Headers | Heelers | ||||
1 | Jay Tittel | $21,219.22 | 1 | T.J. Watts | $21,219.22 |
2 | Clayton Van Aken | $20,524.19 | 2 | Cullen Teller | $20,524.19 |
3 | Eric Martin | $20,223.61 | 3 | Ryon Tittel | $20,223.61 |
4 | Kellan Johnson | $18,397.89 | 4 | Carson Johnson | $18,397.89 |
5 | Pedro Egurrola | $17,090.14 | 5 | Edgar Villegas | $13,213.44 |
6 | Austin Crist | $15,004.68 | 6 | Trey Yates | $12,536.79 |
7 | Edgar Aguilar | $13,213.44 | 7 | JC Flake | $10,965.95 |
8 | Chad Masters | $12,536.79 | 8 | Jesse Jolly | $10,184.82 |
9 | Garrett Tonozzi | $10,261.31 | 9 | Dusty Taylor | $9,521.12 |
10 | Jase Staudt | $9,951.85 | 10 | J.W. Borrego | $8,393.61 |
11 | Zane Murphy Murphy | $9,521.12 | 11 | Clancey Kreutzer | $7,922.06 |
12 | Kyon Kreutzer | $7,922.06 | 12 | Jason DeVore | $6,561.29 |
HEADER TOTAL | $175,866.30 | HEELER TOTAL | $159,663.99 | ||
COMBINED | $335,530.29 |
2. Wilderness Circuit
Total Money Won on the Head Side: $170,348.84
Total Money Won on the Heel Side: $179,330.04
Total Money Won by Top 12 (combining headers and heelers): $349,678.88
Headers | Heelers | ||||
1 | Kaleb Driggers | $47,162.38 | 1 | Junior Nogueira | $47,162.38 |
2 | Hagen Peterson | $20,171.65 | 2 | Caleb Hendrix | $18,705.25 |
3 | Pace Freed | $15,616.90 | 3 | Cole Wilson | $17,416.06 |
4 | Cole Eiguren | $13,090.53 | 4 | Jared Fillmore | $15,817.13 |
5 | Rhen Richard | $12,958.53 | 5 | Max Kuttler | $13,436.02 |
6 | Travis Whitlow | $11,004.89 | 6 | Tyler Eiguren | $12,809.92 |
7 | Brian Winn | $10,206.17 | 7 | Matt Liston | $10,206.17 |
8 | Brodi Jones | $9,780.87 | 8 | Dylin Ahlstrom | $9,498.17 |
9 | Quinn Kesler | $9,439.32 | 9 | Wyatt Thomas | $9,439.32 |
10 | Chaz Kananen | $7,334.51 | 10 | Tyler Whitlow | $9,194.21 |
11 | Cory Kidd | $6,989.57 | 11 | Zackery Lewis | $8,310.90 |
12 | Rhett Anderson | $6,593.52 | 12 | Britt Newman | $7,334.51 |
HEADER TOTAL | $170,348.84 | HEELER TOTAL | $179,330.04 | ||
COMBINED | $349,678.88 |
1. Maple Leaf Circuit
Total Money Won on the Head Side: $192,736.82
Total Money Won on the Heel Side: $214,700.55
Total Money Won by Top 12 (combining headers and heelers): $407,437.37
Headers | Heelers | ||||
1 | Dawson Graham | $30,877.20 | 1 | Dillon Graham | $30,877.20 |
2 | Logan Bonnett | $20,340.93 | 2 | Tyce McLeod | $25,900.28 |
3 | Roland McFadden | $19,488.00 | 3 | Keely Bonnett | $25,210.28 |
4 | Tate Schmidt | $17,596.67 | 4 | Tyrel Flewelling | $19,488.00 |
5 | Tee McLeod | $17,563.19 | 5 | Denim Ross | $18,393.86 |
6 | Brett Buss | $15,942.75 | 6 | Logan Spady | $17,728.41 |
7 | Grady Quam | $14,472.05 | 7 | Kagen Schmidt | $17,596.67 |
8 | Clay Ullery | $13,352.41 | 8 | Jeremy Buhler | $17,316.05 |
9 | Levi Simpson | $12,330.09 | 9 | Logan Cullen | $13,522.72 |
10 | Tuftin McLeod | $11,844.47 | 10 | Kasper Roy | $12,745.59 |
11 | Kash Bonnett | $10,616.03 | 11 | Brett McCarroll | $10,120.95 |
12 | Braden Koch | $8,313.03 | 12 | Riley Warren | $5,800.54 |
HEADER TOTAL | $192,736.82 | HEELER TOTAL | $214,700.55 | ||
COMBINED | $407,437.37 |
PRCA Rulebook Spotlight
B9.4.5.1 Required Participation Rule.
In order to satisfy the Required Participation Rule, a contestant must comply with the following:
(1) If the contestant’s Place of Residence is within his Designated Circuit, said contestant must compete in either 40% of the rodeos with that event within that Circuit (based on the total number of rodeos during the previous circuit Rodeo Year which held the particular event for which the contestant seeks to become a CFR Contestant) or 15 rodeos with that event within that Circuit, whichever is less; or
(2) Each Circuit Board of Directors must designate prior to the circuit Rodeo Year Cutoff Date whether the non- resident Required Participation Rule will be based on 40%/15 or 50%/15 requirement as provided in the nextsentence. If the contestant’s Place of Residence is not within his Designated Circuit, said contestant must compete in either 40% (or 50% if so elected by the Circuit Board of Directors) of the rodeos with that event within the Circuit (based on the total number of rodeos during the previous circuit Rodeo Year which held the particular event for which the contestant seeks to become a CFR Contestant) or 15 rodeos with that event within that Circuit, whichever is greater (provided that, if there are less than 15 rodeos with a particular event in a circuit during a circuit Rodeo Year, a non-resident may satisfy this rule if he competes in 100% of the rodeos with that particular event in the circuit during that Rodeo Year). After a contestant has designated a circuit for five consecutive years, he will no longer have to meet the non-resident required participation rule to qualify for the Circuit Finals. After five years such contestant will have to meet the same requirements as a circuit resident.
The Team Roping Journal is the industry source for ProRodeo coverage, Resistol Rookie of the Year updates, circuit rodeo battles, futurity news and training tips. Special thanks to Fast Back Ropes for supporting ProRodeo circuit coverage all year long.