Team ropers are headed to Sioux Falls, South Dakota, for the 2025 Governor’s Cup Sept. 26-28, where the $155,556-per-side purse is sure to shake up the ProRodeo world standings and bubble race.
The top eight teams in the PRCA’s ProRodeo Playoff Series Standings qualify to rope at Sioux Falls, joined by the top four teams from the Puyallup, Washington, Cinch Playoffs—dropping farther down the tour standings when ropers qualified to Sioux Falls both via Puyallup and the tour standings.
The field in Sioux Falls this year is, as expected, a mix of teams inside the top 10 of the world standings and guys fighting for the NFR lives on the bubble. However, the No. 1 team in the current world standings did not qualify, and there is a one athlete outside the top 20 who did qualify.
Sioux Falls rundown
Who qualified for Sioux Falls in the team roping?
- Tanner Tomlinson / Coleby Payne
- Luke Brown / Trey Yates
- Tyler Wade / Wesley Thorp
- Tyler Tryan / Denton Dunning
- Cyle Denison / Lane Mitchell
- Jake Smith / Douglas Rich
- Andrew Ward / Jake Long
- Kaleb Driggers / Junior Nunes Nogueira
- Dustin Egusquiza / Will Woodfin
- Dawson Graham / Dillon Graham
- Clay Smith / Nicky Northcott
- Clint Summers / Jade Corkill
Headers | Earnings | World Standings | Heelers | Earnings | World Standings |
Tanner Tomlinson | $156,829.31 | 4 | Coleby Payne | $122,315.46 | 9 |
Luke Brown | $107,391.72 | 16 | Trey Yates | $107,391.71 | 15 |
Tyler Wade | $143,366.47 | 8 | Wesley Thorp | $143,366.47 | 6 |
Tyler Tryan | $102,352.33 | 18 | Denton Dunning | $106,250.77 | 14 |
Cyle Denison | $117,068.97 | 11 | Lane Mitchell | $118,098.49 | 11 |
Jake Smith | $110,092.53 | 14 | Douglas Rich | $99,342.52 | 18 |
Andrew Ward | $145,054.75 | 7 | Jake Long | $143,308.20 | 7 |
Kaleb Driggers | $154,586.52 | 5 | Junior Nunes Nogueira | $154,586.52 | 3 |
Dustin Egusquiza | $160,703.39 | 2 | Will Woodfin | $67,447.53 | 29 |
Dawson Graham | $120,489.51 | 10 | Dillon Graham | $120,489.53 | 10 |
Clay Smith | $158,489.89 | 3 | Nicky Northcott | $111,029.01 | 12 |
Clint Summers | $148,308.21 | 6 | Jade Corkill | $148,633.43 | 5 |
Governor’s Cup team roping draw
Round 1 (Friday, Sept. 26)
# | Team Members |
---|---|
1 | Tanner Tomlinson / Coleby Payne |
2 | Luke Brown / Trey Yates |
3 | Tyler Wade / Wesley Thorp |
4 | Tyler Tryan / Denton Dunning |
5 | Cyle Denison / Lane Mitchell |
6 | Jake Smith / Douglas Rich |
7 | Andrew Ward / Jake Long |
8 | Kaleb Driggers / Junior Nunes Nogueira |
9 | Dustin Egusquiza / Will Woodfin |
10 | Dawson Graham / Dillon Graham |
11 | Clay Smith / Nicky Northcott |
12 | Clint Summers / Jade Corkill |
Round 2 (Saturday, Sept. 27)
# | Team Members |
---|---|
1 | Clint Summers / Jade Corkill |
2 | Clay Smith / Nicky Northcott |
3 | Dawson Graham / Dillon Graham |
4 | Dustin Egusquiza / Will Woodfin |
5 | Kaleb Driggers / Junior Nunes Nogueira |
6 | Andrew Ward / Jake Long |
7 | Jake Smith / Douglas Rich |
8 | Cyle Denison / Lane Mitchell |
9 | Tyler Tryan / Denton Dunning |
10 | Tyler Wade / Wesley Thorp |
11 | Luke Brown / Trey Yates |
12 | Tanner Tomlinson / Coleby Payne |
The Sioux Falls format
The 12 qualifying teams will compete across two rounds (Sept. 26-27) for a position into the final eight. The eight who advance will be based on the average. From the eight-man Semifinals on Sunday, Sept. 28, four teams will return to the final shootout, clean-slate round that same performance for a chance at the Governor’s Cup’s possible season-changing payday.
How much will the Governor’s Cup pay in the team roping?
The Governor’s Cup has a $155,556 purse on each end, meaning a team could win up to $55,822.40 a man.
Long rounds
1st | $11,911.20 per man |
2nd | $ 8,933.40 per man |
3rd | $5,955.60 per man |
4th | $2,977.80 per man |
Semifinals
1st-4th: —
5th | $4,000 per man |
6th | $4,000 per man |
7th | $4,000 per man |
8th | $4,000 per man |
Finals
1st | $32,000 per man |
2nd | $24,000 per man |
3rd | $16,000 per man |
4th | $8,000 per man |