Luke Brown and Buddy Hawkins won the 2026 American Rodeo Eastern Regionals team roping with a 4.68-second run in the final round April 11. Brown and Hawkins won $10,000 a man and punched their tickets to The American Rodeo Championship Weekend in Arlington, Texas, May 22–23.
As the first of three regional semifinals on the road to The American Rodeo, the Lexington stop set the tone for the 2026 Contender field.
Athletes advanced to the Eastern Semifinals through The American Rodeo’s open qualifier system, which runs nationwide and gives ropers at every level a shot to earn their way in. The field also includes competitors ranked No. 6–20 in the prior year’s PRCA world standings, stacking the draw with both up-and-comers and proven names.
American Rodeo Eastern Regional team roping results
Round 1
| Header | Heeler | Result | Amount |
|---|---|---|---|
| Billy Bob Brown (A) | Blaine Vick (A) | 5.23 | $1,325.16 |
| JC Yeahquo (B) | Logan Moore (B) | 5.48 | $923.59 |
| Cory Kidd (B) | Carson Johnson (B) | 5.52 | $682.66 |
| Tyler Tryan (A) | Levi Lord (A) | 5.68 | $481.88 |
| Owen Gillespie (A) | Cole Walker (A) | 5.98 | $361.41 |
| Billy Bob Brown (B) | Blaine Vick (B) | 6.29 | $240.94 |
Round 2
| Header | Heeler | Result | Amount |
|---|---|---|---|
| JC Yeahquo (A) | Logan Moore (A) | 3.67 | $1,325.16 |
| Clay Smith (A) | Coleby Payne (A) | 3.82 | $923.59 |
| Coy Rahlmann (B) | Logan Medlin (B) | 4.30 | $682.66 |
| Garrett Tonozzi (A) | Dustin Davis (A) | 4.36 | $481.88 |
| Garrett Tonozzi (B) | Dustin Davis (B) | 5.77 | $361.41 |
| JC Yeahquo (B) | Logan Moore (B) | 5.94 | $240.94 |
Average
| Header | Heeler | Result | Amount |
|---|---|---|---|
| JC Yeahquo (A) | Logan Moore (A) | 10.50 | $2,650.31 |
| JC Yeahquo (B) | Logan Moore (B) | 11.42 | $1,847.19 |
| Cory Kidd (B) | Carson Johnson (B) | 12.38 | $1,365.31 |
| Gabriel Pacheco (B) | Leonardo Rorato (B) | 12.76 | $963.75 |
| Billy Bob Brown (B) | Blaine Vick (B) | 13.22 | $722.81 |
| Owen Gillespie (A) | Cole Walker (A) | 13.58 | $481.88 |
Redemption Round
| Header | Heeler | Result | Amount |
|---|---|---|---|
| Nelson Wyatt (RR1) | Nicky Northcott (RR1) | 8.17 | $400.00 |
| Coy Rahlmann (RR1) | Logan Medlin (RR1) | 15.38 | $240.00 |
| Conley Kleinhans (RR1) | Kyler Kanady (RR1) | 17.53 | $160.00 |
| Ronnie Pritchett (RR1) | Carson Davis (RR1) | NT | — |
Finals
| Header | Heeler | Result | Amount |
|---|---|---|---|
| Luke Brown (B) | Buddy Hawkins (B) | 4.68 | $10,000.00 |
| Owen Gillespie (A) | Cole Walker (A) | 4.70 | $5,500.00 |
| Clay Smith (A) | Coleby Payne (A) | 5.22 | $2,500.00 |
| Coy Rahlmann (RR1) | Logan Medlin (RR1) | 5.63 | $1,500.00 |
| Cory Kidd (B) | Carson Johnson (B) | 7.61 | $500.00 |