The 13 PRCA circuits are set to wrap up their 2025 seasons with their respective circuit finals, featuring the top 12 team ropers in the standings. Team ropers from coast to coast will be hunting for year-end and average titles at their circuit finals, in hopes of making the 2026 NFR Open, held in Colorado Springs each July.
How does the PRCA Circuit System work?
The PRCA circuit system was designed to increase participation at the regional level. The United States is divided into 12 geographic circuits, each representing a different area of the country, along with the Maple Leaf Circuit in Canada.
At the start of each PRCA season, members designate a home circuit, either based on where they live or which circuit they find most ideal. At the end of the season, the top 12 contestants in each circuit—based on money won—qualify for their circuit finals, as long as they’ve competed at the required number of rodeos within that circuit.
Table of contents
2025 PRCA circuit finals dates
- Texas Circuit Finals: Oct. 7–10, 2025 – Waco, Texas
- Badlands Circuit Finals: Oct. 10–12, 2025 – Minot, North Dakota
- Columbia River Circuit Finals: Oct. 16–18, 2025 – Redmond, Oregon
- Mountain States Circuit Finals: Oct. 24–25, 2025 – Loveland, Colorado
- Turquoise Circuit Finals: Oct. 31–Nov. 1, 2025 – Cave Creek, Arizona
- Wilderness Circuit Finals: Nov. 7–8, 2025 – Heber City, Utah
- Great Lakes Circuit Finals: Nov. 13–15, 2025 – Louisville, Kentucky
- Southeastern Circuit Finals: Nov. 14–16, 2025 – Davie, Florida
- Prairie Circuit Finals: Nov. 20–22, 2025 – Mulvane, Kansas
- Maple Leaf Circuit Finals: Nov. 26–29, 2025 – Regina, Saskatchewan
- California Circuit Finals: Dec. 29–31, 2025 – Red Bluff, California
- First Frontier Circuit Finals: Jan. 15–17, 2026 – Harrisburg, Pennsylvania
- Montana Circuit Finals: Jan. 15–17, 2026 – Great Falls, Montana
Texas Circuit Finals
When: Oct. 7-10
Where: Waco, Texas
Heading
| Rank | Name | Earnings |
| 1 | Clay Tryan | $28,519.74 |
| 2 | J.C. Yeahquo | $21,817.47 |
| 3 | Manny Egusquiza | $20,674.67 |
| 4 | Brenten Hall | $18,892.51 |
| 5 | Colby Lovell | $18,733.72 |
| 6 | Roan Oldfield | $16,382.25 |
| 7 | Cody Carter | $15,999.30 |
| 8 | Billy Bob Brown | $15,954.86 |
| 9 | Conley Kleinhans | $15,930.32 |
| 10 | McCray Profili | $15,771.44 |
| 11 | Tyler Waters | $14,377.28 |
| 12 | Joshua Torres | $13,892.81 |
Heeling
| Rank | Name | Earnings |
| 1 | Kaden Profili | $20,497.62 |
| 2 | Ross Ashford | $19,778.26 |
| 3 | Ty Arnold | $19,719.78 |
| 4 | Walt Woodard | $19,214.51 |
| 5 | Catcher Gasperson | $17,993.04 |
| 6 | Creed West | $17,552.00 |
| 7 | Jake South | $17,457.32 |
| 8 | McCoy Profili | $16,831.76 |
| 9 | Tyson Thompson | $16,766.95 |
| 10 | Cutter Pake Thomison | $16,503.27 |
| 11 | Blake Bentley | $15,999.30 |
| 12 | Kyler Kanady | $15,857.94 |
Badlands Circuit Finals
When: Oct. 10-12
Where: Minot, North Dakota
Heading
| Rank | Name | Earnings |
| 1 | Guy Howell | $27,758.31 |
| 2 | Braden Pirrung | $20,027.33 |
| 3 | Payton Pirrung | $19,273.18 |
| 4 | Logan Olson | $13,555.83 |
| 5 | Bodie Mattson | $12,426.67 |
| 6 | Turner Harris | $11,488.87 |
| 7 | Blair Lammers | $10,345.45 |
| 8 | Sage Burress | $10,173.05 |
| 9 | Jace Johnson | $9,618.85 |
| 10 | Lance Knutson | $9,566.93 |
| 11 | Rex Treeby | $8,571.16 |
| 12 | Marty McPherson | $8,234.03 |
Heeling
| Rank | Name | Earnings |
| 1 | Logan Schliinz | $27,758.31 |
| 2 | Tucker White | $16,442.56 |
| 3 | Riley Curuchet | $16,410.31 |
| 4 | Matt Zancanella | $16,279.28 |
| 5 | Levi O’Keeffe | $16,155.57 |
| 6 | Dylan Hart | $10,082.19 |
| 7 | Dustin Harris | $10,021.11 |
| 8 | Tyan Johnson | $9,376.87 |
| 9 | Tel Sorenson | $8,905.49 |
| 10 | Wroper Kosel | $8,859.13 |
| 11 | Tucker Dale | $8,650.15 |
| 12 | Jade Nelson | $8,256.43 |
Columbia River Circuit Finals
When: Oct. 16-18
Where: Redmond, Oregon
Heading
| Rank | Name | Earnings |
| 1 | Riley Minor | $41,258.55 |
| 2 | Garrett Rogers | $36,040.40 |
| 3 | Jack Fischer | $16,941.94 |
| 4 | Jake Stanley | $16,607.00 |
| 5 | Brayden Schmidt | $16,568.45 |
| 6 | Cole Eiguren | $16,209.53 |
| 7 | Jake Raley | $15,125.63 |
| 8 | Jett Stewart | $15,116.57 |
| 9 | Quincy Crum | $13,712.83 |
| 10 | Shane Erickson | $12,596.09 |
| 11 | Bryan Reay | $12,576.73 |
| 12 | Steven Duby | $11,127.04 |
Heeling
| Rank | Name | Earnings |
| 1 | Brady Minor | $41,258.55 |
| 2 | Jake Minor | $35,730.20 |
| 3 | Chase Hansen | $17,770.36 |
| 4 | Breck Ward | $16,818.18 |
| 5 | Russell Cardoza | $15,125.63 |
| 6 | Sam Saunders | $15,116.57 |
| 7 | Bucky Campbell | $14,193.39 |
| 8 | Bo Patzke | $14,090.04 |
| 9 | Danny Martin | $13,712.83 |
| 10 | Andy Carlson | $12,508.51 |
| 11 | Taylor Duby | $11,127.04 |
| 12 | Jason Duby | $9,869.49 |
Mountain States
When: Oct. 24-25
Where: Loveland, Colorado
Heading
| Rank | Name | Earnings |
| 1 | Clayton Van Aken | $38,888.01 |
| 2 | Luke Brown* | $29,241.35 |
| 3 | Brayden Fillmore | $19,456.66 |
| 4 | Jay Tittel | $18,458.44 |
| 5 | Kellan Johnson | $16,539.68 |
| 6 | Cam Jensen | $16,208.44 |
| 7 | Garrett Tonozzi | $14,803.38 |
| 8 | Eric Martin | $13,890.56 |
| 9 | Kyon Kreutzer | $9,312.92 |
| 10 | Justin Dean Smith | $7,036.69 |
| 11 | Cody Lane | $6,816.80 |
| 12 | Teagan Bentley | $6,432.68 |
| 13 | Gus Kelley* | $6,022.06 |
Heeling
| Rank | Name | Earnings |
| 1 | Trey Yates | $32,114.23 |
| 2 | Cullen Teller | $20,112.83 |
| 3 | Cody Lansing | $19,456.66 |
| 4 | Clayton Symons | $16,208.44 |
| 5 | Carson Johnson | $15,108.53 |
| 6 | Ryon Tittel | $13,890.56 |
| 7 | Cole Cooper | $13,727.41 |
| 8 | T.J. Watts | $12,765.20 |
| 9 | Conner Herren | $10,370.42 |
| 10 | Talon Salazar | $10,042.92 |
| 11 | Clancey Kreutzer | $9,312.92 |
| 12 | Jorge Cruz | $7,464.39 |
| 13 | Jesse Jolly | $6,803.71 |
*Luke Brown will be replaced by Gus Kelley on the head side, and Conner Herren will be replaced by Jesse Jolly on the heel side.*
Turquoise
When: Oct. 31-Nov. 1
Where: Cave Creek, Arizona
Heading
| Rank | Name | Earnings |
| 1 | Derrick Begay | $25,886.03 |
| 2 | Corey Whinnery | $14,794.68 |
| 3 | John Gaona | $11,773.84 |
| 4 | James Arviso | $11,619.16 |
| 5 | Wawa Ben JR. | $11,363.34 |
| 6 | Tyson Charley | $10,849.35 |
| 7 | Seth Hall | $10,067.13 |
| 8 | Kesley Phillips | $9,711.13 |
| 9 | Hiyo Yazzie | $9,603.03 |
| 10 | Ky Redstrom | $7,719.46 |
| 11 | Jared Gonzales | $7,524.94 |
| 12 | Gavin Hershberger | $6,795.49 |
Heeling
| Rank | Name | Earnings |
| 1 | Colter Todd | $23,533.68 |
| 2 | Pace Blanchard | $17,341.94 |
| 3 | Robert Murphy | $15,502.03 |
| 4 | Whip Peterson | $13,854.00 |
| 5 | Steven Gaona | $11,773.84 |
| 6 | Myles John | $11,412.99 |
| 7 | Bran Ben Ben | $11,363.34 |
| 8 | John Hisel | $10,945.34 |
| 9 | Faron Candelaria | $10,525.22 |
| 10 | Cameron Tsinigine | $9,957.71 |
| 11 | Shawn Murphy | $9,603.03 |
| 12 | Paul Brashears | $7,524.94 |
Wilderness
When: Nov. 7-8
Where: Heber City, Utah
Heading
| Rank | Name | Earnings |
| 1 | Jake Smith | $35,941.64 |
| 2 | Coy Rahlmann | $34,561.66 |
| 3 | Rhett Anderson | $34,214.03 |
| 4 | Dawson Graham | $33,982.20 |
| 5 | Clay Smith | $32,050.08 |
| 6 | Jr. Dees | $30,226.26 |
| 7 | Tyler Tryan | $29,798.68 |
| 8 | Haden Peterson | $24,142.13 |
| 9 | Howie Hutchings | $21,549.02 |
| 10 | Travis Whitlow | $19,099.15 |
| 11 | Colby Siddoway | $14,818.09 |
| 12 | Nelson Wyatt | $12,703.73 |
Heeling
| Rank | Name | Earnings |
| 1 | Douglas Rich | $35,941.64 |
| 2 | Nicky Northcott | $34,973.40 |
| 3 | Dillon Graham | $33,982.20 |
| 4 | Chase Tryan | $33,749.90 |
| 5 | JC Flake | $33,747.03 |
| 6 | Cole Curry | $32,087.11 |
| 7 | Denton Dunning | $29,796.68 |
| 8 | Coleby Payne | $23,610.62 |
| 9 | Scott Lauaki | $22,133.93 |
| 10 | Caleb Hendrix | $22,100.36 |
| 11 | Tyler Whitlow | $19,099.15 |
| 12 | Jonathan Torres | $12,703.73 |
Great lakes
When: Nov. 13-15
Where: Louisville, Kentucky
Heading
| Rank | Name | Earnings |
| 1 | Jesse Boos | $28,660.82 |
| 2 | Dylan Breitsprecher | $28,228.38 |
| 3 | Cole Smith | $25,556.16 |
| 4 | Corben Culley | $24,324.78 |
| 5 | Dalton Turner | $22,394.84 |
| 6 | Rylee Mills | $20,588.68 |
| 7 | Judd Grover | $20,107.25 |
| 8 | Lane Goebel | $18,359.55 |
| 9 | Trey Frank | $14,083.61 |
| 10 | Adam Rose | $13,900.32 |
| 11 | Cody Reed | $13,757.47 |
| 12 | Mitch Barney | $13,619.41 |
Heeling
| Rank | Name | Earnings |
| 1 | Cooper Bruce | $29,397.48 |
| 2 | Reed Boos | $27,482.28 |
| 3 | Trent Vaught | $25,680.47 |
| 4 | Ryan Von Ahn | $25,556.16 |
| 5 | Clay Clayman | $24,693.09 |
| 6 | Jordan Reynolds | $20,588.68 |
| 7 | Clay Ellis | $20,107.25 |
| 8 | Jace Steenhoek | $16,915.96 |
| 9 | Carson Stroup | $14,289.21 |
| 10 | Gus Albertson | $13,900.32 |
| 11 | Butch Levell | $13,070.45 |
| 12 | J.W. Nelson | $12,621.08 |
Southeastern
When: Nov. 14-16
Where: Davie, Florida
Heading
| Rank | Name | Earnings |
| 1 | Keven Daniel | $23,978.48 |
| 2 | Braxton Culpepper | $22,518.26 |
| 3 | Bradley Massey | $20,911.73 |
| 4 | Brady Barrentine | $17,113.27 |
| 5 | Marcus Theriot | $16,426.49 |
| 6 | Clint Keller | $14,661.56 |
| 7 | Justin Johnson | $13,983.88 |
| 8 | Joe Beaver | $13,599.92 |
| 9 | Joey Denney | $13,389.75 |
| 10 | Wyatt Allen | $12,622.14 |
| 11 | Charles Graham | $12,596.74 |
| 12 | Ryan Pope | $12,224.78 |
Heeling
| Rank | Name | Earnings |
| 1 | Parker Carbajal | $23,273.48 |
| 2 | Brad Culpepper | $22,518.26 |
| 3 | Zack Mabry | $19,162.16 |
| 4 | Reno Gonzales | $17,113.27 |
| 5 | Chase Graves | $15,990.57 |
| 6 | Morgan Jones | $14,302.01 |
| 7 | Trevor Miller | $12,821.89 |
| 8 | Luke Denney | $12,628.35 |
| 9 | Levi Pettigrew | $12,598.82 |
| 10 | Trace Porter | $12,351.32 |
| 11 | Zak Dobbins | $12,224.78 |
| 12 | Clay Green | $11,536.95 |
Prairie
When: Nov. 20-22
Where: Mulvane, Kansas
Heading
| Rank | Name | Earnings |
| 1 | Bubba Buckaloo | $32,279.63 |
| 2 | Brandon Farris | $26,317.86 |
| 3 | Paul David Tierney | $20,591.91 |
| 4 | Gage Williams | $18,520.05 |
| 5 | Cam Hoelting | $17,060.11 |
| 6 | Tyler Hobert | $17,010.72 |
| 7 | Coleman Proctor | $16,150.68 |
| 8 | Brent Mibb | $14,704.68 |
| 9 | Mason Appleton | $14,291.66 |
| 10 | Klay Yaussi | $13,655.92 |
| 11 | Curry Kirchner | $12,407.12 |
| 12 | Blake Hughes | $11,868.81 |
Heeling
| Rank | Name | Earnings |
| 1 | Joseph Harrison | $31,692.03 |
| 2 | Braden Harmon | $26,317.86 |
| 3 | L.J. Yeahquo | $22,987.73 |
| 4 | Casey McCleskey | $20,591.91 |
| 5 | Dawson McMaster | $17,060.11 |
| 6 | Shannon Frascht | $17,010.72 |
| 7 | Logan Medlin | $16,150.68 |
| 8 | Blayne Horne | $14,704.68 |
| 9 | Tanner Braden | $13,800.16 |
| 10 | Kash Yaussi | $13,655.92 |
| 11 | Daniel Reed | $12,845.11 |
| 12 | Billie Jack Saebens | $12,123.98 |
Maple Leaf
When: Nov 26-29
Where: Regina, Saskatchewan
Heading
| Rank | Name | Earnings |
| 1 | Kavis Drake | $33,210.27 |
| 2 | Trey Gallais | $28,963.01 |
| 3 | Ty Vaile | $27,482.44 |
| 4 | Kolton Schmidt | $27,263.78 |
| 5 | Jesse Popescul | $26,223.16 |
| 6 | Kash Bonnett | $22,523.50 |
| 7 | Derek Hadland | $20,504.72 |
| 8 | Grady Quam | $20,315.91 |
| 9 | Tuftin McLeod | $19,945.19 |
| 10 | Tee McLeod | $19,440.44 |
| 11 | Logan Bonnett | $17,321.32 |
| 12 | Clay Ullery | $16,959.76 |
Heeling
| Rank | Name | Earnings |
| 1 | Denim Ross | $33,210.25 |
| 2 | Riley Wilson | $27,482.48 |
| 3 | Rylan Brost | $26,787.15 |
| 4 | Logan Spady | $22,726.37 |
| 5 | Logan Cullen | $22,523.46 |
| 6 | Tyce McLeod | $20,817.34 |
| 7 | Jackson Braithwaite | $20,504.72 |
| 8 | Logan Groves | $20,315.87 |
| 9 | Braden Brost | $19,381.25 |
| 10 | Riley Wakefield | $12,129.24 |
| 11 | Tyrel Flewelling | $11,751.16 |
| 12 | Jeremy Buhler | $9,631.60 |
California
When: Dec. 29-31
Where: Red Bluff, California
Heading
| Rank | Name | Earnings |
| 1 | Blake Hirdes | $31,779.71 |
| 2 | Cutter Machado | $29,497.14 |
| 3 | Blake Van Stavern | $21,039.24 |
| 4 | Doyle Hoskins | $13,909.64 |
| 5 | Lane Lowry | $13,772.68 |
| 6 | Preston, Burgess | $13,561.31 |
| 7 | Dan Williams | $13,472.19 |
| 8 | Dallas Owens | $11,001.45 |
| 9 | Tanner Kent | $10,986.66 |
| 10 | Tanner James | $10,195.93 |
| 11 | Marcus Battaglia | $10,024.00 |
| 12 | Chase Helton | $8,976.79 |
Heeling
| Rank | Name | Earnings |
| 1 | Jake Edwards | $30,673.91 |
| 2 | Dalton Pearce | $26,899.20 |
| 3 | Stoney Boy Joseph | $21,039.24 |
| 4 | Will Cowden | $14,936.12 |
| 5 | Jason Johe | $14,654.71 |
| 6 | Cody Cowden | $13,561.31 |
| 7 | Cody Stewart | $13,472.19 |
| 8 | Layton Oswald | $13,440.06 |
| 9 | Trey White | $12,124.89 |
| 10 | Todd Hampton | $10,670.51 |
| 11 | Brushton Minton | $10,415.44 |
| 12 | Lane Wheeler | $9,209.88 |
First Frontier
When: Jan. 15-17, 2026
Where: Harrisburg, Pennsylvania
Heading
| Rank | Name | Earnings |
| 1 | Chase Quinn | $16,163.28 |
| 2 | Eric Fabian | $15,430.31 |
| 3 | Chuck Smith | $10,995.17 |
| 4 | T.J. Smith | $10,606.56 |
| 5 | Jose Mota | $10,267.15 |
| 6 | Waylon Cameron | $10,092.72 |
| 7 | Cody Warner | $8,047.74 |
| 8 | Jacob Rounds | $7,567.47 |
| 9 | Shawn Tennant | $6,443.49 |
| 10 | Robbie Erck | $6,328.55 |
| 11 | Terry Shetron | $6,071.68 |
| 12 | Jesse Mayhew | $5,314.98 |
Heeling
| Rank | Name | Earnings |
| 1 | Riley Quinn | $15,329.50 |
| 2 | Derek Carey | $14,604.29 |
| 3 | Kevin Brown | $10,995.17 |
| 4 | Scot Brown | $10,606.56 |
| 5 | Angel Mota | $10,267.15 |
| 6 | Ryan Whetham | $9,863.36 |
| 7 | Kurt Warner | $7,836.24 |
| 8 | Shawn Quinn | $7,403.66 |
| 9 | Britt Bockius | $6,635.68 |
| 10 | Jimmy Kelly | $6,411.26 |
| 11 | Fred Brunelle | $6,328.55 |
| 12 | Tyler Zebrovious | $5,427.12 |
Montana
When: Jan. 15-17, 2026
Where: Great Falls, Montana
Heading
| Rank | Name | Earnings |
| 1 | Brady Tryan | $29,362.69 |
| 2 | Gunner Plenty | $18,789.45 |
| 3 | Jon Peterson | $17,276.01 |
| 4 | Cameron Irwin | $16,442.34 |
| 5 | Dustin Bird | $15,390.26 |
| 6 | Talan Cummins | $14,644.63 |
| 7 | Dillon Johnson | $13,823.97 |
| 8 | Brent McInerney | $11,407.06 |
| 9 | Jade Stoddard | $10,803.38 |
| 10 | Ben Folsom | $10,796.47 |
| 11 | Miles Kobold | $10,270.89 |
| 12 | Trey Fleming | $10,088.30 |
Heeling
| Rank | Name | Earnings |
| 1 | Calgary Smith | $29,362.48 |
| 2 | Mason Trollinger | $18,789.45 |
| 3 | Ryan Zurcher | $18,029.07 |
| 4 | Arye Espenscheid | $17,276.01 |
| 5 | Coley Nicholls | $16,442.34 |
| 6 | Casey Cummins | $15,514.13 |
| 7 | Colten Fisher | $13,823.97 |
| 8 | Sid Sporer | $13,154.35 |
| 9 | Ike Folsom | $10,796.47 |
| 10 | Tanner McInerney | $10,714.99 |
| 11 | Matt Schieck | $10,270.89 |
| 12 | Jared Bilby | $10,088.30 |