The circuit finals race is in its final leg as only four weeks remain in the 2024 PRCA season for circuit cowboys to clinch a spot in their respective circuit finals. While full-time ropers and weekend warriors in every circuit have the same goal of picking up a top 12 spot in their circuit, not all circuits are the same. With differences in added money, number of rodeos and outside competitors entering the biggest rodeos in most circuits, the money won in each circuit varies greatly.
As the year winds down and the top 12 contestants in each circuit are soon to be determined, we delve into which circuit has the most money won in the team roping thus far.
The Method: To keep it as simple as possible, the current earnings of the top 12 headers and heelers in each circuit were taken. The top 12 were added together for both the headers and heelers. Those totals were then added to get an overall circuit earnings amount. This is JUST a representation of how much money has been won in the top 12 of each circuit at this point in the year; it is NOT a look into which circuits have the most money up for grabs each year.
The highlights
The First Frontier is 13th in terms of money won by the top 12 with $120,645.78 between the heading and heeling. With 11 rodeos remaining in the 2024 season for the Northeast, there is still opportunity to push this number higher.
As the Northwest run continues, the Columbia River Circuit is preparing for plenty of action in the last month of the season. A multitude of out-of-circuit teams, however, will be fighting for money at rodeos like the Ellensburg Rodeo and Pendleton Round-Up, meaning a portion of remaining circuit money will likely leave the circuit.
The Mountain States Circuit sits No. 4 with just one rodeo remaining on the season.
The Texas Circuit has already accumulated over half a million by its top 12, and there are still roughly 13 rodeos left in the 2024 season.
Table of contents
13. First Frontier
Total Money Won on the Head Side: $61,331.30
Total Money Won on the Heel Side: $59,314.48
Total Money Won by Top 12 (combining headers and heelers): $120,645.78
Heading | Heeling | ||||
1 | Jacob Rounds | $7,023.77 | 1 | Drew Carnes | $6,842.82 |
2 | Carmine Nastri | $6,019.16 | 2 | Tanner Naylor | $5,752.79 |
3 | Jose Mota | $5,662.32 | 3 | Angel Mota | $5,662.32 |
4 | Eric Fabian | $5,506.28 | 4 | Britt Bockius | $5,638.27 |
5 | Tim Naylor | $5,308.64 | 5 | Derek Carey | $5,506.28 |
6 | Trent Turner | $5,023.36 | 6 | Kenny Brown | $5,112.06 |
7 | Robbie Erck | $5,021.24 | 7 | Fred Brunelle | $5,021.24 |
8 | Darren Morgan | $4,915.02 | 8 | Kevin Brown | $4,386.26 |
9 | Chuck Smith | $4,386.26 | 9 | Riley Quinn | $4,255.84 |
10 | Chase Quinn | $4,255.84 | 10 | Shawn Quinn | $3,955.04 |
11 | David Ballantyne | $4,254.37 | 11 | Scot Brown | $3,906.60 |
12 | Morgan Anderson | $3,955.04 | 12 | Chris Soto | $3,274.96 |
12. Turquoise
Total Money Won on the Head Side: $92,187.26
Total Money Won on the Heel Side: $103,614.11
Total Money Won by Top 12 (combining headers and heelers): $195,801.37
Heading | Heeling | ||||
1 | Trey Blackmore | $12,207.48 | 1 | Whip Peterson | $12,207.48 |
2 | Corey Whinnery | $10,984.08 | 2 | Clinton Groff | $11,797.06 |
3 | Choc Westcott | $10,522.78 | 3 | Chris Young | $11,662.57 |
4 | Wawa Ben JR. | $10,261.05 | 4 | Robert Murphy | $10,984.08 |
5 | Michael Calmelat | $7,353.91 | 5 | Bran Ben Ben | $9,091.32 |
6 | Derrick Begay | $6,835.94 | 6 | Pace Blanchard | $8,186.39 |
7 | Erich Rogers | $6,694.58 | 7 | Cameron Tsinigine | $7,410.53 |
8 | Bryan Sells | $6,240.80 | 8 | TJ Brown | $7,353.91 |
9 | A.J. Lutz | $6,093.17 | 9 | Colter Todd | $6,835.94 |
10 | Seth Hall | $5,781.49 | 10 | Ty Romo | $6,413.71 |
11 | Edward Hawley | $4,923.23 | 11 | Michael Anaya | $6,093.17 |
12 | Lane Stock | $4,288.75 | 12 | Denton Dunning | $5,577.95 |
11. Montana
Total Money Won on the Head Side: $118,692.06
Total Money Won on the Heel Side: $118,049.54
Total Money Won by Top 12 (combining headers and heelers): $236,741.60
Heading | Heeling | ||||
1 | Brady Tryan | $19,002.78 | 1 | Calgary Smith | $19,002.78 |
2 | Delon Parker | $17,031.32 | 2 | Ryan Zurcher | $17,031.32 |
3 | Cameron Irwin | $14,249.36 | 3 | Coley Nicholls | $14,249.36 |
4 | Dustin Bird | $8,983.11 | 4 | Mason Trollinger | $7,888.62 |
5 | Trey Fleming | $7,793.18 | 5 | Sid Sporer | $7,886.75 |
6 | Jade Stoddard | $7,633.00 | 6 | Derick Fleming | $7,793.18 |
7 | Cameron Handy | $7,575.92 | 7 | Nick Albrecht | $7,575.92 |
8 | Dillon Johnson | $7,541.60 | 8 | Kory Mytty | $7,541.60 |
9 | Miles Kobold | $7,477.23 | 9 | Colten Fisher | $7,477.23 |
10 | Brit Ellerman | $7,410.69 | 10 | Matt Robertson | $7,410.69 |
11 | Ben Folsom | $7,241.91 | 11 | Kyle DeSaveur | $7,205.80 |
12 | Jason Carlson | $6,751.96 | 12 | Matt Williams | $6,986.29 |
10. Badlands
Total Money Won on the Head Side: $138,171.80
Total Money Won on the Heel Side: $137,851.22
Total Money Won by Top 12 (combining headers and heelers): $276,023.02
Heading | Heeling | ||||
1 | Payton Pirrung | $14,837.12 | 1 | Dylan Hart | $15,444.07 |
2 | Cooper White | $14,771.89 | 2 | Logan Schliinz | $14,837.12 |
3 | Braden Pirrung | $14,478.69 | 3 | Tucker White | $14,771.89 |
4 | Guy Howell | $12,995.21 | 4 | Riley Curuchet | $12,995.21 |
5 | Brent McInerney | $12,773.49 | 5 | Tanner McInerney | $12,773.49 |
6 | Bodie Mattson | $12,744.28 | 6 | Trae Smith | $11,828.96 |
7 | Clay Holz | $11,217.44 | 7 | Matt Zancanella | $10,780.34 |
8 | Clay Bauer | $10,678.39 | 8 | Butch Levell | $10,678.39 |
9 | Layne Carson | $8,901.00 | 9 | Tracer Olson | $9,078.38 |
10 | Turner Harris | $8,811.41 | 10 | Jade Nelson | $8,811.41 |
11 | Wyatt Bice | $8,031.09 | 11 | Nevada Berquist | $7,931.79 |
12 | Weston Mills | $7,931.79 | 12 | Mason Bice | $7,920.17 |
9. Southeast
Total Money Won on the Head Side: $142,793.17
Total Money Won on the Heel Side: $141,000.73
Total Money Won by Top 12 (combining headers and heelers): $283,793.90
Heading | Heeling | ||||
1 | Bradley Massey | $22,082.50 | 1 | Zack Mabry | $22,082.50 |
2 | Clint Wallace | $15,953.91 | 2 | Cole Curry | $13,920.50 |
3 | Marcus Theriot | $13,920.50 | 3 | Jace McDaniel | $13,271.13 |
4 | Spunk Sasser | $11,611.49 | 4 | Justin Yost | $12,886.81 |
5 | Cole Frey | $11,328.95 | 5 | Karter Kagel | $11,611.49 |
6 | Keven Daniel | $11,163.31 | 6 | Latham Dickson | $11,347.16 |
7 | Braxton Culpepper | $10,691.89 | 7 | Trace Porter | $10,612.03 |
8 | Koby Sanchez | $10,612.03 | 8 | Brad Culpepper | $10,264.19 |
9 | Brady Barrentine | $10,259.47 | 9 | Reno Gonzales | $10,259.47 |
10 | Clint Keller | $9,157.72 | 10 | Thomas Davis | $8,928.03 |
11 | Charles Graham | $8,178.98 | 11 | Morgan Jones | $8,460.24 |
12 | Ryan Pope | $7,832.42 | 12 | Jason Hill | $7,357.18 |
8. Prairie
Total Money Won on the Head Side: $146,807.29
Total Money Won on the Heel Side: $141,720.49
Total Money Won by Top 12 (combining headers and heelers): $288,527.78
Heading | Heeling | ||||
1 | Mason Appleton | $23,289.12 | 1 | Rance Doyal | $21,186.46 |
2 | Zack Woods | $14,399.39 | 2 | Gavin Foster | $14,399.39 |
3 | J.C. Yeahquo | $13,619.76 | 3 | Buddy Hawkins | $13,619.76 |
4 | Wyatt Muggli | $12,306.71 | 4 | Logan Medlin | $11,261.17 |
5 | Brandon Farris | $12,175.55 | 5 | Braden Harmon | $11,000.55 |
6 | Coleman Proctor | $11,261.17 | 6 | Shannon Frascht | $10,884.96 |
7 | Tyler Hobert | $10,884.96 | 7 | Billie Jack Saebens | $10,599.15 |
8 | Curry Kirchner | $10,594.47 | 8 | Kollin VonAhn | $10,494.73 |
9 | Andrew Ward | $10,494.73 | 9 | Casey McCleskey | $10,091.18 |
10 | Klay Yaussi | $9,765.60 | 10 | Kash Yaussi | $9,765.60 |
11 | Wheston Jones | $9,022.71 | 11 | L.J. Yeahquo | $9,333.22 |
12 | Brye Crites | $8,993.12 | 12 | Blayne Horne | $9,084.32 |
7. Columbia River
Total Money Won on the Head Side: $143,740.13
Total Money Won on the Heel Side: $150,237.45
Total Money Won by Top 12 (combining headers and heelers): $293,977.58
Heading | Heeling | ||||
1 | Riley Minor | $21,660.16 | 1 | Brady Minor | $21,660.16 |
2 | Hayes Smith | $16,248.24 | 2 | Justin Davis | $16,248.24 |
3 | Wyatt Bray | $12,968.30 | 3 | Brent Falon | $14,603.65 |
4 | Jack Graham | $12,845.22 | 4 | Bucky Campbell | $14,396.36 |
5 | Bryan Reay | $11,353.72 | 5 | Paden Bray | $12,968.30 |
6 | Jordan Tye | $11,087.13 | 6 | Jason Duby | $12,845.22 |
7 | Brayden Schmidt | $10,764.21 | 7 | Andy Carlson | $11,087.13 |
8 | Jack Fischer | $10,623.77 | 8 | Taylor Duby | $9,643.93 |
9 | Steven Duby | $9,643.93 | 9 | Taylor Speer | $9,431.14 |
10 | Bob Moriarty | $9,431.14 | 10 | Jake Minor | $9,373.07 |
11 | Jeff Flenniken | $9,373.07 | 11 | Jason Minor | $9,194.20 |
12 | Garrett Rogers | $7,741.24 | 12 | Bo Patzke | $8,786.05 |
6. California
Total Money Won on the Head Side: $162,463.26
Total Money Won on the Heel Side: $178,782.36
Total Money Won by Top 12 (combining headers and heelers): $341,245.62
Heading | Heeling | ||||
1 | Jaxson Tucker | $19,359.91 | 1 | Jason Johe | $29,282.04 |
2 | Preston Burgess | $16,482.34 | 2 | Kyle Lockett | $21,589.87 |
3 | Doyle Hoskins | $16,017.02 | 3 | Cody Cowden | $17,402.36 |
4 | Marcus Battaglia | $15,313.57 | 4 | Wyatt Cox | $16,889.09 |
5 | Chase Helton | $14,648.41 | 5 | Will Cowden | $15,008.87 |
6 | Cutter Machado | $14,640.90 | 6 | Wyatt Hansen | $14,951.76 |
7 | D.J. Parker | $12,301.98 | 7 | Todd Hampton | $12,562.02 |
8 | Daniel Green | $12,229.97 | 8 | Dalton Pearce | $12,349.37 |
9 | Lane Karney | $11,562.74 | 9 | Elijah Green | $12,229.97 |
10 | Bryor Minton | $11,239.67 | 10 | Cody Stewart | $9,697.98 |
11 | Dan Williams | $9,697.98 | 11 | Brent Lockett | $8,497.68 |
12 | Blake Hirdes | $8,968.77 | 12 | Mike George | $8,321.35 |
5. Maple Leaf
Total Money Won on the Head Side: $192,317.60
Total Money Won on the Heel Side: $162,595.05
Total Money Won by Top 12 (combining headers and heelers): $354,912.65
Heading | Heeling | ||||
1 | Levi Simpson | $23,515.63 | 1 | Logan Cullen | $23,515.63 |
2 | Kash Bonnett | $21,257.05 | 2 | Logan Spady | $20,100.79 |
3 | Kolton Schmidt | $20,287.28 | 3 | Denim Ross | $19,320.15 |
4 | Grady Quam | $19,146.47 | 4 | Tyce McLeod | $18,495.06 |
5 | Tee McLeod | $18,585.91 | 5 | Tyrel Flewelling | $15,275.54 |
6 | Trey Gallais | $16,769.80 | 6 | Riley Wakefield | $15,226.58 |
7 | Logan Bonnett | $16,009.58 | 7 | Kasper Roy | $13,948.63 |
8 | Tuftin McLeod | $15,349.76 | 8 | Keely Bonnett | $12,740.15 |
9 | Jesse Popescul | $11,143.16 | 9 | Brady Chappel | $10,128.51 |
10 | Clay McNichh McNichol | $10,798.91 | 10 | Rhett Haveroen | $5,400.17 |
11 | Roland McFadden | $10,490.50 | 11 | Kyle Wanchuk | $4,543.39 |
12 | Kavis Drake | $8,963.55 | 12 | Riley Wilson | $3,900.45 |
4. Mountain States
Total Money Won on the Head Side: $175,256.23
Total Money Won on the Heel Side: $183,314.70
Total Money Won by Top 12 (combining headers and heelers): $358,570.93
Heading | Heeling | ||||
1 | Garrett Tonozzi | $27,087.63 | 1 | Conner Herren | $29,333.08 |
2 | Clayton Van Aken | $21,599.42 | 2 | Cullen Teller | $21,599.42 |
3 | Kellan Johnson | $19,705.88 | 3 | Carson Johnson | $19,705.88 |
4 | Jay Tittel | $14,743.99 | 4 | T.J. Watts | $14,743.99 |
5 | Kyon Kreutzer | $14,632.80 | 5 | Clancey Kreutzer | $14,632.80 |
6 | Austin Crist | $14,538.58 | 6 | J.W. Borrego | $14,538.58 |
7 | Brayden Fillmore | $13,976.33 | 7 | Josh Fillmore | $13,976.33 |
8 | Cody Lane | $10,756.42 | 8 | Ryon Tittel | $12,517.07 |
9 | Eric Martin | $10,277.76 | 9 | JC Flake | $12,255.81 |
10 | Jake Clay | $10,059.50 | 10 | Dusty Taylor | $11,343.92 |
11 | Teagan Bentley | $9,269.60 | 11 | Trey Yates | $10,059.50 |
12 | Cam Jensen | $8,608.32 | 12 | Clayton Symons | $8,608.32 |
3. Great Lakes
Total Money Won on the Head Side: $194,088.98
Total Money Won on the Heel Side: $198,025.46
Total Money Won by Top 12 (combining headers and heelers): $392,114.44
Heading | Heeling | ||||
1 | Dalton Turner | $24,936.53 | 1 | Cooper Bruce | $24,477.58 |
2 | Carson Coffelt | $21,273.91 | 2 | Clay Clayman | $21,273.91 |
3 | Cole Smith | $20,021.52 | 3 | Reed Boos | $20,386.47 |
4 | Will Clark | $17,155.08 | 4 | Thomas Smith | $16,763.60 |
5 | Dylan Breitsprecher | $15,823.35 | 5 | Derrick Crawford | $16,168.08 |
6 | Quinton Parchman | $15,438.20 | 6 | Gus Mosley | $16,155.38 |
7 | Adam Rose | $14,851.51 | 7 | Cole Stevens | $15,647.54 |
8 | Jesse Boos | $14,300.30 | 8 | Gralyn Elkins | $14,851.51 |
9 | Ranger Hill | $13,509.67 | 9 | Ryan Von Ahn | $14,559.18 |
10 | Lane Goebel | $13,406.01 | 10 | Jace Steenhoek | $14,300.30 |
11 | Logan Allen | $12,868.12 | 11 | Jordan Rohlk | $11,737.77 |
12 | Blaine Turner | $10,504.78 | 12 | Trey Frank | $11,704.14 |
2. Wilderness
Total Money Won on the Head Side: $191,946.88
Total Money Won on the Heel Side: $223,643.51
Heading | Heeling | ||||
1 | Jake Smith | $36,405.18 | 1 | Jonathan Torres | $39,675.02 |
2 | Dawson Graham | $27,350.51 | 2 | Douglas Rich | $36,405.18 |
3 | Clay Smith | $19,769.13 | 3 | Dillon Graham | $27,350.51 |
4 | Rhett Anderson | $15,518.42 | 4 | Coleby Payne | $19,769.13 |
5 | Brodi Jones | $15,403.69 | 5 | Arye Espenscheid | $16,199.87 |
6 | Coy Rahlmann | $13,069.74 | 6 | Jared Fillmore | $15,518.42 |
7 | Wyatt Murray | $12,690.24 | 7 | Rhett Nebeker | $12,690.24 |
8 | Travis Whitlow | $11,287.63 | 8 | Wyatt Thomas | $12,449.10 |
9 | Casey Thomas | $10,754.27 | 9 | Cole Wilson | $12,353.94 |
10 | Lightning Aguilera | $10,262.51 | 10 | Tyler Whitlow | $11,287.63 |
11 | Devon McDaniel | $9,753.60 | 11 | Lane Mitchell | $10,262.51 |
12 | Hagen Peterson | $9,681.96 | 12 | Chase Tryan | $9,681.96 |
1. Texas
Total Money Won on the Head Side: $262,385.52
Total Money Won on the Heel Side: $265,603.00
Total Money Won by Top 12 (combining headers and heelers): $527,988.52
Heading | Heeling | ||||
1 | Dustin Egusquiza | $52,041.93 | 1 | Levi Lord | $52,041.93 |
2 | Riley Kittle | $32,857.11 | 2 | Jace Helton | $27,575.42 |
3 | Tyler Wade | $22,151.51 | 3 | Wesley Thorp | $22,151.51 |
4 | Kaleb Driggers | $21,703.43 | 4 | Will Woodfin | $22,128.38 |
5 | Tanner Tomlinson | $20,413.42 | 5 | Patrick Smith | $20,413.42 |
6 | Jace Bland | $18,936.68 | 6 | Junior Nunes Nogueira | $20,337.74 |
7 | Casey Tew | $17,609.95 | 7 | Dustin Davis | $19,459.17 |
8 | Devon Johnson | $16,088.19 | 8 | Tyson Thompson | $18,936.68 |
9 | Jayse Tettenhorst | $15,695.44 | 9 | Boogie Ray | $17,727.04 |
10 | Cash Duty | $15,423.91 | 10 | Cody Tew | $16,450.35 |
11 | Shay Dixon Carroll | $14,979.11 | 11 | Kaden Profili | $14,572.11 |
12 | Payden Emmett | $14,484.84 | 12 | Jace Davis | $13,809.25 |
PRCA Rulebook Spotlight
B9.4.5.1 Required Participation Rule.
In order to satisfy the Required Participation Rule, a contestant must comply with the following:
(1) If the contestant’s Place of Residence is within his Designated Circuit, said contestant must compete in either 40% of the rodeos with that event within that Circuit (based on the total number of rodeos during the previous circuit Rodeo Year which held the particular event for which the contestant seeks to become a CFR Contestant) or 15 rodeos with that event within that Circuit, whichever is less.
(2) Each Circuit Board of Directors must designate prior to the circuit Rodeo Year Cutoff Date whether the non- resident Required Participation Rule will be based on 40%/15 or 50%/15 requirement as provided in the next sentence. If the contestant’s Place of Residence is not within his Designated Circuit, said contestant mustcompete in either 40% (or 50% if so elected by the Circuit Board of Directors) of the rodeos with that event within the Circuit (based on the total number of rodeos during the previous circuit Rodeo Year which held the particular event for which the contestant seeks to become a CFR Contestant) or 15 rodeos with that event within that Circuit, whichever is greater (provided that, if there are less than 15 rodeos with a particular event in a circuit during a circuit Rodeo Year, a non-resident may satisfy this rule if he competes in 100% of the rodeos with that particular event in the circuit during that Rodeo Year). After a contestant has designated a circuit for five consecutive years, he will no longer have to meet the non-resident required participation rule to qualify for the Circuit Finals. After five years such contestant will have to meet the same requirements as a circuit resident.