The qualifying round of the 2024 CoJo Team Roping Open is in the books with 60 teams headed to the Saturday, Oct. 19, short round.
The 10 fastest times from each of the six rotations in the Oct. 15, prelims nabbed a spot in the clean-slate short round. The winners of the George Strait-style roping will take home Bill Fick Ford F-350s and Bloomer Trailers, amongst numerous other prizes.
Here’s how the long round went down Tuesday, Oct. 15.
Rotation 1 qualifiers
CB | Tm | Partners | Hometown | Sub |
10 | 6 R1 | Coy Brittain | Tolar, TX | 23.66 |
Eddie Medina | Mineral Wells, TX | |||
9 | 4 R1 | Tyler Tryan | Lipan, TX | 22.85 |
Nicky Northcott | Stephenville, TX | |||
8 | 29 R1 | Tyler Tryan | Lipan, TX | 22.23 |
Hunter Koch | Dublin, TX | |||
7 | 28 R1 | Dawson Graham | Wainwright, AB | 22.12 |
Cooper Freeman | Carthage, MO | |||
6 | 25 R1 | Tyler Tryan | Lipan, TX | 22.07 |
Denton Dunning | Surprise, AZ | |||
5 | 9 R1 | Colby Lovell | Madisonville, TX | 22.03 |
Joseph Harrison | Marietta, OK | |||
4 | 12 R1 | Tyler Wade | Kaufman, TX | 21.79 |
Paul Eaves | Millsap, TX | |||
3 | 17 R1 | Wyatt Imus | Brenham, TX | 21.63 |
Lucas Falconer | Normangee, TX | |||
2 | 21 R1 | Cash Duty | Weimar, TX | 21.06 |
Cashton Weidenbener | Payson, AZ | |||
1 | 7 R1 | Trey Gallais | Sundre, AB | 20.39 |
Jeremy Buhler | Maricopa, AZ |
Rotation 2 qualifiers
Tm | Partners | Hometown | Sub | |
10 | 53 R2 | JR Dees | Aurora, SD | 24.62 |
Kaden Profili | Jacksonville, TX | |||
9 | 32 R2 | Clay Smith | Iowa Park, TX | 24.14 |
Nicky Northcott | Stephenville, TX | |||
8 | 46 R2 | Chad Masters | Lipan, TX | 21.94 |
Wyatt Cox | Stephenville, TX | |||
7 | 50 R2 | Chris Francis | Las Vegas, NM | 21.69 |
Josh Patton | Shallowater, TX | |||
6 | 33 R2 | James Arviso | Winslow, AZ | 21.64 |
Will Woodfin | Stephenville, TX | |||
5 | 44 R2 | Rhen Richard | Roosevelt, UT | 21.18 |
Jeremy Buhler | Maricopa, AZ | |||
4 | 57 R2 | Cooper Cowan | Lamar, MS | 20.87 |
Cade Cowan | Lamar, MS | |||
3 | 47 R2 | Dustin Egusquiza | Mineral Wells, TX | 20.79 |
Levi Lord | Mineral Wells, TX | |||
2 | 39 R2 | Tyler Wade | Kaufman, TX | 20.66 |
Wesley Thorp | Stephenville, TX | |||
1 | 61 R2 | Kaleb Driggers | Stephenville, TX | 20.61 |
Wesley Thorp | Stephenville, TX |
Rotation 3 qualifiers
10 | 71 R3 | Tanner Tomlinson | Angleton, TX | 22.49 |
Cory Petska | Marana, AZ | |||
9 | 88 R3 | Chris Francis | Las Vegas, NM | 21.61 |
Tyler McKnight | Pollok, TX | |||
8 | 69 R3 | Colby Lovell | Madisonville, TX | 21.57 |
Ty Arnold | Midway, TX | |||
7 | 87 R3 | Kolton Schmidt | Stephenville, TX | 21.46 |
Landen Glenn | Mcalester, OK | |||
6 | 76 R3 | Dawson Graham | Wainwright, AB | 21.36 |
Douglas Rich | Weatherford, TX | |||
5 | 62 R3 | Joe Mattern | Plantersville, TX | 20.62 |
Cash Duty | Weimar, TX | |||
4 | 65 R3 | Aaron Tsinigine | Tuba City, AZ | 20.48 |
Kyle T Lockett | Visalia, CA | |||
3 | 80 R3 | Chad Masters | Lipan, TX | 20.41 |
Joseph Harrison | Marietta, OK | |||
2 | 78 R3 | Coleman Proctor | Pryor, OK | 19.73 |
Logan Medlin | Stephenville, TX | |||
1 | 73 R3 | Bubba Buckaloo | Kingston, OK | 19 |
Jade Corkill | Victoria, TX |
Rotation 4 qualifiers
Tm | Partners | Hometown | Sub | SGO | Tot | |
10 | 104 R4 | Korbin Rice | Hobbs, NM | 29.08 | ||
Josh Patton | Shallowater, TX | |||||
9 | 109 R4 | Rhen Richard | Roosevelt, UT | 28.55 | ||
Dillon Graham | Wainwright, AB | |||||
8 | 113 R4 | Erich Rogers | Round Rock, AZ | 27.49 | ||
Cory Petska | Marana, AZ | |||||
7 | 120 R4 | Luke Brown | Lipan, TX | 26.48 | ||
Logan Medlin | Stephenville, TX | |||||
6 | 117 R4 | Shane Philipp | Bedias, TX | 23.23 | ||
Lane Mitchell | Bolivar, TN | |||||
5 | 112 R4 | Chad Masters | Lipan, TX | 22.72 | ||
Ross Ashford | Lott, TX | |||||
4 | 94 R4 | Kellan Johnson | Casper, WY | 22.23 | ||
JC Flake | Millsap, TX | |||||
3 | 107 R4 | Hagen Peterson | Tooele, UT | 21.71 | ||
Michael Fortenberry | Beaumont, TX | |||||
2 | 101 R4 | Kaleb Driggers | Stephenville, TX | 20.95 | ||
Junior Nogueira | Lipan, TX | |||||
1 | 110 R4 | Coleman Proctor | Pryor, OK | 20.65 | ||
Coleby Payne | Stephenville, TX |
Rotation 5 qualifiers
CB | Tm | Partners | Hometown | Sub |
10 | 127 R5 | Clint Summers | Lake City, FL | 31.2 |
Jake Long | Morgan Mill, TX | |||
9 | 129 R5 | Kolton Schmidt | Stephenville, TX | 30.6 |
Chase Tryan | Helena, MT | |||
8 | 132 R5 | Kavis Drake | Moose Jaw, SK | 27.86 |
Denim Ross | Botha, AB | |||
7 | 149 R5 | Clay Smith | Iowa Park, TX | 26.59 |
Coleby Payne | Stephenville, TX | |||
6 | 131 R5 | Chris Francis | Las Vegas, NM | 25.81 |
Cade Passig | Las Vegas, NM | |||
5 | 145 R5 | Billy Bob Brown | Carbon, TX | 25.35 |
Cooper Freeman | Carthage, MO | |||
4 | 140 R5 | Curry Kirchner | Ames, OK | 22.21 |
Tyler McKnight | Pollok, TX | |||
3 | 122 R5 | Nelson Wyatt | Clanton, AL | 21.39 |
Levi Lord | Mineral Wells, TX | |||
2 | 134 R5 | JR Dees | Aurora, SD | 21.2 |
Michael Fortenberry | Beaumont, TX | |||
1 | 124 R5 | Riley Kittle | Woodland, AL | 20.2 |
Will Woodfin | Stephenville, TX |
Rotation 6 qualifiers
10 | 163 R6 | Ketch Kelton | Mayer, AZ | 24.71 |
Jace Helton | Tolar, TX | |||
9 | 153 R6 | Brye Crites | Welch, OK | 23.88 |
Levi Lord | Mineral Wells, TX | |||
8 | 178 R6 | Cory Kidd V | Statesville, NC | 21.51 |
Ty Arnold | Midway, TX | |||
7 | 154 R6 | Shane Philipp | Bedias, TX | 21.18 |
Tyler Worley | Stephenville, TX | |||
6 | 151 R6 | Luke Brown | Lipan, TX | 20.9 |
Jade Corkill | Victoria, TX | |||
5 | 174 R6 | Clay Smith | Iowa Park, TX | 20.71 |
Junior Nogueira | Lipan, TX | |||
4 | 177 R6 | Dawson Graham | Wainwright, AB | 20.62 |
Dillon Graham | Wainwright, AB | |||
3 | 158 R6 | Manny Egusquiza | Stephenville, TX | 20.55 |
Lane Mitchell | Bolivar, TN | |||
2 | 161 R6 | Andrew Ward | Edmond, OK | 18.37 |
Jake Long | Morgan Mill, TX | |||
1 | 164 R6 | Bubba Buckaloo | Kingston, OK | 18.04 |
Little Michael Calmelat | Tucson, AZ |