With just days left in the 2025 regular ProRodeo season, each circuit will have year-end earnings totals in no time.
Each circuit includes full-time ProRodeo athletes, weekend warriors and rookies getting their feet wet on the rodeo scene. Throughout the year, every circuit’s rodeo count and payout are different, and the strategy for how each athlete designates a circuit varies across the board.
With less than a week left in the regular season, the top 12 contestants in each circuit are counting their money and heading home for the year, which means it’s time to dive into just how much money was won in each circuit.
The math: To keep calculations simple, the current earnings of the top 12 headers and heelers in each circuit were considered. From there, the totals were added together for both headers and heelers to get an overall earnings amount for each circuit. This is meant to represent how much money was won in each of the 13 circuits at the end of the year, with a few circuits having a handful of rodeos left. Please note this is not an analysis of which circuits pay out the most money each year.
Table of contents
13. First Frontier
Total Money on the Head Side: $106,740.89
Total Money on the Heel Side: $106,445.73
Total Money Won by Top 12 (combining headers and heelers): $213,186.62
Heading | Heelers | ||||||
1 | Eric Fabian | $14,693.59 | 1 | Derek Carey | $13,867.57 | ||
2 | Chase Quinn | $13,497.21 | 2 | Riley Quinn | $12,663.43 | ||
3 | Chuck Smith | $10,995.17 | 3 | Kevin Brown | $10,995.17 | ||
4 | Jose Mota | $10,267.15 | 4 | Angel Mota | $10,267.15 | ||
5 | Waylon Cameron | $10,092.72 | 5 | Scot Brown | $10,014.36 | ||
6 | T.J. Smith | $10,014.36 | 6 | Ryan Whetham | $9,863.36 | ||
7 | Cody Warner | $8,047.74 | 7 | Kurt Varner | $7,836.24 | ||
8 | Shawn Tennant | $6,443.49 | 8 | Shawn Quinn | $7,403.66 | ||
9 | Jacob Rounds | $6,242.07 | 9 | Jimmy Kelly | $6,411.26 | ||
10 | Robbie Erck | $5,785.70 | 10 | Britt Bockius | $5,910.71 | ||
11 | Terry Shetron | $5,346.71 | 11 | Fred Brunelle | $5,785.70 | ||
12 | Jesse Mayhew | $5,314.98 | 12 | Tyler Zebrovious | $5,427.12 |
Rodeos Left: 3, Circuit Finals
12. Turquoise
Total Money on the Head Side: $129,878.06
Total Money on the Heel Side: $144,007.08
Total Money Won by Top 12 (combining headers and heelers): $273,885.14
Heading | Heeling | |||||
1 | Derrick Begay | $23,533.68 | 1 | Colter Todd | $23,533.68 | |
2 | Corey Whinnery | $14,794.68 | 2 | Pace Blanchard | $17,341.94 | |
3 | James Arviso | $11,619.16 | 3 | Robert Murphy | $15,502.03 | |
4 | Wawa Ben Jr. | $11,363.34 | 4 | Bran Ben Ben | $11,363.34 | |
5 | Tyson Charley | $10,849.35 | 5 | Whip Peterson | $10,940.00 | |
6 | Seth Hall | $10,067.13 | 6 | Faron Candelaria | $10,525.22 | |
7 | Kesley Phillips | $9,711.13 | 7 | John Hisel | $10,246.22 | |
8 | Hiyo Yazzie | $9,603.03 | 8 | Cameron Tsingine | $9,957.71 | |
9 | John Gaona | $8,697.69 | 9 | Myles John | $9,711.13 | |
10 | Gavin Hershberger | $6,795.49 | 10 | Shawn Murphy | $9,603.03 | |
11 | Tanner Bryson | $6,585.09 | 11 | Steven Gaona | $8,697.69 | |
12 | Jared Gonzales | $6,258.29 | 12 | Tye Reddell | $6,585.09 |
Rodeos Left: 1, Circuit Finals
11. Badlands
Total Money on the Head Side: $161,039.66
Total Money on the Heel Side: $157,197.40
Total Money Won by Top 12 (combining headers and heelers): $318,237.06
Heading | Heeling | ||||||
1 | Guy Howell | $27,758.31 | 1 | Logan Schliinz | $27,758.31 | ||
2 | Braden Pirrung | $20,027.33 | 2 | Tucker White | $16,442.56 | ||
3 | Payton Pirrung | $19,273.18 | 3 | Riley Curuchet | $16,410.31 | ||
4 | Logan Olson | $13,555.83 | 4 | Matt Zancanella | $16,279.28 | ||
5 | Bodie Mattson | $12,426.67 | 5 | Levi O’Keeffe | $16,155.57 | ||
6 | Turner Harris | $11,488.87 | 6 | Dylan Hart | $10,082.19 | ||
7 | Blair Lammers | $10,345.45 | 7 | Dustin Harris | $10,021.11 | ||
8 | Sage Burress | $10,173.05 | 8 | Tyan Johnson | $9,376.87 | ||
9 | Jace Johnson | $9,618.85 | 9 | Tel Sorenson | $8,905.49 | ||
10 | Lance Knutson | $9,566.93 | 10 | Wroper Kosel | $8,859.13 | ||
11 | Rex Treeby | $8,571.16 | 11 | Tucker Dale | $8,650.15 | ||
12 | Marty McPherson | $8,234.03 | 12 | Jade Nelson | $8,256.43 |
Rodeos Left: 1
10. California
Total Money on the Head Side: $178,732.83
Total Money on the Heel Side: $178,783.22
Total Money Won by Top 12 (combining headers and heelers): $ 357,516.05
Heading | Heeling | ||||||
1 | Blake Hirdes | $30,175.48 | 1 | Jake Edwards | $29,069.68 | ||
2 | Cutter Machado | $28,975.44 | 2 | Dalton Pearce | $26,377.50 | ||
3 | Blake Van Stavern | $21,060.39 | 3 | Stoney Boy Joseph | $21,060.39 | ||
4 | Doyle Hoskins | $13,927.62 | 4 | Will Cowden | $14,954.10 | ||
5 | Dan Williams | $13,472.19 | 5 | Cody Stewart | $13,472.19 | ||
6 | Lane Lowry | $13,412.89 | 6 | Layton Oswald | $13,440.06 | ||
7 | Preston Burgess | $11,222.12 | 7 | Jason Johe | $13,224.26 | ||
8 | Tanner Kent | $10,986.66 | 8 | Cody Cowden | $11,222.12 | ||
9 | Dallas Owen | $9,571.00 | 9 | Trey White | $10,038.09 | ||
10 | Case Hirdes | $8,895.21 | 10 | Todd Hampton | $8,844.56 | ||
11 | Mike Christensen | $8,835.78 | 11 | Brushton Minton | $8,540.14 | ||
12 | Marcus Battaglia | $8,198.05 | 12 | Lane Wheeler | $8,540.13 |
Rodeos Left: 3, Circuit Finals
9. Montana
Total Money on the Head Side: $179,095.45
Total Money on the Heel Side: $184,262.45
Total Money Won by Top 12 (combining headers and heelers): $363,357.90
Heading | Heeling | ||||||
1 | Brady Tryan | $29,362.69 | 1 | Calgary Smith | $29,362.48 | ||
2 | Gunner Plenty | $18,789.45 | 2 | Mason Trollinger | $18,789.45 | ||
3 | Jon Peterson | $17,276.01 | 3 | Ryan Zurcher | $18,029.07 | ||
4 | Cameron Irwin | $16,442.34 | 4 | Arye Espenscheid | $17,276.01 | ||
5 | Dustin Bird | $15,390.26 | 5 | Coley Nicholls | $16,442.34 | ||
6 | Talan Cummins | $14,644.63 | 6 | Casey Cummins | $15,514.13 | ||
7 | Dillon Johnson | $13,823.97 | 7 | Colten Fisher | $13,823.97 | ||
8 | Brent McInerney | $11,407.06 | 8 | Sid Sporer | $13,154.35 | ||
9 | Jade Stoddard | $10,803.38 | 9 | Ike Folsom | $10,796.47 | ||
10 | Ben Folsom | $10,796.47 | 10 | Tanner McInerney | $10,714.99 | ||
11 | Miles Kobold | $10,270.89 | 11 | Matt Schieck | $10,270.89 | ||
12 | Trey Fleming | $10,088.30 | 12 | Jared Bilby | $10,088.30 |
Rodeos Left: Circuit Finals
8. Southeastern
Total Money on the Head Side: $187,616.04
Total Money on the Heel Side: $183,935.29
Total Money Won by Top 12 (combining headers and heelers): $371,551.33
Heading | Heeling | ||||||
1 | Keven Daniel | $23,484.98 | 1 | Parker Carbajal | $23,273.48 | ||
2 | Braxton Culpepper | $22,518.26 | 2 | Brad Culpepper | $22,518.26 | ||
3 | Bradley Massey | $20,241.98 | 3 | Zack Mabry | $19,162.16 | ||
4 | Brady Barrentine | $16,267.27 | 4 | Reno Gonzales | $16,267.27 | ||
5 | Marcus Theriot | $15,175.19 | 5 | Chase Graves | $14,739.27 | ||
6 | Clint Keller | $14,661.56 | 6 | Morgan Jones | $14,302.01 | ||
7 | Joey Denney | $13,147.23 | 7 | Trevor Miller | $12,821.89 | ||
8 | Wyatt Allen | $12,622.14 | 8 | Levi Pettigrew | $12,598.82 | ||
9 | Charles Graham | $12,605.20 | 9 | Luke Denney | $12,385.83 | ||
10 | Joe Beaver | $12,598.82 | 10 | Trace Porter | $12,351.32 | ||
11 | Justin Johnson | $12,315.38 | 11 | Zak Dobbins | $11,978.03 | ||
12 | Ryan Pope | $11,978.03 | 12 | Clay Green | $11,536.95 |
Rodeos Left: 2, Circuit Finals
7. Mountain States
Total Money on the Head Side: $197,085.61
Total Money on the Heel Side: $180,574.51
Total Money Won by Top 12 (combining headers and heelers): $377,660.12
Heading | Heeling | ||||||
1 | Clayton Van Aken | $38,888.01 | 1 | Trey Yates | $32,114.23 | ||
2 | Luke Brown | $29,241.35 | 2 | Cullen Teller | $20,112.83 | ||
3 | Brayden Fillmore | $19,456.66 | 3 | Cody Lansing | $19,456.66 | ||
4 | Jay Tittel | $18,458.44 | 4 | Clayton Symons | $16,208.44 | ||
5 | Kellan Johnson | $16,539.68 | 5 | Carson Johnson | $15,108.53 | ||
6 | Cam Jensen | $16,208.44 | 6 | Ryon Tittel | $13,890.56 | ||
7 | Garrett Tonozzi | $14,803.38 | 7 | Cole Cooper | $13,727.41 | ||
8 | Eric Martin | $13,890.56 | 8 | T.J. Watts | $12,765.20 | ||
9 | Kyon Kreutzer | $9,312.92 | 9 | Conner Herren | $10,370.42 | ||
10 | Justin Dean Smith | $7,036.69 | 10 | Talon Salazar | $10,042.92 | ||
11 | Cody Lane | $6,816.80 | 11 | Clancey Kreutzer | $9,312.92 | ||
12 | Teagan Bentley | $6,432.68 | 12 | Jorge Cruz | $7,464.39 |
Rodeos Left: 1
6. Texas
Total Money on the Head Side: $216,946.37
Total Money on the Heel Side: $214,171.75
Total Money Won by Top 12 (combining headers and heelers): $431,118.12
Heading | Heeling | ||||||
1 | Clay Tryan | $28,519.74 | 1 | Kaden Profili | $20,497.62 | ||
2 | J.C. Yeahquo | $21,817.47 | 2 | Ross Ashford | $19,778.26 | ||
3 | Manny Egusquiza | $20,674.67 | 3 | Ty Arnold | $19,719.78 | ||
4 | Brenten Hall | $18,892.51 | 4 | Walt Woodard | $19,214.51 | ||
5 | Colby Lovell | $18,733.72 | 5 | Catcher Gasperson | $17,993.04 | ||
6 | Roan Oldfield | $16,382.25 | 6 | Creed West | $17,552.00 | ||
7 | Cody Carter | $15,999.30 | 7 | Jake South | $17,457.32 | ||
8 | Billy Bob Brown | $15,954.86 | 8 | McCoy Profili | $16,831.76 | ||
9 | Conley Kleinhans | $15,930.32 | 9 | Tyson Thompson | $16,766.95 | ||
10 | McCray Profili | $15,771.44 | 10 | Cutter Pake Thomison | $16,503.27 | ||
11 | Tyler Waters | $14,377.28 | 11 | Blake Bentley | $15,999.30 | ||
12 | Joshua Torres | $13,892.81 | 12 | Kyler Kanady | $15,857.94 |
Rodeos Left: 4, Circuit Finals
5. Prairie
Total Money on the Head Side: $214,493.79
Total Money on the Heel Side: $218,583.34
Total Money Won by Top 12 (combining headers and heelers): $433,077.13
Heading | Heeling | ||||||
1 | Bubba Buckaloo | $31,914.67 | 1 | Joseph Harrison | $31,327.07 | ||
2 | Brandon Farris | $26,317.86 | 2 | Braden Harmon | $26,317.86 | ||
3 | Paul David Tierney | $20,591.91 | 3 | L.J. Yeahquo | $22,987.73 | ||
4 | Gage Williams | $18,520.05 | 4 | Casey McCleskey | $20,591.91 | ||
5 | Cam Hoelting | $17,060.11 | 5 | Dawson McMaster | $17,060.11 | ||
6 | Tyler Hobert | $17,010.72 | 6 | Shannon Frascht | $17,010.72 | ||
7 | Coleman Proctor | $16,150.68 | 7 | Logan Medlin | $16,150.68 | ||
8 | Brent Mibb | $14,704.68 | 8 | Blayne Horne | $14,704.68 | ||
9 | Mason Appleton | $14,291.26 | 9 | Tanner Braden | $13,800.16 | ||
10 | Klay Yaussi | $13,655.92 | 10 | Kash Yaussi | $13,655.92 | ||
11 | Curry Kirchner | $12,407.12 | 11 | Daniel Reed | $12,852.52 | ||
12 | Blake Hughes | $11,868.81 | 12 | Billie Jack Saebens | $12,123.98 |
Rodeos Left: Circuit Finals
4. Columbia River
Total Money on the Head Side: $223,880.76
Total Money on the Heel Side: $217,320.79
Total Money Won by Top 12 (combining headers and heelers): $441,201.55
Heading | Heeling | |||||
1 | Riley Minor | $41,258.55 | 1 | Brady Minor | $41,258.55 | |
2 | Garrett Rogers | $36,040.40 | 2 | Jake Minor | $35,730.20 | |
3 | Jack Fischer | $16,941.94 | 3 | Chase Hansen | $17,770.36 | |
4 | Jake Stanley | $16,607.00 | 4 | Breck Ward | $16,818.18 | |
5 | Brayden Schmidt | $16,568.45 | 5 | Russell Cardoza | $15,125.63 | |
6 | Cole Eiguren | $16,209.53 | 6 | Sam Saunders | $15,116.57 | |
7 | Jake Raley | $15,125.63 | 7 | Bucky Campbell | $14,193.39 | |
8 | Jett Stewart | $15,116.57 | 8 | Bo Patzke | $14,090.04 | |
9 | Quincy Crum | $13,712.83 | 9 | Danny Martin | $13,712.83 | |
10 | Shane Erickson | $12,596.09 | 10 | Andy Carlson | $12,508.51 | |
11 | Bryan Reay | $12,576.73 | 11 | Taylor Duby | $11,127.04 | |
12 | Steven Duby | $11,127.04 | 12 | Jason Duby | $9,869.49 |
Rodeos Left: Circuit Finals
3. Great Lakes
Total Money on the Head Side: $243,581.27
Total Money on the Heel Side: $244,302.43
Total Money Won by Top 12 (combining headers and heelers): $487,883.70
Heading | Heeling | ||||||
1 | Jesse Boos | $28,660.82 | 1 | Cooper Bruce | $29,397.48 | ||
2 | Dylan Breitsprecher | $28,228.38 | 2 | Reed Boos | $27,482.28 | ||
3 | Cole Smith | $25,556.16 | 3 | Trent Vaught | $25,680.47 | ||
4 | Corben Culley | $24,324.78 | 4 | Ryan Von Ahn | $25,556.16 | ||
5 | Dalton Turner | $22,394.84 | 5 | Clay Clayman | $24,693.09 | ||
6 | Rylee Mills | $20,588.68 | 6 | Jordan Reynolds | $20,588.68 | ||
7 | Judd Grover | $20,107.25 | 7 | Clay Ellis | $20,107.25 | ||
8 | Lane Goebel | $18,359.55 | 8 | Jace Steenhoek | $16,915.96 | ||
9 | Trey Frank | $14,083.61 | 9 | Carson Stroup | $14,289.21 | ||
10 | Adam Rose | $13,900.32 | 10 | Gus Albertson | $13,900.32 | ||
11 | Cody Reed | $13,757.47 | 11 | Butch Levell | $13,070.45 | ||
12 | Mitch Barney | $13,619.41 | 12 | J.W. Nelson | $12,621.08 |
Rodeos Left: 3, Circuit Finals
2. Maple Leaf
Total Money on the Head Side: $280,153.50
Total Money on the Heel Side: $247,260.89
Total Money Won by Top 12 (combining headers and heelers): $527,414.39
Heading | Heeling | ||||||
1 | Kavis Drake | $33,210.27 | 1 | Denim Ross | $33,210.25 | ||
2 | Trey Gallais | $28,963.01 | 2 | Riley Wilson | $27,482.48 | ||
3 | Ty Vaile | $27,482.44 | 3 | Rylan Brost | $26,787.15 | ||
4 | Kolton Schmidt | $27,263.78 | 4 | Logan Spady | $22,726.37 | ||
5 | Jesse Popescul | $26,223.16 | 5 | Logan Cullen | $22,523.46 | ||
6 | Kash Bonnett | $22,523.50 | 6 | Tyce McLeod | $20,817.34 | ||
7 | Derek Hadland | $20,504.72 | 7 | Jackson Braithwaite | $20,504.72 | ||
8 | Grady Quam | $20,315.91 | 8 | Logan Groves | $20,315.87 | ||
9 | Tuftin McLeod | $19,945.19 | 9 | Braden Brost | $19,381.25 | ||
10 | Tee McLeod | $19,440.44 | 10 | Riley Wakefield | $12,129.24 | ||
11 | Logan Bonnett | $17,321.32 | 11 | Tyrel Flewelling | $11,751.16 | ||
12 | Clay Ullery | $16,959.76 | 12 | Jeremy Buhler | $9,631.60 |
Rodeos Left: Circuit Finals
1. Wilderness
Total Money on the Head Side: $319,577.54
Total Money on the Heel Side: $331,044.89
Total Money Won by Top 12 (combining headers and heelers): $650,622.43
Heading | Heeling | ||||||
1 | Jake Smith | $35,941.64 | 1 | Douglas Rich | $35,941.64 | ||
2 | Coy Rahlmann | $34,561.66 | 2 | Nicky Northcott | $34,973.40 | ||
3 | Dawson Graham | $33,982.20 | 3 | Dillon Graham | $33,982.20 | ||
4 | Rhett Anderson | $32,585.72 | 4 | JC Flake | $33,747.03 | ||
5 | Clay Smith | $32,050.08 | 5 | Chase Tryan | $32,497.35 | ||
6 | Jr. Dees | $30,226.26 | 6 | Cole Curry | $32,087.11 | ||
7 | Tyler Tryan | $29,796.68 | 7 | Denton Dunning | $29,796.68 | ||
8 | Hagen Peterson | $22,263.31 | 8 | Coleby Payne | $23,610.62 | ||
9 | Howie Hutchings | $21,549.02 | 9 | Scott Lauaki | $22,133.93 | ||
10 | Travis Whitlow | $19,099.15 | 10 | Caleb Hendrix | $20,472.05 | ||
11 | Colby Siddoway | $14,818.09 | 11 | Tyler Whitlow | $19,099.15 | ||
12 | Nelson Wyatt | $12,703.73 | 12 | Jonathan Torres | $12,703.73 |
Rodeos Left: 1, Circuit Finals