Pedro Egurrola and Will Woodfin topped COJO Open qualifying with 10.34 seconds on two head. That gives them the last run of Saturday’s short round at the Cadence Bank Center in Belton, Texas.
Sixty teams start over at zero in the clean-slate three-header: the top 50 Open qualifiers plus the top two #16.5 incentive teams from each of five rotations. Teams rope from slowest to fastest qualifier starting at 2 p.m. Saturday. The champions win Bill Fick Ford F-350s and Bloomer trailers.

Kaleb Driggers qualified second with Nicky Northcott at 10.51, and he has another team in the top 10 with Junior Nogueira, 10th at 11.18. Driggers won the 2025 COJO Open with Jade Corkill.
Dustin Egusquiza and JC Flake were third at 10.75, the last of three teams under 11 seconds. Nogueira also called back sixth with Tanner Tomlinson at 11.04.
Andrew Ward and Jake Long, who won the inaugural COJO Open in 2024, are both back on separate teams. Long is 26th with Tyler Tryan at 11.68, and Ward is 29th with Logan Medlin at 11.78.
COJO Open short round callbacks
The short round is clean slate on three head, roped slowest to fastest. Fifty Open callback teams and 10 #16.5 incentive teams advance.
| CB# | Going In | Header | Heeler |
|---|---|---|---|
| 1 | 10.34 on 2 | Pedro Egurrola Florence, AZ | Will Woodfin Stephenville, TX |
| 2 | 10.51 on 2 | Kaleb Driggers Stephenville, TX | Nicky Northcott Stephenville, TX |
| 3 | 10.75 on 2 | Dustin Egusquiza Mineral Wells, TX | JC Flake Millsap, TX |
| 4 | 11.02 on 2 | Colton Ranly Lott, TX | Ty Arnold Midway, TX |
| 5 | 11.02 on 2 | Riley Kittle Woodland, AL | Trey Yates Pueblo, CO |
| 6 | 11.04 on 2 | Tanner Tomlinson Mineral Wells, TX | Junior Nogueira Lipan, TX |
| 7 | 11.07 on 2 | Cody Snow Granbury, TX | Little Michael Calmelat Tucson, AZ |
| 8 | 11.16 on 2 | Luke Brown Lipan, TX | Dillon Graham Wainwright, AB |
| 9 | 11.16 on 2 | Bubba Buckaloo Kingston, OK | Ross Ashford Stephenville, TX |
| 10 | 11.18 on 2 | Kaleb Driggers Stephenville, TX | Junior Nogueira Lipan, TX |
| 11 | 11.18 on 2 | Jake Smith Broken Bow, OK | Douglas Rich Weatherford, TX |
| 12 | 11.19 on 2 | Coy Rahlmann Mineral Wells, TX | Jonathan Torres Stephenville, TX |
| 13 | 11.28 on 2 | Brenten Hall Stephenville, TX | Wyatt Cox Bluff Dale, TX |
| 14 | 11.31 on 2 | Curry Kirchner Ames, OK | Jake Cooper Clay Sapulpa, OK |
| 15 | 11.33 on 2 | Jake Orman Anderson, TX | Blaine Vick Dublin, TX |
| 16 | 11.34 on 2 | Riley Kittle Woodland, AL | Coleby Payne Stephenville, TX |
| 17 | 11.35 on 2 | Denton Parish Perrin, TX | Braylon Tryan Lipan, TX |
| 18 | 11.37 on 2 | Curry Kirchner Ames, OK | Belden Cox Weatherford, TX |
| 19 | 11.45 on 2 | James Arviso Winslow, AZ | Trey White Los Osos, CA |
| 20 | 11.46 on 2 | Cyle Denison Logansport, LA | Buddy Hawkins Stephenville, TX |
| 21 | 11.51 on 2 | Cody Snow Granbury, TX | Nicky Northcott Stephenville, TX |
| 22 | 11.56 on 2 | Coy Rahlmann Mineral Wells, TX | Wyatt Cox Bluff Dale, TX |
| 23 | 11.59 on 2 | Chad Masters Lipan, TX | Cole Walker Sparta, TN |
| 24 | 11.63 on 2 | Chris Francis Las Vegas, NM | Cade Passig Las Vegas, NM |
| 25 | 11.67 on 2 | Cash Duty Weimar, TX | Sid Sporer Stephenville, TX |
| 26 | 11.68 on 2 | Tyler Tryan Lipan, TX | Jake Long Morgan Mill, TX |
| 27 | 11.68 on 2 | Cory Kidd V Statesville, NC | Carson Johnson Casper, WY |
| 28 | 11.70 on 2 | Kolby Krieger Fredericktown, MO | Paden Bray Granbury, TX |
| 29 | 11.78 on 2 | Andrew Ward Edmond, OK | Logan Medlin Stephenville, TX |
| 30 | 11.79 on 2 | Kreece Thompson Munday, TX | Cutter Thomison Hermleigh, TX |
| 31 | 11.81 on 2 | Casper Ringelstein Pleasanton, TX | Kaden Prince Snyder, TX |
| 32 | 11.81 on 2 | Garrett Tonozzi Lampasas, TX | Cade Passig Las Vegas, NM |
| 33 | 11.81 on 2 | Denton Parish Perrin, TX | Colby Corkill Stephenville, TX |
| 34 | 11.82 on 2 | David Key Stephenville, TX | Kase Key Stephenville, TX |
| 35 | 11.82 on 2 | Chad Masters Lipan, TX | Blaine Vick Dublin, TX |
| 36 | 11.86 on 2 | Brye Crites Welch, OK | Ross Ashford Stephenville, TX |
| 37 | 11.87 on 2 | Ketch Kelton Mayer, AZ | Trey White Los Osos, CA |
| 38 | 11.98 on 2 | Ketch Kelton Mayer, AZ | Wesley Thorp Stephenville, TX |
| 39 | 12.11 on 2 | Bridger Ketcham Yeso, NM | Daniel Braman Refugio, TX |
| 40 | 12.12 on 2 | Tanner Tomlinson Mineral Wells, TX | Wesley Thorp Stephenville, TX |
| 41 | 12.19 on 2 | Tyler Wade Terrell, TX | Jonathan Torres Stephenville, TX |
| 42 | 12.27 on 2 | Jace Evan Bland Okarche, OK | Truman Magnus Mason, TX |
| 43 | 12.27 on 2 | Aaron Tsinigine Tuba City, AZ | Cory Petska Lipan, TX |
| 44 | 12.28 on 2 | Koda Peterson Delta, UT | Kase Key Stephenville, TX |
| 45 | 12.47 on 2 | Cooper Brittain Rockwall, TX | Braylon Tryan Lipan, TX |
| 46 | 12.93 on 2 | Cash Duty Weimar, TX | Cashton Weidenbener Millsap, TX |
| 47 | 13.14 on 2 | Billy Bob Brown Carbon, TX | Gabe Williams Comanche, TX |
| 48 | 13.29 on 2 | Forrest Fisher Anderson, TX | Justin DeLaGarza Refugio, TX |
| 49 | 16.15 on 2 | Tyler Tryan Lipan, TX | Nicky Northcott Stephenville, TX |
| 50 | 16.15 on 2 | Clay B Tryan Lipan, TX | Belden Cox Weatherford, TX |
#16.5 incentive short round qualifiers
| Rotation | Place | Time | Header | Heeler |
|---|---|---|---|---|
| 1 | 1 | 12.09 on 2 | Jace Evan Bland | Austin Rogers |
| 1 | 2 | 12.13 on 2 | Kelvin Meideros | Beldon Cox |
| 2 | 1 | 16.53 on 2 | Kelvin Medieros | Cooper Freeman |
| 2 | 2 | 16.82 on 2 | Jhett Trenary | Reece Wadhams |
| 3 | 1 | 16.60 on 2 | Koda Peterson | Jaydon Warner |
| 3 | 2 | 18.08 on 2 | Owen Gillespie | Trent Vaught |
| 4 | 1 | 12.63 on 2 | Koda Peterson | Heath Hammerstrom |
| 4 | 2 | 16.91 on 2 | Rance Winters | Zane Pratt |
| 5 | 1 | 12.56 on 2 | Cooper Brittain | Colby Corkill |
| 5 | 2 | 13.19 on 2 | Garrett Tonozzi | Sid Sporer |