➲ Junior Team Roping header Conley Kleinhans (Montague, Texas) and heeler Denton Dunning (Surprise, Arizona) won the world championship after earning over 6,000 world points.
➲ In the Youth Team Roping, Conner Haygood won the World Championship title in heading with 6,891 points, while Cannin Carson (Grassy Butte, ND) won the heeling with 6,315 points.
➲ The team roping duo of Jacob Stansbury (Santa Fe, Texas) and Haze Bruce (Stephenville, Texas) won the event with a 4.7-second time.
By Round
The Cinch World Championship Junior Rodeo, presented by Montana Silversmiths, was one for the books with $407,200 paid out to youth athletes—one of the richest youth rodeos in history. For the team roping, the stakes were roughly $69,840 and $18,800 for the junior and youth divisions respectively. The event ran July 25–29, 2023, at the Lazy E Arena in Guthrie, Oklahoma. Full results here.
Round 1 Juniors in the Money
PLACING | BACK NO. | CONTESTANT NAME HEADER | BACK NO. | CONTESTANT NAME HEELER | ROUND 1 | PAYOUT (PER MAN) |
---|---|---|---|---|---|---|
1 | 37 | BRYSON BERRY | 167 | DODGE HARE | 4.57 | $1,117.00 |
2 | 260 | CHASE MCGUIRE | 169 | TRIGGER HARGROVE | 4.65 | $768.00 |
3 | 302 | DENTON PARISH | 89 | BELDEN COX | 4.66 | $698.00 |
4 | 383 | COLE SMITH | 292 | NICKY NORTHCOTT | 4.75 | $558.00 |
5 | 254 | DEVON MCDANIEL | 359 | SAM SAUNDERS | 5.48 | $351.00 |
Round 1 Youth in the Money
PLACING | BACK NO. | CONTESTANT NAME | ROUND 1 | PAYOUT |
---|---|---|---|---|
1 | 1149 BRAIR WHITE 1125 HAZEN SUIT | 6.6 | $470.00 | |
2 | 1039 BRONC EVANS 1030 BRANT COOKSTON | 6.9 | $280.00 | |
3 | 1132 TRAVEN TODD 1004 NOLAN ANDERSEN | 8.1 | $190.00 |
Round 2 Juniors
PLACING | BACK NO. | CONTESTANT NAME HEADER | BACK NO. | CONTESTANT NAME HEELER | ROUND 2 | PAYOUT (PER MAN) |
---|---|---|---|---|---|---|
1 | 257 | SANDERS MCELROY | 258 | SCOUT MCELROY | 5.31 | $1,117.00 |
2 | 11 | KELON ANDREWS | 383 | COLE SMITH | 5.42 | $768.00 |
3 | 302 | DENTON PARISH | 89 | BELDEN COX | 5.51 | $698.00 |
4 | 260 | CHASE MCGUIRE | 169 | TRIGGER HARGROVE | 5.56 | $558.00 |
5 | 383 | COLE SMITH | 292 | NICKY NORTHCOTT | 5.66 | $351.00 |
Round 2 Youth
PLACING | CONTESTANT NAME | ROUND 2 | PAYOUT |
---|---|---|---|
1 | BRANT COOKSTON | 9.30 | $235 |
KALE ROARK | $235 | ||
2 | KELSIE REININGER | 9.90 | $140 |
REMI WELLS | $140 | ||
3 | BRONC EVANS | 10.00 | $95 |
BRANT COOKSTON | $95 |
Junior Average Going Into Semi-Finals
PLACING | BACK NO. | CONTESTANT NAME HEADER | BACK NO. | CONTESTANT NAME HEELER | AGGREGATE | PAYOUT (PER MAN) |
---|---|---|---|---|---|---|
1 | 302 | DENTON PARISH | 89 | BELDEN COX | 10.17 | $1,571.00 |
2 | 260 | CHASE MCGUIRE | 169 | TRIGGER HARGROVE | 10.21 | $1,048.00 |
3 | 383 | COLE SMITH | 292 | NICKY NORTHCOTT | 10.41 | $942.00 |
4 | 207 | BRIDGER KETCHAM | 419 | NOAH VASQUEZ | 13.15 | $733.00 |
5 | 48 | TRESTON BRAZILE | 302 | DENTON PARISH | 13.48 | $524.00 |
6 | 389 | CARSON SONNIER | 74 | COLTON CLAYTON | 14.26 | $420.00 |
Youth Average Going Into Semi-Finals
PLACING | CONTESTANT NAME | AGGREGATE | PAYOUT |
---|---|---|---|
1 | BRONC EVANS | 16.9 | $350 |
BRANT COOKSTON | $350 | ||
2 | BRANT COOKSTON | 20.2 | $212.50 |
KALE ROARK | $212.50 | ||
3 | KELSIE REININGER | 30.4 | $142.50 |
REMI WELLS | $142.50 |
Junior Semi-Finals Results
PLACING | CONTESTANT HEADER NAME | CONTESTANT HEELER NAME | SEMI-FINALS | PAYOUT (PER MAN) |
---|---|---|---|---|
1 | JAMES ARVISO | CASHTON J WEIDENBENER | 5.16 | $1,571 |
2 | COLE SMITH | NICKY NORTHCOTT | 5.58 | $1,048 |
3 | KETCH KELTON | DENTON DUNNING | 5.8 | $943 |
4 | CARSON SONNIER | COLTON CLAYTON | 6.08 | $734 |
5 | ELI GREEN | CHASE HELTON | 6.66 | $523 |
6 | SANDERS MCELROY | SCOUT MCELROY | 7.13 | $419 |
Youth Semi-Finals Results
PLACING | CONTESTANT HEADER NAME | CONTESTANT HEELER NAME | SEMI-FINALS | PAYOUT (PER MAN) |
---|---|---|---|---|
1 | JACOB STANSBURY | HAZE BRUCE | 6.02 | $555.00 |
2 | CASHIN CARSON | CANNIN CARSON | 6.89 | $333.00 |
3 | BRONC EVANS | BRANT COOKSTON | 7.79 | $222.00 |
4 | KELSIE REININGER | REMI WELLS | 9.48 | $100.00 |
5 | CONNER HAYGOOD | HOUSTON CHILDERS | 9.61 | $100.00 |
6 | BRIAR WHITE | HAZEN SUIT | 10.43 | $100.00 |
Junior Finals Results
PLACING | HEADER NAME | HOMETOWN | HEELER NAME | HOMETOWN | TIME | PAYOUT (PER MAN) |
---|---|---|---|---|---|---|
1 | BRYSON BERRY | BATTIEST, OK | DODGE HARE | DELEON, TX | 4.07 | $5,075.00 |
2 | BRIDGER KETCHAM | YESO, NM | NOAH VASQUEZ | AMARILLO, TX | 4.53 | $3,490.00 |
3 | ELI GREEN | OAKDALE, CA | CHASE HELTON | NEEDVILLE, TX | 5.01 | $3,172.00 |
4 | CARSON SONNIER | BOLING, TX | COLTON CLAYTON | STEPHENVILLE, TX | 5.47 | $2,537.00 |
5 | CONLEY KLEINHANS* | MONTAGUE TX, TX | BRAY FENOGLIO* | NOCONA, TX | 9.88 | $1,586.00 |
6 | SANDERS MCELROY* | MOUNTAIN VIEW, AR | SCOUT MCELROY* | MOUNTAIN VIEW, AR | 100.00 | $400.00 |
7 | KETCH KELTON* | MAYER, AZ | DENTON DUNNING* | SURPRISE, AZ | 100.00 | $400.00 |
8 | COLE SMITH | STEPHENVILLE, TX | NICKY NORTHCOTT | STEPHENVILLE, TX | 100.00 | $400.00 |
9 | JAMES ARVISO | WINSLOW, AZ | CASHTON J WEIDENBENER | MILLSAP, TX | 100.00 | $400.00 |
Youth Finals Results
PLACING | HEADER NAME | HEELER NAME | TIME | PAYOUT (PER MAN) |
---|---|---|---|---|
1 | JACOB STANSBURY | HAZE BRUCE | 4.70 | $1,680.00 |
2 | CASHIN CARSON | CANNIN CARSON | 6.26 | $1,260.00 |
3 | BRONC EVANS | BRANT COOKSTON | 6.70 | $840.00 |
4 | CONNER HAYGOOD | HOUSTON CHILDERS | 7.65 | $420.00 |
5 | KELSIE REININGER | REMI WELLS | 15.15 | $100.00 |
6 | KYLIE REININGER | CUTLEER VOSBURG | 99.00 | $100.00 |
7 | BRYCE EHLINGER | KAITLYN TORRES | 99.00 | $100.00 |
8 | BRIAR WHITE | HAZEN SUIT | 99.00 | $100.00 |
9 | HOLT KATZER | CODY GARDNER | 99.00 | $100.00 |