The 2024 NFR team roping kicked off Thursday, Dec. 5, with Round 1 as the reigning World Champions Tyler Wade and Wesley Thorp took the round win.
Wade and Thorp each collected $33,687.18 for their 3.7-second run, pushing them to No. 1 in the world standings. They continue to hold the spot atop the world standings after the back-to-back win in Round 2 with another 3.7-second run for $33,687.18 a man.
Dustin Egusquiza and Levi Lord and Kaleb Driggers and Junior Nogueira all took top honors in Round 3, winning the round with a 3.7-second run. Each man pocketed $30,155.46 in the round.
It only got more crowded at the top in Round 4. NFR rookie J.C. Yeahquo and Buddy Hawkins kicked off the round as the first team out with a 4.1-second run, and Clint Summers and Jake Long, Dustin Egusquiza and Levi Lord, and Cody Snow and Hunter Koch all matched their 4.1-second run to make a four-way tie for the round win. All eight men pocketed $23,635.36.
The reigning World Champs were back in their rightful spot. Wade and Thorp took their third round win in Round 5 with a 3.6-second run for another $33,687.18 a man. They’ve now extended their lead in the world standings to $38,000.
Brenten Hall and Kaden Profili picked up the Round 6 win, a first for NFR rookie Profili. Hall and the 2023 Resistol Rookie Heeler of the Year cashed in with a 3.5-second run, the fastest of the NFR thus far, for $33,687.18 a man.
Coleman Proctor and Logan Medlin picked up the Round 7 win with a 3.5-second run to push Proctor back into the all-around race. Proctor and Medlin pocketed $33,687.18 a man.
Kaleb Driggers and Junior Nogueira close in on Tyler Wade and Wesley Thorp in the world standings after winning Round 8 with a 3.4-second run. Driggers and Nogueira picked up $33,687.18 a man to put them just $46,162.49 and $35,036.74 behind Wade and Thorp.
Coleman Proctor and Logan Medlin have moved to second and third in the world standings after winning Round 9 of the 2024 NFR with a 3.8-second run
Andrew Ward and Kollin VonAhn won Round 10 with a 3.5 for $33,687.18 a man, but it was all about Clint Summers and Jake Long in the average. They roped their 10th steer in 4.0 seconds to clinch the 2024 NFR average title for $86,391.31 a man.
Tyler Wade and Wesley Thorp won their second consecutive world title with $361,480 won on the 2024 season. Wade and Thorp sealed the deal after winning second in Round 10 with a 3.8 for $26,623.74 a man.
NFR Team Roping Results Round 1
$33,687.18 | Tyler Wade / Wesley Thorp | 3.7 |
$26,623.74 | Brenten Hall / Kaden Profili | 3.9 |
$20,103.64 | Coleman Proctor / Logan Medlin | 4 |
$14,126.88 | Derrick Begay / Jonathan Torres | 4.2 |
$8,693.47 | Erich Rogers / Paul Eaves | 4.6 |
$5,433.42 | Clay Smith / Coleby Payne | 4.7 |
Andrew Ward / Kollin VonAhn | 5.2 | |
Kaleb Driggers / Junior Nogueira | 9.3 | |
Luke Brown / Travis Graves | 11.8 | |
Jake Smith / Douglas Rich | 14.8 | |
Cody Snow / Hunter Koch | 100 | |
Cyle Denison / Tanner Braden | 100 | |
J.C. Yeahquo / Buddy Hawkins | 100 | |
Clint Summers / Jake Long | 100 | |
Dustin Egusquiza / Levi Lord | 100 |
NFR Team Roping Results Round 2
$33,687.18 | Tyler Wade / Wesley Thorp | 3.7 |
$26,623.74 | Erich Rogers / Paul Eaves | 3.9 |
$20,103.64 | Brenten Hall / Kaden Profili | 4.2 |
$14,126.88 | Coleman Proctor / Logan Medlin | 4.3 |
$7,063.44 | Luke Brown / Travis Graves | 4.5 |
$7,063.44 | Clint Summers / Jake Long | 4.5 |
Clay Smith / Coleby Payne | 4.7 | |
Cyle Denison / Tanner Braden | 4.7 | |
Derrick Begay / Jonathan Torres | 6.2 | |
Cody Snow / Hunter Koch | 9.6 | |
Jake Smith / Douglas Rich | 9.8 | |
J.C. Yeahquo / Buddy Hawkins | 10.4 | |
Andrew Ward / Kollin VonAhn | 100 | |
Kaleb Driggers / Junior Nogueira | 100 | |
Dustin Egusquiza / Levi Lord | 100 |
NFR Team Roping Results Round 3
$30,155.46 | Kaleb Driggers / Junior Nogueira | 3.7 |
$30,155.46 | Dustin Egusquiza / Levi Lord | 3.7 |
$20,103.64 | Andrew Ward / Kollin VonAhn | 3.8 |
$11,410.17 | J.C. Yeahquo / Buddy Hawkins | 4 |
$11,410.17 | Cody Snow / Hunter Koch | 4 |
$2,716.71 | Clint Summers / Jake Long | 4.1 |
$2,716.71 | Erich Rogers / Paul Eaves | 4.1 |
Jake Smith / Douglas Rich | 4.2 | |
Luke Brown / Travis Graves | 4.6 | |
Brenten Hall / Kaden Profili | 9.1 | |
Clay Smith / Coleby Payne | 9.6 | |
Derrick Begay / Jonathan Torres | 13.6 | |
Cyle Denison / Tanner Braden | 100 | |
Coleman Proctor / Logan Medlin | 100 | |
Tyler Wade / Wesley Thorp | 100 |
NFR Team Roping Round 4
$23,635.36 | J.C. Yeahquo / Buddy Hawkins | 4.1 |
$23,635.36 | Clint Summers / Jake Long | 4.1 |
$23,635.36 | Dustin Egusquiza / Levi Lord | 4.1 |
$23,635.36 | Cody Snow / Hunter Koch | 4.1 |
$8,693.47 | Erich Rogers / Paul Eaves | 4.3 |
$5,433.42 | Jake Smith / Douglas Rich | 4.7 |
Coleman Proctor / Logan Medlin | 4.8 | |
Luke Brown / Travis Graves | 5.7 | |
Clay Smith / Coleby Payne | 18.6 | |
Brenten Hall / Kaden Profili | 100 | |
Andrew Ward / Kollin VonAhn | 100 | |
Kaleb Driggers / Junior Nogueira | 100 | |
Tyler Wade / Wesley Thorp | 100 | |
Derrick Begay / Jonathan Torres | 100 | |
Cyle Denison / Tanner Braden | 100 |
NFR Team Roping Round 5
$33,687.18 | Tyler Wade / Wesley Thorp | 3.6 |
$26,623.74 | Cody Snow / Hunter Koch | 3.7 |
$20,103.64 | Kaleb Driggers / Junior Nogueira | 3.8 |
$11,410.17 | Andrew Ward / Kollin VonAhn | 4.7 |
$11,410.17 | J.C. Yeahquo / Buddy Hawkins | 4.7 |
$5,433.42 | Clay Smith / Coleby Payne | 6.2 |
Dustin Egusquiza / Levi Lord | 8.2 | |
Derrick Begay / Jonathan Torres | 9.1 | |
Luke Brown / Travis Graves | 10.5 | |
Clint Summers / Jake Long | 10.6 | |
Jake Smith / Douglas Rich | 100 | |
Coleman Proctor / Logan Medlin | 100 | |
Erich Rogers / Paul Eaves | 100 | |
Cyle Denison / Tanner Braden | 100 | |
Brenten Hall / Kaden Profili | 100 |
NFR Team Roping Round 6
$33,687.18 | Brenten Hall / Kaden Profili | 3.5 |
$23,363.69 | Tyler Wade / Wesley Thorp | 3.6 |
$23,363.69 | J.C. Yeahquo / Buddy Hawkins | 3.6 |
$14,126.88 | Cyle Denison / Tanner Braden | 3.7 |
$8,693.47 | Kaleb Driggers / Junior Nogueira | 3.8 |
$2,716.71 | Coleman Proctor / Logan Medlin | 4 |
$2,716.71 | Erich Rogers / Paul Eaves | 4 |
Clint Summers / Jake Long | 4.3 | |
Derrick Begay / Jonathan Torres | 4.9 | |
Clay Smith / Coleby Payne | 5 | |
Cody Snow / Hunter Koch | 5.1 | |
Jake Smith / Douglas Rich | 5.2 | |
Dustin Egusquiza / Levi Lord | 100 | |
Luke Brown / Travis Graves | 100 | |
Andrew Ward / Kollin VonAhn | 100 |
NFR Team Roping Round 7
$33,687.18 | Coleman Proctor / Logan Medlin | 3.5 |
$26,623.74 | Clint Summers / Jake Long | 3.6 |
$20,103.64 | Clay Smith / Coleby Payne | 3.7 |
$14,126.88 | Dustin Egusquiza / Levi Lord | 3.8 |
$8,693.47 | J.C. Yeahquo / Buddy Hawkins | 4.1 |
$5,433.42 | Brenten Hall / Kaden Profili | 4.3 |
Luke Brown / Travis Graves | 8.9 | |
Derrick Begay / Jonathan Torres | 9 | |
Kaleb Driggers / Junior Nogueira | 9.2 | |
Erich Rogers / Paul Eaves | 9.4 | |
Cody Snow / Hunter Koch | 9.5 | |
Jake Smith / Douglas Rich | 14 | |
Tyler Wade / Wesley Thorp | 100 | |
Cyle Denison / Tanner Braden | 100 | |
Andrew Ward / Kollin VonAhn | 100 |
NFR Team Roping 8
$33,687.18 | Kaleb Driggers / Junior Nogueira | 3.4 |
$26,623.74 | Coleman Proctor / Logan Medlin | 4.1 |
$20,103.64 | Andrew Ward / Kollin VonAhn | 4.3 |
$14,126.88 | Derrick Begay / Jonathan Torres | 4.4 |
$8,693.47 | Clint Summers / Jake Long | 4.8 |
$5,433.42 | Cyle Denison / Tanner Braden | 5.2 |
Erich Rogers / Paul Eaves | 9.4 | |
J.C. Yeahquo / Buddy Hawkins | 10.6 | |
Clay Smith / Coleby Payne | 19.3 | |
Dustin Egusquiza / Levi Lord | 100 | |
Cody Snow / Hunter Koch | 100 | |
Luke Brown / Travis Graves | 100 | |
Brenten Hall / Kaden Profili | 100 | |
Jake Smith / Douglas Rich | 100 | |
Tyler Wade / Wesley Thorp | 100 |
NFR Team Roping Round 9
$33,687.18 | Coleman Proctor / Logan Medlin | 3.8 |
$26,623.74 | Andrew Ward / Kollin VonAhn | 3.9 |
$20,103.64 | Clint Summers / Jake Long | 4.3 |
$14,126.88 | Cody Snow / Hunter Koch | 4.4 |
$8,693.47 | Tyler Wade / Wesley Thorp | 4.6 |
$5,433.42 | Clay Smith / Coleby Payne | 4.8 |
Derrick Begay / Jonathan Torres | 8.4 | |
Kaleb Driggers / Junior Nogueira | 8.4 | |
Cyle Denison / Tanner Braden | 8.7 | |
Luke Brown / Travis Graves | 100 | |
J.C. Yeahquo / Buddy Hawkins | 100 | |
Brenten Hall / Kaden Profili | 100 | |
Jake Smith / Douglas Rich | 100 | |
Dustin Egusquiza / Levi Lord | 100 | |
Erich Rogers / Paul Eaves | 100 |
NFR Team Roping Round 10
$33,687.18 | Andrew Ward / Kollin VonAhn | 3.5 |
$26,623.74 | Tyler Wade / Wesley Thorp | 3.8 |
$20,103.64 | Erich Rogers / Paul Eaves | 3.9 |
$14,126.88 | Clint Summers / Jake Long | 4 |
$8,693.47 | Jake Smith / Douglas Rich | 4.1 |
$5,433.42 | Derrick Begay / Jonathan Torres | 5.3 |
Cody Snow / Hunter Koch | 5.9 | |
J.C. Yeahquo / Buddy Hawkins | 8.8 | |
Brenten Hall / Kaden Profili | 8.8 | |
Kaleb Driggers / Junior Nogueira | 8.9 | |
Luke Brown / Travis Graves | 9.1 | |
Cyle Denison / Tanner Braden | 100 | |
Clay Smith / Coleby Payne | 100 | |
Dustin Egusquiza / Levi Lord | 100 | |
Coleman Proctor / Logan Medlin | 100 |
NFR team roping average standings
As of Dec. 14
Clint Summers / Jake Long | 44.3 | 9 |
Derrick Begay / Jonathan Torres | 65.1 | 9 |
Clay Smith / Coleby Payne | 76.6 | 9 |
Erich Rogers / Paul Eaves | 43.6 | 8 |
Cody Snow / Hunter Koch | 46.3 | 8 |
J.C. Yeahquo / Buddy Hawkins | 50.3 | 8 |
Kaleb Driggers / Junior Nogueira | 50.5 | 8 |
Coleman Proctor / Logan Medlin | 28.5 | 7 |
Luke Brown / Travis Graves | 55.1 | 7 |
Jake Smith / Douglas Rich | 56.8 | 7 |
Tyler Wade / Wesley Thorp | 23 | 6 |
Andrew Ward / Kollin VonAhn | 25.4 | 6 |
Brenten Hall / Kaden Profili | 33.8 | 6 |
Dustin Egusquiza / Levi Lord | 19.8 | 4 |
Cyle Denison / Tanner Braden | 22.3 | 4 |
Team roping world standings
As of Dec. 14
Heading
Tyler Wade | $361,480.00 |
Clint Summers | $342,500.53 |
Coleman Proctor | $304,885.74 |
Kaleb Driggers | $294,670.52 |
Dustin Egusquiza | $278,925.40 |
Andrew Ward | $258,509.39 |
J.C. Yeahquo | $235,998.76 |
Erich Rogers | $228,611.62 |
Cody Snow | $223,405.38 |
Brenten Hall | $221,511.13 |
Derrick Begay | $218,846.79 |
Clay Smith | $214,907.64 |
Jake Smith | $153,493.01 |
Cyle Denison | $138,372.18 |
Luke Brown | $134,481.78 |
Heeling
Wesley Thorp | $361,480.00 |
Jake Long | $345,938.30 |
Junior Nunes Nogueira | $305,796.27 |
Logan Medlin | $291,652.53 |
Levi Lord | $278,925.40 |
Kollin VonAhn | $247,310.83 |
Jonathan Torres | $231,483.02 |
Paul Eaves | $229,210.63 |
Hunter Koch | $225,416.39 |
Buddy Hawkins | $224,492.32 |
Coleby Payne | $224,021.69 |
Kaden Profili | $222,684.19 |
Tanner Braden | $154,519.06 |
Douglas Rich | $153,493.01 |
Travis Graves | $129,105.57 |