Dustin Egusquiza and Levi Lord took home the 2024 Rodeo Austin title Saturday, March 23. Egusquiza and Lord went into the short round second in the average, and their 3.9-second run to win the short round for $2,000 a man locked in the aggregate win with a 12.5 on three head. Egusquiza and Lord are both No. 3 in the PRCA world standings with $57,359.86 won on the year.
Rodeo Austin traces its roots back to 1938 when it was first established as the Travis County Youth Show. Over the years, it evolved into a prominent event celebrating Texas’ rich cowboy heritage and agricultural traditions. In 1989, it officially adopted the name “Rodeo Austin” and expanded its offerings to include professional rodeo competitions alongside livestock shows, concerts, and other entertainment.
Here’s everything you need to know about Rodeo Austin to stay in the loop.
Table of contents
- 2024 Rodeo Austin Short Round draw
- 2024 Rodeo Austin Team Roping Results
- 2024 Rodeo Austin Dates
- When Does Rodeo Austin End?
- Where is Rodeo Austin Held?
- How Much is Parking at Rodeo Austin?
- Who Won Rodeo Austin?
- Rodeo Austin Format
- Rodeo Austin Payout
- How to Watch 2024 Rodeo Austin
- Rodeo Austin Concert Lineup
- Rodeo Austin Clear Bag Policy
2024 Rodeo Austin Short Round draw
- Aaron Tsinigine / Ryan Motes
- Coy Brittain / Colton Brittain
- Luke Brown / Travis Graves
- Kaleb Driggers / Junior Nogueira
- Coleman Proctor / Logan Medlin
- Cory Kidd / James Futrell
- Lightning Aguilera / Jonathan Torres
- Dustin Egusquiza / Levi Lord
- Clint Summers / Jake Long
2024 Rodeo Austin Team Roping Results
First round: 1. Dustin Egusquiza/Levi Lord, 3.9 seconds, $4,317 each; 2. Clint Summers/Jake Long, 4.1, $3,754; 3. (tie) Lightning Aguilera/Jonathan Torres and Coleman Proctor/Logan Medlin, 4.2, $2,909 each; 5. Kaleb Driggers/Junior Nogueira, 4.4, $2,064; 6. Cole Thomas/Dylin Ahlstrom, 4.5, $1,501; 7. (tie) Cory Kidd V/Clay Futrell, Cyle Denison/Dustin Davis and Garrett Tonozzi/Cory Petska, 4.6, $438 each.
Second round: 1. (tie) Wyatt Bray/Paden Bray and Tanner Tomlinson/Patrick Smith, 3.7 seconds, $4,035 each; 3. Tyler Wade/Wesley Thorp, 4.0, $3,191; 4. (tie) Riley Kittle/Will Woodfin, Clay Tryan/Caleb Hendrix and Cory Kidd V/Clay Futrell, 4.2, $2,064 each; 7. (tie) Luke Brown/Travis Graves and Pedro Egurrola/J.C. Flake, 4.3, $657 each.
Finals: 1. Dustin Egusquiza/Levi Lord, 3.9 seconds, $2,000 each; 2. (tie) Coleman Proctor/Logan Medlin and Lightning Aguilera/Jonathan Torres, 4.3, $1,250 each; 4. Kaleb Driggers/Junior Nogueira, 4.5, $500.
Average: 1. Dustin Egusquiza/Levi Lord, 12.5 seconds on three head, $12,950 each; 2. Lightning Aguilera/Jonathan Torres, 13.0, $11,261; 3. Coleman Proctor/Logan Medlin, 13.5, $9,572; 4. Kaleb Driggers/Junior Nogueira, 13.8, $7,883; 5. Luke Brown/Travis Graves, 14.2, $6,193; 6. Coy Brittain/Colton Brittain, 14.6, $4,504; 7. Clint Summers/Jake Long, 8.5 on two head, $2,815; 8. Cory Kidd V/Clay Futrell, 8.8, $1,126.
March 9
Place | Header | Heeler | Time |
---|---|---|---|
1 | Lightning Aguilera | Jonathan Torres | 4.2 |
2 | Cory Kidd V | Clay Futrell | 4.6 |
3 | Wyatt Imus | Tyler McKnight | 5.0 |
4 | Aaron Tsinigine | Ryan Motes | 5.1 |
5 | Coy Brittain | Colton Brittain | 5.3 |
6 | McCray Profili | McCoy Profili | 10.6 |
7 | Riley Kittle | Will Woodfin | 14.3 |
Jr. Dees | Matt Zancanella | No Time |
March 10
Place | Header | Heeler | Time |
---|---|---|---|
1 | Riley Kittle | Will Woodfin | 4.2 |
Cory Kidd V | Clay Futrell | 4.2 | |
3 | Coy Brittian | Colton Brittian | 4.4 |
4 | Lightning Aguilera | Jonathan Torres | 4.5 |
5 | McCray Profili | McCoy Profili | 9.4 |
Jr. Dees | Matt Zancanella | No Time | |
Wyatt Imas | Tyler McKnight | No Time |
March 11
Place | Header | Heeler | Time |
---|---|---|---|
1 | Coleman Proctor | Logan Medlin | 4.2 |
2 | Garrett Tonozzi | Cory Petska | 4.6 |
3 | Kreece Thompson | Rance Doyal | 4.8 |
4 | Luke Brown | Travis Graves | 5.3 |
Clay Tryan | Caleb Hendrix | No Time | |
J.C. Yeahquo | Buddy Hawkins II | No Time | |
Marcus Theriot | Cole Curry | No Time | |
Tyler Wade | Wesley Thorp | No Time |
March 12
Place | Header | Heeler | Time |
---|---|---|---|
1 | Tyler Wade | Wesley Thorp | 4.0 |
2 | Clay Tryan | Caleb Hendrix | 4.2 |
3 | Luke Brown | Travis Graves | 4.3 |
4 | Coleman Proctor | Logan Medlin | 5.0 |
5 | J.C. Yeahquo | Buddy Hawkins II | 19.4 |
Kreece Thompson | Rance Doyal | No Time | |
Marcus Theriot | Cole Curry | No Time | |
Garrett Tonozzi | Cory Petska | No Time |
March 13
Place | Header | Heeler | Time |
---|---|---|---|
1 | Cyle Denison | Dustin Davis | 4.6 |
2 | Coy Rahlmann | Billie Jack Saebens | 4.7 |
3 | Rhen Richard | Jeremy Buhler | 10.1 |
Dawson Graham | Dillion Graham | No Time |
March 14
Place | Header | Heeler | Time |
---|---|---|---|
Rhen Richard | Jeremy Buhler | No Time | |
Dawson Graham | Dillion Graham | No Time | |
Cyle Denison | Dustin Davis | No Time | |
Coy Rahlmann | Billie Jack Saebens | No Time |
March 15
Place | Header | Heeler | Time |
---|---|---|---|
1 | Erich Rodgers | Paul Eavess | 4.8 |
2 | Clint Summers | Jake Long | 4.1 |
3 | Derrick Begay | Colter Todd | 9.2 |
4 | Nelson Wyatt | Lane Mitchell | 9.9 |
5 | Ty Arnold | Tanner Braden | 15.0 |
Wyatt Bray | Paden Bray | No Time | |
Hagen Peterson | Chase Tryan | No Time | |
Payden Emmett | Jace Davis | No Time | |
Riley Minor | Brady Minor | No Time |
March 16
Place | Header | Heeler | Time |
---|---|---|---|
1 | Wyatt Bray | Paden Bray | 3.7 |
2 | Clint Summers | Jake Long | 4.4 |
3 | Derrick Begay | Colter Todd | 4.7 |
4 | Hagen Peterson | Chase Tryan | 14.0 |
Ty Arnold | Tanner Braden | No Time | |
Payden Emmett | Jace Davis | No Time | |
Erich Rodgers | Paul Eaves | No Time | |
Nelson Wyatt | Lane Mitchell | No Time | |
Riley Minor | Brady Minor | No Time |
March 17
Place | Header | Heeler | Time |
---|---|---|---|
1 | Jhett Trenary | Jake South | 5.9 |
2 | Chance Thompson | Chad Williams | 15.1 |
3 | Brye Crites | Tyler Worley | 15.9 |
Brenten Hall | Kaden Profili | No Time | |
Jake Orman | Corey Hendrick | No Time | |
Devon Johnson | Boogie Ray | No Time | |
Reno Stoebner | Clay Green | No Time |
March 18
Place | Header | Heeler | Time |
---|---|---|---|
1 | Brye Crites | Tyler Worley | 4.6 |
2 | Devon Johnson | Boogie Ray | 9.2 |
3 | Chance Thompson | Chad Williams | 9.8 |
Reno Stoebner | Clay Green | No Time | |
Brenten Hall | Kade Profili | No Time | |
Rhett Trenary | Jake South | No Time | |
Jake Orman | Corey Hendrick | No Time |
March 19
Place | Header | Heeler | Time |
---|---|---|---|
1 | Dustin Egusquiza | Levi Lord | 3.9 |
2 | Kaleb Driggers | Junior Nogueira | 4.4 |
3 | Cole Thomas | Dylin Ahlstrom | 4.5 |
4 | Andrew Ward | Kollin VonAhn | 4.7 |
5 | Korbin Rice | Logan Moore | 4.9 |
6 | Jake Cooper Clay | Trey Yates | 5.4 |
7 | Jake Smith | Douglas Rich | 14.1 |
Pedro Egurrola | JC Flake | No Time | |
Tanner Tomlinson | Patrick Smith | No Time | |
Cash Duty | Ross Ashford | No Time | |
Clay Smith | Coleby Payne | No Time | |
Cody Snow | Hunter Koch | No Time |
March 20
Place | Header | Heeler | Time |
---|---|---|---|
1 | Tanner Tomlinson | Patrick Smith | 3.7 |
2 | Pedro Egurrola | JC Flake | 4.3 |
3 | Cody Snow | Hunter Koch | 4.4 |
4 | Dustin Egusquiza | Levi Lord | 4.7 |
5 | Kaleb Driggers | Junior Nogueria | 4.9 |
5 | Cash Duty | Ross Ashford | 4.9 |
7 | Andrew Ward | Kollin VonAhn | 9.0 |
Jake Smith | Douglas Rich | No Time | |
Korbin Rice | Logan Moore | No Time | |
Cole Thomas | Dylin Ahlstrom | No Time | |
Clay Smith | Coleby Payne | No Time | |
Jake Cooper Clay | Trey Yates | No Time |
March 21
Place | Header | Heeler | Time |
---|---|---|---|
1 | Clint Wallace | Jace McDaniel | 4.8 |
2 | Manny Egusquiza Jr. | Evan Arnold | 9.6 |
3 | Chad Masters | Wyatt Cox | 10.2 |
4 | Tanner Green | Rich Skelton | 17.0 |
5 | Brandon Beers | Jason Duby | 19.8 |
Jeff Flenniken | Jake Minor | No Time | |
Jake Cooper | Chase Graves | No Time | |
Tanner James | Caleb Lee Green | No Time |
March 22
Place | Header | Heeler | Time |
---|---|---|---|
1 | Jeff Flenniken | Jake Minor | 4.5 |
2 | Chad Masters | Wyatt Cox | 4.6 |
3 | Clint Wallace | Jace McDaniel | 9.8 |
4 | Brandon Beers | Jason Duby | 19.5 |
Jake Cooper | Chase Graves | No Time | |
Manny Egusquiza Jr. | Evan Arnold | No Time | |
Tanner James | Caleb Lee Green | No Time | |
Tanner Green | Rich Skelton | No Time |
March 23
Place | Name | Name | Time |
---|---|---|---|
1 | Dustin Egusquiza | Levi Lord | 3.9 |
2 | Coleman Proctor | Logan Medlin | 4.3 |
2 | Lightning Agilera | Jonathan Torres | 4.3 |
4 | Kaleb Driggers | Junior Nogueira | 4.5 |
5 | Luke Brown | Travis Graves | 4.6 |
6 | Coy Brittain | Colton Brittain | 4.9 |
Cory Kidd V | Clay Futrell | No Time | |
Aaron Tsinigine | Ryan Motes | No Time | |
Clint Summers | Jake Long | No Time |
2024 Rodeo Austin Dates
March 8–23, 2024
When Does Rodeo Austin End?
The final day Rodeo Austin is March 23, 2024.
Where is Rodeo Austin Held?
Travis County Expo Center. 9100 Decker Lake Rd, Austin, TX 78724
How Much is Parking at Rodeo Austin?
Public parking is $20 per vehicle. Both cash and credit card are accepted.
Who Won Rodeo Austin?
2023 Rodeo Austin Team Roping Champions: Jeff Flenniken and Tyler Worley – 5.2
2022 Rodeo Austin Team Roping Champions: Nick Sartain and Reagan Ward – 4.2
Rodeo Austin Format
The team roping at Rodeo Austin is two go rounds back to back. The top eight in the average advance to the finals Saturday, March 23. The Rodeo Austin team roping champion will be based on the fastest aggregate time on three head.
Rodeo Austin Payout
The Rodeo Austin team roping has a purse of $100,000, paying $50,000 to both ends.
Qualifying Rounds: 1. $4,592.17; 2. $3,993.19; 3. $3,394.21; 4. $2,795.23; 5 $2,196.26; 6. $1,597.28; 7. $998.30; 8. $399.32.
Finals: 1. $2,127.66; 2. $1,595.75; 3. $1,063.83; 4. $531.92
Average: 1. $6,888.26; 2. $5,989.79; 3. $5,091.32; 4. $4,192.85; 5. $3,294.38; 6. $2,395.91; 7. $1,497.45; 8. $598.98.
How to Watch 2024 Rodeo Austin
Rodeo Austin can be watched at The Cowboy Channel at 8 p.m. EST.
Rodeo Austin Concert Lineup
- March 9: William Clark Green
- March 10: La Fiera de Ojinaga
- March 11: Sawyer Brown
- March 12: Gary Allan
- March 13: Ashley McBryde
- March 14: Lukas Nelson
- March 15: William Beckmann
- March 16: Jamey Johnson
- March 17: Los Huracanes Del Norte
- March 18: Tracy Byrd
- March 19: Wynonna Judd
- March 20: 38 Special
- March 21: Jake Owen
- March 22: Flatland Cavalry
- March 23: Aaron Watson
Rodeo Austin live music schedule, information and tickets.
Rodeo Austin Clear Bag Policy
In 2024, backpacks and purses of any size are allowed at Rodeo Austin. No clear-bag policy is enforced.