The 2024 WCRA Stampede at The E kicked off Jan. 3 with the timed event qualifying rounds, showcasing 27 teams vying for a spot in the Progressive Rounds Jan. 4-5.
Prior to the qualifying rounds, the top six teams from the WCRA Stampede at The E leaderboard were seeded to the progressive rounds. The round winners from Qualifying Rounds 1 and 2 and the top four in the qualifying rounds two-head average advanced to the progressive rounds.
Who’s advanced to the Triple Crown of Rodeo Round
1 | NELSON WYATT | CARSON JOHNSON |
2 | RILEY KITTLE | JACE HELTON |
3 | CASEY HICKS | DAWSON MCMASTER |
4 | RYNE HUTTON | BRAYDEN PARKER |
5 | PEYTON WALTERS | JOE MATTERN |
6 | JAMES ARVISO | BUDDY HAWKINS |
7 | JAKE WELLS | BRYER HAMILTON |
8 | HEATH KING | STEPHEN BRITNELL |
In for the progressive rounds at the Stampede at The E
- Jake Wells/Bryer Hamilton
- Coleman Proctor/Griffin Passmore
- Nelson Wyatt/Carson Johnson
- Jet Toberer/Cole Carpenter
- Reno Stoebner/Trey Johnson
- Peyton Walters/Joe Mattern
- Riley Kittle/Jace Helton
- Heath King/Stephen Britnell
- Ryne Hutton/Brayden Parker
- James Arviso/Buddy Hawkins
- Manny Egusquiza/Evan Arnold
- Casey Hicks/Dawson McMaster
Results
Qualifying Round 1: 1. Reno Stoebner/Trey Johnson, 5.6, $845.71; 2. Walker Warkentin/Cody Egusquiza, 5.89, $634.29; 3. Jake Wells/Bryer Hamilton, 6.39, $422.86; 4. Sergio Fornazin/Hazen Suit, 6.44, $211.43.
Qualifying Round 2: 1. Coleman Proctor/Griffin Passmore, 4.93, $845.71; 2. Nelson Wyatt/Carson Johnson, 5.08, $634.29; 3. Andrew Ward/Kollin VonAhn, 5.35, $422.86; 4. Peyton Walters/Joe Mattern, 5.56, $211.43.
Qualifying Rounds Average: 1. Peyton Walters/Joe Mattern, 12.85/2, $1,268.57; 2. Reno Stoebner/Trey Johnson, 13.76/2, $951.43; 3. Jet Toberer/Cole Carpenter, 14.17/2, $634.29; 4. Nelson Wyatt/Carson Johnson, 15.21/2, $317.14.
Progressive Round 1: 1. Jake Wells/Bryer Hamilton, 8.22, $1,500.00; Casey Hicks/Dawson McMaster, 8.32, $1,000.00; 3. James Arviso/Buddy Hawkins, 10.06, $750.00; 4. Heath King/Stephen Britnell, 10.25, $350.00.
Progressive Round 2: 1. Heath King/Stephen Britnell, 5.79, $1,500.00; 2. Peyton Walters/Joe Mattern, 6.38, $1,000.00; 3. James Arviso/Buddy Hawkins, 7.04, $750.00; 4. Jake Wells/Bryer Hamilton, 7.83, $350.00.
READ: Oklahoma’s 10 Richest Days of Rodeo Slated to Pay $900K
How do athletes advance to the Triple Crown of Rodeo Round?
Twelve athletes compete in two full rounds of competition in the Progressive Rounds. Each round winner advances to Saturday’s Triple Crown of Rodeo Round, as well as the top six from the aggregate.
How to watch the Stampede at The E
The Progressive Rounds will start Thursday, Jan. 4 at 7:30 p.m. CST. You can watch all the action over at The CowGirl Channel.
Stay tuned for qualifying round results, videos and more.