The Solo Select Rope Horse Futurity returned to Circle T Arena in Hamilton, Texas, Sept. 30–Oct. 1.
It added a minimum of $620,000 added across heading, heeling, tie-down and breakaway, and it’s open only to 4-year-olds.
The futurity kicks off the fall Clay Logan Open. The heading and heeling champions are each set to collect $100,000 if they’re Sire Pot eligible. That’s the same size check Billie Jack Saebens and Joseph Harrison took home when the event paid a record $581,580 in its first year in 2025.
Results and More
Futurity Heading Results
Scores are unofficial, via CHC Live Scoring. Round 3 is progressive Thursday, Oct. 1.
Futurity Heading, Round 1
| Place | Horse | Sire | Rider | Score |
|---|---|---|---|---|
| 1 | BR Leave A Tip | BR Golden Leader | Kaleb Driggers | 303.16 |
| 2 | DF Stolen Documents | Cfour Stoikelly | Billie Jack Saebens | 300.93 |
| 3 | Diceman | Shining Spark | Britt Williams | 300.73 |
| 4 | Kryptoniite | Metallic Cattack | Trevor Brazile | 298.25 |
| 5 | Fendiii | Valiant Hero | Miles Baker | 296.66 |
| 6 | Poco Bamacat | Bamacat | Logan Vander Hamm | 296.63 |
| 7 | Shhhh Im Talking | Smooth Talkin Style | Clyde Bolejack | 296.54 |
| 8 | GW Miss N Blu Boon | Once In A Blu Boon | Andy Holcomb | 296.24 |
| 9 | Stari Night | Hollywoodstinseltown | Dakota Kirchenschlager | 296.16 |
| 10 | GQH Winners On Fire | Winners Version | Miles Baker | 296.14 |
| 11 | Heza Solo Cat | Metallic Cattack | Rowdy Jones | 295.95 |
| 12 | Honor The Wind | One Time Honor | Tate Kirchenschlager | 295.84 |
| 13 | One More Queen | One Time Honor | Tate Kirchenschlager | 294.91 |
| 14 | In Style Cat | Smooth Talkin Style | Jordan Allyn | 294.66 |
| 15 | Ninety Seven Chevy | BR Golden Leader | Kaleb Driggers | 294.18 |
| 16 | Time For Play | One Time Honor | Kaleb Driggers | 294.09 |
| 17 | Rockin The Pepto | Stone Blue Valentine | Jordan Allyn | 294.00 |
| 18 | Harry Stylez | Metallic Cattack | Tate Kirchenschlager | 293.56 |
| 19 | EA Pass The Whiskey | Pass Me A Brew | Joseph Harrison | 293.39 |
| 20 | SF My Four Lady | Four Bonnie Bay | Logan Allen | 292.94 |
| 21 | Relentless Again | Genuine Masterpiece | Trevor Brazile | 292.86 |
| 22 | Probably Stevie Von | Stevie Rey Von | Tate Kirchenschlager | 292.28 |
| 23 | Metallic Brandy | Metallic Malice | Les D Oswald | 291.74 |
| 24 | AM Metallic Tequila | Metallic Word 16 | Reed Boos | 291.15 |
| 25 | Smart Cowlady Shiner | Smart Nu Shiner | Logan Vander Hamm | 291.09 |
| 26 | Her Sixes Blazin | Blazin Jetolena | Justin Johnson | 289.86 |
| 27 | Frenchmans Buddy | Frenchmans Fortune | Kaleb Driggers | 289.35 |
| 28 | Taabe | Quahadi | Logan Vander Hamm | 288.82 |
| 29 | Snowy Rey Von | Stevie Rey Von | Luke Atchison | 288.37 |
| 30 | KLC Genuine MVP | Metallics MVP | Logan Allen | 287.08 |
| 31 | Big Money Move | Metallic Cattack | Sylais K York | 284.66 |
| 32 | RAB Shesabrickhouse | Take A Pick | Azael Swivel | 280.47 |
| 33 | Winners Deja Vu | Winners Version | Wyatt Imus | 272.34 |
| 34 | Rusted Rose | TDN Drifters Lord | Jake Hindman | 271.84 |
| 35 | Cowboys Boon 254 | Cowboys Boonlight | Bryce Spurlock | 270.82 |
| 36 | First Time Kitty | One Time Honor | Casey Hicks | 268.96 |
| 37 | DMC Reysin Em Wright | Reys Of Pep | Jake Cooper | 268.14 |
| 38 | Pass The Booze | Famous Pie | Larry Alan Gonzalez | 268.09 |
| — | Bar X Sweet Cadillac | KR Fantallicka | Reed Boos | No score |
| — | CC Casper Girl | CC Brooks Big Boy | Wyatt Imus | No score |
| — | Fortunes Tuf | Frenchmans Fortune | Kaleb Driggers | No score |
| — | Gunnin Senorita | Fiestas Gotta Gun | Kaden J Lappe | No score |
| — | Hollytime Boon | Hickory Holly Time | Mike Kunzler | No score |
| — | Insider Guy | Frenchmans Guy | Wheston Jones | No score |
| — | Metallic Purrlz | Metallic Cattack | Les D Oswald | No score |
| — | Shawnee Side Piece | Shawne Bug Leo | Wade Smith | No score |
| — | She Got It Like That | Frenchmans Fortune | Kaleb Driggers | No score |
| — | Tuffest Cat | Woody Be Tuff | Tate Kirchenschlager | No score |
Futurity Heading, Round 2
| Place | Horse | Sire | Rider | Round 2 | Total |
|---|---|---|---|---|---|
| 1 | Time For Play | One Time Honor | Kaleb Driggers | 302.74 | 596.83 |
| 2 | BR Leave A Tip | BR Golden Leader | Kaleb Driggers | 301.90 | 605.06 |
| 3 | She Got It Like That | Frenchmans Fortune | Kaleb Driggers | 300.79 | 300.79 |
| 4 | Kryptoniite | Metallic Cattack | Trevor Brazile | 300.35 | 598.60 |
| 5 | In Style Cat | Smooth Talkin Style | Jordan Allyn | 299.79 | 594.45 |
| 6 | Diceman | Shining Spark | Britt Williams | 298.58 | 599.31 |
| 7 | Relentless Again | Genuine Masterpiece | Trevor Brazile | 297.57 | 590.43 |
| 8 | First Time Kitty | One Time Honor | Casey Hicks | 296.78 | 565.74 |
| 8 | Fortunes Tuf | Frenchmans Fortune | Kaleb Driggers | 296.78 | 296.78 |
| 10 | DF Stolen Documents | Cfour Stoikelly | Billie Jack Saebens | 296.63 | 597.56 |
| 11 | Gunnin Senorita | Fiestas Gotta Gun | Kaden J Lappe | 296.51 | 296.51 |
| 12 | Tuffest Cat | Woody Be Tuff | Tate Kirchenschlager | 296.39 | 296.39 |
| 13 | Shhhh Im Talking | Smooth Talkin Style | Clyde Bolejack | 296.12 | 592.66 |
| 14 | GQH Winners On Fire | Winners Version | Miles Baker | 296.06 | 592.20 |
| 15 | Snowy Rey Von | Stevie Rey Von | Luke Atchison | 295.45 | 583.82 |
| 16 | Shawnee Side Piece | Shawne Bug Leo | Wade Smith | 295.25 | 295.25 |
| 17 | Frenchmans Buddy | Frenchmans Fortune | Kaleb Driggers | 294.98 | 584.33 |
| 18 | Taabe | Quahadi | Logan Vander Hamm | 294.62 | 583.44 |
| 19 | Heza Solo Cat | Metallic Cattack | Rowdy Jones | 293.91 | 589.86 |
| 20 | Honor The Wind | One Time Honor | Tate Kirchenschlager | 292.98 | 588.82 |
| 21 | Ninety Seven Chevy | BR Golden Leader | Kaleb Driggers | 292.38 | 586.56 |
| 22 | Metallic Purrlz | Metallic Cattack | Les D Oswald | 292.32 | 292.32 |
| 23 | Rusted Rose | TDN Drifters Lord | Jake Hindman | 291.83 | 563.67 |
| 24 | Probably Stevie Von | Stevie Rey Von | Tate Kirchenschlager | 290.63 | 582.91 |
| 25 | Big Money Move | Metallic Cattack | Sylais K York | 290.06 | 574.72 |
| 26 | DMC Reysin Em Wright | Reys Of Pep | Jake Cooper | 289.58 | 557.72 |
| 27 | Stari Night | Hollywoodstinseltown | Dakota Kirchenschlager | 289.35 | 585.51 |
| 28 | CC Casper Girl | CC Brooks Big Boy | Wyatt Imus | 289.25 | 289.25 |
| 29 | Poco Bamacat | Bamacat | Logan Vander Hamm | 288.32 | 584.95 |
| 30 | Cowboys Boon 254 | Cowboys Boonlight | Bryce Spurlock | 287.43 | 558.25 |
| 31 | Pass The Booze | Famous Pie | Larry Alan Gonzalez | 284.31 | 552.40 |
| 32 | RAB Shesabrickhouse | Take A Pick | Azael Swivel | 283.49 | 563.96 |
| 33 | Bar X Sweet Cadillac | KR Fantallicka | Reed Boos | 282.68 | 282.68 |
| 34 | GW Miss N Blu Boon | Once In A Blu Boon | Andy Holcomb | 279.89 | 576.13 |
| 35 | One More Queen | One Time Honor | Tate Kirchenschlager | 279.75 | 574.66 |
| 36 | AM Metallic Tequila | Metallic Word 16 | Reed Boos | 279.59 | 570.74 |
| 37 | Her Sixes Blazin | Blazin Jetolena | Justin Johnson | 278.69 | 568.55 |
| 38 | Harry Stylez | Metallic Cattack | Tate Kirchenschlager | 278.25 | 571.81 |
| 39 | KLC Genuine MVP | Metallics MVP | Logan Allen | 268.05 | 555.13 |
| 40 | EA Pass The Whiskey | Pass Me A Brew | Joseph Harrison | 265.17 | 558.56 |
| — | Fendiii | Valiant Hero | Miles Baker | No score | 296.66 |
| — | Hollytime Boon | Hickory Holly Time | Mike Kunzler | No score | — |
| — | Insider Guy | Frenchmans Guy | Wheston Jones | No score | — |
| — | Metallic Brandy | Metallic Malice | Les D Oswald | No score | 291.74 |
| — | Rockin The Pepto | Stone Blue Valentine | Jordan Allyn | No score | 294.00 |
| — | SF My Four Lady | Four Bonnie Bay | Logan Allen | No score | 292.94 |
| — | Smart Cowlady Shiner | Smart Nu Shiner | Logan Vander Hamm | No score | 291.09 |
| — | Winners Deja Vu | Winners Version | Wyatt Imus | No score | 272.34 |
Futurity Heading, Round 3
| Pl. | Horse | Rider | R3 | 3-head total |
|---|---|---|---|---|
| 1 | Her Sixes Blazin | Justin Johnson | 302.81 | 871.36 |
| 2 | Time For Play* | Kaleb Driggers | 301.88 | 898.71 |
| 3 | Shhhh Im Talking* | Clyde Bolejack | 300.06 | 892.72 |
| 4 | Kryptoniite* (SP) | Trevor Brazile | 299.66 | 898.26 |
| 5 | DF Stolen Documents* | Billie Jack Saebens | 299.55 | 897.11 |
| 6 | BR Leave A Tip* | Kaleb Driggers | 299.17 | 904.23 |
| 7 | Frenchmans Buddy* | Kaleb Driggers | 298.81 | 883.14 |
| 8 | Ninety Seven Chevy* | Kaleb Driggers | 298.63 | 885.19 |
| 9 | In Style Cat* | Jordan Allyn | 297.44 | 891.89 |
| 10 | GQH Winners On Fire* | Miles Baker | 297.18 | 889.38 |
| 11 | Diceman* | Britt Williams | 296.65 | 895.96 |
| 12 | Honor The Wind* | Tate Kirchenschlager | 295.96 | 884.78 |
| 13 | Gw Miss N Blu Boon (SP) | Andy Holcomb | 295.07 | 871.20 |
| 14 | Rusted Rose | Jake Hindman | 295.05 | 858.72 |
| 15 | Am Metallic Tequila | Reed Boos | 294.73 | 865.47 |
| 16 | KLC Genuine MVP (SP) | Logan Allen | 294.32 | 849.45 |
| 17 | First Time Kitty | Casey Hicks | 294.12 | 859.86 |
| 18 | Big Money Move (SP) | Sylais K York | 291.89 | 866.61 |
| 19 | Snowy Rey Von* | Luke Atchison | 290.92 | 874.74 |
| 20 | Relentless Again* | Trevor Brazile | 290.04 | 880.47 |
| 21 | Poco Bamacat* | Logan Vander Hamm | 289.60 | 874.55 |
| 22 | Taabe* | Logan Vander Hamm | 288.53 | 871.97 |
| 23 | Pass The Booze | Larry Alan Gonzalez | 288.34 | 840.74 |
| 24 | Cowboys Boon 254 | Bryce Spurlock | 288.09 | 846.34 |
| 25 | Probably Stevie Von | Tate Kirchenschlager | 286.41 | 869.32 |
| 26 | Harry Stylez (SP) | Tate Kirchenschlager | 284.99 | 856.80 |
| 27 | Rab Shesabrickhouse | Azael Swivel | 284.04 | 848.00 |
| 28 | One More Queen | Tate Kirchenschlager | 281.10 | 855.76 |
| — | Heza Solo Cat (SP) | Rowdy Jones | 0 | 589.86 |
| — | Stari Night | Dakota Kirchenschlager | 0 | 585.51 |
| — | DMC Reysin Em Wright | Jake Cooper | SCR | 557.72 |
| — | EA Pass The Whiskey | Joseph Harrison | SCR | 558.56 |
Futurity Heading, Short round
| Pl. | Horse | Rider | Total |
|---|---|---|---|
| 1 | BR Leave A Tip | Kaleb Driggers | 904.23 |
| 2 | Time For Play | Kaleb Driggers | 898.71 |
| 3 | Kryptoniite (Sire Pot) | Trevor Brazile | 898.26 |
| 4 | DF Stolen Documents | Billie Jack Saebens | 897.11 |
| 5 | Diceman | Britt Williams | 895.96 |
| 6 | Shhhh Im Talking | Clyde Bolejack | 892.72 |
| 7 | In Style Cat | Jordan Allyn | 891.89 |
| 8 | GQH Winners On Fire | Miles Baker | 889.38 |
| 9 | Ninety Seven Chevy | Kaleb Driggers | 885.19 |
| 10 | Honor The Wind | Tate Kirchenschlager | 884.78 |
| 11 | Frenchmans Buddy | Kaleb Driggers | 883.14 |
| 12 | Relentless Again | Trevor Brazile | 880.47 |
| 13 | Snowy Rey Von | Luke Atchison | 874.74 |
| 14 | Poco Bamacat | Logan Vander Hamm | 874.55 |
| 15 | Taabe | Logan Vander Hamm | 871.97 |
Futurity Heeling Results
Scores are unofficial, via CHC Live Scoring.
Futurity Heeling, Round 1
| Pl. | Horse | Rider | Score |
|---|---|---|---|
| 1 | Gun Shyy | Dakota Kirchenschlager | 304.89 |
| 2 | DF N Fena | Billie Jack Saebens | 303.80 |
| 3 | Metallics Ace (SP) | Billie Jack Saebens | 300.78 |
| 4 | Rubys Stylish Cat | Paul Eaves | 299.88 |
| 5 | Hes A Rowdy Rebel | Hunter Koch | 299.85 |
| 6 | Cowwasaki (SP) | Paul Eaves | 299.69 |
| 7 | Ozzys Crazy Train | Joseph Harrison | 299.00 |
| 8 | BL Playitsteviegirl | Billie Jack Saebens | 298.90 |
| 9 | Von Voyage Mate | Clyde Bolejack | 298.41 |
| 10 | May U Be A Rebel | Clayton Hass | 298.29 |
| 11 | Rebel X | Hunter Koch | 298.22 |
| 12 | Lil Miss Starburst | Junior Nogueira | 297.94 |
| 13 | DT Donna Trashya | Dakota Kirchenschlager | 297.67 |
| 14 | Compton | Shay Carroll | 297.59 |
| 15 | Chicsfrozenluvaffair | Kollin Von Ahn | 296.48 |
| 16 | CSR Simply Hickory | Hunter Koch | 295.99 |
| 17 | Harrie Styles | Paul Eaves | 295.90 |
| 18 | Tammy Dell (SP) | Tyler Worley | 295.89 |
| 19 | Tony Hawkk | Jordan Allyn | 295.83 |
| 20 | Faithfullie | Les D. Oswald | 294.96 |
| 21 | AR Bamaboy | Billie Jack Saebens | 294.65 |
| 22 | Tuff Bein A Princess (SP) | Dakota Kirchenschlager | 293.83 |
| 23 | Reyzin Royals | Kollin Von Ahn | 293.73 |
| 24 | Cee Bobby Harlan | Luke Atchison | 293.48 |
| 25 | Woodys Girl Time (SP) | Les D. Oswald | 292.27 |
| 26 | No Shining Required | Ryder Davis | 290.97 |
| 27 | Hollywood Show Gun | Roper C. Goodson | 290.77 |
| 28 | Metallica | Roper C. Goodson | 289.78 |
| 29 | This Star Is Special | Trevor Brazile | 289.47 |
| 30 | Fly Mister | Colton McCarley | 288.60 |
| 31 | Spooks Shiney Angel | Junior Nogueira | 287.11 |
| 32 | Smart Quahadi | Bly McGuire | 287.08 |
| 33 | Imgunnabspecial | Joseph Harrison | 284.37 |
| 34 | Rebas Party Cat (SP) | Brock Grashuis | 284.17 |
| 35 | Cowboys Boon 254 | Bryce Spurlock | 283.93 |
| 36 | Wont Stopp Believin | Shay Carroll | 281.74 |
| 37 | King Catt (SP) | Joseph Harrison | 281.11 |
| 38 | Stunned Town | Reed Boos | 281.05 |
| 39 | Wild Card Switch | Luis Chimal | 267.05 |
| — | Leos Lil Lena | Kaden J. Lappe | 0 |
| — | Countin Hal | Bubba Garcia | 0 |
| — | Iplaywithfire | Dakota Kirchenschlager | 0 |
| — | Hide N Go Seek | Hunter Koch | 0 |
| — | Next Level Chic | Jayde Slade | SCR |
Futurity Heeling, Round 2
| Pl. | Horse | Rider | R2 | 2-head total |
|---|---|---|---|---|
| 1 | Hide N Go Seek | Hunter Koch | 306.99 | 306.99 |
| 2 | Wont Stopp Believin | Shay Carroll | 304.03 | 585.77 |
| 3 | Fly Mister | Colton McCarley | 303.34 | 591.94 |
| 4 | DF N Fena | Billie Jack Saebens | 302.90 | 606.70 |
| 5 | This Star Is Special | Trevor Brazile | 302.11 | 591.58 |
| 6 | AR Bamaboy | Billie Jack Saebens | 301.72 | 596.37 |
| 7 | Cowwasaki (SP) | Paul Eaves | 300.94 | 600.63 |
| 8 | Harrie Styles | Paul Eaves | 300.84 | 596.74 |
| 9 | Spooks Shiney Angel | Junior Nogueira | 300.53 | 587.64 |
| 10 | Woodys Girl Time (SP) | Les D. Oswald | 300.17 | 592.44 |
| 11 | CSR Simply Hickory | Hunter Koch | 300.01 | 596.00 |
| 12 | Tammy Dell (SP) | Tyler Worley | 299.70 | 595.59 |
| 13 | Rubys Stylish Cat | Paul Eaves | 299.59 | 599.47 |
| 14 | Gun Shyy | Dakota Kirchenschlager | 299.14 | 604.03 |
| 15 | Ozzys Crazy Train | Joseph Harrison | 298.71 | 597.71 |
| 16 | DT Donna Trashya | Dakota Kirchenschlager | 298.57 | 596.24 |
| 17 | BL Playitsteviegirl | Billie Jack Saebens | 297.79 | 596.69 |
| 18 | Von Voyage Mate | Clyde Bolejack | 297.31 | 595.72 |
| 19 | Chicsfrozenluvaffair | Kollin Von Ahn | 297.08 | 593.56 |
| 20 | Hes A Rowdy Rebel | Hunter Koch | 294.92 | 594.77 |
| 21 | Iplaywithfire | Dakota Kirchenschlager | 294.89 | 294.89 |
| 22 | Metallics Ace (SP) | Billie Jack Saebens | 294.05 | 594.83 |
| 23 | Compton | Shay Carroll | 292.98 | 590.57 |
| 24 | Cee Bobby Harlan | Luke Atchison | 291.56 | 585.04 |
| 25 | Smart Quahadi | Bly McGuire | 291.28 | 578.36 |
| 26 | Stunned Town | Reed Boos | 291.13 | 572.18 |
| 27 | Metallica | Roper C. Goodson | 290.43 | 580.21 |
| 28 | Countin Hal | Bubba Garcia | 289.93 | 289.93 |
| 29 | Lil Miss Starburst | Junior Nogueira | 288.82 | 586.76 |
| 30 | No Shining Required | Ryder Davis | 288.69 | 579.66 |
| 31 | King Catt (SP) | Joseph Harrison | 288.37 | 569.48 |
| 32 | May U Be A Rebel | Clayton Hass | 287.54 | 585.83 |
| 33 | Leos Lil Lena | Kaden J. Lappe | 287.13 | 287.13 |
| 34 | Rebas Party Cat (SP) | Brock Grashuis | 283.91 | 568.08 |
| 35 | Hollywood Show Gun | Roper C. Goodson | 283.35 | 574.12 |
| 36 | Faithfullie | Les D. Oswald | 281.37 | 576.33 |
| 37 | Cowboys Boon 254 | Bryce Spurlock | 279.62 | 563.55 |
| 38 | Wild Card Switch | Luis Chimal | 265.29 | 532.34 |
| — | Rebel X | Hunter Koch | 0 | 298.22 |
| — | Tony Hawkk | Jordan Allyn | 0 | 295.83 |
| — | Tuff Bein A Princess (SP) | Dakota Kirchenschlager | 0 | 293.83 |
| — | Reyzin Royals | Kollin Von Ahn | 0 | 293.73 |
| — | Imgunnabspecial | Joseph Harrison | 0 | 284.37 |
Futurity Heeling, Round 3
| Pl. | Horse | Rider | R3 | 3-head total |
|---|---|---|---|---|
| 1 | DT Donna Trashya | Dakota Kirchenschlager | 305.91 | 902.15 |
| 2 | This Star Is Special | Trevor Brazile | 304.27 | 895.85 |
| 3 | Harrie Styles | Paul Eaves | 303.80 | 900.54 |
| 4 | CSR Simply Hickory | Hunter Koch | 302.76 | 898.76 |
| 5 | Rubys Stylish Cat | Paul Eaves | 302.41 | 901.88 |
| 6 | Compton | Shay Carroll | 302.27 | 892.84 |
| 7 | Hes A Rowdy Rebel | Hunter Koch | 302.06 | 896.83 |
| 8 | Cee Bobby Harlan | Luke Atchison | 301.61 | 886.65 |
| 9 | Cowwasaki (SP) | Paul Eaves | 301.23 | 901.86 |
| 10 | Spooks Shiney Angel | Junior Nogueira | 300.45 | 888.09 |
| 11 | Ozzys Crazy Train | Joseph Harrison | 299.51 | 897.22 |
| 12 | Fly Mister | Colton McCarley | 299.35 | 891.29 |
| 13 | Lil Miss Starburst | Junior Nogueira | 297.77 | 884.53 |
| 14 | King Catt (SP) | Joseph Harrison | 296.52 | 866.00 |
| 15 | Gun Shyy | Dakota Kirchenschlager | 295.63 | 899.66 |
| 16 | BL Playitsteviegirl | Billie Jack Saebens | 295.07 | 891.76 |
| 17 | Metallics Ace (SP) | Billie Jack Saebens | 293.91 | 888.74 |
| 18 | Chicsfrozenluvaffair | Kollin Von Ahn | 293.66 | 887.22 |
| 19 | DF N Fena | Billie Jack Saebens | 293.44 | 900.14 |
| 20 | Tammy Dell (SP) | Tyler Worley | 293.43 | 889.02 |
| 21 | Woodys Girl Time (SP) | Les D. Oswald | 290.21 | 882.65 |
| 22 | May U Be A Rebel | Clayton Hass | 289.80 | 875.63 |
| 23 | Stunned Town | Reed Boos | 289.01 | 861.19 |
| 24 | Faithfullie | Les D. Oswald | 287.22 | 863.55 |
| 25 | AR Bamaboy | Billie Jack Saebens | 281.52 | 877.89 |
| — | Von Voyage Mate | Clyde Bolejack | 0 | 595.72 |
| — | Wont Stopp Believin | Shay Carroll | 0 | 585.77 |
| — | Metallica | Roper C. Goodson | 0 | 580.21 |
| — | No Shining Required | Ryder Davis | 0 | 579.66 |
| — | Smart Quahadi | Bly McGuire | 0 | 578.36 |
| — | Hollywood Show Gun | Roper C. Goodson | 0 | 574.12 |
| — | Rebas Party Cat (SP) | Brock Grashuis | 0 | 568.08 |
| — | Cowboys Boon 254 | Bryce Spurlock | 0 | 563.55 |
| — | Wild Card Switch | Luis Chimal | 0 | 532.34 |
| — | Next Level Chic | Jayde Slade | SCR | — |
Futurity Heeling, Short round
| Horse | Rider | Total | |
|---|---|---|---|
| 1 | DT Donna Trashya | Dakota Kirchenschlager | 902.15 |
| 2 | Rubys Stylish Cat | Paul Eaves | 901.88 |
| 3 | Cowwasaki (SP) | Paul Eaves | 901.86 |
| 4 | Harrie Styles | Paul Eaves | 900.54 |
| 5 | DF N Fena | Billie Jack Saebens | 900.14 |
| 6 | Gun Shyy | Dakota Kirchenschlager | 899.66 |
| 7 | CSR Simply Hickory | Hunter Koch | 898.76 |
| 8 | Ozzys Crazy Train | Joseph Harrison | 897.22 |
| 9 | Hes A Rowdy Rebel | Hunter Koch | 896.83 |
| 10 | This Star Is Special | Trevor Brazile | 895.85 |
| 11 | Compton | Shay Carroll | 892.84 |
| 12 | BL Playitsteviegirl | Billie Jack Saebens | 891.76 |
| 13 | Fly Mister | Colton McCarley | 891.29 |
| 14 | Tammy Dell (SP) | Tyler Worley | 889.02 |
| 15 | Metallics Ace (SP) | Billie Jack Saebens | 888.74 |
2026 Solo Select Futurity heading Open finals
| Pl. | Horse | Rider | Score | Payout |
|---|---|---|---|---|
| 1 | DF Stolen Documents | Billie Jack Saebens | 306.82 | $60,403 |
| 2 | Relentless Again | Trevor Brazile | 305.06 | $52,219 |
| 3 | Ninety Seven Chevy | Kaleb Driggers | 302.42 | $41,775 |
| 4 | Kryptoniite (SP) | Trevor Brazile | 302.27 | $32,823 |
| 5 | Shhhh Im Talking | Clyde Bolejack | 301.81 | $22,380 |
| 6 | Frenchmans Buddy | Kaleb Driggers | 299.82 | — |
| 7 | Taabe | Logan Vander Hamm | 299.09 | — |
| 8 | BR Leave A Tip | Kaleb Driggers | 298.54 | — |
| 9 | GQH Winners On Fire | Miles Baker | 298.29 | — |
| 10 | Snowy Rey Von | Luke Atchison | 296.58 | — |
| 11 | Poco Bamacat | Logan Vander Hamm | 295.69 | — |
| 12 | Diceman | Britt Williams | 294.29 | — |
| 13 | Time For Play | Kaleb Driggers | 293.26 | — |
| 14-15 | In Style Cat | Jordan Allyn | 0 | — |
| 14-15 | Honor The Wind | Tate Kirchenschlager | 0 | — |
Heading Sire Pot bonus
| Pl. | Horse | Rider | Score | Payout |
|---|---|---|---|---|
| 1 | Kryptoniite | Trevor Brazile | 302.27 | $60,000 |
Heading Intermediate finals
| Pl. | Horse | Rider | Score | Payout |
|---|---|---|---|---|
| 1 | Shhhh Im Talking | Clyde Bolejack | 301.81 | $23,800 |
| 2 | Snowy Rey Von | Luke Atchison | 296.58 | $17,850 |
| 3 | Poco Bamacat | Logan Vander Hamm | 295.69 | $11,900 |
| 4 | Diceman | Britt Williams | 294.29 | $5,950 |
| 5 | In Style Cat | Jordan Allyn | 0 | — |
2026 Solo Select Futurity heeling Open finals
| Pl. | Horse | Rider | Score | Payout |
|---|---|---|---|---|
| 1 | Gun Shyy | Dakota Kirchenschlager | 309.84 | $47,654 |
| 2 | Metallics Ace (SP) | Billie Jack Saebens | 307.27 | $40,405 |
| 3 | Fly Mister | Colton McCarley | 306.91 | $32,324 |
| 4 | DF N Fena | Billie Jack Saebens | 305.54 | $25,397 |
| 5 | Ozzys Crazy Train | Joseph Harrison | 304.72 | $17,316 |
| 6 | CSR Simply Hickory | Hunter Koch | 304.39 | — |
| 7 | Tammy Dell (SP) | Tyler Worley | 303.84 | — |
| 8 | Harrie Styles | Paul Eaves | 303.38 | — |
| 9 | Cowwasaki (SP) | Paul Eaves | 302.55 | — |
| 10 | This Star Is Special | Trevor Brazile | 298.57 | — |
| 11 | Rubys Stylish Cat | Paul Eaves | 296.48 | — |
| 12 | Compton | Shay Carroll | 291.26 | — |
| 13 | DT Donna Trashya | Dakota Kirchenschlager | 290.33 | — |
| 14-15 | Hes A Rowdy Rebel | Hunter Koch | 0 | — |
| 14-15 | BL Playitsteviegirl | Billie Jack Saebens | 0 | — |
Heeling Sire Pot bonus
| Pl. | Horse | Rider | Score | Payout |
|---|---|---|---|---|
| 1 | Metallics Ace | Billie Jack Saebens | 307.27 | $60,000 |
| 2 | Tammy Dell | Tyler Worley | 303.84 | $24,780 |
| 3 | Cowwasaki | Paul Eaves | 302.55 | $19,824 |
2026 Solo Select Futurity Schedule
Wednesday, Sept. 30 (7 a.m. start)
• Futurity Heading, Rounds 1 and 2: $205,000 added, plus $50,000 added Intermediate
• Futurity Tie-Down, three rounds and finals: $25,000 added
Thursday, Oct. 1 (7 a.m. start)
• Futurity Breakaway, three rounds and finals: $25,000 added
• Futurity Heading, Round 3
• Futurity Heeling, three rounds: $205,000 added, plus $50,000 added Intermediate
• 6 p.m.: Calcutta and Draw Party
• Futurity Heading and Heeling Finals
How It Pays
Every horse runs two full rounds, then the progressive third round, then clean-slate finals. There’s one payout for every 10 entries, and entry fees are $2,000 with 65% payback.
The purse is split into two pots. Every entry competes for the 40% Main Pot. Offspring of Solo Select’s 21 enrolled stallions also compete for the 60% Sire Pot, so those horses are running for 100% of the purse. Any Sire Pot money nobody claims rolls back into the Main Pot.
Every dollar is paid out, no matter what.
Any 4-year-old by any sire can enter, as long as the registered owner or the rider holds a paid 2026 breeding contract to an enrolled stallion. Each contract is good for one entry in one roping. The enrolled stallions:Bleu On Black, Boons Reflections, CR Get Tuff, Hesa Dual Bet, Metallic Cattack, Metallics MVP, Meteles Cat, Once In A Blu Boon, Plain Catty, Pride And Joyy, Sheik Jean Fly HTT, Some Kinda Stevie, Stylin High Brow, The Animal, The Darkk Side, The Reyl McCoy, Third Edge, This Catt Shines, Tic Tick Boom Boon, Time To Glo, Woody Be Tuff.
2025 Champions
Heading: Billie Jack Saebens, Una Furiosa, $102,500
Heeling: Joseph Harrison, Dont Stopp Trackin, $100,000
Tie-Down: Chance Thiessen, Tom Cats R Popular, $14,850
Breakaway: Shelby Boisjoli-Meged, Reyzed On Sugar, $12,500
Intermediate Heading: Reed Boos, DTT Winter Is Coming, $12,400
Intermediate Heeling: Logan Anseth, Rebel Girl, $12,000
How to Watch
CHC Live Scoring has draws, live runs and results from every round of the 2026 Solo Select Futurity, including the heading, heeling, tie-down and breakaway.