On Mar. 21, 284 teams battled it over two rounds in five separate rotations in hopes of earning one of 60 team positions to come back to the Lone Star Shootout 2024 2D Rope Horses Open Finals at 6 p.m CST, and these are the duos who are locked in, along with rotation-by-rotation results
Table of contents
The Lone Star Shootout Open format
- The Year’s Fastest Jackpot: Watch the 2024 Lone Star Shootout Live Exclusively on Roping.com March 21-24
- Dalton Turner and Daniel Braman Notch Biggest Career Win With $70,000 Lone Star Shootout Payoff
- Dream Team: Ward and Hawkins Outlast the Pack Again to Win 2022 Lone Star Shootout
In each of the five rotations of roughly 60 teams, the top 10 overall times qualified back on two head to Friday’s three rounds of competition, along with two teams in the #18.5 incentive in each section. Each rotation also paid two overall fast times for $1,500 and $1,000 each. The rounds were progressive after Round 1. Ropers had the opportunity to enter up to four times each.
@teamropingjournal Well, @Kaleb Driggers Official left his beard at home this year, but another World Champion, @Jade Corkill showed up FULLY sporting the beard this morning at the Lone Star Shootout. Driggers is running through them, currently making it back to the third round with three partners as we’re working through the second rotation live on @Roping.com. Link in bio to keep up with it all week long in Abilene. #HeelShot #TeamRoping #KalebDriggers #JadeCorkill
♬ cant stop x in da club – thatsthewrongnote
Results
Rotation 1
Overall Fast Times: Kaleb Driggers/Nicky Northcott, 5.05 $1,500; Ty Arnold/Patrick Smith, 5.18, $1,000
1 | Cory Kidd | Douglas Rich | 10.83 |
2 | Kaleb Driggers | Nicky Northcott | 10.86 |
3 | Kalen Driggers | Jade Corkill | 11.41 |
4 | Kellan Johnson | Cade Passig | 11.44 |
5 | Tyler Tryan | Logan Moore | 11.60 |
6 | Lightning Aguilera | Patrick Smith | 11.87 |
7 | Tyler Waters | Junior Nogueira | 11.98 |
8 | Jake Cooper Clay | Rance Doyal | 12.22 |
9 | Payden Emmett | Jett Hillman | 15.58 |
10 | Kolby Krieger | Tyler McKnight | 15.71 |
Incentive | |||
11 | Denton Parish | Jace Helton | 18.15 |
12 | Lane Goebel | Chad Mathes | 18.71 |
Rotation 2
Overall Fast Times: Coleman Proctor/Landon Glenn, 4.26; Dustin Eguzquiza/Jake Long, 5.00
1 | Jake Smith | Jessen James | 11.28 |
2 | Kaleb Driggers | Wesley Thorp | 11.39 |
3 | Marcus Theriot | Patrick Smith | 11.50 |
4 | Jaxson Tucker | Levi Lord | 11.56 |
5 | Jhett Trenary | Scott Lauaki | 11.72 |
6 | Dustin Egusquiza | Jake Long | 11.80 |
7 | Bubba Buckaloo | Jade Corkill | 11.90 |
8 | Shane Phillip | Brady Norman | 12.10 |
9 | Dustin Morgan | Jessen James | 12.23 |
10 | Wyatt Bray | Paden Bray | 12.27 |
Incentive | |||
11 | Cash Palmore | Clay Green | 12.56 |
12 | Jace Bland | Weston Podzemny | 13.83 |
@teamropingjournal Barrier ✔️ pushed. Horns ✔️ slick. Heels ✔️ scooped. Fast time ✔️ 3.95. @Nelson Wyatt and @Jonathan Torres did that today at the Lone Star Shootout to win the $1,500 fast time bonus in Rotation 3 and punch their ticket to tomorrow’s open team roping finals. It’s getting HOT in Abilene, so it’s time to tune into @Roping.com if you havent alrsady to watch it live. #TeamRoping #HeelShot #RopingTok
♬ original sound – Solo Select
Rotation 3
Overall Fast Times: Nelson Wyatt/Jonathon Torres, 3.94; Riley Kittle/Kaden Profili, 4.32
1 | Ketch Kelton | Dakota Kirchenschlager | 9.81 |
2 | Coy Rahlmann | Landon Glenn | 9.85 |
3/4 | Tyler Tryan | Jake Long | 10.09 |
3/4 | Tanner Tomlinson | Cody Hogan | 10.09 |
5 | Kaleb Driggers | Junior Nogueira | 10.31 |
6 | Nelson Wyatt | Jonathon Torres | 10.32 |
7 | Andrew Ward | Kollin VonAhn | 10.55 |
8/9 | Hagen Peterson | Scott Lauaki | 10.81 |
8/9 | Brye Crites | Coleby Payne | 10.81 |
10 | Jake Orman | Corey Hendrick | 10.92 |
Incentive | |||
11 | Jhett Trenary | Jake South | 11.83 |
12 | Mason Rust | Lane Siggins | 12.08 |
Rotation 4
Overall Fast Times: Dawson Graham/Dakota Kirchenschlager, 4.21; (tie) JC Yeahquo/Logan Moore, Erich Rogers/Cory Petska, 4.54
1 | Clay Smith | Junior Nogueira | 10.11 |
2 | Mason Appleton | Billie Jack Saebens | 10.28 |
3 | Erich Rogers | Cory Petska | 10.57 |
4 | Brye Crites | Tyler Worley | 10.64 |
5 | Shane Phillip | Joseph Harrison | 11.49 |
6/7 | Billy Bob Brown | Corey Hendrick | 11.89 |
6/7 | Brenten Hall | Will Woodfin | 11.89 |
8 | Cole Eiguren | Dylin Ahlstrom | 12.01 |
9 | JC Yeahquo | Logan Moore | 14.08 |
10 | Mason Rust | Ryan Mayfield | 14.38 |
Incentive | |||
11 | Jon Peterson | JC Flake | 19.85 |
12 | Denton Parish | Lane Siggins | 20.55 |
Rotation 5
@teamropingjournal Less than 24 hours after he was by his wife, Jesse’s side for the birth of their second child together, TWade was working on making that diaper money at the Lone Star Shootout in Abilene, Texas. Yup, @Tyler Wade showed out heading all day long, then clinched his final position back to tomorrow’s Open Finals with @PaulEaves as the day closed out in Rotation 5 and reminded fans why he’s wearing that 2023 World Champion buckle. #LoneStarShootout #Cowboy #TeamRoping
♬ original sound – Mike Demero
Overall Fast Times: Cody Snow/Lil Michael Calmelat, 4.13; Jaxson Tucker, Caleb Anderson, 4.2
*denotes 2023 event champions
1 | Tyler Wade | Paul Eaves | 9.68 |
2 | Cody Snow | Lil Michael Calmelat | 9.97 |
3 | Bubba Buckaloo | Tanner Braden | 10.26 |
4 | Brye Crites | Cade Passig | 10.80 |
5 | Colby Lovell | Dakota Kirchenschlager | 10.86 |
6 | Billy Bob Brown | Blaine Vick | 10.94 |
7 | Dalton Turner* | Daniel Braman* | 11.05 |
8 | Clay Smith | Nicky Northcott | 11.06 |
9 | Jake Cooper Clay | Logan Moore | 11.44 |
10 | Erich Rogers | Denton Dunning | 11.49 |
Incentive | |||
11 | Jet Toberer | Hayden Powell | 12.36 |
12 | Cole Eiguren | Tyler Worley | 12.48 |
Watch the shootout action live on Roping.com at 6 p.m. CST on Mar. 22 here.