The 2023 Lone Star Shootout runs Feb. 24-26, pitting the best ropers in the business head to head in Stephenville’s Lone Star Arena in the middle of the winter-rodeo run.
Run in the same format as the George Strait Team Roping Classic, the Lone Star Shootout splits the 200+ teams into five rotations behind a rope barrier on an enter-three-times format, with the top 10 fastest times in each rotation qualifying to the three-head, clean-slate finals Sunday, Feb. 26 at 6 p.m.
Full Lone Star Shootout Results: Qualifying Rotations
Rotation 1
Rot 1 | |||
1 | Jake Orman | Brye Crites | 10.75 |
2 | Dalton Turner | Daniel Braman | 10.90 |
3 | Tyler Wade | Travis Graves | 11.23 |
4 | Jeff Flenniken | JC Flake | 11.70 |
5 | Zach Kilgus | Jake Edwards | 11.74 |
6 | Mason Appleton | Cooper Freeman | 11.75 |
7 | Billy Bob Brown | Kirby Blankenship | 12.26 |
8 | Cutter Duckett | Daniel Braman | 12.28 |
9 | Chad Masters | Trey Yates | 12.65 |
10 | Brandon Beers | Justin Davis | 13.12 |
INC | |||
11 | Casey Tew | Blaine Turner | 14.20 |
12 | Zane Kilgus | Douglas Henry | 17.25 |
FAST TIMES Round 1 | ||||
1 | Marcus Theriot | Coleby Payne | 4.69 | 750/750 |
2 | Tyler Wade | Travis Graves | 4.80 | 500/500 |
Round 2 | ||||
1 | Mason Appleton | Cooper Freeman | 5.22 | 625/625 |
2 | Jake Orman | Brye Crites | 5.22 | 625/625 |
ROTATION 2
Rot 2 | |||
1 | Hagen Peterson | Caleb Hendrix | 10.05 |
2 | Jake Orman | Tyler Worley | 10.37 |
3 | Dustin Egusquiza | Levi Lord | 10.53 |
4 | Chad Masters | Hunter Koch | 10.56 |
5 | Kaleb Driggers | Junior Nogueira | 10.69 |
6 | Brenten Hall | Paden Bray | 10.88 |
7 | Tanner Tomlinson | Patrick Smith | 10.99 |
8 | Lightning Aguilera | Logan Medlin | 11.26 |
9 | Luke Brown | Kollin Von Ahn | 11.66 |
10 | Andrew Ward | Travis Graves | 11.81 |
INC | |||
11 | Cory Smothers | Shawn Crockett | 14.50 |
12 | Clay Adams | Cade Cowan | 16.10 |
FAST TIMES Round 1 | ||||
1 | Hagen Peterson | Caleb Hendrix | 4.33 | 750/750 |
2 | Lightning Aguilera | Logan Medlin | 4.65 | 500/500 |
Round 2 | ||||
1 | Jake Orman | Tyler Worley | 5.14 | 750/750 |
2 | Dustin Egusquiza | Levi Lord | 5.16 | 500/500 |
ROTATION 3
Rot 3 | |||
1 | Cory Kidd | Lane Mitchell | 11.39 |
2 | Zach Kilgus | Evan Arnold | 11.43 |
3 | Brenten Hall | Brye Crites | 11.57 |
4 | Blake Hughes | Brady Norman | 12.64 |
5 | Curry Kirchner | Trigger Hargrove | 12.95 |
6 | Shane Philipp | Will Woodfin | 13.04 |
7 | Ramiro Gonzalez | Ezzio Jacquez | 13.83 |
8 | Garrett Freeman | Chad Mathes | 14.64 |
9 | Slade Wood | Logan Moore | 16.29 |
10 | Quinton Parchman | Trent Vaught | 17.05 |
INC | |||
11 | Denton Parish | Rance Doyal | 18.39 |
12 | Wyatt J Howell | Mason Pitts | 19.28 |
Round 1 | ||||
1 | Coy Brittain | Whit Kitchens | 4.99 | 750/750 |
2 | Shane Philipp | Will Woodfin | 5.39 | 500/500 |
Round 2 | ||||
1 | Cory Kidd V | Lane Mitchell | 5.41 | 750/750 |
2 | Brenten Hall | Brye Crites | 5.55 | 500/500 |
ROTATION 4
Rot 4 | |||
1 | Manny Egusquiza | Cade Passig | 10.90 |
2 | Billy Bob Brown | Blaine Vick | 11.20 |
3 | Jake Smith | Will Woodfin | 11.27 |
4 | JR Dees | Douglas Rich | 11.38 |
5 | Casey Tew | Evan Arnold | 11.39 |
6 | Cyle Denison | Brady Norman | 11.79 |
7 | Cooper White | Tucker White | 11.92 |
8 | Clay Smith | Paul Eaves | 11.94 |
9 | Brenten Hall | Tyler Worley | 12.02 |
10 | Kolby Krieger | Jake South | 12.16 |
INC | |||
11 | Shay Carroll | Logan Moore | 13.05 |
12 | JC Yeahquo | LJ Yeahquo | 16.45 |
Round 1 | ||||
1 | Denton Parish | Cashton Weidenbener | 4.97 | 750/750 |
2 | Manny Egusquiza | Cade Passig | 5.25 | 500/500 |
Round 2 | ||||
1 | Billy Bob Brown | Blaine Vick | 5.53 | 750/750 |
2 | Manny Egusquiza | Cade Passing | 5.65 | 500/500 |