May is coming to an end, which means the ProRodeo circuits are gaining momentum. As the year gets rolling, we’ve got a list of who is in the race in each circuit so far.
Columbia River Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Coy Aldrich | Madres, OR | $3,212.45 |
2. | Riley Minor | Ellensburg, WA | $3,107.41 |
3. | Shane Erickson | Winnemucca, NV | $1,579.20 |
4. | Jack Graham | Lakeview, OR | $1,470.87 |
5. | Garrett Rogers | Baker City, OR | $1,283.10 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Christopher Lopez | Prineville, OR | $3,212.45 |
2. | Brady Minor | Ellensburg, WA | $3,107.41 |
3. | Trevor McCoin | Terrebonne, OR | $1,579.20 |
4. | Calgary Smith | Adams, OR | $1,470.87 |
5. | Jake Minor | Ellensburg, WA | $1,283.10 |
California Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Preston Burgess | Hilmar, CA | $9,216.31 |
2. | Dan Williams | Standish, CA | $8,571.61 |
3. | Spencer Mitchell | Orange Cove, CA | $7,639.09 |
4. | Tanner James | Porterville, CA | $6,860.03 |
5. | Cutter Machado | Santa Maria, CA | $6,670.84 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Brushton Minton | Winter Springs, CA | $11,013.99 |
2. | Cody Stewart | Janesville, CA | $8,571.61 |
3. | Cody Cowden | Atwater, CA | $7,639.09 |
4. | Dalton Pearce | San Luis Obispo, CA | $6,670.84 |
5. | Jason Johe | San Luis Obispo, CA | $5,816.24 |
Wilderness Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Rhen Richard | Roosevelt, UT | $6,951.29 |
2. | Kaleb Driggers | Hoboken, GA | $3,972.16 |
3. | Brian Winn | Annabella, UT | $2,988.42 |
4. | Travis Whitlow | San Tan Valley, AZ | $1,810.68 |
5. | Pace Freed | Chubbuck, ID | $759.38 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Matt Liston | Salina, UT | $2,988.42 |
2. | Cole Wilson | Lake Shore, UT | $759.38 |
Montana
Headers
Rank | Contestant | Hometown | Money Won |
1. | Delon Parker | Worden, MT | $2,054.83 |
2. | Daniel Vanek | Silesia, MT | $1,412.70 |
3. | Ben Folsom | Jackson, MT | $1,155.84 |
4. | Ian Austiguy | Dillon, MT | $642.13 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Ryan Zurcher | Powell, WY | $2,054.83 |
2. | Jordan Herman | Hyattville, WY | $1,412.70 |
3. | Ike Folsom | Dillon, MT | $1,155.84 |
4. | Sam Levine | Wolf Creek, MT | $642.13 |
Mountain States Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Kellan Johnson | Casper, WY | $3,917.28 |
2. | Pedro Egurrola | Florence, AZ | $3,376.33 |
3. | Paul Beckett | Laramie, WY | $270.22 |
4. | Todd Drommond | Greeley, CO | $252.21 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Carson Johnson | Casper, WY | $3,917.28 |
2. | Chad Wahlert | Kersey, CO | $270.22 |
3. | Jason DeVore | ft lupton, CO | $252.21 |
Turquoise Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Michael Calmelat | Tucson, AZ | $5,043.61 |
2. | Shain Sproul | Las Cruces, NM | $4,228.02 |
3. | Derrick Begay | Seba Dalkai, AZ | $4,121.00 |
4. | Wyatt Kent | Casa Grande, AZ | $3,254.97 |
5. | Choc Westcott | san tan valley, AZ | $2,648.15 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | TJ Brown | Payson, AZ | $5,043.61 |
2. | B.J. Campbell | Aguila, AZ | $4,228.02 |
3. | Colter Todd | Wilcox, AZ | $4,121.00 |
4. | Kolt Campbell | Grand Valley, AZ | $3,578.75 |
5. | Jacob Auza | Casa Grande, AZ | $3,254.97 |
Texas Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Dustin Egusquiza | Marianna, FL | $11,907.25 |
2. | Manny Egusquiza | Hico, TX | $11,519.97 |
3. | McCray Profili | Bedias, TX | $11,508.80 |
4. | Tanner Green | Cotulla, TX | $10,296.65 |
5. | Chace Thompson | Knox City, TX | $9,769.08 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Corey Hendrick | Bedias, TX | $12,852.77 |
2. | McCoy Profili | Lola, TX | $11,508.80 |
3. | Evan Arnold | Stephenville, TX | $10,329.04 |
4. | Caleb Green | Spring Branch, TX | $10,296.65 |
5. | Kirby Blankenship | Lampasas, TX | $9,466.79 |
Prairie Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Coleman Proctor | Pryor, OK | $7,634.97 |
2. | Justin Pruitt | Greenbrier, AR | $5,048.17 |
3. | Andrew Ward | Edmond, OK | $4,958.74 |
4. | Paul David Tierney | Oklahoma City, OK | $4,370.48 |
5. | Tyler Hobert | Clearwater, KS | $4,307.16 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Logan Medlin | Tatum, NM | $7,634.97 |
2. | Gralyn Elkins | Owensville, MO | $5,048.17 |
3. | Buddy Hawkins | Stephenville, TX | $4,958.74 |
4. | Tanner Braden | Dewey, OK | $4,370.48 |
5. | Shannon Frascht | Alva, OK | $4,307.16 |
Great Lakes Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Dalton Turner | Sidney, AR | $8,299.50 |
2. | Cody Reed | Jonesboro, AR | $4,066.33 |
3. | Mitch Barney | Blair, NE | $3,163.52 |
4. | Cooper Bruce | Franklin, MO | $3,072.31 |
5. | Lane Goebel | Marshall, MN | $2,761.91 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Clay Clayman | Highlandville, MO | $8,299.50 |
2. | J.W. Nelson | Alta, IA | $4,111.04 |
3. | Jace McDaniel | Jonesboro, AR | $4,066.33 |
4. | Wyatt Kanan | Bois D’Arc, MO | $3,072.31 |
5. | J.W. Beck | Moville, IA | $2,761.91 |
Southeastern Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Marcus Theriot | Lumberton, MS | $12,900.64 |
2. | Cole Thomas | Emelle, AL | $10,265.69 |
3. | Bart Brunson | Terry, MS | $9,067.34 |
4. | Braxton Culpepper | Poulan, GA | $8,443.16 |
5. | Clint Wallace | Little Rock, AR | $7,658.67 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Justin Yost | Citra, FL | $14,240.00 |
2. | Cole Curry | Liberty, MS | $12,900.64 |
3. | Clay Green | Pine Grove, LA | $10,083.56 |
4. | Brad Culpepper | Sylvester, GA | $8,443.16 |
5. | Zack Mabry | Piedmont, AL | $7,026.98 |
First Frontier Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Robbie Erck | Ft. Edward, NY | $1,911.96 |
2. | Zane Kilgus | Watsontown, PA | $1,124.48 |
3. | Eric Fabian | Gansevoort, NY | $905.93 |
4. | Darren Morgan | Fort Ann, NY | $812.16 |
5. | C.J. Werner | Cambridge, NY | $642.96 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Fred Brunelle | Schuylerville, NY | $1,911.96 |
2. | Shane Jenkins | Watsontown, PA | $1,124.48 |
3. | Derek Carey | Valley Falls, NY | $905.93 |
4. | Matthew Dyer | Melrose, NY | $642.96 |
5. | Kevin Brown | Keedysville, MD | $542.85 |
Badlands Circuit
Headers
Rank | Contestant | Hometown | Money Won |
1. | Reece Weber | Valentine, NE | $3,692.56 |
2. | Bodie Mattson | Sturgis, SD | $3,633.10 |
3. | Brent McInerney | Alzada, MT | $3,280.13 |
4. | Cooper White | Hershey, NE | $2,993.90 |
5. | Tucker Dale | Halliday, ND | $2,862.30 |
Heelers
Rank | Contestant | Hometown | Money Won |
1. | Cash Hetzel | Lemmon, SD | $4,570.75 |
2. | Taylor Brower | Parshall, ND | $4,418.94 |
3. | Matt Kasner | Cody, NE | $3,692.56 |
4. | Tucker White | Hershey, NE | $2,993.90 |
5. | Jace Engesser | Spearfish, SD | $2,384.78 |