Rhen Richard won the 6-&-under heading at the 2026 Old West Futurity in Heber City, Utah, and an $80,000 first-place check on Sammis Big Gal, a mare he’d been calling his secret weapon since before anyone else believed in her.
“Nobody really liked her when we started her,” Richard said. “We started her late. She was kind of shocky. But she just had a really cool way of moving for what I like in a head horse. She fits me. She’s super up and driving on her butt, fast-footed. She’s got that race-horse run, but she’s not ever running through your hand. I swing aggressive and she fits that style.”
@teamropingjournal Sammis Big Gal ( CC Brooks Big Boy x Sammie James Smith) and Rhen Richard get the Round 2 win with a 455.21 and have a SOLID aggregate position going into the third round of the @oldwestfuturities Heading.
♬ Headstrong – Trapt
With go-round money added, Sammis Big Gal finished the week at $84,000, the No. 2 earner of the entire futurity behind only DT Hickorys Evita’s $88,000. She is by Cc Brooks Big Boy out of Sammi James Smith, owned by A&C Racing And Roping and bred by Chad Richard, and she won the championship with a 909 total.
For Richard, the mare is a bottom-side bet that paid off. Sammi James Smith is by Jesse James Jr. over a Treis Seis line, and Richard said it was the bottom of the pedigree—race-bred, with real black type—that sold him on the cross.
“I’d be lying if I told you exactly what black type the grandma has on the bottom,” Richard said, “but she’s a big-time race-horse mare and she’s produced in multiple disciplines.”

Sammis Big Gal was the first foal he roped on out of the mare. He has two full siblings coming, a weanling on the ground and a 3-year-old.
That cross is also Richard’s thesis on what keeps a head horse sound and willing deep into its career.
“The magic cross in the future is going to be a quarter cow, three-quarter runner,” Richard said. “When you breed too much cow into them, they get cowy—they want to rate. The horses with the run on top, mentally they feel more like the race horse. The best horses ever made, whether you go back to your Scooters or those kind, had a lot of run.”
Richard didn’t just win the heading. He won the week. His $186,488 on five head—Sammis Big Gal, the sale graduate Reys Version, Winners Fire, Watch The Lane and Little Foose Sug—cleared the next-closest roper by roughly $75,000, and he did it while producing the event and helping set its short-round cattle.
Futurity Heading — Full Results
2026 Old West Futurity, Heber City, Utah. Average (aggregate) standings by division, plus go-rounds. Divisions are nested; a horse may appear in more than one. Full-week total = average money + go-round money.
Open (average)
| Pl | Horse | Sire × Dam | Rider | Owner | Won |
|---|---|---|---|---|---|
| 1 | Sammis Big Gal | Cc Brooks Big Boy × Sammi James Smith | Rhen Richard | A&C Racing And Roping | $80,000 |
| 2 | One Big Sugar High | Bet Hesa Freckledcat × Smoken Sugar Star | Shay Carroll | Dvh Rope Horses | $19,266 |
| 3 | Watch The Lane | The Goodbye Lane × Earlette | Rhen Richard | Reliance Ranches | $15,078 |
| 4 | Reyz A Lil Hell | Reyz N Hell × Cowlady Majority | Clyde Bolejack | Clyde Bolejack | $12,565 |
| 5 | Fendiii | Valiant Hero × First Prize Shaunda | Miles Baker | Zito Equine/Crackin J | $9,214 |
| 6 | Relentless Kat | One Time Honor × Kats First Hero | Miles Baker | Jared Wittwer | $7,539 |
| 7 | One Time Pick | One Time Honor × Picks Petie | Billie Jack Saebens | Brett Telford | $6,701 |
| 8 | Br Call A Uber | Br Golden Leader × Lady Bugs Specialty | Kaleb Driggers | Justin Hughes | $5,864 |
| 9 | Little Foose Sug | Travs Little Sug × Runaway Foose | Rhen Richard | A&C Racing And Roping | $4,188 |
| 10 | Call Sally | Call Me Mitch × Csr Lay Down Sally | Tate Kirchenschlager | Kaleb Terlip | $3,351 |
Intermediate (average)
| Pl | Horse | Sire × Dam | Rider | Owner | Won |
|---|---|---|---|---|---|
| 1 | Reyz A Lil Hell | Reyz N Hell × Cowlady Majority | Clyde Bolejack | Clyde Bolejack | $15,055 |
| 2 | One Big Sugar High | Bet Hesa Freckledcat × Smoken Sugar Star | Shay Carroll | Dvh Rope Horses | $11,829 |
| 3 | I Got The Honor | Nickster × Pep In A Crunch | Kaden Richard | Chelsea Driedger | $9,140 |
| 4 | Tic Tac Toronado | Metallic Cattack × Cowboys Shining 912 | Garrett Sommer | Maysa Kendrick | $6,452 |
| 5 | Marias Version | Winners Version × Annies Form | Kaden Richard | A&C Racing And Roping | $4,839 |
| 6 | Wreck It Ralphh | Gunners Tinseltown × Tr Vintage Gold | Garrett Sommer | Elizabeth Clymer | $3,764 |
| 7 | Catty Reyz | Catty Hawk × Haida Rey | Clyde Bolejack | Justin Terry | $2,688 |
Limited (average)
| Pl | Horse | Sire × Dam | Rider | Owner | Won |
|---|---|---|---|---|---|
| 1 | Wreck It Ralphh | Gunners Tinseltown × Tr Vintage Gold | Garrett Sommer | Elizabeth Clymer | $10,355 |
| 2 | Tic Tac Toronado | Metallic Cattack × Cowboys Shining 912 | Garrett Sommer | Maysa Kendrick | $8,629 |
| 3 | Ref Rooleta | Custom Harley × Dual Rey Roo | Reed Boos | Cannon Smith | $6,903 |
| 4 | A Fling With Hickory | A Streak Of Fling × Hickup A Buck | Tel Flewelling | Tel C Flewelling | $5,177 |
| 5 | Ts Crown Shot | Ts Big Shot Doc × Remember Chic Song | Jake Hindman | Don And Joetta Bell | $3,452 |
Go-rounds
- Round 1: One Time Pick $4,000 · One Big Sugar High $2,000
- Round 2: Sammis Big Gal $4,000 · Watch The Lane $2,000