The first-ever NFR matinee wrapped up, shifting the 2023 world standings and NFR average. Here’s how things changed.
World Standings
Andrew Ward is now the No. 2 man in the world by just $1,110.33. His partner, Buddy Hawkins, is third, just $14,610.36 behind Jake Long at first.
Clint Summers | $ 202,641.56 |
Andrew Ward | $ 201,531.23 |
Nelson Wyatt | $ 196,437.80 |
Tyler Wade | $ 196,127.36 |
Kaleb Driggers | $ 193,174.33 |
Dustin Egusquiza | $ 190,445.48 |
Coleman Proctor | $ 187,070.71 |
Rhen Richard | $ 179,048.30 |
Luke Brown | $ 175,603.73 |
Erich Rogers | $ 160,360.04 |
Derrick Begay | $ 156,039.64 |
Tanner Tomlinson | $ 154,955.01 |
Jake Clay | $ 136,871.50 |
Marcus Theriot | $ 132,964.66 |
Clay Smith | $ 131,479.09 |
Jake Long | $216,142.80 |
Wesley Thorp | $213,354.63 |
Buddy Hawkins | $201,531.23 |
Junior Nunes Nogueira | $193,174.33 |
Levi Lord | $190,445.48 |
Logan Medlin | $187,070.71 |
Jeremy Buhler | $179,048.30 |
Hunter Koch | $175,603.73 |
Colter Todd | $171,206.84 |
Paul Eaves | $160,711.36 |
Patrick Smith | $154,955.01 |
Jonathan Torres | $146,263.62 |
Tyler Worley | $130,727.46 |
Paden Bray | $126,880.40 |
Cole Curry | $125,787.83 |
How’s the average shaping up?
The consistency kings Ward and Hawkins have taken hold of the 2023 NFR average with a 31.6 on six head.
Andrew Ward / Buddy Hawkins | 31.6 |
Derrick Begay / Colter Todd | 43.4 |
Tyler Wade / Wesley Thorp | 46.7 |
Nelson Wyatt / Jonathan Torres | 50.1 |
Luke Brown / Hunter Koch | 90.8 |
Kaleb Driggers / Junior Nunes Nogueira | 91.4 |
Tanner Tomlinson / Patrick Smith | 97 |
Rhen Richard / Jeremy Buhler | 101.5 |
Clint Summers / Jake Long | 140.4 |
Clay Smith / Paden Bray | 142.4 |
Dustin Egusquiza / Levi Lord | 146.3 |
Marcus Theriot / Cole Curry | 147.3 |
Jake Clay / Tyler Worley | 151.7 |
Coleman Proctor / Logan Medlin | 165.1 |
Erich Rogers / Paul Eaves | 197.7 |
So, who’s in contention?
After Round 6, Ward and Hawkins are the projected world champions, given they lead the average.
Header | Earnings | Heeler | Earnings |
Andrew Ward | $ 280,278.21 | Buddy Hawkins | $280,278.21 |
Tyler Wade | $ 246,644.69 | Wesley Thorp | $263,871.96 |
Nelson Wyatt | $ 233,583.21 | Colter Todd | $235,095.61 |
Derrick Begay | $ 219,928.41 | Jake Long | $216,141.57 |
Kaleb Driggers | $ 212,488.53 | Junior Nunes Nogueira | $212,488.53 |
Clint Summers | $ 202,640.33 | Hunter Koch | $202,346.47 |
Luke Brown | $ 202,346.47 | Levi Lord | $190,444.99 |
Dustin Egusquiza | $ 190,444.99 | Logan Medlin | $187,070.42 |
Coleman Proctor | $ 187,070.42 | Jeremy Buhler | $186,476.95 |
Rhen Richard | $ 186,476.95 | Jonathan Torres | $183,409.03 |
Tanner Tomlinson | $ 168,326.98 | Patrick Smith | $168,326.98 |
Erich Rogers | $ 160,359.63 | Paul Eaves | $160,710.95 |
Jake Clay | $ 136,871.21 | Tyler Worley | $130,727.17 |
Marcus Theriot | $ 132,964.55 | Paden Bray | $126,879.62 |
Clay Smith | $ 131,478.54 | Cole Curry | $125,787.72 |
*Projected means if the 2023 NFR were to end now, after Round 6. Projected world standings numbers are not exact.