- Brian Winn and Matt Liston went 4.2, while Ty Arnold and Kaden Profili were 5.3 to advance.
- Derrick Begay and Colter Todd split the Set 3 win with Marcus Theriot and Cole Curry in set three at the Days of ’47 in Salt Lake on July 21. That advances them from their set, joining Brenten Hall and Paden Bray, Aaron Tsinigine and Ryan Motes, Kreece Thompson and Landen Glenn and J7 Bland and Tyson Thompson in the Showdown Round.
- The Days of ’47 Rodeo takes the top 40 teams out of the July 10 slack to the performances July 19-22.
- First place pays $10,000 a man, with second paying $7,000, third at $4,500 and fourth at $2,000 each.
After spending the last few years as a World Champions Rodeo Alliance event, Salt Lake City’s Days of ’47 Rodeo returns as a ProRodeo in 2023, paying out some $361,000 that counts for the PRCA world standings.
The format for the Days of ’47 Rodeo? The top 40 in the average from the slack on Monday will return to the rodeo’s four performances, with the top two out of each performance going to the July 24 Showdown Round, where the field will narrow from eight to four. The top four will compete for a first-place check of $10,000 a man, second-place checks of $7,000 a man, third at $4,500 a man and fourth at $2,000 a man.
Qualifier Results:
First round: 1. (tie) Clay Smith/Coleby Payne and Kreece Thompson/Landen Glenn, 4.4 seconds, $1576.13 each; 3. (tie) J7 Bland/Tyson Thompson and Jake Clay/Kollin VonAhn, 4.5, $1,136.28 each; 5. Cody Snow/Jade Corkill, 4.7, $806.39; 6. Coleman Proctor/Logan Medlin, 4.8, $586.47 each; 7. (tie) Shay Dixon Carroll/Evan Arnold, Casey Thomas/Taylor Winn and Paul David Tierney/Tanner Braden, 4.9, $256.58 each.
Second round: 1. (tie) Dawson Graham/Dillon Graham and Jaxson Tucker/Dalton Pearce, 4.0 seconds, $1576.13 each; 3. Tyler Waters/Max Kuttler, 4.5, $1,246.25; 4. J.C. Yeahquo/L.J. Yeahquo, 4.7, $1,026.32; 5. (tie) Brye Crites/Rance Doyal and Aaron Tsinigine/Ryan Motes, 4.8, $696.43 each; 7. (tie) Jake Clay/Kollin VonAhn, Erich Rogers/Paul Eaves and Jade Schmidt/Conner Herren, 5.2, $171.05 each.
Average Winners: 1. Jake Clay/Kollin VonAhn, 9.7 seconds on two head, $2,529.15 each; 2. (tie) Erich Rogers/Paul Eaves, Paul David Tierney/Tanner Braden and J.C. Yeahquo/L.J. Yeahquo, 10.3, $1,869.37 each; 5. Aaron Tsinigine/Ryan Motes, 10.8, $1,209.59 each; 6. Tanner Pallesen/Kelton Morse, 11.5, $879.70 each; 7/8. Cody Snow/Jade Corkill and Jake Smith/Douglas Rich, 11.6, $384.97 each
Performance 1:
1 | Kreece Thompson/ Landen Glenn | 4.3 | $ 2,000.00 |
2 | J7 Bland/ Tyson Thompson | 4.8 | $ 1,500.00 |
3 | Jake Smith/ Douglas Rich | 10.1 | $ 1,000.00 |
4 | Brye Crites/ Rance Doyal | 13.9 | $ 500.00 |
Performance 2:
1 | Brenten Hall/ Paden Bray | 3.9 | $ 2,000.00 |
2 | Aaron Tsinigine/ Ryan Motes | 4.6 | $ 1,250.00 |
3 | Coy Rahlmann/ Jonathan Torres | 4.6 | $ 1,250.00 |
4 | Clint Summers/ Jake Long | 19.1 | $ 500.00 |
Performance 3:
1/2 | Derrick Begay/Colter Todd | 4.8 | $ 1,750.00 |
1/2 | Marcus Theriot/ Cole Curry | 4.8 | $ 1,750.00 |
3 | Kaleb Driggers/ Junior Nogueira | 5.1 | $ 1,000.00 |
4 | Jake Cooper Clay/ Kollin VonAhn | 14.6 | $ 500.00 |
Performance 4:
1 | BRIAN WINN/ MATT LISTON | 4.2 | $ 2,000.00 |
2 | TY ARNOLD/ KADEN PROFILI | 5.3 | $ 1,500.00 |
3 | TANNER PALLESEN/ KELTON MORSE | 5.4 | $ 1,000.00 |
4 | TANNER TOMLINSON/ PATRICK SMITH | 9.2 | $ 500.00 |
Performances:
July 19, 2023:
1 | 591 | Paul Tierney | 61 | Tanner Braden | Dewey, OK | ||
2 | 148 | Elvenee Dees | Aurora, SD | 27 | Ross Ashford | Lott, TX | |
3 | 376 | William Masters | Cedar Hill, TN | 671 | Trey Yates | Pueblo, CO | |
4 | 537 | Billy Smith | Broken Bow, OK | 496 | Douglas Rich | Herrick, IL | |
5 | 261 | Jeffery Hass | Weatherford, TX | 205 | James Futrell | Union Grove, NC | |
6 | 641 | Travis Whitlow | San Tan Valley, AZ | 642 | Tyler Whitlow | Kimberly, ID | |
7 | 137 | Brye Crites | Welch, OK | 157 | Rance Doyal | Hartshorne, OK | |
8 | 535 | Clay Smith | Broken Bow, OK | 446 | Coleby Payne | Stephenville, TX | |
9 | 54 | Jace Bland | Turkey, TX | 587 | Tyson Thompson | Munday, TX | |
10 | 485 | Zach Raley | Brush Prairie, WA | 390 | Riley McKenzie |
July 20, 2023:
1 | 673 | Jeremiah Yeahquo | Mandaree, ND | 674 | Luke Yeahquo | Mandaree, ND |
2 | 602 | Aaron Tsinigine | Tuba City, AZ | 413 | Ryan Motes | Weatherford, TX |
3 | 47 | Teagan Bentley | 324 | Hunter Karlson | ||
4 | 101 | Shay Carroll | 23 | Evan Arnold | Stephenville, TX | |
5 | 607 | Clayton Van Aken | Yoder, WY | 572 | Cullen Teller | Ault, CO |
6 | 244 | Brenten Hall | Jay, OK | 65 | Paden Bray | Stephenville, TX |
7 | 476 | Coleman Proctor | Pryor, OK | 393 | Logan Medlin | Tatum, NM |
8 | 595 | Tanner Tomlinson | Angleton, TX | 538 | Patrick Smith | Lipan, TX |
9 | 561 | Clinton Summers | Lake City, FL | 368 | Jake Long | Coffeyville, KS |
10 | 2 | Wenceslao Aguilera | Athens, TX | 185 | Jared Fillmore | Payson, UT |
July 21, 2023:
1 | 111 | Jake Clay | Sapulpa, OK | 609 | Kollin VonAhn | Blanchard, OK |
2 | 509 | Erich Rogers | Round Rock, AZ | 165 | Paul Eaves | Lonedell, MO |
3 | 544 | Cody Snow | Los Olivos, CA | 123 | Jade Corkill | Fallon, NV |
4 | 438 | Tanner Pallesen | Manila, UT | 408 | Kelton Morse | Ogden, UT |
5 | 158 | Kaleb Driggers | Hoboken, GA | 428 | Lucinei Nunes Nogueira | Presidente Prudente, SP |
6 | 174 | Payden Emmett | Ponca, AR | 177 | Lucas Falconer | |
7 | 623 | Riley Webb | Denton, TX | 251 | Dylan Hancock | San Angelo, TX |
8 | 482 | Coy Rahlmann | Ellsinore, MO | 596 | Jonathan Torres | Ocala, FL |
9 | 40 | Derrick Begay | Seba Dalkai, AZ | 594 | Colter Todd | Willcox, AZ |
10 | 497 | Rhen Richard | Roosevelt, UT | 83 | Jeremy Buhler | Arrowwood, AB |
July 22, 2023
1 | 24 | James Arnold | Midway, TX | 478 | Kaden Profili | Jacksonville, TX |
2 | 654 | Brian Winn | Annabella, UT | 364 | Matthew Liston | Salina, UT |
3 | 576 | Casey Thomas | 656 | Taylor Winn | Annabella, UT | |
4 | 621 | Tyler Waters | Datil, NM | 349 | Max Kuttler | |
5 | 585 | Kreece Thompson | Munday, TX | 219 | Landen Glenn | McAlester, OK |
6 | 224 | Dawson Graham | Wainwright, AB | 225 | Dillon Graham | Wainwright, AB |
7 | 603 | Jaxson Tucker | Statesville, NC | 448 | Dalton Pearce | San Luis Obispo, CA |
8 | 309 | Kellan Johnson | Casper, WY | 307 | Carson Johnson | Casper, WY |
9 | 82 | Tommy Buckaloo | Kingston, OK | 221 | JR Gonzalez | Maypearl, TX |
10 | 573 | Marcus Theriot | Lumberton, MS | 144 | Bentley Curry | Liberty, MS |