The Nutrena AQHA World Show team roping kicked off Oct. 30, 2023, with preliminary rounds in the L2 and L3 Junior Heading and Junior Heeling, followed by the L2 and L3 Senior Heading and Senior Heeling.
AQHA World Show Team Roping Draws
Results
Amateur Heading L2
Horse | Exhibitor | Owner | Breeder | Score Total | Money Won | |
1 | CASINO ROPN FAMOUS | CADON REID REMINGTON | STAN OR JOANN REMINGTON | TIM H CLARK & JIM BOWER | 228 | $3,184.68 |
2 | DT AIR JORDAN | GUSTAVO THEODORO | GUSTAVO THEODORO | DEAN TUFTIN | 226.5 | $2,653.90 |
3 | POCO DOT TANKINI | ADDISON ANN BESHEARS | NOAH BESHEARS | LOWANDA W MCDOWELL | 225.5 | $2,123.12 |
4 | SV WHISKEY WHIZ | CIERRA JEAN BRIGGS | JOSHUA C BRIGGS | JAMES C FANELLO | 223 | $1,592.34 |
5 | CD LIGHTS N SHINES | BRENT VERSTEEG | BRENT VERSTEEG | JOHN OR SHELLY NOE | 220.5 | $1,061.56 |
Amateur Heeling L2
Horse | Exhibitor | Owner | Breeder | Score Total | Money Won | |
1 | MJ BOONREYS | MARK JOHNSON | MARK JOHNSON | MARK JOHNSON | 222.5 | $2,306.15 |
2 | BETS GIN (RHB) | JEFF A DAVIS | MARY MARTHA EDWARDS RICHTER | BURNETT RANCHES LLC | 219 | $1,921.79 |
3 | ACQUANETTA | MICHAEL S BOAZ | LAURIE M BOAZ | GARDINER-MALETICH | 215 | $1,537.43 |
4 | IMA PLATINUM PLAYBOY | TERRY L HEINA | TERRY L HEINA | DELANEY CHRISTINE BELL | 213.5 | $1,153.07 |
5 | OAKIES WILD WILLIAM | CHANTZ STEWART | CHANTZ STEWART | BARBARA A CRAWFORD | 206 | $768.72 |
Amateur Heading L3 – Prelim Results
Horse | Exhibitor | Owner | Breeder | Score Total | |
1/2 | CASINO ROPN FAMOUS | CADON REID REMINGTON | STAN OR JOANN REMINGTON | TIM H CLARK & JIM BOWER | 228 |
1/2 | CHIC O DUAL | SHANE WALTERS | DIAMOND DUB QUARTER HORSES | BOBBY E LEWIS | 228 |
3 | VEGAS SMOKE SCREEN | BUBBA HUDSON | SARA HUDSON | BUNK FARLEY | 227 |
4/5 | SHESA ROYAL CAT | PAUL BOGART | BOGART PERFORMANCE HORSES LLC | JACK BOGART | 226.5 |
4/5 | DT AIR JORDAN | GUSTAVO THEODORO | GUSTAVO THEODORO | DEAN TUFTIN | 226.5 |
Amateur Heading L3 – Finals Results
Horse | Exhibitor | Owner | Breeder | Score Total | Money Won | |
1 | CASINO ROPN FAMOUS | CADON REID REMINGTON | STAN OR JOANN REMINGTON | TIM H CLARK & JIM BOWER | 229 | $8,188.47 |
2 | CHIC O DUAL | SHANE WALTERS | DIAMOND DUB QUARTER HORSES | BOBBY E LEWIS | 226.5 | $6,823.73 |
3 | SV WHISKEY WHIZ | CIERRA JEAN BRIGGS | JOSHUA C BRIGGS | JAMES C FANELLO | 226 | $5,458.98 |
4 | POCO DOT TANKINI | ADDISON ANN BESHEARS | NOAH BESHEARS | LOWANDA W MCDOWELL | 224.5 | $4,094.24 |
5 | VEGAS SMOKE SCREEN | BUBBA HUDSON | SARA HUDSON | BUNK FARLEY | 223.5 | $2,729.49 |
Amateur Heeling L3 – Prelim Results
Horse | Exhibitor | Owner | Breeder | Score Total | |
1 | WOODEN IT BE TIME | PAUL BOGART | BOGART PERFORMANCE HORSES LLC | JACK BOGART | 226 |
2 | CD LIGHTS N SHINES | BRENT VERSTEEG | BRENT VERSTEEG | JOHN OR SHELLY NOE | 226 |
3 | SATIN KITTY KAT | SHANK STEPHENS | STACY L EAKER | STACY L EAKER | 226 |
4 | CFR DECADA 052 | JARED M CRAIN | JARED M CRAIN | CLAUDIO F RAMON | 225.5 |
5 | GUNAGETWESTERN | SHANK STEPHENS | SHANK STEPHENS | TIM MONTZ | 224 |
Amateur Heeling L3 – Finals Results
Horse | Exhibitor | Owner | Breeder | Score Total | Money Won | |
1 | GUNAGETWESTERN | SHANK STEPHENS | SHANK STEPHENS | TIM MONTZ | 224.5 | $6,550.78 |
2 | SHESA ROYAL CAT | PAUL BOGART | BOGART PERFORMANCE HORSES LLC | JACK BOGART | 222.5 | $5,458.98 |
3 | CFR DECADA 052 | JARED M CRAIN | JARED M CRAIN | CLAUDIO F RAMON | 220.5 | $4,367.19 |
4 | SHINE N CAT | JOHN T DICKSON | JOHN T DICKSON | BOBBY M OR VICKI J MOUSER | 219.5 | $3,275.39 |
5 | KM MAEVE | ROBERT WILLIAM LIPPE | ROBERT WILLIAM LIPPE | KENLI MARVIN | 217.5 | $2,183.59 |
Junior Heading L2
Horse | Exhibitor | Owner | Breeder | Score Total | Money Won | |
1 | SMOKE AND GLITTER | JOHNRYON FOSTER | LISA D STEPHENS | CIRCLE STAR LAND & CATTLE CO | 224 | $5,573.40 |
2 | TIME TO GLO | TREVOR KERNICK | BOBBY E LEWIS | BOBBY E LEWIS | 223 | $4,644.50 |
3 | ZIPANIC FRECKLES | LEVI GRIMES | WESLEY OR SHARON F HERRON | WARD OR ALICE FENTON | 222 | $3,715.60 |
4 | DMC REY LAST TIM | KENNY BESHEARS | KENNY BESHEARS | JEREMY MICHAELIS & ANITA COX | 222 | $2,786.70 |
5 | SEVENJ KIMI RIDENGUN | KENNY BESHEARS | KENNY BESHEARS | GEORGE HARRISON | 221.5 | $1,857.80 |
Junior Heeling L2
Horse | Exhibitor | Owner | Breeder | Score Total | Money Won | |
1 | HQ BLONDES LOVE ME | CORT JONES | REID A HOCKENSON | REID A HOCKENSON | 227.5 | $7,036.38 |
2 | BIGCITYBRITELIGHTS | TY SPICKELMIER | ARMENTA QUARTER HORSES | DUSTIN AND ELIZABETH MADDEN | 225.5 | $5,863.65 |
3 | TIME TO GLO | LUKE ATCHISON | BOBBY E LEWIS | BOBBY E LEWIS | 224 | $4,690.92 |
4 | METALLIC HOTRODDER | JAMIE M STOVER | NANCY H DELORENZO | NANCY H DELORENZO | 224 | $3,518.19 |
5 | CD SILVER DUALS | CULLEY MORGAN | HARRY S LEACH | BOBBY E LEWIS | 223.5 | $2,345.46 |
Senior Heading L2
Horse | Exhibitor | Owner | Breeder | Score Total | Money Won | |
1 | GUNAGETWESTERN | SHANK STEPHENS | SHANK STEPHENS | TIM MONTZ | 220 | $3,905.23 |
2 | DREAMY JJ (RHB) | LUKE ATCHISON | RISING SUN QUARTERHORSES | PITZER RANCH | 218 | $3,254.36 |
3 | CHICKASHA NATIONS (RHB) | LANE JONES | CORT JONES | KALPOWAR QUARTER HORSES | 217 | $2,603.49 |
4 | LIL MS SPOOKY SPARK | CORT JONES | JERRY SCHARP | SHANNON E REID | 216 | $1,952.62 |
5 | CIELO SHINE | KADEN LAPPE | ROY S BONNER II | BOBBY E LEWIS | 215.5 | $1,301.74 |
Senior Heeling L2
Horse | Exhibitor | Owner | Breeder | Score Total | Money Won | |
1 | IM BETTING ITS ON | BRAD LUND | AMY LUND | MELISSA ANN MILLER | 225 | $4,834.13 |
2 | LIL MS SPOOKY SPARK | CORT JONES | JERRY SCHARP | SHANNON E REID | 225 | $4,028.44 |
3 | PLAYMATES BLUE BLOOD | BRAD LUND | SHANK EDWARDS | MATT KOCH | 223 | $3,222.75 |
4 | XTRA RUBY SLIPPERS | GUS MOSLEY | JUNIOR LUCINEI NOGUEIRA | THIAGO BOECHAT | 220 | $2,417.07 |
5 | ROYAL ROANIE SMART | GARRETT ARTHUR SOMMER | SARAH MAROLD CLYMER | LLOYD D COX | 221.5 | $1,611.38 |
Junior Heading L3 – Prelims Results
Horse | Exhibitor | Owner | Breeder | Score | |
1 | HICKORY HUSKER TIME | JD YATES | TONY & KIMBERLY CLINCO | DIANE E ATHEY | 231 |
2/3 | SMOOTH AS CATTY | JD YATES | SHERRI AND/OR PHIL TEARNEY | VICTORY PHELPS | 228.5 |
2/3 | NICKLE PLATED GUN | TATE D KIRCHENSCHLAGER | MICHELLE CANNON | MICHELLE CANNON | 228.5 |
4 | THE DARKK SIDE | TREVOR BRAZILE | THE DARKK SIDE SYNDICATE | DIXON FLOWERS QUARTER HORSES | 228 |
5/6 | J LOWS FANCY GLO | BOBBY E LEWIS | BOBBY LEWIS/DENICE BLEDSOE | BOBBY E LEWIS | 227.5 |
5/6 | SHINEY YELLOW DUALLY | JD YATES | SHERRI AND/OR PHIL TEARNEY | NICOLE AND BRENT BRUNER | 227.5 |
Junior Heading L3 – Finals Results
Horse | Exhibitor | Owner | Breeder | Score | Money Won | |
1 | THE DARKK SIDE | TREVOR BRAZILE | THE DARKK SIDE SYNDICATE | DIXON FLOWERS QUARTER HORSES | 229.5 | $20,130.77 |
2 | HQ TOP GUN | LUKE JONES | REID A HOCKENSON | REID A HOCKENSON | 229 | $16,535.99 |
3 | KARENS SMART SHINER | JORDAN ALLYN | NICOLAS ZOBEL/ZOBEL STABLES | PITZER RANCH | 227.5 | $11,503.29 |
4 | CHEROKEE CATT | JD YATES | LYLE AND LORRIE GRANTHAM | BEECHFORK RANCH | 226.5 | $8,627.47 |
5 | FIRST QUEEN EK | JUNIOR LUCINEI NOGUEIRA | JUNIOR LUCINEI NOGUEIRA | EDUARDO KUCINSKI | 225 | $6,470.60 |
6 | SHINEY YELLOW DUALLY | JD YATES | SHERRI AND/OR PHIL TEARNEY | NICOLE AND BRENT BRUNER | 224 | $5,032.69 |
7 | PEPTOS BLUE SIDE | DAKOTA KIRCHENSCHLAGER | ROBERT & LINDA DELUDE | WYOMA PROFFIT | 223 | $3,594.78 |
Junior Heeling L3 – Prelims Results
Horse | Exhibitor | Owner | Breeder | Score | |
1/2 | PRIDE AND JOYY | TREVOR BRAZILE | SOLO SELECT/RELENTLESS REMUDA | TY M SMITH | 232 |
1/2 | CFR CADETE JERSEY | DAKOTA KIRCHENSCHLAGER | JARED M CRAIN | CYNDEE L HALL | 232 |
3/4 | CHEROKEE CATT | JD YATES | LYLE AND LORRIE GRANTHAM | BEECHFORK RANCH | 231.5 |
3/4 | COPPERTON | JOSEPH HARRISON | COX AND MOORE PARTNERSHIP | JIMMIE MILLER SMITH | 231.5 |
5/6 | HICKORY HUSKER TIME | TREY YATES | TONY & KIMBERLY CLINCO | DIANE E ATHEY | 230.5 |
5/6 | PEPTOS BLUE SIDE | DAKOTA KIRCHENSCHLAGER | ROBERT & LINDA DELUDE | WYOMA PROFFIT | 230.5 |
Junior Heeling L3 – Finals Results
Horse | Exhibitor | Owner | Breeder | Score | Money Won | |
1 | COPPERTON | JOSEPH HARRISON | COX AND MOORE PARTNERSHIP | JIMMIE MILLER SMITH | 233 | $21,732.74 |
2 | TIME TO GLO | JOSEPH HARRISON | BOBBY E LEWIS | BOBBY E LEWIS | 232.5 | $17,008.23 |
3 | PRIDE AND JOYY | TREVOR BRAZILE | SOLO SELECT/RELENTLESS REMUDA | TY M SMITH | 231 | $14,173.53 |
4 | J LOWS FANCY GLO | JOSEPH HARRISON | BOBBY LEWIS/DENICE BLEDSOE | BOBBY E LEWIS | 230.5 | $10,393.92 |
5 | THE NOTORIOUS BIG | BILLIE SAEBENS | SOUTHERN RANCHES | DIXON FLOWERS QUARTER HORSES | 229.5 | $8,504.12 |
6 | BET HESA SHINER | RYAN MOTES | GIANNA S HANSEN | GIANNA S HANSEN | 229 | $7,559.21 |
7 | HICKORY HUSKER TIME | TREY YATES | TONY & KIMBERLY CLINCO | DIANE E ATHEY | 229 | $6,614.31 |
8 | SILVER BULLET BABE | CADE H RICE | DIAMOND DUB QUARTER HORSES | JOE TOLBERT | 228.5 | $4,724.51 |
9 | HEAVY METAL DRUMMER | JOSEPH HARRISON | CLIFFTON AND KRISTI HARRISON | KATHY A LESSARD | 228.5 | $3,779.61 |
Senior Heading L3 – Prelims Results
Horse | Exhibitor | Owner | Breeder | Score | |
1 | MADD HATTER | BRAD LUND | B&L STOCK CONTRACTING | JIM BABCOCK | 230 |
2 | CEE MY SPECIAL NITE | RAFAEL CORREA PAOLIELLO | LIBBY WILLIAMS HAYDON | MCQUAY STABLES INC | 229.5 |
3 | CD LIGHTS N SHINES | JD YATES | BRENT VERSTEEG | JOHN OR SHELLY NOE | 229 |
4 | SLICKER THAN NIC | RAFAEL CORREA PAOLIELLO | SANDY WESTERN | CLAIRE E HANSSEN | 228.5 |
5 | SMOKE THAT TIME | DAKOTA KIRCHENSCHLAGER | KELSEY AND KAYLA LEE | KELSEY AND KAYLA LEE | 228 |
Senior Heading L3 – Finals Results
Horse | Exhibitor | Owner | Breeder | Score | Money Won | |
1 | SEVENS STAR GLO | CADE H RICE | MARSHALL S WIER | MARSHALL S WIER | 233 | $19,254.51 |
2 | SLICKER THAN NIC | RAFAEL CORREA PAOLIELLO | SANDY WESTERN | CLAIRE E HANSSEN | 232.5 | $15,816.20 |
3 | HVQ BILL CODY | CASEY HICKS | BRENT D JOHNSON | CAROL J WATERS | 230 | $11,002.58 |
4 | BOONS TO THE MOON | JD YATES | LYLE GRANTHAM | CHANDLER WINARD | 229.5 | $8,251.93 |
5 | WHIZIN TO TINSELTOWN | BRYCE HAYDEN BRIGGS | TRACY A BILLING | ROSANNE STERNBERG | 229 | $6,188.95 |
6 | HAT SIX MOVIN ON | CADE H RICE | WALTER OR JOCELYN GREEMAN | WALTER OR JOCELYN GREEMAN | 228 | $4,813.63 |
7 | PROBABLY A METALLIC | CASEY HICKS | BOGART PERFORMANCE HORSES LLC | JACK BOGART | 228 | $3,438.31 |
Senior Heeling L3 – Prelims Results
Horse | Exhibitor | Owner | Breeder | Score | |
1 | SEVENS STAR GLO | CADE H RICE | MARSHALL S WIER | MARSHALL S WIER | 234 |
2 | DUALS MAGIC POTION | JOSEPH HARRISON | JUSTIN OCHS | BOBBY E LEWIS | 232 |
3 | KR RESOLUTION | RAFAEL CORREA PAOLIELLO | LYLE GRANTHAM | PETE KYLE | 230.5 |
4 | SMOKE N DUALS | JOSEPH HARRISON | SUE SANCKEN | BOBBY E LEWIS | 230 |
5/6 | BIG SMOKIN TIME | TREY YATES | BRYAN DELIUS | SID MILLER | 229.5 |
5/6 | SENORITAS HOLLY TIME | JODY LEMOND | SHANK EDWARDS | GARTH AND/OR AMANDA GARDINER | 229.5 |
Senior Heeling L3 – Finals Results
Horse | Exhibitor | Owner | Breeder | Score | Money Won | |
1 | DUALS MAGIC POTION | JOSEPH HARRISON | JUSTIN OCHS | BOBBY E LEWIS | 233.5 | $21,455.02 |
2 | SMOKE N DUALS | JOSEPH HARRISON | SUE SANCKEN | BOBBY E LEWIS | 233.5 | $17,623.77 |
3 | NICS BLACK BOONLIGHT | JOSEPH HARRISON | JUSTIN OCHS | COWAN SELECT HORSES LLC | 233 | $12,260.01 |
4 | XTRA RUBY SLIPPERS | JUNIOR LUCINEI NOGUEIRA | JUNIOR LUCINEI NOGUEIRA | THIAGO BOECHAT | 231 | $9,195.01 |
5 | CD LIGHTS N SHINES | TREY YATES | BRENT VERSTEEG | JOHN OR SHELLY NOE | 231 | $6,896.26 |
6 | BFR THE COWGIRL N ME | JD YATES | TONY & KIMBERLY CLINCO | BEECHFORK RANCH | 230.5 | $5,363.76 |
7 | PEPTOS HICKORY CAT | TREY YATES | TONY & KIMBERLY CLINCO | KEN AND RAMONA WOLD | 230 | $3,831.25 |
Select Heading
Horse | Exhibitor | Owner | Breeder | Score | Money Won | |
1 | MR CODY LENA | PHILIP E TEARNEY | SHERRI AND/OR PHIL TEARNEY | BOBBY E LEWIS | 227.5 | $6,346.07 |
2 | OUR WHISKEY DRIFTER | DOUGLAS J WADE | W-O EQUINE LLC | W T WAGGONER ESTATE | 226 | $5,288.39 |
3 | SMOOTH AS CATTY | PHILIP E TEARNEY | SHERRI AND/OR PHIL TEARNEY | VICTORY PHELPS | 226 | $4,230.71 |
4 | MOONSTRUCK CHICKADEE | MICHELE R SPURLING | STEVE AND MICHELE SPURLING | GARY MILLER | 223 | $3,173.03 |
5 | SHINE EM UP GOOD | KEMBE HULSTEIN | KEMBE HULSTEIN | JIMMY D EVANS | 218 | $2,115.36 |
Select Heeling
Horse | Exhibitor | Owner | Breeder | Score | Money Won | |
1 | ACQUANETTA | MICHAEL S BOAZ | LAURIE M BOAZ | GARDINER-MALETICH | 227,5 | $6,550.78 |
2 | DT SUMMERSHINES | BRENT VERSTEEG | BRENT VERSTEEG | CANYON HORSE SALES LLC | 224.5 | $5,458.98 |
3 | IMA PLAYIN N TEXAS DEBBIE ROBERTS | BRENT VERSTEEG | BRENT VERSTEEG | DEBBIE ROBERTS | 223.5 | $4,367.19 |
4 | HARD TO GET TIPSY | SCOTT BANKES | LINDA OR SCOTT BANKES | COREY AND MARQUETTE POWELL | 220 | $3,275.39 |
5 | RUFANSPOOK | KEMBE HULSTEIN | ROSETTE J HULSTEIN | ROSANNE STERNBERG | 219 | $2,183.59 |
Is there a livestream for the Nutrena AQHA World Show?
You can watch the Nutrena AQHA World Show team roping finals here. The Junior and Senior Heading and Heeling L3 finals will take place Thursday, Nov. 2, 2023, starting at 8 a.m.
Who won the Amateur Heading and Amateur Heeling at the World Show?
Amateur Heading
Horse Name: Casino Ropn Famous
Pedigree: 2011 buckskin gelding (Casino Ropn Hancock out of Frost N Fame by Drop Of Frost)
Breeder: Tim H. Clark and Jim Bower of Worland, Wyoming
Owner: Stan or Joann Remington of Gove, Kansas
Exhibitor: Cadon Reid Remington of Gove, Kansas
Amateur Heeling
Horse Name: MJ Boonreys
Pedigree: 2015 sorrel gelding (Dual Smart Rey out of Foxie Boonlight by Boonlight Dancer)
Breeder: Mark Johnson of Stephenville, Texas
Owner: Mark Johnson
Exhibitor: Mark Johnson