The Lazy E was the place to be Sept. 24-28 for the 2025 Riata Championships, which streamed live on Roping.com all week long.
Here are the winners and full results from the Riata.
Results unofficial.
Table of contents
- Pro Futurity
- Riata #14.5 Championship
- #13.5 Super Qualifer
- Riata #12.5 Championships
- #11.5 Super Qualifier
- Riata #10.5 Championship
- #10.5 Super Qualifier
- Riata #9.5 Junior Championships
- Riata #9.5 Championships
- Riata Cowgirl Steer Stopping
- #9.5 WSTR Super Qualifier
- Riata #8.5 Championship
- #8.5 WSTR Super Qualifiers
Pro Futurity

Winners: Clay Smith aboard Sammis Version by Winners Version and Nicky Northcott aboard Oncena Harvest Boon by Once In A Blu Boon.
Time: 34.25 on five head
Payout: $92,000
Pro Futurity Total Payoff: $366,000
Pro Futurity Results
| # | Time | Team # | Tm | Header | Heeler | Amount |
| 1 | 34.25 | 45 | Clay Smith | Nicky Northcott | $92,000 | $46,000 |
| H: Sammis Version | H: Oncena Harvest Boon | |||||
| S: Winners Version | S: Once In A Blu Boon | |||||
| 2 | 34.92 | 66 | Clay Smith | Joseph Harrison | $64,000 | $32,000 |
| H: One Time Peppy Rey | H: Stunnerr | |||||
| S: One Time Pepto | S: Stunned | |||||
| 3 | 36.47 | 75 | Dakota Kirchenschlager | Kollin VonAhn | $47,300 | $23,650 |
| H: Travelin For Acrez | H: Ar Metallic Man | |||||
| S: Travelin Jonez | S: Metallic Cat | |||||
| 4 | 37.9 | 37 | Tyler Wade | Paul Eaves | $33,400 | $16,700 |
| H: Vintage Ray Gay | H: Pretty Poco Girl Fja | |||||
| S: One Fine Vintage | S: Cat Man Do | |||||
| 5 | 41.15 | 9 | Corben Culley | Trent Vaught | $25,000 | $12,500 |
| H: Wonder Berry | H: Sf Cat For Hire | |||||
| S: Lucky Wonder Horse | S: Hired Gun | |||||
| 6 | 41.46 | A3 | Paul D Tierney | Jake Cooper Clay | $16,700 | $8,350 |
| H: Stage Bar Guy | H: Frech Nitro | |||||
| S: Driftin French Cash | S: Driftin French Cash |
Pro Futurity Fast Time – Round 1
| 1 | 6.33 | 33 | Jaxson Tucker | Dustin Davis | $6,000 | $3,000 |
| H: Sbd Boon Chicka Boon | H: Bama Smart | |||||
| S: Streakin Boon Dox | S: Bamacat | |||||
| 2 | 6.34 | A1 | Jake Smith | Jade Corkill | $4,500 | $2,250 |
| H: Call Sally | H: Chics Golden Buckle | |||||
| S: Call Me Mitch | S: Show Me the Buckles | |||||
| 3 | 6.81 | 23 | Trevor Brazile | Jeremy Buhler | $3,000 | $1,500 |
| H: Cardi Brelentless | H: Dt Get Yer Mask On | |||||
| S: Winners Version | S: Hickory Holly Time | |||||
| 4 | 6.9 | 78 | Kaleb Driggers | Wesley Thorp | $1,500 | $750 |
| H: Nestle Time | H: Play Four Sixes | |||||
| S: One Time Honor | S: Quahadi |
Short Go Fast Time
| Short Go Fast Time | ||||||
| # | Time | Tm | Header | Heeler | Amount | Split |
| 1 | 7.02 | 5 | Shane Philipp | Tyler Worley | $3,000 | $1,500 |
| H: Valleys Red Delta | H: Smart Little Animal | |||||
| S: Seven S Big Valley | S: The Animal | |||||
Stallions – Total Payoff
| # | Head Horse | Amount | Heel Horse | Amount |
| 1 | Winners Version | $5,742 | Once In A Blu Boon | $5,742 |
| 2 | One Time Pepto | $4,002 | Stunned | $4,002 |
| 3 | Travelin Jonez | $2,958 | Metallic Cat | $2,958 |
| 4 | One Fine Vintage | $2,088 | Cat Man Do | $2,088 |
| 5 | Lucky Wonder Horse | $1,566 | Hired Gun | $1,566 |
| 6 | Driftin French Cash | $1,044 | Driftin French Cash | $1,044 |
Nominator – Total Payoff
| # | Head Horse | Amount | Heel Horse | Amount |
| 1 | Sammis Version | $5,742 | Oncena Harvest Boon | $5,742 |
| 2 | One Time Peppy Rey | $4,002 | Stunnerr | $4,002 |
| 3 | Travelin For Acrez | $2,958 | Ar Metallic Man | $2,958 |
| 4 | Vintage Ray Gay | $2,088 | Pretty Poco Girl Fja | $2,088 |
| 5 | Wonder Berry | $1,566 | Sf Cat For Hire | $1,566 |
| 6 | Stage Bar Guy | $1,044 | Frech Nitro | $1,044 |
Riata #14.5 Championship

Winners: Logan Allen riding I Got Dibs Doc by Aint Seen Nothin Yet and Ketch Kelton riding Pretty Poco Girl Fja by Cat Man Do.
Time: 29.33 on four
Payout: $149,500
Riata #14.5 Championship Total Payout: $752,400
Riata #14.5 Championship results
| Time | Header | Heeler | Amount | |
| 1 | 29.33 | Logan Allen | Ketch Kelton | $149,500 |
| H: I Got Dibs Doc | H: Pretty Poco Girl Fja | |||
| S: Aint Seen Nothin Yet | S: Cat Man Do | |||
| 2 | 31.17 | LJ Yeahquo | Cash Duty | $84,600 |
| H: Proxy | H: Hashtag One Blu Cat | |||
| S: | S: Hashtags | |||
| 3 | 31.64 | Reed Boos | Logan Anseth | $59,700 |
| H: Yes Im Sassy | H: Proxy | |||
| S: MR Sassy Frenchman | S: | |||
| 4 | 32.44 | Baker Ward | TJ Bowler | $44,800 |
| H: Sf Cash Bay | H: Metallic Wizard | |||
| S: Four Bonnie Bay | S: Metallic Cat | |||
| 5 | 32.97 | Clint Peverley | Case Phillips | $39,800 |
| H: Proxy | H: Vr Metallic Frost | |||
| S: | S: Metallic Malice | |||
| 6 | 33.11 | Sterlin English | Miles Baker | $34,800 |
| H: Shiny Lil Peso | H: Pride And Joyy | |||
| S: Shiners Suduko | S: Stevie Rey Von | |||
| 7 | 33.24 | Tate Bennett | Rodey Wilson | $29,900 |
| H: Metallic Hurricane | H: Pappy Gun | |||
| S: Metallic Cat | S: Pepcid | |||
| 8 | 33.43 | Kenna Francis | John Paul Lucero | $24,900 |
| H: Proxy | H: Sticky Diamond | |||
| S: | S: CD Diamond | |||
| 9 | 33.91 | Kelton Denham | Mike Bacon | $20,000 |
| H: Proxy | H: Play Like Boon | |||
| S: | S: Once In A Blu Boon | |||
| 10 | 34.06 | Brad Lund | Bubba Garcia | $20,000 |
| H: Stylish Blu Boon | H: Im Betting Its On | |||
| S: Once In A Blu Boon | S: Bet Hesa Cat | |||
| 11 | 37.29 | Brady Garten | Jaytin Harrell | $15,000 |
| H: The Heismann | H: Tuff Desires | |||
| S: Metallics MVP | S: Woody Be Tuff | |||
| 12 | 37.62 | TJ Allen | Erin Bullin | $15,000 |
| H: Lone Jonez | H: Hb Famous Scooter | |||
| S: Travelin Jonez | S: A Streak Of Fling | |||
| Fast Time Rnd 1 | ||||
| 1 | 6.1 | Michael Ortiz | Sid Cervantes | $10,000 |
| H: Proxy | H: Jt Metal Head | |||
| S: | S: Metallic Malice | |||
| 2 | 6.77 | Jake Randall | TJ Bowler | $7,500 |
| H: Proxy | H: Metallic Wizard | |||
| S: | S: Metallic Cat | |||
| 3 | 6.9 | Clayton Williams | Cross Ringelstein | $5,000 |
| H: wrightontheboondock | H: Mister Bar Night | |||
| S: Once In A Blu Boon | S: Heated Night | |||
| 4 | 7.06 | Jake Brown | Shawn Gray | $2,500 |
| H: Mr Stylish Angel | H: Proxy | |||
| S: Mr Playinstylish | S: | |||
| Fast Time SGO | ||||
| 1 | 12.29 | Weston Lakin | Trent Vaught | $5,000 |
| H: Wood Uba Pepcid 2 | H: Sjr Diamond Buck | |||
| S: Pepcid | S: CD Diamond | |||
| Incentive – Header – Total Payoff – $20,000 | ||||
| # | Time | Header | Horse | Amount |
| 1 | Logan Allen | I Got Dibs Doc | $8,000 | |
| 2 | Sterlin English | Shiny Lil Peso | $6,000 | |
| 3 | Brad Lund | Stylish Blu Boon | $4,000 | |
| 4 | Brady Garten | The Heismann | $2,000 | |
| Incentive – Heeler – Total Payoff – $20,000 | ||||
| # | Time | Heeler | Horse | Amount |
| 1 | Ketch Kelton | Pretty Poco Girl Fja | $8,000 | |
| 2 | Cash Duty | Hashtag One Blu Cat | $6,000 | |
| 3 | Case Phillips | Vr Metallic Frost | $4,000 | |
| 4 | Miles Baker | Pride And Joyy | $2,000 | |
#13.5 Super Qualifer
Winners: Reid M McGee and Haze Bruce / Jayde Slade and Ejay Duke
Time: 29.41
Payout: $41,750
Riata #12.5 Championships

Winners: Sterlin English on Shiny Lil Peso and Trey Southern, on proxy horse “Cadillac”
Time: 29.67 seconds
Payout: $172,000
Total Payout: $899,960
Riata #12.5 Results
| # | Time | Header | Heeler | Amount | Split |
| 1 | 29.67 | Sterlin English | Trey Southern | $172,000 | $86,000 |
| H: Shiny Lil Peso | H: Proxy | ||||
| S: Shiners Suduko | S: | ||||
| 2 | 31.36 | Jeff Schieber | Kelon Andrews | $102,000 | $51,000 |
| H: No Reymorse | H: Proxy | ||||
| S: Metallic Cat | S: | ||||
| 3 | 31.49 | Michael Ortiz | Adrian Martinez | $72,000 | $36,000 |
| H: Proxy | H: Jt Metal Head | ||||
| S: | S: Metallic Malice | ||||
| 4 | 31.91 | Kaden Gray | Tray Paul | $54,000 | $27,000 |
| H: Proxy | H: Catty Rey | ||||
| S: | S: Smooth as a Cat | ||||
| 5 | 31.93 | Tauna Alcorn | CR Stahl | $48,000 | $24,000 |
| H: Sjr Diamond Metalica | H: Proxy | ||||
| S: CD Diamond | S: | ||||
| 6 | 32.48 | Christian Dewbre | Casey Carson | $42,000 | $21,000 |
| H: Seven S Razmataz | H: Hopes Rey Von | ||||
| S: Stevie Rey Von | S: Stevie Rey Von | ||||
| 7 | 32.79 | Jeff Schneider | Justin Fox | $36,000 | $18,000 |
| H: Proxy | H: Ichin For Buckles | ||||
| S: | S: Show Me the Buckles | ||||
| 8 | 33.16 | Dave Daube | Charles Pogue | $30,000 | $15,000 |
| H: Rio Blu Boon | H: A Streaking Lena | ||||
| S: Once In A Blu Boon | S: A Streak Of Fling | ||||
| 9 | 33.36 | Raesh Casebolt | Kooper Branum | $24,000 | $12,000 |
| H: Foxish | H: Smooth As Rebel | ||||
| S: Dual Reyish | S: Metallic Rebel | ||||
| 10 | 34.15 | Jason Jenkins | Vic Shaw | $24,000 | $12,000 |
| H: Proxy | H: Quejana Cash | ||||
| S: | S: Mia Browbeater | ||||
| 11 | 34.69 | Brad Grable | Rodey Wilson | $18,000 | $9,000 |
| H: Proxy | H: Pappy Gun | ||||
| S: | S: Pepcid | ||||
| 12 | 35.24 | Wyatt Christensen | Ty Christensen | $18,000 | $9,000 |
| H: Genuine Billy Duke | H: Magnetic Chicster Dr | ||||
| S: Dukes N Divas | S: Magneticat | ||||
| 13 | 35.25 | Rob Swaim | Lorraine Moreno | $4,000 | $2,000 |
| H: Big Quincy Lady | H: One Last Time | ||||
| S: Seven S Big Valley | S: One Time Pepto | ||||
| 14 | 37.02 | Clay Burnham | Rhett Nelson | $4,000 | $2,000 |
| H: The Reyl 007 | H: Shine Like Voodoo | ||||
| S: The Reyl Mccoy | S: Shiners VooDoo Dr | ||||
| 15 | 38.38 | Zack Mabry | Logan Allen | $4,000 | $2,000 |
| H: Proxy | H: Sjr Diamond Buck | ||||
| S: | S: CD Diamond | ||||
| 16 | 38.75 | Mike Woolven | Erin Bullin | $4,000 | $2,000 |
| H: Mp Alone 701 | H: Hb Famous Scooter | ||||
| S: Alone Drifter | S: A Streak Of Fling |
Fast Time – Round 1
| 1 | 6.59 | 322 | Mike Woolven | Erin Bullin | $10,000 | $5,000 |
| H: Mp Alone 701 | H: Hb Famous Scooter | |||||
| S: Alone Drifter | S: A Streak Of Fling | |||||
| 2 | 6.83 | 257 | Bobby Simmons | JD McGuire | $7,500 | $3,750 |
| H: Proxy | H: Rebel With Style | |||||
| S: | S: Metallic Rebel | |||||
| 3 | 6.95 | 323 | Sterlin English | Trey Southern | $5,000 | $2,500 |
| H: Shiny Lil Peso | H: Proxy | |||||
| S: Shiners Suduko | S: | |||||
| 4 | 7.04 | 314 | Christian Dewbre | Casey Carson | $2,500 | $1,250 |
| H: Seven S Razmataz | H: Hopes Rey Von | |||||
| S: Stevie Rey Von | S: Stevie Rey Von |
Fast time-Short Go
| 1 | 12.82 | 222 | Sterlin English | Shawn Vargas | $5,000 | $2,500 |
| H: Shiny Lil Peso | H: Bet Hes A Royal Cat | |||||
| S: Shiners Suduko | S: Bet Hesa Cat |
Incentive – Header
| # | Header | Horse | Amount | ||
| 1 | Jeff Schieber | No Reymorse | $8,000 | ||
| 2 | Christian Dewbre | Seven S Razmataz | $6,000 | ||
| 3 | Raesh Casebolt | Foxish | $4,000 | ||
| 4 | Wyatt Christensen | Genuine Billy Duke | $2,000 |
Incentive – Heeler
| # | Heeler | Horse | Amount | ||
| 1 | Adrian Martinez | Jt Metal Head | $8,000 | ||
| 2 | Casey Carson | Hopes Rey Von | $6,000 | ||
| 3 | Justin Fox | LK Bettin on Boon | $4,000 | ||
| 4 | Kooper Branum | Smooth As Rebel | $2,000 |
#11.5 Super Qualifier
Winners: Michael High and Rusty Barnett
Time: 34.31
Payout: $48,800
Riata #10.5 Championship

Winners: Jacob Lewis on Hez Got Cowboy Cash and Tripp Townsend on Riata Stallion Incentive stallion TRR Lucky Brazos
Time: 34.05
Payout: $160,000
Total Payout: $820,600
Riata #10.5 Results
| 1 | 34.05 | Jacob Lewis | Tripp Townsend | $160,000 | $80,000 |
| H: Hez Got Cowboy Cash | H: TRR Lucky Brazos | ||||
| S: Cowboys Cartel | S: Pepcid | ||||
| 2 | 37.49 | Malcolm Miles | Jason Long | $92,700 | $46,350 |
| H: Proxy | H: Fine Time | ||||
| S: | S: One Fine Vintage | ||||
| 3 | 38.51 | Spencer Butterfield | Baker Ward | $65,500 | $32,750 |
| H: Hard Twist Bronc | H: Call Me Pepto | ||||
| S: Magneticat | S: Call Me Mitch | ||||
| 4 | 39 | Marty Lindner | Jack Hollingsworth | $49,000 | $24,500 |
| H: Pr Katz Play | H: Rack City | ||||
| S: Genuine Katz | S: High Brow Cat | ||||
| 5 | 39.01 | Jeremy Martinez | David McCallister | $43,600 | $21,800 |
| H: Miss Favor Gun | H: Proxy | ||||
| S: Favorable Intentions | S: | ||||
| 6 | 39.05 | Philip Haugen | Kyle Alder | $38,200 | $19,100 |
| H: Streakin To Easter | H: DD I Be Tuff | ||||
| S: Streakin Boon Dox | S: Woody Be Tuff | ||||
| 7 | 39.24 | Jeff Sanders | Jonathan Talsma | $32,700 | $16,350 |
| H: A French Fling | H: Shesa Shakira Power | ||||
| S: A Streak Of Fling | S: WSR Hesa Dunofa Lena | ||||
| 8 | 39.74 | David Leeton | Waylon Davis | $27,300 | $13,650 |
| H: Blazin Cash Jetolena | H: Reydium Cat | ||||
| S: Blazin Jetolena | S: Metallic Cat | ||||
| 9 | 40.21 | Tim Ohm | Jody Stamper | $21,800 | $10,900 |
| H: Willows Pepcid Pal | H: Proxy | ||||
| S: Pepcid | S: | ||||
| 10 | 40.49 | Lucas Thompson | Willy Gasperson | $21,800 | $10,900 |
| H: Hashtag One Blu Cat | H: Proxy | ||||
| S: Hashtags | S: | ||||
| 11 | 40.86 | Katlin Copp | Kaleb Asay | $16,400 | $8,200 |
| H: Proxy | H: Jkc Answers Faith | ||||
| S: | S: Bet Hesa Freckledcat | ||||
| 12 | 41.61 | Shawn Campbell | Cody Hilzendeger | $16,400 | $8,200 |
| H: Proxy | H: Hickry Chickry Doc | ||||
| S: | S: Hickory Holly Time | ||||
| 13 | 44.7 | Lynn Campbell | Justin Storms | $4,000 | $2,000 |
| H: Golden Whizkey | H: Pretty Good Bet | ||||
| S: Whizkey N Diamonds | S: Bet Hesa Cat | ||||
| 14 | 46.76 | Jon Satriana | Brian Martinez | $4,000 | $2,000 |
| H: One Time Darlin | H: Show Me Joe | ||||
| S: One Time Pepto | S: Dukes N Divas |
Fast time – Round 1
| 1 | 6.6 | Wyatt Williams | Nolan Grint | $10,000 | $5,000 |
| H: Proxy | H: Shine Like Joe | ||||
| S: | S: Show Me A Song Joes | ||||
| 2 | 6.62 | Bronc Kothmann | Cory Lloyd | $7,500 | $3,750 |
| H: Proxy | H: Fallow Your Arrow | ||||
| S: | S: Streakin Irish Relic | ||||
| 3 | 7.02 | Jessica Koppitz | Rhett Murray | $5,000 | $2,500 |
| H: Proxy | H: Just Wright Time | ||||
| S: | S: Hickory Holly Time | ||||
| 4 | 7.18 | Will Shaffer | Cody Taton | $2,500 | $1,250 |
| H: Reds Fling | H: Famous Gun Show | ||||
| S: A Streak Of Fling | S: Fiestas Gotta Gun |
Fast time – Short go
| 1 | 17.64 | 119 | Garrett Brehm | Jamie Stover | $5,000 | $2,500 |
| H: One Stylish Rose | H: Colonel Luster | |||||
| S: One Time Pepto | S: Metallic Malice |
Incentive – Header
| # | Header | Horse | Amount | ||
| 1 | Spencer Butterfield | Hard Twist Bronc | $8,000 | ||
| 2 | Jeremy Martinez | Miss Favor Gun | $6,000 | ||
| 3 | Lucas Thompson | Hashtag One Blu Cat | $4,000 | ||
| 4 | Robert Covington | Rdcc Gertie Glo Girl | $2,000 |
Incentive – Heeler
| # | Heeler | Horse | Amount | ||
| 1 | Jason Long | Fine Time | $8,000 | ||
| 2 | Baker Ward | Call Me Pepto | $6,000 | ||
| 3 | Kyle Alder | DD I Be Tuff | $4,000 | ||
| 4 | Jonathon Talsma | Shesa Shakira Power | $2,000 |
#10.5 Super Qualifier
Winners: Dustin Reid and Coleman Reid
Time: 35.29 seconds on four head
Payout: $50,700
Riata #9.5 Junior Championships

Winners: Steve Munz and Reagan Overstreet aboard Haid Yer Creyzie
Time: 43.23 on four head
Payout: $21,900
Riata #9.5 Junior results
| # | Time | Header | Heeler | Amount | Split |
| 1 | 43.23 | Steve Munz | Reagan W Overstreet | $21,900 | $10,950 |
| H: Haid Yer Creyzie | |||||
| S: Dual Reyish | |||||
| 2 | 46.34 | Craig Moore | Landon Pullara | $15,200 | $7,600 |
| H: Metallic Kid | |||||
| S: Metallic Cat | |||||
| 3 | 49.18 | Rainen Virden | Lucas Goehring | $11,300 | $5,650 |
| H: Twice As Metallic | H: Now Lets Talk Money | ||||
| S: Metallic Malice | S: Metallic Cat | ||||
| 4 | 51.03 | Laramie Robinson | Jon Pudwill | $7,900 | $3,950 |
| H: Sweet Smokin Boon | |||||
| S: Once In A Blu Boon | |||||
| 5 | 51.22 | Laramie Robinson | Jack Hollingsworth | $6,000 | $3,000 |
| H: Sweet Smokin Boon | |||||
| S: Once In A Blu Boon | |||||
| 6 | 52.8 | Tripp Stover | Cayne Blessing | $4,000 | $2,000 |
Fast time – Short Round
| # | Time | Header | Heeler | Amount | Split |
| 1 | 7.8 | Craig Moore | Landon Pullara | $1,200 | $600 |
| H: Metallic Kid | |||||
| S: Metallic Cat |
Riata #9.5 Championships

Winners: David Zito and Clayton Williams
Time: 38.21 on four
Payout: $145,900
| # | Time | Header | Heeler | Amount | Split |
| 1 | 38.21 | David Zito | Clayton Williams | $145,900 | $72,950 |
| H: Senoritas Holly Time | H: Boontastik | ||||
| S: Hickory Holly Time | S: Bet Hesa Boon | ||||
| 2 | 38.23 | Jake Wurm | Dillon Wurm | $78,300 | $39,150 |
| H: Happy Holly Rey | H: Wf Hickorys Juice | ||||
| S: Hickory Holly Time | S: Hickory Holly Time | ||||
| 3 | 39.38 | Hunter Snow | Mike Jay | $55,200 | $27,600 |
| H: Gator Cat | H: Helz A Poppin Roan | ||||
| S: Bamacat | S: Metallic Malice | ||||
| 4 | 40.65 | Robert Lippe | Eddie Cole | $46,000 | $23,000 |
| H: Hashtag One Blu Cat | H: Proxy | ||||
| S: Hashtags | S: | ||||
| 5 | 43.86 | Brandy Lloyd | Jose Briseno Zermeno | $41,400 | $20,700 |
| H: Proxy | H: VKRO Highbrow Magic | ||||
| S: | S: Ref Majestico | ||||
| 6 | 45.55 | Cayce Lewis | Carroll Jack Lewis | $36,800 | $18,400 |
| H: Trr Play On Pepcid | H: Bet Memorials Zacks | ||||
| S: Pepcid | S: Bet Hesa Cat | ||||
| 7 | 46.14 | Ty C Wallace | Kade Merritt | $27,600 | $13,800 |
| H: Kissmybuttgoodbye | H: Tagged With Lipstick | ||||
| S: The Goodbye Lane | S: Hashtags | ||||
| 8 | 47.65 | Liz Richards | Jonathan Talsma | $23,000 | $11,500 |
| H: One Mad Hatter | H: Shesa Shakira Power | ||||
| S: One Time Pepto | S: WSR Hesa Dunofa Lena | ||||
| 9 | 49.02 | Antonio Siller | Chente Marquez | $18,500 | $9,250 |
| H: One Fabulous Step | H: Proxy | ||||
| S: One Fabulous Time | S: | ||||
| 10 | 49.54 | Bill Myers | Paul Tierney | $13,800 | $6,900 |
| H: Guyz Magic | H: French Nitro | ||||
| S: Frenchmans Guy | S: Driftin French Cash | ||||
| 11 | 50.49 | Jimmy Longino | Murphey Black | $13,800 | $6,900 |
| H: Clay County Secret | H: Jessesprecioustopaz | ||||
| S: Seven S Big Valley | S: Jesses Topaz | ||||
| Fast Time Rnd 1 | |||||
| 1 | 7.39 | Chase Middleton | Dillon Wurm | $10,000 | $5,000 |
| H: Xxotic | H: Wf Hickorys Juice | ||||
| S: Metallic Rebel | S: Hickory Holly Time | ||||
| 2 | 7.8 | Robert Lippe | Eddie Cole | $7,500 | $3,750 |
| H: Hashtag One Blu Cat | H: Proxy | ||||
| S: Hashtags | S: | ||||
| 3 | 8.19 | Lane Gray | Easton Kerby | $5,000 | $2,500 |
| H: Sf Haulin Bucks | H: Proxy | ||||
| S: Four Bonnie Bay | S: | ||||
| 4 | 8.31 | Spencer Butterfield | Hadley Holmes | $2,500 | $1,250 |
| H: Hard Twist Bronc | H: Holly Cuffs | ||||
| S: Magneticat | S: Hickory Holly Time | ||||
| Fast Time SGO | |||||
| # | Time | Header | Heeler | Amount | Split |
| 1 | 14.65 | Colter LaRue | Daniel Goodman | $5,000 | $2,500 |
| H: Favorable Birdie Blu | H: Proxy | ||||
| S: Favorable Intentions | S: | ||||
| Incentive – Head – Total Payoff – $20,000 | |||||
| # | Header | Horse | Amount | ||
| 1 | Jake Wurm | Happy Holly Rey | $8,000 | ||
| 2 | Robert Lippe | Hashtag One Blu Cat | $6,000 | ||
| 3 | Ty C Wallace | Kimybuttgoodbye | $4,000 | ||
| 4 | Antonio Siller | One Fabulous Step | $2,000 | ||
| Incentive – Heel- Total Payoff – $20,000 | |||||
| # | Heeler | Horse | Amount | ||
| 1 | Clayton Williams | Boonsastik | $8,000 | ||
| 2 | Dillon Wurm | WF Hickorys Juice | $6,000 | ||
| 3 | Mike Jay | Helz A Poppin Roan | $4,000 | ||
| 4 | Jose Briseno Zermeno | VKRO Highbrow Magic | $2,000 | ||
Riata Cowgirl Steer Stopping

Winner: Kennlee Tate
Time: 15.29 on three
Payout: $10,752
| # | Time | Header | Amount |
| 1 | 15.29 | Kennlee Tate | $10,752 |
| H: Sjrdiamondgolddigger | |||
| S: CD Diamond | |||
| 2 | 15.49 | Miley Richey | $8,064 |
| H: Apache Promise | |||
| S: Promise of the Sun | |||
| 3 | 15.99 | Tauna Alcorn | $5,376 |
| H: Sjr Diamond Metalica | |||
| S: CD Diamond | |||
| 4 | 16.96 | Kayelen Helton | $2,688 |
| H: Bet Hes A Royal Cat | |||
| S: Bet Hesa Cat | |||
| Fast Time Rnd 1 | |||
| 1 | 5.48 | Miley Richey | $1,000 |
| H: Apache Promise | |||
| S: Promise of the Sun | |||
| 2 | 5.63 | Shyanne Allen | $500 |
| H: Playboys Patron | |||
| S: The Metallic Patron | |||
| Fast Time SGO | |||
| 1 | 5.48 | Beverly Robbins | $1,000 |
| H: Hesa Mackenzie | |||
| S: Bet Hesa Cat | |||
#9.5 WSTR Super Qualifier
Winners: Chance Masters and Carson Hoepker
Time: 31.99 on four
Payout: $43,920
Riata #8.5 Championship

Winners: Mollie Devereaux and JR Caldwell
Time: 41.57 on four
Payout: $145,700
| # | Time | Tm | Header | Heeler | Amount | Split |
| 1 | 41.57 | 46 | Mollie Devereaux | JR Caldwell | $145,700 | $72,850 |
| H: Proxy | H: Metallic To A Te | |||||
| S: | S: Metallic Gray | |||||
| 2 | 45.1 | 103 | Dusty Anderson | John Coltharp | $74,000 | $37,000 |
| H: Proxy | H: Bet Hesa Freckledcat | |||||
| S: | S: Bet Hesa Cat | |||||
| 3 | 48.24 | 129 | Herbert Holmes | Dakota Holmes | $56,300 | $28,150 |
| H: Snips Boon Boy | ||||||
| S: Boy Boon | ||||||
| 4 | 48.3 | 31 | Autumn Benavides | Timothy Collins | $42,200 | $21,100 |
| H: Swoonin Boon | H: Elon Von | |||||
| S: Boy Boon | S: Stevie Rey Von | |||||
| 5 | 49.34 | A16 | Logan Allen | Ty Redman | $31,600 | $15,800 |
| H: Sf Cash Catch | H: Sjr Diamond Buck | |||||
| S: Four Bonnie Bay | S: CD Diamond | |||||
| 6 | 49.82 | A7 | Brandy Lloyd | Cory Lloyd | $24,600 | $12,300 |
| H: Proxy | H: Pretty Poco Girl Fja | |||||
| S: | S: Cat Man Do | |||||
| 7 | 52.27 | 122 | David Leeton | Joey Hermes | $17,600 | $8,800 |
| H: Blazin Cash Jetolena | ||||||
| S: Blazin Jetolena | ||||||
| Fast Time Rnd 1 | ||||||
| # | Time | Tm | Header | Heeler | Amount | Split |
| 1 | 7.78 | A7 | Brandy Lloyd | Cory Lloyd | $10,000 | $5,000 |
| H: Proxy | H: Pretty Poco Girl Fja | |||||
| S: | S: Cat Man Do | |||||
| 2 | 7.94 | 86 | Jim Bob Fritz | Alvin Childress | $7,500 | $3,750 |
| H: Kit Cat Bo | H: Dual Taz Glo | |||||
| S: Cat Man Do | S: CSR Dual Glo | |||||
| 3 | 8.17 | 127 | Keith Burd | Fred Merrick | $5,000 | $2,500 |
| H: Pro Pain | H: C Stars Cardi B | |||||
| S: Metallic Rebel | S: Irish Pay | |||||
| 4 | 8.47 | 132 | Lucas Gentry | Denny Gentry | $2,500 | $1,250 |
| H: Hangin Tuff | ||||||
| S: Woody Be Tuff | ||||||
| #8.5 Championship Results | ||||||
| Fast Time SGO | ||||||
| # | Time | Tm | Header | Heeler | Amount | Split |
| 1 | 20.66 | 124 | Clint Savoini | Snuffy Boyles | $5,000 | $2,500 |
| H: Trr Peptos Gin | H: Trr Peppy Cd | |||||
| S: Pepcid | S: Pepcid | |||||
#8.5 WSTR Super Qualifiers
Winners: Steve Munz and Casey Martin
Time: 38.40 on four
Payout: $31,350