With the final two months of the ProRodeo season approaching quickly, the 2025 circuit team roping standings are shifting.
Ropers are working to secure a spot inside the top 12 of their respective circuits to qualify for their circuit finals. And as the summer comes to an end and fall draws near, these are the circuit standings heading into August.
Table of contents
Columbia River Circuit
Riley and Brady Minor were one of the top-earning teams over Cowboy Christmas with a solid portion of their earnings coming from the circuit front. Since then, they’ve taken full control of the Columbia River Circuit team roping standings by almost $4,000.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
1 | Riley Minor | $17,564.92 | Brady Minor | $17,564.92 |
2 | Garrett Rogers | $13,774.63 | Jake Minor | $13,464.43 |
3 | Brayden Schmidt | $12,659.20 | Russell Cardoza | $11,933.39 |
4 | Jake Raley | $11,933.39 | Taylor Duby | $10,005.15 |
5 | Steven Duby | $10,005.15 | Chase Hansen | $9,910.31 |
6 | Clayton Hansen | $9,910.31 | Danny Martin | $9,717.46 |
7 | Quincy Crum | $9,717.46 | Bo Patzke | $9,557.25 |
8 | Hayes Smith | $9,398.83 | Jason Duby | $8,791.95 |
9 | Dale Benevides | $7,050.66 | Trevor McCoin | $7,334.22 |
10 | Jake Stanley | $6,819.50 | Sam Saunders | $6,662.48 |
11 | Jett Stewart | $6,662.48 | Tyler Worley | $6,103.57 |
12 | Shane Erickson | $6,465.66 | Breck Ward | $5,493.22 |
California Circuit
The California Circuit recently had its largest rodeo of the year with the California Rodeo Salinas the third week of July, and the 2024 California Circuit champs Cutter Machado and Dalton Pearce lead the circuit by over $7,000.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
1 | Cutter Machado | $26,743.81 | Dalton Pearce | $25,358.47 |
2 | Blake Hirdes | $19,410.88 | Jake Edwards | $18,305.08 |
3 | Blake Van Stavern | $14,301.79 | Stoney Boy Joseph | $14,301.79 |
4 | Dan Williams | $13,472.19 | Cody Stewart | $13,472.19 |
5 | Mike Christensen | $8,326.27 | Todd Hampton | $8,844.56 |
6 | Marcus Battaglia | $8,198.05 | Lane Wheeler | $8,540.13 |
7 | Preston Burgess | $7,737.54 | Layton Oswald | $8,536.32 |
8 | Ryan Bettencourt | $7,607.91 | Will Cowden | $8,508.02 |
9 | Chase Helton | $7,529.19 | Trey White | $8,326.27 |
10 | Lane Lowry | $7,518.63 | Jason Johe | $8,253.43 |
11 | Doyle Hoskins | $7,481.54 | Cody Cowden | $7,737.54 |
12 | Tanner James | $6,397.31 | Brushton Minton | $6,709.26 |
Wilderness Circuit
Jake Smith and Douglas Rich are regularly in the NFR race, but they also know the importance of the circuit race. They picked up a vital Wilderness Circuit win in Nampa, Idaho, this June, and they continue to top the standings with $28,690.62.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
1 | Jake Smith | $28,690.62 | Douglas Rich | $28,690.62 |
2 | Coy Rahlmann | $25,378.24 | Cole Curry | $25,378.24 |
3 | Rhett Anderson | $25,373.93 | Nicky Northcott | $25,256.77 |
4 | Clay Smith | $22,333.45 | JC Flake | $23,073.65 |
5 | Tyler Tryan | $21,889.65 | Denton Dunning | $21,889.65 |
6 | Dawson Graham | $12,141.72 | Caleb Hendrix | $15,445.48 |
7 | Jr. Dees | $10,591.19 | Dillon Graham | $12,141.72 |
8 | Nelson Wyatt | $10,086.49 | Coleby Payne | $10,591.19 |
9 | Colby Siddoway | $9,131.94 | Jonathan Torres | $10,086.49 |
10 | Devon McDaniel | $7,314.13 | Chase Tryan | $7,662.36 |
11 | Howie Hutchings | $6,544.28 | Scott Lauaki | $7,129.19 |
12 | Hagen Peterson | $5,663.84 | Jaydon Warner | $5,896.59 |
Montana Circuit
Montana Circuit standouts Dustin Bird and Ryan Zurcher hold tight to their lead, now with $10,212.74 and $12,851.55, respectively.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Dustin Bird | $10,212.74 | Ryan Zurcher | $12,851.55 |
2 | Dillon Johnson | $8,879.81 | Colten Fisher | $8,879.81 |
3 | Talan Cummins | $8,259.21 | Casey Cummins | $8,259.21 |
4 | Cameron Irwin | $8,204.32 | Coley Nicholls | $8,204.32 |
5 | Gunner Plenty | $6,856.22 | Mason Trollinger | $6,856.22 |
6 | Trey Fleming | $6,332.77 | Jared Bilby | $6,332.77 |
7 | Nolan Conway | $6,185.19 | Alonzo Skunkcap | $6,185.19 |
8 | Ben Folsom | $6,092.44 | Ike Folsom | $6,092.44 |
9 | Jon Peterson | $5,933.72 | Arye Espenscheid | $5,933.72 |
10 | Brent McInerney | $5,623.19 | Lane Krutzfeldt | $5,202.30 |
11 | Brady Tryan | $4,596.71 | Tanner McInerney | $4,931.12 |
12 | Shawn Bird | $4,025.54 | Calgary Smith | $4,596.71 |
Mountain States Circuit
Clayton Van Aken is a Mountain States frontrunner year after year, and he continues to dominate, sitting No. 1 by over $11,000. On the heel side, Colorado native and three-time NFR heeler Trey Yates is protecting the home turf with $17,217.47.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Clayton Van Aken | $27,206.36 | Trey Yates | $17,217.47 |
2 | Brayden Fillmore | $15,401.25 | Cullen Teller | $15,549.81 |
3 | Jay Tittel | $14,657.99 | Cody Lansing | $15,401.25 |
4 | Luke Brown | $14,344.59 | Ryon Tittel | $11,892.26 |
5 | Garrett Tonozzi | $13,964.98 | Conner Herren | $10,370.42 |
6 | Eric Martin | $11,892.26 | Carson Johnson | $9,839.70 |
7 | Kellan Johnson | $11,270.85 | Cole Cooper | $6,706.75 |
8 | Teagan Bentley | $6,432.68 | Jason James | $6,087.61 |
9 | Cam Jensen | $5,423.55 | Clayton Symons | $5,423.55 |
10 | Gus Kelley | $5,388.53 | Jorge Cruz | $5,075.26 |
11 | Justin Dean Smith | $5,075.26 | Joey Menegatti | $3,653.55 |
12 | Josh Kurfiss | $3,653.55 | Klayt Staudt | $3,359.32 |
Turquoise Circuit
The Turquoise Circuit is leveling up in 2025 with its standings seeing higher earnings. The PRCA world standings leaders and 2023 NFR champions Derrick Begay and Colter Todd lead the way with $18,794.05 won on the year thus far.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Derrick Begay | $18,794.05 | Colter Todd | $18,794.05 |
2 | Corey Whinnery | $12,648.50 | Robert Murphy | $12,648.50 |
3 | James Arviso | $11,619.16 | John Hisel | $9,960.70 |
4 | Wawa Ben Jr. | $8,992.43 | Bran Ben Ben | $8,992.43 |
5 | Kesley Phillips | $7,317.10 | Pace Blanchard | $8,641.79 |
6 | John Gaona | $7,271.79 | Whip Peterson | $7,563.06 |
7 | Trey Begay | $6,098.30 | Myles John | $7,317.10 |
8 | Hiyo Yazzie | $5,901.79 | Steven Gaona | $7,271.79 |
9 | Gavin Hershberger | $5,788.05 | Chris Young | $6,428.69 |
10 | Jared Gonzales | $5,496.89 | Shawn Murphy | $5,901.79 |
11 | Lyvan Gonzalez | $5,130.93 | Paul Brashears | $5,496.89 |
12 | Seth Hall | $5,039.39 | Garrett Hershberger | $5,410.36 |
Texas Circuit
There’s a legend leading the Texas Circuit in the heading and, in a full-circle moment, an NFR young gun leading the heeling. Clay Tryan–the money-winningest team roper of all time with 20 NFR qualifications, three world titles and two NFR aggregate wins–leads the pack with $26,276.10, while 2023 Resistol Rookie of the Year and 2024 NFR qualifier Kaden Profili leads the heeling with $20,497.62.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Clay Tryan | $26,276.10 | Kaden Profili | $20,497.62 |
2 | J.C. Yeahquo | $21,817.47 | Ross Ashford | $19,778.26 |
3 | Manny Egusquiza | $19,919.04 | Ty Arnold | $19,719.78 |
4 | Brenten Hall | $18,892.51 | Walt Woodard | $19,214.51 |
5 | Colby Lovell | $18,733.72 | Creed West | $15,189.72 |
6 | Billy Bob Brown | $15,954.86 | Lane Mitchell | $14,593.20 |
7 | Roan Oldfield | $15,194.97 | Cutter Pake Thomison | $14,209.09 |
8 | McCray Profili | $13,700.04 | Catcher Gasperson | $13,743.74 |
9 | Cody Carter | $13,217.34 | McCoy Profili | $13,700.04 |
10 | Korbin Rice | $12,975.31 | Jake South | $13,517.74 |
11 | Kaleb Driggers | $12,865.50 | Chad Mathes | $13,479.32 |
12 | Cyle Denison | $12,809.55 | Blake Bentley | $13,217.34 |
Prairie Circuit
Oklahoma cowboys and former NFR qualifiers Bubba Buckaloo and Joseph Harrison have been hard to beat on the Prairie Circuit front this year, continuing the lead they’ve held since the spring, now with $20,329.48 and $19,741.88.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Bubba Buckaloo | $20,329.48 | Joseph Harrison | $19,741.88 |
2 | Brandon Farris | $18,917.24 | Braden Harmon | $18,917.24 |
3 | Cam Hoelting | $13,860.47 | Dawson McMaster | $13,860.47 |
4 | Coleman Proctor | $12,646.31 | L.J. Yeahquo | $13,316.86 |
5 | Klay Yaussi | $10,969.86 | Logan Medlin | $12,646.31 |
6 | Blake Hughes | $8,433.77 | Kash Yaussi | $10,969.86 |
7 | Brent Mibb | $8,287.16 | Daniel Reed | $8,433.77 |
8 | Gage Williams | $7,541.41 | Blayne Horne | $8,287.16 |
9 | Tyler Hobert | $7,332.01 | Shannon Frascht | $7,332.01 |
10 | Jhett Trenary | $5,917.29 | Casey McCleskey | $5,742.10 |
11 | Paul David Tierney | $5,742.10 | Billie Jack Saebens | $5,131.33 |
12 | Peyton Holliday | $5,213.00 | Gralyn Elkins | $4,986.45 |
Great Lakes Circuit
The Great Lakes Circuit is in their busy season, and the standings continue to change left and right. Corben Culley has stayed strong at No. 1 since the Fourth of July, but reigning year-end champion Cooper Bruce has taken control of the heeling with $18,553.97.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Corben Culley | $18,020.72 | Cooper Bruce | $18,553.97 |
2 | Dylan Breitsprecher | $17,384.87 | Trent Vaught | $18,045.37 |
3 | Cole Smith | $15,950.52 | Ryan Von Ahn | $15,950.52 |
4 | Lane Goebel | $14,362.32 | Clay Clayman | $15,596.04 |
5 | Jesse Boos | $14,076.67 | Jordan Reynolds | $13,770.24 |
6 | Rylee Mills | $13,770.24 | Reed Boos | $12,898.13 |
7 | Dalton Turner | $13,297.79 | Jace Steenhoek | $12,018.33 |
8 | Judd Grover | $11,915.98 | Clay Ellis | $11,915.98 |
9 | Adam Rose | $10,451.93 | Gus Albertson | $10,451.93 |
10 | Branden Duff | $9,983.54 | J.W. Nelson | $8,623.85 |
11 | Cody Reed | $8,766.89 | Jason Stroup | $8,618.19 |
12 | Mitch Barney | $8,753.74 | Butch Levell | $8,204.78 |
Southeastern Circuit
While the Southeastern Circuit is in its quieter portion of the rodeo season, it remains a knife fight. Four-time NFR header Keven Daniel now leads the pack with $21,503.93, and Brad Culpepper leads the heeling by $35 with $21,327.99. Culpepper has NFR qualifications, back-to-back NFR average titles in 1998 and 1999 and holds the record for the most year-end championships in the Southeastern Circuit.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Keven Daniel | $21,503.93 | Brad Culpepper | $21,327.99 |
2 | Braxton Culpepper | $21,327.99 | Parker Carbajal | $21,292.43 |
3 | Bradley Massey | $19,320.78 | Zack Mabry | $19,162.16 |
4 | Brady Barrentine | $16,267.27 | Reno Gonzales | $16,267.27 |
5 | Marcus Theriot | $15,175.19 | Chase Graves | $14,739.27 |
6 | Clint Keller | $14,661.56 | Morgan Jones | $14,302.01 |
7 | Joe Beaver | $12,598.82 | Levi Pettigrew | $12,598.82 |
8 | Ryan Pope | $11,978.03 | Zak Dobbins | $11,978.03 |
9 | Nathan Gray | $10,851.81 | Clay Green | $9,904.64 |
10 | Justin Johnson | $9,898.26 | Ryon Ramsey | $9,898.26 |
11 | Wyatt Allen | $9,880.63 | Trevor Miller | $9,880.63 |
12 | Joey Denney | $9,570.07 | Luke Denney | $8,808.67 |
First Frontier Circuit
The summer is a prime time for the First Frontier Circuit, and the Quinn brothers lead the way. Chase and Riley sit No. 1 with $8,014.20 and $7,180.42, respectively.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Chase Quinn | $8,014.20 | Riley Quinn | $7,180.42 |
2 | Eric Fabian | $7,917.37 | Derek Carey | $7,091.35 |
3 | Waylon Cameron | $6,925.87 | Ryan Whetham | $6,696.51 |
4 | Shawn Tennant | $5,207.99 | Kevin Brown | $5,124.17 |
5 | Chuck Smith | $5,124.17 | Scot Brown | $5,103.46 |
6 | T.J. Smith | $5,103.46 | Angel Mota | $4,457.95 |
7 | Jose Mota | $4,457.95 | Tyler Zebrovious | $4,287.97 |
8 | Cody Warner | $3,328.48 | Casey Cox | $3,534.57 |
9 | Jack Loughner | $3,076.37 | Britt Bockius | $3,139.59 |
10 | Robbie Erck | $2,838.80 | Kurt Warner | $3,116.98 |
11 | Jimmy Healy | $2,580.47 | Tanner Naylor | $3,076.37 |
12 | Terry Shetron | $2,575.59 | Fred Brunelle | $2,838.80 |
Badlands Circuit
Guy Howell and Logan Schliinz had a strong Cowboy Christmas, a vital time in the Badlands, to take the reins in the circuit standings, and they have extended their to $19,761.16 a man.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Guy Howell | $19,761.16 | Logan Schliinz | $19,761.16 |
2 | Payton Pirrung | $12,525.63 | Levi O’Keeffe | $15,380.07 |
3 | Logan Olson | $11,730.59 | Matt Zancanella | $9,531.73 |
4 | Braden Pirrung | $10,192.65 | Tyan Johnson | $9,376.87 |
5 | Sage Burress | $10,173.05 | Wroper Kosel | $8,295.13 |
6 | Turner Harris | $8,657.36 | Tucker Dale | $7,310.66 |
7 | Marty McPherson | $7,670.03 | Mason Okke | $7,240.58 |
8 | Blair Lammers | $7,645.51 | Cash Hetzel | $6,871.38 |
9 | Myles Kenzy | $6,354.39 | Jade Nelson | $6,830.22 |
10 | J.B. Lord | $5,776.53 | Riley Curuchet | $6,575.63 |
11 | Clay Bauer | $5,350.93 | Elliott Gourneau | $6,354.39 |
12 | Alfred Hansen | $5,062.84 | Tel Sorenson | $6,205.55 |
Maple Leaf Circuit
Kavis Drake and Denim Ross are on a mission in Canada, and they continue to guide the pack as the summer ends, now with $27,594.75 a man.
Rank | Header | Header Earnings | Heeler | Heeler Earnings |
---|---|---|---|---|
1 | Kavis Drake | $27,594.75 | Denim Ross | $27,594.73 |
2 | Kolton Schmidt | $25,591.87 | Tyce McLeod | $14,034.25 |
3 | Trey Gallais | $17,520.78 | Logan Groves | $12,854.46 |
4 | Clay Ullery | $14,034.25 | Logan Cullen | $11,546.27 |
5 | Tee McLeod | $13,908.18 | Rylan Brost | $11,535.73 |
6 | Grady Quam | $12,854.48 | Logan Spady | $11,284.15 |
7 | Kash Bonnett | $11,546.28 | Jackson Braithwaite | $10,780.02 |
8 | Jesse Popescul | $10,971.73 | Riley Wilson | $9,883.73 |
9 | Derek Hadland | $10,780.01 | Tyrel Flewelling | $7,561.35 |
10 | Ty Vaile | $9,883.73 | Braden Brost | $6,331.61 |
11 | Roland McFadden | $8,801.69 | Riley Wakefield | $5,660.61 |
12 | Brody Groves | $7,043.47 | Clayton Smith | $3,366.90 |