The 2026 World Championship Junior Rodeo is back in Guthrie, Oklahoma, July 8–11, with youth athletes vying for their shot at a world title in the team roping.
As the WCJR action unfolds in Guthrie, TeamRopingJournal.com is covering everything from format breakdowns to draws and full results as they come in.
2026 WCJR Format
The WCJR kicked off July 8, with two Last Chance Qualifier rounds. From these two rounds, there are three ways to qualify to the Semifinals round:
- Top 6 from Round 1
- Top 6 from Round 2
- Top 15 on a two-head aggregate
- Top 3 from the buy back round
Leaderboard-qualified athletes can enter the LCQ rounds, but if they place in the top six, that spot rolls to the next eligible qualifier.
In the Semifinals, 45 athletes will compete—15 qualified from the leaderboard plus the 30 from the LCQ. From the Semifinals, 15 athletes advance to the finals.
2026 WCJR team roping results
Youth Last Chance Qualifier — Round 1
| 1 | Reid Breedlove | Payton Murphy | 6.08 |
| 2 | Kreed Kasun | Rowdy Bray | 6.53 |
| 3 | Gabe Dubois | Clay Dubois | 6.78 |
| 4 | Devin Johnson | Dutton Daybell | 7.01 |
| 5 | Carter Walsh | Ryder Cruciger | 7.23 |
| 6 | Colten Bailey | Reid Breedlove | 8.51 |
| 7 | Kashlyn Mcintyre | Kreed Kasun | 9.02 |
| 8 | Rylee Sue Hays | Carlee Hays | 9.08 |
| 9 | Wade Loehr | Eli Essex | 9.94 |
| 10 | Kashe Nippert | Cross Evans | 10.84 |
| 11 | Jimmy Rope Cross | Timber Wilson | 13.13 |
| 12 | Slone Fleckinger | Cade Russo | 13.39 |
| 13 | Gatlyn Gracia | Kendon Kremeier | 13.51 |
| 14 | Jacob Minton | Wilder Bragg | 13.55 |
| 15 | Carlee Hays | Kashlyn Mcintyre | 13.95 |
| 16 | Ryder Phillips-Treat | Aiden Parker | 18.77 |
| 17 | Cash Brown | Hayzer Florea | 23.7 |
| 18 | Hunter Durham | Sawyer Ward | NT |
| 19 | Tripp Suit | Cole Vernon | NT |
| 20 | Pake Glover | Creed Hooper | NT |
| 21 | Colton Charleston | Jaden Bartosh | NT |
Youth Team Roping — LCQ Round 2
| Place | Header | Heeler | Time |
|---|---|---|---|
| 1 | Gabe Dubois | Clay Dubois | 6.85 |
| 2 | Brenlee Martin | Jesse Gunter | 8.55 |
| 3 | Jacob Minton | Wilder Bragg | 9.00 |
| 4 | Dutton Daybell | Devin Johnson | 12.50 |
| 5 | Reid Breedlove | Payton Murphy | 12.84 |
| 6 | Colten Bailey | Reid Breedlove | 14.06 |
| 7 | Laney Lester | Josie Montgomery | 14.54 |
| 8 | Wade Loehr | Eli Essex | 15.34 |
| 9 | Jacob Broussard | Owen Broussard | 16.68 |
| 10 | Gatlyn Gracia | Kendon Kremeier | 17.79 |
| 11 | Pake G——— | Creed Hooper | 24.18 |
| 12 | Kreed Kasun | Rowdy Bray | NT |
| 13 | Cade Russo | Slone Fleckinger | NT |
Youth Team Roping — LCQ Two-Head Aggregate
| Place | Header | Heeler | Time |
|---|---|---|---|
| 1 | Gabe Dubois | Clay Dubois | 13.63 on 2 |
| 2 | Reid Breedlove | Payton Murphy | 18.92 on 2 |
| 3 | Jacob Minton | Wilder Bragg | 22.55 on 2 |
| 4 | Colten Bailey | Reid Breedlove | 22.57 on 2 |
| 5 | Wade Loehr | Eli Essex | 25.28 on 2 |
| 6 | Gatlyn Gracia | Kendon Kremeier | 31.30 on 2 |
| 7 | Kreed Kasun | Rowdy Bray | 6.53 on 1 |
| 8 | Devin Johnson | Dutton Daybell | 7.01 on 1 |
| 9 | Carter Walsh | Ryder Cruciger | 7.23 on 1 |
| 10 | Brenlee Martin | Jesse Gunter | 8.55 on 1 |
| 11 | Kashlyn McIntyre | Kreed Kasun | 9.02 on 1 |
| 12 | Rylee Sue Hays | Carlee Hays | 9.08 on 1 |
| 13 | Kashe Nippert | Cross Evans | 10.84 on 1 |
| 14 | Dutton Daybell | Devin Johnson | 12.50 on 1 |
| 15 | Jimmy Rope Cross | Timber Wilson | 13.13 on 1 |
| 16 | Slone Fleckinger | Cade Russo | 13.39 on 1 |
| 17 | Carlee Hays | Kashlyn McIntyre | 13.95 on 1 |
| 18 | Laney Lester | Josie Montgomery | 14.54 on 1 |
| 19 | Jacob Broussard | Owen Broussard | 16.68 on 1 |
| 20 | Ryder Phillips-Treat | Aiden Parker | 18.77 on 1 |
Junior Last Chance Qualifier — Round 1
| 1 | Wayce Mcgill | Weston Lakin | 4.87 |
| 2 | Coleman Packard | Kene Bracewell | 5.02 |
| 3 | Hazen Suit | Jesse Phillips | 5.08 |
| 4 | Devin Johnson | Koda Peterson | 5.13 |
| 5 | Tristin Barton | Jacob Stansbury | 5.17 |
| 6 | Tripp O’daniel | Bobby Vaughan | 5.21 |
| 7 | Colton Ranly | Hagen Wright | 5.27 |
| 8 | Cooper Trailor | Jet Jensen | 5.31 |
| 9 | Tucker Willis | Coy Denny | 5.32 |
| 10 | Kelvin Medeiros | Michael E Calmelat | 5.73 |
| 11 | Logan Vander Hamm | Ejay Duke | 6.09 |
| 12 | Michael E Calmelat | Kelvin Medeiros | 6.13 |
| 13 | Canyon Pennell | Houston Childers | 6.13 |
| 14 | Gabe Williams | Treston Brazile | 6.17 |
| 15 | stetson springs | Bronc Evans | 6.18 |
| 16 | Cade Ward | Hudson Skinner | 6.18 |
| 17 | Tucker Wright | Carter Perry | 6.21 |
| 18 | Carson Baxter | Tucker Wright | 6.23 |
| 19 | Colton Charleston | Cooper Charleston | 6.24 |
Junior Last Chance Qualifier — Round 2
| Place | Header | Heeler | Time |
|---|---|---|---|
| 1 | Haze Bruce | Rance Winters | 4.14 |
| 2 | Ryder Volf | Chase Grantham | 4.22 |
| 3 | Cross Ringelstein | Casper Ringelstein | 4.31 |
| 4 | Gabe Dubois | Jd Dubois | 4.61 |
| 5 | Paycas Raulston | Parker Guy | 4.66 |
| 6 | Collier Cowdrey | Cannan Wescott | 4.68 |
| 7 | Casper Ringelstein | Cross Ringelstein | 5.01 |
| 8 | Kelvin Medeiros | Michael E Calmelat | 5.38 |
| 9 | Devin Johnson | Koda Peterson | 5.50 |
| 10 | Cruz Herring | Wade Klingeman | 5.53 |
| 11 | Bryce Ehlinger | Zane Starns | 5.88 |
| 12 | Logan Cisneros | Nolan Mayberry | 6.43 |
| 13 | stetson springs | Bronc Evans | 6.56 |
| 14 | Canyon Pennell | Houston Childers | 6.63 |
| 15 | Michael E Calmelat | Kelvin Medeiros | 6.77 |
| 16 | Tucker Willis | Coy Denny | 7.19 |
Junior Last Chance Qualifier — Two-Head Aggregate
| 1 | Devin Johnson | Koda Peterson | 10.63 |
|---|---|---|---|
| 2 | Kelvin Medeiros | Michael E Calmelat | 11.11 |
| 3 | Tucker Willis | Coy Denny | 12.51 |
| 4 | Stetson Springs | Bronc Evans | 12.74 |
| 5 | Canyon Pennell | Houston Childers | 12.76 |
| 6 | Michael E Calmelat | Kelvin Medeiros | 12.9 |