Cannin Carson made team roping headlines in March when he won $100,000 in the 2025 BFI Hooey Jr. #10.5. That payday helped him extend his lead in the WCRA DY Junior heeling standings, which he now holds with his brother Cashin.
Cashin, who heads for older brother, and Carson both make a point to nominate toward the WCJR each year as it’s an opportunity to rope together for a large purse. With an estimated total event payout of $400,000, the WCJR is giving young athletes a high-stakes opportunity to prove themselves on one of the biggest stages in youth rodeo.
Competitors still have time to lock in a guaranteed position by nominating their runs to Segment DY25 of the VRQ and finishing in the top 12 on the DY Leaderboard. Didn’t make the leaderboard? No sweat—you can still enter through open entries and battle your way through the qualifying rounds onsite in Guthrie.
Click here to enter the 2025 World Championship Junior Rodeo
WCRA DY Youth team roping leaderboard
As of April 21, 2025
Heading
Athlete | Points | |
---|---|---|
1 | Bronc Evans | 9224.75 |
2 | Owen Gillespie | 5300.5 |
3 | Gabe Dubois | 1968.25 |
4 | Yates Cartwright | 1940.25 |
5 | Colt Sanders | 1353.25 |
6 | Kale Clements | 1320.25 |
7 | Addison Dyer | 749.5 |
8 | Steele Smith | 663.5 |
9 | Stockton Bean | 384.5 |
10 | Cole Steib | 268.5 |
11 | Hunter Durham | 213.25 |
12 | Jaden Bartosh | 175.75 |
13 | Colton Charleston | 153.5 |
14 | Henry Townsend | 100 |
15 | Stockton Cribbs | 8.75 |
16 | Jacob Lammers | 7.5 |
17 | Tate Heard | 3 |
18 | Cooper Wilkerson | 3 |
19 | Johnnierose Bray | 2 |
Heeling
Athlete | Points | |
---|---|---|
1 | Bronc Evans | 10316.25 |
2 | Orrin “Brax” Pinner | 1457.25 |
3 | Stockton Cribbs | 1248.5 |
4 | Tate Heard | 1054.5 |
5 | Stockton Bean | 723.5 |
6 | Jacob Lammers | 382.5 |
7 | Skinner Wilkinson | 257.25 |
8 | Hagen Wright | 176.75 |
9 | Brooks Kee | 175 |
10 | Gus Harris | 104 |
11 | Owen Gillespie | 60.25 |
12 | Wyatt Walker | 7.5 |
WCRA DY Junior team roping leaderboard
As of April 21, 2025
Heading
Athlete | Points | |
---|---|---|
1 | Cashin Carson | 3073 |
2 | Casper Ringelstein | 1901.25 |
3 | Treston Brazile | 1605 |
4 | Logan Cisneros | 1584 |
5 | Bryce Ehlinger | 1571.75 |
6 | Kaitlyn Torres | 1216.5 |
7 | Austin Perez | 981 |
8 | Sam White | 889 |
9 | Lane Yoder | 820.5 |
10 | Rendon Powledge | 790.75 |
11 | Remi Wells | 776.5 |
12 | Carson Sonnier | 736 |
13 | Kelton Denham | 642 |
14 | Madison Stanley | 579.25 |
15 | Hoyt Darnall | 542.5 |
16 | Luke Tippmann | 524.25 |
17 | Cash Cockrum | 443 |
18 | Tristin Barton | 400.5 |
19 | Ketch Kelton | 400 |
20 | Clancy Vanzandt | 400 |
Heeling
Athlete | Points | |
---|---|---|
1 | Cannin Carson | 3506 |
2 | Cash Cockrum | 2516.25 |
3 | Cross Ringelstein | 2044.25 |
4 | Briggs Hand | 1344.25 |
5 | Logan Vanderhamm | 1333.5 |
6 | Kurt Bean | 1077 |
7 | Luke Tippmann | 822.25 |
8 | Zane Starns | 728.75 |
9 | JD Dubois | 684.75 |
10 | Kayson Lasyone | 672.5 |
11 | Korbin Druery | 645.5 |
12 | Haze Bruce | 623 |
13 | Denton Parish | 604 |
14 | Kaitlyn Torres | 561.75 |
15 | Clancy Vanzandt | 539 |
16 | Madison Stanley | 498.25 |
17 | Carson Sonnier | 487 |
18 | Brody Browne | 471.5 |
19 | Kutter Richardson | 393 |
20 | Blaine Burleson | 301.5 |