The Riata Championships kicked off with its $200,000-added Riata Open, with Cash Duty riding Metallic Katrina and Dylin Alhstrom riding DD Denvers Badger to the title, worth $72,600 for their time of 38.22 on five head.
Watch the Whole Riata Championships on Roping.com
They also placed third in the overall fast-time from the qualifying rounds with a 6.37, worth $2,500.
Metallic Katrina—by Metallic Gray out of Aristocrat Goldseeker by Herman Goldseeker—is a 2019 gray mare that 21-year-old Weimer, Texas header Duty hadn’t run a steer on before getting to Guthrie and roping at first-out in the Riata.
“I’ve got to see the horse go practicing a few times, but I’ve never gotten to ride her until today,” Duty, This is the first time team one. It’s a little scary, but that just goes to show how easy and how good she is. I’ve never gotten to be on her back.”
The mare—consigned to this December’s Riata Stallion Showcase Horse Sale Dec. 8 at the South Point Equestrian Center in Las Vegas—is owned by TL Horse Holding LLC and was bred by Cudd Ranch.
“Trent Hartley owns her and they had a guy break, but Jace did all the roping on her pretty well,” Ahlstrom, who set up the deal for Duty to ride the mare, said. “And she’s just one of those mares that just wants to be good all the time. She’s a good horse.”
Utah’s Ahlstrom, 26, was new to his mount, too, but the horse wasn’t a freshman at the Lazy E despite being just 5. DD Denvers Badger by DD Docs Irish Badger out of Denver Red Buck daughter Miss Frosty Red Buck came from the late, great NFR switchender and belongs to former Resistol Rookie of the Year Caleb Hendrix.
“Quinn Kesler trained him, rode him last year and then a good friend of mine, Caleb Hendrix, bought him,” Ahlstrom said. “And the horse I was supposed to ride and kind of fell through a week ago and I was with Caleb in the truck, and he said, ‘Just take him. He’s good enough.’ And so he’s so easy. Just simple. Quinn and Caleb’s done a great job with him. He’s so good. The Double Dollar horses are so easy, everybody can get along with them. I mean from the Open to down, they placed on same horse here last year. He’s just simple. “
Those two horses stayed solid over the grueling five head on strong cattle and a longer start at the E, including a Round 3 run that tested the horses’ minds with some trick-dallying by Duty.
“Our third one was pretty hairy,” Ahlstrom admitted. “It was a little rough, but it was a ‘just survive’ moment.”
Regardless, they drew a good steer in Round 4 that let them edge out the rest of the field to enter the short round high-back with 8 seconds and change to move to the lead ahead of returning champs Jake Smith and Douglas Rich.
“I like to just have to catch the cow, because my thought about it is if somebody told me I could come out here and run one steer for as much money as there is, who wouldn’t want to come run one steer and just have to catch?” Duty said. “I would love to do that every day. I like to throw fast.”
When they came tight in 7.62, a summer of tough-luck rodeoing washed away with the Riata payday.
Pro Futurity Total Payoff: $350,000
Pro Futurity | Total Payoff | $350,000 | ||||
---|---|---|---|---|---|---|
# | Time | ST | Header | Heeler | Amount | Split |
1 | 38.22 | 5 | Cash Duty | Dylin Ahlstrom | $72,600 | $36,300 |
H: Metallic Katrina | H: Dd Denvers Badger | |||||
S: Metallic Gray | S: DD Docs Irish Badger | |||||
2 | 40.06 | 5 | Jake Smith | Douglas Rich | $50,600 | $25,300 |
H: Intentional Dreams | H: Cee The Lights | |||||
S: Favorable Intentions | S: Hickory Holly Time | |||||
3 | 40.87 | 5 | Miles Baker | Colby Lovell | $37,400 | $18,700 |
H: Lunchbox | H: Time To Glo | |||||
S: One Time Honor | S: Hickory Holly Time | |||||
4 | 41.17 | 5 | Colby Lovell | Jade Corkill | $26,400 | $13,200 |
H: Woodie | H: Little Big Blue | |||||
S: Woody Be Tuff | S: Seven S Big Valley | |||||
5 | 46.24 | 5 | Dakota Kirchenschlager | Billie Jack Saebens | $19,800 | $9,900 |
H: Guyz Magic | H: Cr Pepto Tuff Lena | |||||
S: Frenchmans Guy | S: Woody Be Tuff | |||||
6 | 47.04 | 5 | Brock Hanson | Trevor Brazile | $13,200 | $6,600 |
H: Rr Buckles Clubhouse | H: Pride And Joyy | |||||
S: Show Me the Buckles | S: Stevie Rey Von | |||||
Fast Time Overall | ||||||
1 | 5.83 | Brock Hanson | Trevor Brazile | $7,500 | $3,750 | |
1 | H: Rr Buckles Clubhouse | H: Pride And Joyy | ||||
S: Show Me the Buckles | S: Stevie Rey Von | |||||
2 | 6.25 | Chris Francis | Cade Passig | $5,000 | $2,500 | |
1 | H: Betn On A Hickory | H: Cash And Rubies | ||||
S: Bet Hesa Cat | S: Reyzin The Cash | |||||
3 | 6.37 | Cash Duty | Dylin Ahlstrom | $2,500 | $1,250 | |
1 | H: Metallic Katrina | H: Dd Denvers Badger | ||||
S: Metallic Gray | S: DD Docs Irish Badger | |||||
Fast Time SGO | ||||||
1 | 8.49 | Dean Tuftin | Jeremy Buhler | $5,000 | $2,500 | |
H: Dt Hickorys Stryker | H: Dt Get Yer Mask On | |||||
S: Hickory Holly Time | S: Hickory Holly Time |
Incentive Head Horse
40.06 | 5 | Jake Smith | $8,000 | ||
1 | H: Intentional Dreams | ||||
S: Favorable Intentions | |||||
50.46 | 5 | Jojo Lemond | $6,000 | ||
2 | H: Queen of Sparkles | ||||
S: CD Diamond | |||||
42.26 | 4 | Jake Cooper | $4,000 | ||
3 | H: Pr Curtiss Glo | ||||
S: Curtis Dracula | |||||
73.43 | 4 | Will Clark | $2,000 | ||
4 | H: Blues Gotta Whiz | ||||
S: Spooks Gotta Whiz |
Incentive Heel Horse
50.46 | 5 | John Paul Lucero | $8,000 | ||
1 | H: Metallic Whipplash | ||||
S: Metallic Cat | |||||
50.81 | 5 | Jeremy Buhler | $6,000 | ||
2 | H: Dt Get Yer Mask On | ||||
S: Hickory Holly Time | |||||
54.41 | 5 | Cade Passig | $4,000 | ||
3 | H: Cash And Rubies | ||||
S: Reyzin The Cash | |||||
35.55 | 4 | Ben Gambrell | $2,000 | ||
4 | H: Weavers Ima Bit Dual | ||||
S: Genuinely Busy |