Round 1 is in the books at the 2026 Premier Women’s Rodeo Championship in Fort Worth. Jackie Crawford and Annette Stahl posted a 6.54 in the Tuesday night performance to win the Pro division and the $2,500 round check. Cassie Camarillo and Christie McClary held the top spot in the Challenger from slack with a 7.36, also good for $2,500.
Taylor Munsell and Danielle Lowman, who led the Pro after slack, settled into third with their 7.49 after Kenna Francis and Whitney DeSalvo answered with a 7.18 for second money in the performance.

Pro Team Roping — Round 1
| # | Team | Hometowns | Time | Round 1$ |
|---|---|---|---|---|
| 1 | Jackie Crawford / Annette Stahl | Stephenville, TX / Salt Flat, TX | 6.54 | $2,500 |
| 2 | Kenna Francis / Whitney DeSalvo | Las Vegas, NM / Wilmar, AR | 7.18 | $1,250 |
| 3 | Taylor Munsell / Danielle Lowman | Alva, OK / Gilbert, AZ | 7.49 | $1,000 |
| 4 | McKenzie Gunter / Megan Gunter | McCammon, ID / McCammon, ID | 7.88 | $500 |
| 5 | Lari Dee Guy / Kaitlyn Torres | Abilene, TX / Alice, TX | 11.83 | — |
| 6 | Erica Krantz / Kelsie Domer | Davidson, OK / Dublin, TX | 12.33 | — |
| 7 | Cadee Williams / Kim Grubbs | Stephenville, TX / Caldwell, ID | 12.82 | — |
| 8 | Martha Angelone / Jackie Crawford | Stephenville, TX / Stephenville, TX | 12.94 | — |
| 9 | Markie Battaglia / Mandy Niesen | Ramona, CA / Gerber, CA | 13.82 | — |
| 10 | Tammy West-White / Tamara Lewis | Los Osos, CA / Queen Creek, AZ | 13.90 | — |
| 11 | Kennlee Tate / Lari Dee Guy | Shallowater, TX / Abilene, TX | 16.04 | — |
| 12 | Leah Magnus / Rylee George | Llano, TX / Escalon, CA | 16.90 | — |
| 13 | Kelsey Russey / Tammy West-White | Chandler, AZ / Los Osos, CA | 17.96 | — |
| 14 | Mandy Niesen / Kelsey Russey | Gerber, CA / Chandler, AZ | 18.47 | — |
| 15 | Kersti Passig / Haiden Thompson | Las Vegas, NM / Yoder, WY | 19.51 | — |
| 16 | Kayelen Helton / Lorraine Moreno | Stephenville, TX / Mathis, TX | 19.89 | — |
| 17 | Lorraine Moreno / Erica Krantz | Mathis, TX / Davidson, OK | 20.53 | — |
| — | Dally Peterson / Emilee Moyer | San Simon, AZ / Hugo, OK | NC | — |
| — | Kaydin Finan / Abilene Chavez | Wickenburg, AZ / Menifee, CA | NC | — |
| — | Katelyn Perkins / Keeley Senn | Morristown, AZ / Coal City, IL | NC | — |
| — | Kyla Stamps / Cadee Williams | Weatherford, TX / Stephenville, TX | NC | — |
| — | Adroenne Picou Bush / partner | Lake Charles, LA | NC | — |
| — | Karissa Gotschall / Sarah Angelone | Stephenville, TX / Stephenville, TX | NC | — |
| — | Sarah Angelone / Taylor Munsell | Stephenville, TX / Alva, OK | NC | — |
| — | Danielle Lowman / Marissa Boisjoli | Gilbert, AZ / Gordon, TX | NC | — |
| — | Sawyer Stout / Cassie Camarillo | Winnsboro, TX / Maricopa, AZ | NC | — |
| — | Hope Thompson / Kennlee Tate | Shallowater, TX / Shallowater, TX | NC | — |
| — | Cassidy Boggs / Rylie Smith | TX / Whitsett, TX | NC | — |
| — | Kaitlyn Torres / Martha Angelone | Alice, TX / Stephenville, TX | NC | — |
| — | Beverly Robbins / Jessy Remsburg | Muscle Shoals, AL / TX | NC | — |
| — | Megan Gunter / Jimmi Jo Montera | McCammon, ID / Greeley, CO | NC | — |
Challenger Team Roping — Round 1
| # | Team | Hometowns | Time | Round 1$ |
|---|---|---|---|---|
| 1 | Cassie Camarillo / Christie McClary | Maricopa, AZ / Hollister, CA | 7.36 | $2,500 |
| 2 | Toni Miller / Kayla Perkins | Wittmann, AZ / Morristown, AZ | 8.68 | $1,250 |
| 3 | Bella Star Morrison / Dally Peterson | Grandfield, OK / San Simon, AZ | 9.13 | $1,000 |
| 4 | Ashtyn Pratz / Heather Rogers | La Mesa, NM / Round Rock, AZ | 9.66 | $500 |
| 5 | Brittany Rose / Renea Bolling | Jasper, MO / Checotah, OK | 10.42 | — |
| 6 | Carlee Hays / Alix Gutierrez | Queen Creek, AZ / Camp Verde, AZ | 11.56 | — |
| 7 | Cassidy Kelly / Christine Talton | Sulphur, OK / Pueblo, CO | 13.12 | — |
| 8 | Cainlee Dale / Kayelen Helton | Millsap, TX / Stephenville, TX | 13.15 | — |
| 9 | Kashlyn McIntyre / Carlee Hayes | Wittmann, AZ / Queen Creek, AZ | 14.14 | — |
| 10 | Taylor Rash / Quealy Probst | Baird, TX / Wallsburg, UT | 14.80 | — |
| 11 | Katie Jordan / Joyce Battaglia | Whitesboro, TX / Albuquerque, NM | 14.85 | — |
| 12 | Kalyn Nielsen / Aletha Barkley | Verdigre, NE / Kamuela, HI | 15.03 | — |
| 13 | Tamara Lewis / Ashtyn Pratz | Queen Creek, AZ / La Mesa, NM | 15.63 | — |
| 14 | Pam Sproul / Chenoa Vandestouwe | Pearce, AZ / Weatherford, OK | 19.79 | — |
| 15 | Aislynn Mulcaire / Kashlyn McIntyre | Camp Verde, AZ / Wittmann, AZ | 23.58 | — |
| — | Megan Meredith / Amber Hribar | MO / Arma, KS | NC | — |
| — | Melia Dishion / Aislynn Mulcaire | Tehachapi, CA / Camp Verde, AZ | NC | — |
| — | Heather Rogers / McKenzie Gunter | Round Rock, AZ / McCammon, ID | NC | — |
| — | Lynnette Krantz / Lacy Bourdet | Whitesboro, TX / Hollister, CA | NC | — |
| — | Kari Harman / Criquett Chapman | Stonewall, OK / Vernon, TX | NC | — |
| — | Jordyn Kurfiss / Tamie Massey | Pueblo, CO / Cassville, MO | NC | — |
| — | Rosie Howell / Wylie Jo Hodges | De Berry, TX / Bloomberg, TX | NC | — |
| — | Criquett Chapman / Mary Ann Miller | Vernon, TX / Cave Creek, AZ | NC | — |
| — | Ari-Anna Flynn / Hope Thompson | Charleston, AR / Abilene, TX | NC | — |
| — | Kylie Reininger / Kennzie Nixon | Seguin, TX / Pleasanton, TX | NC | — |
| — | Wylie Jo Hodges / Braydee Bourdet | Bloomberg, TX / Hollister, CA | NC | — |
| — | Briana Carr / Danielle Roper | Galena, MO / Viola, AR | NC | — |
| — | Bradi Preble / Remi Wells | Morristown, AZ / Central City, NE | NC | — |
| — | Heather Moon / Cindy McMillan | Granbury, TX / Star City, AR | NC | — |
| — | Shanna Perkins / Katelyn Perkins | Cokeville, WY / Morristown, AZ | NC | — |
| — | Daylyn Westcott / Bradi Preble | Stanton, TX / Morristown, AZ | NC | — |
| — | Shayna Forbes / Shelby Lutz | Phoenix, AZ / Phoenix, AZ | NC | — |
| — | Renea Bolling / Shayna Forbes | Checotah, OK / Phoenix, AZ | NC | — |
| — | Remi Wells / Tamara Mann | Central City, NE / Sheridan, WY | NC | — |
| — | Kelsey Pepion / Shanna Perkins | Cut Bank, MT / Cokeville, WY | NC | — |
| — | Taryn Krantz Castodio / Lindsey Braddock | Whitesboro, TX / Whitesboro, TX | NC | — |
Round 2 kicks off 8 a.m. Wednesday. Check back for updated leaderboards and average standings.