Round 2 slack wrapped Wednesday morning, with tonight’s 6 p.m. performance still to come. The top 15 of each division’s overall leaderboard will rope tonight in the perf.
Sarah Angelone and Taylor Munsell lead the Pro Round 2 so far at 6.24 — the fastest time across either division on the day. Kennlee Tate and Lari Dee Guy are tied with Katelyn Perkins and Keeley Senn at 8.79 for second.
In the Challenger, Kalyn Nielsen and Aletha Barkley sit atop Round 2 at 8.25, with Taylor Rash and Quealy Probst close behind at 8.74. Round 2 pays one paycheck across slack and performance combined.
Get PWR Tickets for May 14-15
Pro Team Roping — Round 2 (slack)
| # | Team | Hometowns | Time |
|---|---|---|---|
| 1 | Sarah Angelone / Taylor Munsell | Stephenville, TX / Alva, OK | 6.24 |
| T2 | Kennlee Tate / Lari Dee Guy | Shallowater, TX / Abilene, TX | 8.79 |
| T2 | Katelyn Perkins / Keeley Senn | Morristown, AZ / Coal City, IL | 8.79 |
| 4 | Danielle Lowman / Marissa Boisjoli | Gilbert, AZ / Gordon, TX | 11.39 |
| 5 | Karissa Gotschall / Sarah Angelone | Stephenville, TX / Stephenville, TX | 12.36 |
| 6 | Taylor Munsell / Danielle Lowman | Alva, OK / Gilbert, AZ | 12.51 |
| 7 | Mandy Niesen / Kelsey Russey | Gerber, CA / Chandler, AZ | 12.87 |
| 8 | Dally Peterson / Emilee Moyer | San Simon, AZ / Hugo, OK | 13.81 |
| — | Cadee Williams / Kim Grubbs | Stephenville, TX / Caldwell, ID | NC |
| — | Kersti Passig / Haiden Thompson | Las Vegas, NM / Yoder, WY | NC |
| — | Leah Magnus / Rylee George | Llano, TX / Escalon, CA | NC |
| — | Kaydin Finan / Abilene Chavez | Wickenburg, AZ / Menifee, CA | NC |
| — | Kyla Stamps / Cadee Williams | Weatherford, TX / Weatherford, TX | NC |
| — | Kylee Fenn / Adroenne Picou Bush | Midland, TX / Lake Charles, LA | NC |
| — | Lorraine Moreno / Erica Krantz | Mathis, TX / Davidson, OK | NC |
| — | Sawyer Stout / Cassie Camarillo | Winnsboro, TX / Maricopa, AZ | NC |
Challenger Team Roping — Round 2 (slack)
| # | Team | Hometowns | Time |
|---|---|---|---|
| 1 | Kalyn Nielsen / Aletha Barkley | Verdigre, NE / Kamuela, HI | 8.25 |
| 2 | Taylor Rash / Quealy Probst | Baird, TX / Wallsburg, UT | 8.74 |
| 3 | Bella Star Morrison / Dally Peterson | Grandfield, OK / San Simon, AZ | 9.82 |
| 4 | Criquett Chapman / Mary Ann Miller | Vernon, TX / Cave Creek, AZ | 12.96 |
| 5 | Lynnette Krantz / Lacy Bourdet | Whitesboro, TX / Hollister, CA | 13.02 |
| 6 | Cassie Camarillo / Christie McClary | Maricopa, AZ / Hollister, CA | 13.53 |
| 7 | Rosie Howell / Wylie Jo Hodges | De Berry, TX / Bloomberg, TX | 13.56 |
| 8 | Cassidy Kelly / Christine Talton | Sulphur, OK / Pueblo, CO | 13.82 |
| 9 | Brittany Rose / Renea Bolling | Jasper, MO / Checotah, OK | 17.85 |
| 10 | Jordyn Kurfiss / Tamie Massey | Pueblo, CO / Cassville, MO | 18.70 |
| 11 | Toni Miller / Kayla Perkins | Wittmann, AZ / Morristown, AZ | 19.04 |
| 12 | Melia Dishion / Aislynn Mulcaire | Tehachapi, CA / Camp Verde, AZ | 20.94* |
| — | Cainlee Dale / Kayelen Helton | Millsap, TX / Stephenville, TX | NC |
| — | Megan Meredith / Amber Hribar | Mount Vernon, MO / Arma, KS | NC |
| — | Heather Rogers / McKenzie Gunter | Round Rock, AZ / McCammon, ID | NC |
| — | Kari Harman / Criquett Chapman | Stonewall, OK / Vernon, TX | NC |
| — | Pam Sproul / Chenoa Vandestouwe | Pearce, AZ / Weatherford, OK | NC |
| — | Ari-Anna Flynn / Hope Thompson | Charleston, AR / Abilene, TX | NC |
| — | Kylie Reininger / Kennzie Nixon | Seguin, TX / Pleasanton, TX | NC |
| — | Carlee Hays / Alix Gutierrez | Queen Creek, AZ / Camp Verde, AZ | NC |
| — | Wylie Jo Hodges / Braydee Bourdet | Bloomberg, TX / Hollister, CA | NC |
*Barrier and crossfire penalty.
Round 2 results update after tonight’s performance.