Joseph Harrison won more money than anyone in the Junior and Senior team roping at the 2026 AQHA World Championship Show, $99,185.28, all of it heeling. The Yates family won more together.
J.D. Yates earned $84,401.88 and his son, Trey, $55,407.39—$139,809.27 between them in Oklahoma City. Junior Nogueira was fourth in team roping money with $49,373.93 and Dakota Kirchenschlager fifth with $37,200.31. The Junior and Senior heading and heeling, Levels 2 and 3 plus the 4-year-old incentive, paid $713,666.52.
Senior Heading
J.D. Yates won the L3 Senior Heading on Gittin High, the 2014 Suns Highball gelding owned by John and Mary Phillips of Weatherford, Texas, for $24,072.80. The 12-year-old was third in the prelims. Nogueira and prelim leader Chica Dee Tinker were second for $20,461.88, Clay Lewis was third on J Lows Fancy Glo, and J.D. Yates was fourth on DMC Rey Last Time.
Rob Foster won the L2 Senior Heading on Stanley Roper for $10,831.20.
Senior Heeling
Rafael Correa Paoliello of Aracatuba, Brazil, and Rush The Whizkey tied for 11th in the L3 Senior Heeling prelims, then won the finals for $24,247.96. The 2020 Dun It For Whizkey mare is owned by Sherri and Phil Tearney of Louisburg, Kan. Trey Yates and prelim leader Scooter Oaks were second for $19,839.24, Harrison was third on Sippin Patron, and Nogueira was fourth on Chica Dee Tinker—the mare’s second check of the finals.
Levi Brott won the L2 Senior Heeling on Daves Dinero for $13,372.20.
Junior Heeling
Harrison went one-two in the L3 Junior Heeling. He won on Royal Nites, a 2022 Gunners Special Nite gelding owned by Tara Griggs of Wickenburg, Ariz., for $28,030.20—the biggest single check of the Junior and Senior roping—and was second on Hes Got Sann for $23,825.67. Prelim winner Dont Stopp Trackin finished sixth. Trey Yates was fourth on Cut Across Shorty, and Kirchenschlager was fifth on DT Holly Time Ruby.
J.D. Yates won the Junior Heeling 4-year-old incentive on Woody To My Jessie for $7,050, ahead of Harrison and Royal Nites. Jayde Slade won the L2 Junior Heeling on Metallic Hot Mess for $12,708.
Junior Heading
Michael Kunzler won the L3 Junior Heading on Hollytime Boon, a 2022 Hickory Holly Time gelding owned by Bar Shoe H Livestock, for $24,776.84. J.D. Yates was second on Smart Nu Trix for $20,271.96, and Cade Rice was third on Metallic Blueprint. William Jones won the L2 Junior Heading on Tioga Toy for $8,016.
Amateur and Select roping finish Nov. 13-14. Final earnings leaders for the show will follow.
Watch J.D. Yates’ and Joseph Harrison’s training series on Roping.com.
Complete results follow.
Champions
| Class | Horse | Rider | Foaled | Sire x Dam | Owner | Final $ |
|---|---|---|---|---|---|---|
| L3 Senior Heading | Gittin High | J.D. Yates | 2014 gelding | Suns Highball x Miss Smantha Tiveo | John and/or Mary Phillips | $24,072.80 |
| L3 Senior Heeling | Rush The Whizkey | Rafael Correa Paoliello | 2020 mare | Dun It For Whizkey x Rush N Cat | Sherri and/or Phil Tearney | $24,247.96 |
| L3 Junior Heading | Hollytime Boon | Michael A. Kunzler | 2022 gelding | Hickory Holly Time x Ima Prissy Blue Boon | Bar Shoe H Livestock | $24,776.84 |
| L3 Junior Heeling | Royal Nites | Joseph Harrison | 2022 gelding | Gunners Special Nite x Whatta Royal Vintage | Tara Griggs | $28,030.20 |
| L2 Senior Heading | Stanley Roper | Rob Foster | 2015 gelding | Big Bucks To Cash x Walnut Cookie | Lisa D. Stephens | $10,831.20 |
| L2 Senior Heeling | Daves Dinero | Levi Brott | 2019 stallion | PC Frenchmans Hayday x Tele Peppy | Kaytlyn Taylor Doke | $13,372.20 |
| L2 Junior Heading | Tioga Toy | William Jones | 2022 gelding | Wranglered x Stylish War Play | Jerry Scharp | $8,016.00 |
| L2 Junior Heeling | Metallic Hot Mess | Jayde Slade | 2021 mare | Metallic Cat x Flat Baroque | Zona Ranches | $12,708.00 |
| Junior Heeling 4-Year-Old Incentive | Woody To My Jessie | J.D. Yates | 2022 mare | Woody Be Tuff x Metallic Jessie | Mike L. Van Egdom | $7,050.00 |
L3 Senior Heading—finals
Class total $133,844.52. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Gittin High | J.D. Yates | Suns Highball x Miss Smantha Tiveo | John and/or Mary Phillips | $24,072.80 |
| 2 | Chica Dee Tinker | Junior Nogueira | Tinker With Guns x Whiz Chica Dee | Adriano Morita Borri | $20,461.88 |
| 3 | J Lows Fancy Glo | Clay Lewis | Catty Hawk x J Lows Glo | Bobby Lewis/Denice Bledsoe | $14,443.68 |
| 4 | DMC Rey Last Time | J.D. Yates | Reynshine x Diamonds On Time | Kenneth Don Beshears | $11,434.58 |
| 5 | SJR Diamond Chanel | Dakota Kirchenschlager | CD Diamond x Natalie Rey | Rick J. & Missie Plummer | $10,832.76 |
| 6 | Jadded N Catty | Cade H. Rice | Catty Hawk x Gar Bella Lena | Cowan Ranch Inc. | $9,629.12 |
| 7 | Lips Of An Angel | Trevor Brazile | Dual Smart Rey x Cherry Chapstik | Monte Freeman | $8,425.48 |
| 8 | Miss Peppys Rebel | Dakota Kirchenschlager | Metallic Rebel x Miss Peppys Moped | Jared M. Crain | $6,018.20 |
| 9 | Gun A Lida | Bryce Hayden Briggs | Gunnatrashya x Spook A Lida | Cynthia Arlene Thiel | $4,814.57 |
| 10 | Probably Smart N Nu | Daniel Reed | Smart Nu Shiner x Probably Red Buck | Chris or Michele Sutton | $1,203.64 |
| 11 | Show Me Klassic Duke | Gralyn James Elkins | Show Me Duke x Klassic Debra | Paul Hostetler | $1,203.64 |
| 12 | Leoslivnforagoodtime | Garrett Arthur Sommer | Shawne Bug Leo x WSR Calico Alive | Nichole A. Ingram | $1,203.64 |
| 13 | Stylish Blu Boon | Brad Lund | Once In A Blu Boon x Genuine And Stylish | Melissa Ann Miller | $1,203.64 |
| 14 | Call Sally | Tate D. Kirchenschlager | Call Me Mitch x CSR Lay Down Sally | Kaleb Terlip | $1,203.64 |
| 15 | Travelin For Acrez | Dakota Kirchenschlager | Travelin Jonez x Acres Of Merada | Keith O. Barnes | $1,203.64 |
| 16 | Chic Out My Pepto | Junior Nogueira | Smart Chic Olena x Peptos Church Mouse | Junior Nogueira | $429.87 |
| 17 | Some Kinda Gun | Shay D. Carroll | Playgun x Some Kinda Barbara | Brett Foster Cattle Company | $429.87 |
| 18 | Colour Me Sassy | Ty W. Spickelmier | Mr Sassy Frenchman x Special Hot Colors | Tomie Peterson | $429.87 |
L3 Senior Heading—prelims, paid placings
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Chica Dee Tinker | Junior Nogueira | Tinker With Guns x Whiz Chica Dee | Adriano Morita Borri | $4,560.00 |
| 2 | DMC Rey Last Time | J.D. Yates | Reynshine x Diamonds On Time | Kenneth Don Beshears | $3,648.00 |
| 3 | Gittin High | J.D. Yates | Suns Highball x Miss Smantha Tiveo | John and/or Mary Phillips | $2,736.00 |
| 4 | Lips Of An Angel | Trevor Brazile | Dual Smart Rey x Cherry Chapstik | Monte Freeman | $1,824.00 |
| 5 | Blowin In Time | Junior Nogueira | One Fabulous Time x Blowing Withthe Wind | Kingpin Genetics LLC | $1,368.00 |
| 6 | Some Kinda Gun | Shay D. Carroll | Playgun x Some Kinda Barbara | Brett Foster Cattle Company | $1,064.00 |
L3 Senior Heeling—finals
Class total $123,243.44. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Rush The Whizkey | Rafael Correa Paoliello | Dun It For Whizkey x Rush N Cat | Sherri and/or Phil Tearney | $24,247.96 |
| 2 | Scooter Oaks | Trey Yates | Bet N Scooter 013 x FRECKLEOAKSFANC01IBR | Donald Tisdall | $19,839.24 |
| 3 | Sippin Patron | Joseph Harrison | Dual Patron x Vahalla Foxy Shiner | Justin Ochs | $14,879.43 |
| 4 | Chica Dee Tinker | Junior Nogueira | Tinker With Guns x Whiz Chica Dee | Adriano Morita Borri | $12,123.98 |
| 5 | Peptos Hickory Cat | Trey Yates | Brother Jackson x Turn Liz Loose | Tony & Kimberly Clinco | $11,021.80 |
| 6 | Seven S Kinda Sweet | Joseph Harrison | Kit Kat Sugar x Seven S Wild Flower | Forst Ranch LLC | $7,715.26 |
| 7 | Pablos Time | Porter Rock Bryant | One Time Pepto x Perry Shorts | Porter Rock Bryant | $5,510.90 |
| 8 | Nics Black Boonlight | Justin Ochs | Nics Black Diamond x Boonlights Lass | Justin Ochs | $4,408.69 |
| 9 | Rockys Fancy Freckle | Ty W. Spickelmier | Rocky Fols Peppy x Browfrecklesplayboy | Brandon and/or Cody Rae Phillips | $1,102.18 |
| 10 | Smoke And Glitter | Johnryon Foster | Big Bucks To Cash x Big Smokin Otoe | Lisa D. Stephens | $1,102.18 |
| 11 | Shine Like Voodoo | Rhett Nelson | Shiners Voodoo Dr x Starlight Till Dawn | Robert L. Walker | $1,102.18 |
| 12 | Reyzin With Grace | Cade H. Rice | Woody Be Tuff x Reyzin | Diamond Dub Quarter Horses | $1,102.18 |
| 13 | Hangin On The Line | Dakota Kirchenschlager | Shine On Line x Spooks Hangten | Armenta Quarter Horses | $1,102.18 |
| 14 | Mydiamonds R Special | Junior Nogueira | Whizkey N Diamonds x Gunnersspecialsister | Junior Nogueira | $1,102.18 |
| 15 | Smokin Stilettos | Dakota Kirchenschlager | Travelin Jonez x Hot Chic With A Gun | Jordan Talley Driver | $1,102.18 |
| 16 | One Time Sannman | John M. Philipp | Sannman x One Little Reygina | Charlie Porter | $393.64 |
| 17 | Nu One Time Blues | Joseph Harrison | One Time Pepto x Nu Bay Be Blue | Gucci Equine LLC | $393.64 |
| 18 | Shooter Cat Duke | Casey Hicks | Shooter Cat x Maybe Later Duke | Brian L. and Sabina R. Haag | $393.64 |
L3 Senior Heeling—prelims, paid placings
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Scooter Oaks | Trey Yates | Bet N Scooter 013 x FRECKLEOAKSFANC01IBR | Donald Tisdall | $4,380.00 |
| 2 | Peptos Hickory Cat | Trey Yates | Brother Jackson x Turn Liz Loose | Tony & Kimberly Clinco | $3,504.00 |
| 3 | Hangin On The Line | Dakota Kirchenschlager | Shine On Line x Spooks Hangten | Armenta Quarter Horses | $2,190.00 |
| 4 | Smoke And Glitter | Johnryon Foster | Big Bucks To Cash x Big Smokin Otoe | Lisa D. Stephens | $2,190.00 |
| 5 | Chica Dee Tinker | Junior Nogueira | Tinker With Guns x Whiz Chica Dee | Adriano Morita Borri | $1,314.00 |
| 6 | Miss Peppys Rebel | Dakota Kirchenschlager | Metallic Rebel x Miss Peppys Moped | Jared M. Crain | $511.00 |
| 6 | Mydiamonds R Special | Junior Nogueira | Whizkey N Diamonds x Gunnersspecialsister | Junior Nogueira | $511.00 |
L3 Junior Heading—finals
Class total $124,569.56. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Hollytime Boon | Michael A. Kunzler | Hickory Holly Time x Ima Prissy Blue Boon | Bar Shoe H Livestock | $24,776.84 |
| 2 | Smart Nu Trix | J.D. Yates | Smart Nu Shiner x Shortys Probability | Mike L. Van Egdom | $20,271.96 |
| 3 | Metallic Blueprint | Cade H. Rice | Metallic Malice x Montana With A Twist | Christy L. Parker | $15,203.97 |
| 4 | One Time Pick | Billie Saebens | One Time Honor x Picks Petie | Southwest Performance Horses LLC | $12,388.42 |
| 5 | Fendiii | Miles Baker | Valiant Hero x First Prize Shaunda | Zito/Cracklin J. | $11,262.20 |
| 6 | Ima Bad Bad Bunny | Brad Lund | Badboonarising x Little Bunny Fou Fou | Amy Lund | $7,883.54 |
| 7 | Whose Spookin Who | Ty W. Spickelmier | Spooks Gotta Whiz x Elena Del Cielo | Brandon and/or Cody Rae Phillips | $5,631.10 |
| 8 | Catolena Joe | Casey Hicks | Mia Browbeater x Roan Poco Dots | Kimberly Bryant | $4,504.88 |
| 9 | Seven S Thunderstruk | Dakota Kirchenschlager | Reyzin The Cash x Seven S Fiesta | Kelsey and Kayla Lee | $1,126.22 |
| 10 | Papas Got Wood | Sloan Lee Hendley | Woody Be Tuff x Chumama | Bonds Ranch | $1,126.22 |
| 11 | My Amarillo Rose | Shay D. Carroll | One Time Pepto x Jennys Spark | Alexandre Candido De Paula | $1,126.22 |
| 12 | Look Stylish Glo | Clay Lewis | Docs Stylish Oak x Look At Her Glo | Jose Milare Garcia | $1,126.22 |
| 13 | Goin Once Goin Twice | Johnryon Foster | Boon Beamer x Plentydinahleeshiner | Thomas or Melissa Sims | $1,126.22 |
| 14 | Stormin Guns | Shay D. Carroll | Colonels Shining Gun x Steppin Up A Storm | Sherry K. Robbins | $1,126.22 |
| 15 | My Guns Shiney | Cole Alton Carpenter | Shining Spark x Watch My Guns | Bobby Lewis Quarter Horses LLC | $1,126.22 |
| 16 | Bois D Arc Tuff | Bryce Hayden Briggs | Woody Be Tuff x Shiney Vintage Chic | Shane Ryan Turner | $563.11 |
L3 Junior Heading—prelims, paid placings
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Woody To My Jessie | J.D. Yates | Woody Be Tuff x Metallic Jessie | Mike L. Van Egdom | $4,260.00 |
| 2 | Smart Nu Trix | J.D. Yates | Smart Nu Shiner x Shortys Probability | Mike L. Van Egdom | $3,408.00 |
| 3 | Seven S Powder Keg | J.D. Yates | Hickory Holly Time x Seven S Gun Moll | Alan & Nadine Levin | $2,556.00 |
| 4 | Bois D Arc Tuff | Bryce Hayden Briggs | Woody Be Tuff x Shiney Vintage Chic | Shane Ryan Turner | $1,704.00 |
| 5 | One Time Pick | Billie Saebens | One Time Honor x Picks Petie | Southwest Performance Horses LLC | $1,278.00 |
| 6 | Whose Spookin Who | Ty W. Spickelmier | Spooks Gotta Whiz x Elena Del Cielo | Brandon and/or Cody Rae Phillips | $994.00 |
L3 Junior Heeling—finals
Class total $158,751.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Royal Nites | Joseph Harrison | Gunners Special Nite x Whatta Royal Vintage | Tara Griggs | $28,030.20 |
| 2 | Hes Got Sann | Joseph Harrison | Sannman x Smooth Way Cat | Roper Goodson | $23,825.67 |
| 3 | Midnight Tag | Daniel Reed | Hashtags x Smooth As A Huntress | Chris E. Sutton | $16,818.12 |
| 4 | Cut Across Shorty | Trey Yates | Stevie Rey Von x RS Lilly Starlight | J.D. Yates | $13,314.35 |
| 5 | DT Holly Time Ruby | Dakota Kirchenschlager | Hickory Holly Time x Playin With Rubies | DT Horses LLC | $12,613.59 |
| 6 | Dont Stopp Trackin | Joseph Harrison | Dont Stopp Believin x Marking Your Tracks | Roper Goodson | $11,212.08 |
| 7 | Alll In | Kollin VonAhn | Metallic Rebel x Moms Gotta Babe | 7K Quarter Horses/Solo Select | $9,810.57 |
| 8 | Metallic Blueprint | Cade H. Rice | Metallic Malice x Montana With A Twist | Christy L. Parker | $7,007.55 |
| 9 | Metallic Hot Mess | Jayde Slade | Metallic Cat x Flat Baroque | Zona Ranches | $5,606.03 |
| 10 | Spooks Shiney Angel | Junior Nogueira | Spooks Gotta Whiz x Miss Shiney Angel | Junior Nogueira | $1,401.51 |
| 11 | Lil Miss Starburst | Junior Nogueira | Topsail Whiz x Hollywood Starburst | Junior Nogueira | $1,401.51 |
| 12 | BL Playitsteviegirl | Billie Saebens | Stevie Rey Von x Catillac Smooth | Frederick Levell III | $1,401.51 |
| 13 | Austin Three Sixteen | Johnryon Foster | One Time Pistola x Smart Like A Damzel | Joseph W. Santos | $1,401.51 |
| 14 | This Star Is Special | Trevor Brazile | Gunners Special Nite x Stars And Sparks | Jerad Wittwer | $1,401.51 |
| 15 | Smoking Aftermidnite | Casey Hicks | A Vintage Smoke x MM Shake Royally | Rockin Rooster Ranch | $1,401.51 |
| 16 | Look Stylish Glo | Cole Alton Carpenter | Docs Stylish Oak x Look At Her Glo | Jose Milare Garcia | $500.54 |
| 17 | DF N Fena | Billie Saebens | Bet Hesa Cat x DT American Honey | Southwest Performance Horses LLC | $500.54 |
| 18 | Shinedownn | Dakota Kirchenschlager | Metallic Cat x Shiney Miss Marker | Neal or Jody Wanless | $500.54 |
| 19 | Shiners Glow | Cole Alton Carpenter | Shining Spark x Look At Her Glo | Bobby Lewis Quarter Horses LLC | $500.54 |
| 20 | Blinded By A Pistol | Cade H. Rice | Blind Sided x Pistols Silver Wings | Alisa Rogers | $500.54 |
| 21 | Metallics Ace | Billie Saebens | Metallics MVP x Shining Smart Remedy | Craig or Melissa Berger | $500.54 |
| — | Woody To My Jessie | J.D. Yates | Woody Be Tuff x Metallic Jessie | Mike L. Van Egdom | $500.54 |
L3 Junior Heeling—prelims, paid placings
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Dont Stopp Trackin | Joseph Harrison | Dont Stopp Believin x Marking Your Tracks | Roper Goodson | $5,580.00 |
| 2 | Woody To My Jessie | J.D. Yates | Woody Be Tuff x Metallic Jessie | Mike L. Van Egdom | $4,464.00 |
| 3 | Cut Across Shorty | Trey Yates | Stevie Rey Von x RS Lilly Starlight | J.D. Yates | $3,348.00 |
| 4 | Alll In | Kollin VonAhn | Metallic Rebel x Moms Gotta Babe | 7K Quarter Horses/Solo Select | $2,232.00 |
| 5 | Royal Nites | Joseph Harrison | Gunners Special Nite x Whatta Royal Vintage | Tara Griggs | $1,674.00 |
| 6 | Austin Three Sixteen | Johnryon Foster | One Time Pistola x Smart Like A Damzel | Joseph W. Santos | $1,302.00 |
L2 Senior Heading
Class total $36,104.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Stanley Roper | Rob Foster | Big Bucks To Cash x Walnut Cookie | Lisa D. Stephens | $10,831.20 |
| 2 | Zipanic Freckles | Levi Grimes | Bet Hes Gotta Gun x Zipanic Flash | Wesley or Sharon F. Herron | $9,026.00 |
| 3 | Lil Ms Spooky Spark | Lane Jones | Colonels Smart Spook x Annies Lil Spark | Jerry Scharp | $7,220.80 |
| 4 | CBS Playin Red Star | Levi Grimes | Freckles CB x Playin With Red Star | Levi Grimes | $5,415.60 |
| 5 | Cowpuncher Cadillac | J.D. Wing | Royal Blue Quixote x Miss Dakota Eyed | Jimmy Daurio & David Renier | $3,610.40 |
L2 Senior Heeling
Class total $44,574.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Daves Dinero | Levi Brott | PC Frenchmans Hayday x Tele Peppy | Kaytlyn Taylor Doke | $13,372.20 |
| 2 | Blue Tucka Jo | Colter Ralston | Blue Taris Glo x Tucka Jo | Colter Ralston | $11,143.50 |
| 3 | J Lows Fancy Glo | Culley Morgan | Catty Hawk x J Lows Glo | Bobby Lewis/Denice Bledsoe | $8,914.80 |
| 4 | Cat Reyzin Cane | J.D. Wing | Reyzin The Cash x Metallic Dot Com | Painted 4P Ranch | $6,686.10 |
| 5 | Shine Like Voodoo | Rhett Nelson | Shiners Voodoo Dr x Starlight Till Dawn | Robert L. Walker | $4,457.40 |
L2 Junior Heading
Class total $26,720.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Tioga Toy | William Jones | Wranglered x Stylish War Play | Jerry Scharp | $8,016.00 |
| 2 | Goin Once Goin Twice | Johnryon Foster | Boon Beamer x Plentydinahleeshiner | Thomas or Melissa Sims | $6,680.00 |
| 3 | SF Boons Light Sho | Roc Wesley Engle | Boonlight Wilson x Four Sarah | Rafter R Ranch | $5,344.00 |
| 4 | Look Stylish Glo | Culley Morgan | Docs Stylish Oak x Look At Her Glo | Jose Milare Garcia | $4,008.00 |
| 5 | Colonel Luster | Jamie M. Stover | Metallic Malice x Colonel Cindy | Nancy H. DeLorenzo | $2,672.00 |
L2 Junior Heeling
Class total $42,360.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Metallic Hot Mess | Jayde Slade | Metallic Cat x Flat Baroque | Zona Ranches | $12,708.00 |
| 2 | Lil Ruff Whizkey | Gabriel Salgado | Whizkey N Diamonds x Miss Lil Ruf | Corey & Kelli Jones | $10,590.00 |
| 3 | Look Stylish Glo | Justin Ochs | Docs Stylish Oak x Look At Her Glo | Jose Milare Garcia | $8,472.00 |
| 4 | Shiners Glow | Culley Morgan | Shining Spark x Look At Her Glo | Bobby Lewis Quarter Horses LLC | $6,354.00 |
| 5 | Miss My Blue Genes | Dustin E. Rogers | SDP Blue Blood x Missi Jonez | Tres Osos Performance Horses | $4,236.00 |
Junior Heeling 4-Year-Old Incentive
Class total $23,500.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
|---|---|---|---|---|---|
| 1 | Woody To My Jessie | J.D. Yates | Woody Be Tuff x Metallic Jessie | Mike L. Van Egdom | $7,050.00 |
| 2 | Royal Nites | Joseph Harrison | Gunners Special Nite x Whatta Royal Vintage | Tara Griggs | $5,875.00 |
| 3 | Spooks Shiney Angel | Junior Nogueira | Spooks Gotta Whiz x Miss Shiney Angel | Junior Nogueira | $4,700.00 |
| 4 | DF N Fena | Billie Saebens | Bet Hesa Cat x DT American Honey | Southwest Performance Horses LLC | $3,525.00 |
| 5 | Metallics Ace | Billie Saebens | Metallics MVP x Shining Smart Remedy | Craig or Melissa Berger | $2,350.00 |