The first day of the Equinety Platinum Medal Futurity is complete, with RR Buckles Clubhouse and Trevor Brazile leading the heading futurity with a composite score of 889.97 on three head.
Brazile and Clubhouse topped each of the three go-rounds with dominance, outpacing No. 2 by at least 2 points in each round.
Bred by Michael Coe, 4-year-old “Clubhouse” is owned by the Relentless Remuda and has been showing in the heading for a year already.
“He’s never wanted to be bad,” Brazile said. “I feel like if he hasn’t been great, it’s because I forgot he’s 4 and asked him for too much. Miles showed him when he was 3, so sometimes it’s hard to remember he is such a baby.”
RR Buckles Clubhouse’s sidepot winnings
No. 1 in the 3/4 Year Old – $2,870
No. 1 in the Royal Crown – TBD
Sired by Show Me The Buckles, a stallion previously owned by the Relentless Remuda and currently owned by the Reliance Ranches, Clubhouse is familiar to the Relentless team.
“It was a good day for Clubhouse, and it’s been a good day for a lot of our horses,” Brazile said. “We go to a lot of futurities that really prepare a horse for a lot of situations, but this is one venue that I feel really help the horses.”
Clubhouse had some legendary help in the second go-round, too—Dixon Flowers’ 2019 heel horse of the year DT Sugar Chex Whiz, ridden by Billie Jack Saebens.
“Sugar’s been at the breeding barn flushing and ICSI’ing,” Saebens said. “I had no plans of cracking her out, but now I think I’m going to take her to Pendleton. I haven’t ridden her since Cheyenne in 2021 so I figured I’d better get some runs in.”
DT Sugar Whix Chex is the dam of the Relentless Remuda’s syndicated stallion The Darkk Side.
DT Sugar Whiz Chex’s full brother DT Shiner has a son in the Platinum Medal Futurity Sale—2021 gelding Country As Hail.
Life is good at the E
With a large arena and a shorter start, the Lazy E Arena provided an even playing field that allowed horses and riders to show their handle on the softer native cattle provided by Zane Edmondson.
“The Lazy E is great to showcase roping horses, and I think people will have a lot less to put back together when they go home afterwards,” Brazile said. “A lot of places we go are little rat traps, and here you can really show that the horse can score, run and rate.”
Second Call Back SJR Diamonds Bully and Billie Jack Saebens
When he wasn’t helping heel, Billie Jack Saebens was setting SJR Diamonds Bully (CD Diamond x Billies Smooth Cat x Smooth As A Cat) up in the second call back position with a composite of 881.09.
“This horse belongs to Shane Boston of Southern Ranches,” Saebens said. “I’ve been riding him for two years and probably should have won more on him than I have. He’s really good. I got him and Shane told me he was 5. And he told me he wanted to futurity him, so I went after him, really putting the heat on him. I was at Shane’s house looking at his papers and he was actually 3.”
Saebens and SJR Diamonds Bully picked up checks in two sidepots; the Metal Program and Owner/Rider (Saebens is partners with Boston) for a total of $4,525.
The second day of the Equinety Platinum Medal continues Friday Sept. 1 with the heeling preliminaries. The live stream is available for free on Roping.com.
Platinum Medal Futurity Preliminary Heading Results
Draw # | Rider: | Owner: | Horse Name: | Sire x Dam (Dam Sire) | Breeder: | Incentives and Sidepots: | Total on 3: | Placing: | |||
Platinum Short Round | |||||||||||
34 | TREVOR BRAZILE | RELENTLESS REMUDA LLC | RR BUCKLES CLUBHOUSE | SHOW ME THE BUCKLES x HAIL OLENA (SHINE LIKE HAIL) 2019 GELDING | RELENTLESS REMUDA LLC | 3/4yr old Inc | Royal Crown | 889.97 | 1 | ||
11 | BILLIE JACK SAEBENS | SOUTHERN RANCHES | SJR DIAMOND BULLY | CD DIAMOND x BILLIES SMOOTH CAT (SMOOTH AS A CAT) 2018 GELDING | SOUTHERN RANCHES | MP Inc | Owner / Rider SP | Royal Crown | 881.09 | 2 | |
3 | TATE KIRCHENSCHLAGER | INDERMAN SCHAFFNER, LLC | STARLIGHT OAK 017 | STARLIGHTS GYPSY x LENAS OAKLING (DOC’S OAK) 2017 STALLION | INDERMAN SCHAFFNER, LLC | Royal Crown | 875.04 | 3 | |||
25 | MILES BAKER | RELENTLESS REMUDA LLC | LUNCHBOX | ONE TIME HONOR x YOUNGS LANEYS PAINT (SMART PAINTED LENA) 2019 STALLION | RELENTLESS REMUDA LLC | 3/4yr old Inc | Royal Crown | 872.93 | 4 | ||
13 | DAKOTA KIRCHENSCHLAGER | EMILY KIRCHENSCHLAGER | STYLIN BLUE KITTEN | METALLIC CAT x STYLIN PLAYGIRL (DOCS STYLISH OAK) 2019 MARE | EMILY KIRCHENSCHLAGER | Owner / Rider SP | 3/4yr old Inc | Royal Crown | 869.94 | 5 | |
30 | JAKE COOPER | JAKE COOPER | DZ HIGH CALS | PEPTO SOLANO x LOBOS LIL DOLLIE (LOBOS LIL LEO) 2017 GELDING | JAKE COOPER | 862.18 | 6 | ||||
Gold Short Round | |||||||||||
5 | TREVOR BRAZILE | RELENTLESS REMUDA LLC | STEP N SMALL TOWN | WIMPS ROYAL KING x SMALL TOWN BLONDYS (VON STARLIGHT) 2017 GELDING | RELENTLESS REMUDA LLC | Royal Crown | 861.29 | 7 | |||
32 | LUKE ATCHISON | KAY MCMULLAN STEWART | LEAN WITH DAISY | HANKIN FRENCHMAN x LEAN WITH FRITZY (LEAN WITH ME) 2017 MARE | KAY MCMULLAN STEWART | 856.98 | 8 | ||||
15 | MILES BAKER | RELENTLESS REMUDA LLC | LITTLE RUF GUNNER | NOT RUF AT ALL x GUNNERS EASTER LILLY (COLONELS SMOKING GUN) 2019 GELDING | RELENTLESS REMUDA LLC | 3/4yr old Inc | Royal Crown | 851.66 | 9 | ||
9 | TATE KIRCHENSCHLAGER | BRAD LANDS | TWICE AS METALLIC | METALLIC MALICE x GBR TWICE THE KISSES (GBR PEPPY CHECKEDOUT) 2019 GELDING | BRAD LANDS | 3/4yr old Inc | Royal Crown | 851.6 | 10 | ||
17 | BOBBY MOTE | RELIANCE RANCHES LLC | MUCHO NATURAL | NATURAL BOTTOM x WIMPYS SIX (WINPYS LITTLE STEP) 2017 GELDING | RELIANCE RANCHES LLC | Royal Crown | 851.42 | 11 | |||
35 | BOBBY MOTE | BOBY AND KATIE MOTE | LENAS FLASHY GUY | TRAFFIC GUY x WICKED ANALENA (TERRIBLY WICKED) 2018 GELDING | BOBY AND KATIE MOTE | Owner / Rider SP | Royal Crown | 851.15 | 12 | ||
Silver Short Round | |||||||||||
27 | NICK PULLARA | WENDY S AND CARL C CHRISTIAN | SHINEY NU RESORT | NU N SHINEY x MEXICAN RESORT (POPULAR RESORTFIGURE) 2019 MARE | WENDY S AND CARL C CHRISTIAN | 3/4yr old Inc | 849.65 | 13 | |||
39 | BOBBY MOTE | RELIANCE RANCHES LLC | SBD BOONS FRENCHGIRL | STREAKIN BOON DOX x SIL FRENCH ANGEL (PC FRENCHMANS HAYDAY) 2019 MARE | RELIANCE RANCHES LLC | 3/4yr old Inc | Royal Crown | 849.13 | 14 | ||
24 | LUKE ATCHISON | ANDREA GRAHAM | SHAKE FAME | DASH TA FAME x SHAKE EM DYNA (ROYAL SHAKEM EM) 2018 MARE | ANDREA GRAHAM | Royal Crown | 848.22 | 15 | |||
10 | CASPER MAY | FRANK OR EDDY LYNN PADILLA | REATA MCLINTOCK | REATA VALENTINE x SF TEE J STAR (TEE J JOHNNY FINGER) 2019 GELDING | FRANK OR EDDY LYNN PADILLA | 3/4yr old Inc | 845.19 | 16 | |||
40 | JUSTIN ZERMENO | JUAN ZERMENO | SB ALBUR ROJO | SHINEY KNOT x SB SIRENTA RED (PAMELAS HOLLYWOOD) 2017 GELDING | JUAN ZERMENO | Owner / Rider SP | 844.65 | 17 | |||
42 | DAKOTA KIRCHENSCHLAGER | WHISK E MYERS PARTNERSHIP | WHISK E MYERS | METALLIC CAT x ABBEY ROAN (ONE TIME PEPTO) 2019 STALLION | WHISK E MYERS PARTNERSHIP | 3/4yr old Inc | Royal Crown | 840.84 | 18 |
Platinum Medal Sidepot results
Draw # | ID # | Rider: | Owner: | Horse Name: | Sire x Dam (Dam Sire) | Breeder: | Score on 3: | Placing | Owner Payout: | MP Slot Owner Payout: |
2 | 52 | BILLIE JACK SAEBENS | SOUTHERN RANCHES | SJR DIAMOND BULLY | CD DIAMOND x BILLIES SMOOTH CAT (SMOOTH AS A CAT) 2018 GELDING | SAN JUAN RANCH | 881.09 | 1 | $3,625 | $3,625 |
3 | 67 | DAKOTA KIRCHENSCHLAGER | NEAL & JODY WANLESS | YES IM SASSY | MR SASSY FRENCHMAN x FULL A IRISH WHISKEY (PADDYS IRISH WHISKEY) 2018 MARE | BILL OR DEBBIE MYERS | 563.74 | 2 | $2,175 | $2,175 |
4 | 65 | BOBBY MOTE | RELIANCE RANCHES LLC | LEAD ON | CORONA CARTEL x CHARM DANCE (FIRST DOWN DASH) 2019 GELDING | RELIANCE RANCHES LLC | 557.03 | 3 | $1,450 | $1,450 |
3/4-Year-Old sidepot results
Draw # | ID # | Rider: | Owner: | Horse Name: | Sire x Dam (Dam Sire) | Breeder: | Incentives and Sidepots: | Owner Payout: | |
17 | 32 | TREVOR BRAZILE | RELENTLESS REMUDA LLC | RR BUCKLES CLUBHOUSE | SHOW ME THE BUCKLES x HAIL OLENA (SHINE LIKE HAIL) 2019 GELDING | MICHAEL E COE | 889.97 | 1 | $2,870 |
18 | 35 | MILES BAKER | RELENTLESS REMUDA LLC | LUNCHBOX | ONE TIME HONOR x YOUNGS LANEYS PAINT (SMART PAINTED LENA) 2019 STALLION | FLAG RANCH LLC | 872.93 | 2 | $1,722 |
16 | 68 | DAKOTA KIRCHENSCHLAGER | EMILY KIRCHENSCHLAGER | STYLIN BLUE KITTEN | METALLIC CAT x STYLIN PLAYGIRL (DOCS STYLISH OAK) 2019 MARE | CLINT AND DEBBY MATTHEWS | 869.94 | 3 | $1,148 |
Owner/Rider sidepot results
Draw # | ID # | Rider: | Owner: | Horse Name: | Sire x Dam (Dam Sire) | Breeder: | Incentives and Sidepots: | Owner Payout: | |
6 | 52 | BILLIE JACK SAEBENS | SOUTHERN RANCHES | SJR DIAMOND BULLY | CD DIAMOND x BILLIES SMOOTH CAT (SMOOTH AS A CAT) 2018 GELDING | SAN JUAN RANCH | 881.09 | 1 | $900 |
9 | 68 | DAKOTA KIRCHENSCHLAGER | EMILY KIRCHENSCHLAGER | STYLIN BLUE KITTEN | METALLIC CAT x STYLIN PLAYGIRL (DOCS STYLISH OAK) 2019 MARE | CLINT AND DEBBY MATTHEWS | 869.94 | 2 | $540 |
10 | 64 | BOBBY MOTE | BOBY AND KATIE MOTE | LENAS FLASHY GUY | TRAFFIC GUY x WICKED ANALENA (TERRIBLY WICKED) 2018 GELDING | STEPHANIE HARRIS | 851.15 | 3 | $360 |
Royal Crown sidepot results
Draw # | ID # | Rider: | Owner: | Horse Name: | Sire x Dam (Dam Sire) | Breeder: | Incentives and Sidepots: |
10 | 32 | TREVOR BRAZILE | RELENTLESS REMUDA LLC | RR BUCKLES CLUBHOUSE | SHOW ME THE BUCKLES x HAIL OLENA (SHINE LIKE HAIL) 2019 GELDING | MICHAEL E COE | 889.97 |
15 | 52 | BILLIE JACK SAEBENS | SOUTHERN RANCHES | SJR DIAMOND BULLY | CD DIAMOND x BILLIES SMOOTH CAT (SMOOTH AS A CAT) 2018 GELDING | SAN JUAN RANCH | 881.09 |
12 | 20 | TATE KIRCHENSCHLAGER | INDERMAN SCHAFFNER, LLC | STARLIGHT OAK 017 | STARLIGHTS GYPSY x LENAS OAKLING (DOC’S OAK) 2017 STALLION | PARKER JOANN | 875.04 |
21 | 35 | MILES BAKER | RELENTLESS REMUDA LLC | LUNCHBOX | ONE TIME HONOR x YOUNGS LANEYS PAINT (SMART PAINTED LENA) 2019 STALLION | FLAG RANCH LLC | 872.93 |
3 | 68 | DAKOTA KIRCHENSCHLAGER | EMILY KIRCHENSCHLAGER | STYLIN BLUE KITTEN | METALLIC CAT x STYLIN PLAYGIRL (DOCS STYLISH OAK) 2019 MARE | CLINT AND DEBBY MATTHEWS | 869.94 |