The top 15 heelers in the world have (for the most part) selected their heel horses for the start of the 2024 NFR when it kicks off Dec. 5, and the field is diverse in age and experience.
Of note: two-time World Champion Wesley Thorp will tap three-time (and current) AQHA/PRCA Horse of the Year Kadabra King, owned by Patrick Smith, to kick off the week. Thorp borrowed “Turbo” this summer when he was down on horsepower, and he’s had him on and off this fall to get ready for Las Vegas. Not only is Turbo a three-time Horse of the Year, he’s also the current NFR aggregate record-holder with Smith.
Hunter Koch will debut his 6-year-old ARHFA Res. World Champion Canteburys Cherrey at the Thomas & Mack for Round 1. The horse did double-time this summer as a futurity standout and ProRodeo mount for Koch, and he’ll back him up with Smart Little Cab, the sorrel Paul Eaves once owned who came from Jhett Johnson.
World standings leader Levi Lord is going to start on Zoomin Diamond Prom, the bay he calls Birdie that he’s done most of his winning on this year. But he has the stud WSR Hesa Dunofa Lena on speed dial as one of the most experienced backups in that building.
World Standings Entering NFR | Top 15 Heelers | Horse | Horse Age | M/G | Sire | Dam | Dam Sire |
1 | Levi Lord | Zoomin Diamond Prom | 2010 | G | Zoom Zoom Shorty | Sis O Diamond Pro | Mr Peppy Olena |
2 | Wesley Thorp | Kadabra King | 2010 | G | Abrakadabracre | Quixote Jessie | Holidoc |
3 | Junior Nogueira | Kiehnes Frosty Pepto | 2010 | G | Pepto Bluelena | Kiehnes Pretty Smart | Kiehnes Smart Olena |
4 | Jake Long | JC Bar Diamond | 2012 | G | Dun It Charlie Socks | LB Serene Joni | Serene Dude |
5 | Logan Medlin | TRR Freckles Holidoc | 2016 | G | Pepcid | SR Pretty Playboy | Playboy Lena Bar |
6 | Douglas Rich | Cockys JR Shine | 2013 | G | Shining Gallo | Blacks Diva | |
7 | Kaden Profili | Gunnabeanangel | 2017 | M | Gunnatrashya | Roosters Tivio | Gallo De Cielo |
8 | Kollin VonAhn | NQH Lucys Last Cat | 2011 | G | WR This Cats Smart | Spooky Lucy | Grays Starlight |
9 | Tanner Braden | Haltake Some Pepto | 2015 | G | Halreycious | Peptomint Patty | Peptoboonsmal |
10 | Coleby Payne | Cut Off My Spots | 2009 | G | Spots Hot | Miss Cutting Wood | |
11 | Jonathan Torres | Wood Ya Chula | 2008 | G | Nitas Wood | Yo Quiero Chula | Chula Dual |
12 | Buddy Hawkins | X (GRADE) | |||||
13 | Travis Graves | Golden Boy Boon | 2015 | G | Boy Boon | TS Zero Gold | Zero Badger Boy |
14 | Hunter Koch | Canterburys Cherrey | 2018 | G | Canterbury Cat | Cherrey | Dual Rey |
15 | Paul Eaves | TRR Big Hustler | 2011 | G | TRR Big Iron | Lenas Lil Hustler | Colonel Lena |
1. Levi Lord’s Zoomin Diamond Prom
2. Wesley Thorp & Kadabra King
3. Junior Nogueira Kiehnes Frosty Pepto
4. Jake Long’s JC Bar Diamond
5. Logan Medlin’s TRR Freckles Holidoc
6. Douglas Rich’s Cockys Jr Shine
7. Kaden Profili’s Gunnabeanangel
8. Kollin VonAhn NQH Lucys Last Cat
9. Tanner Braden’s Haltake Some Pepto
10. Coleby Payne’s Cut Off My Spots
11. Jonathan Torres’ Wood Ya Chula
12. Buddy Hawkins X
GRADE.