The richest women’s-only rodeo in history—the $802,000 Women’s Rodeo World Championship—returns to Fort Worth and Arlington, Texas, this week May 12–14, and May 17, 2025. More than 300 of the most elite cowgirls in the world will compete at the WRWC for coveted world titles and life-changing payouts.
Table of contents
2025 WRWC Schedule
May 12 | 9:30 a.m. | Round 1: #13-20 from leaderboard, QS winners and LCQ |
2 p.m. | Round 1: #1-12 from leaderboard | |
7 p.m. | Limited barrel racing Round 1 | |
May 13 | 9:30 a.m. | Round 2: #13-20 from leaderboard, QS winners and LCQ |
2 p.m. | Round 2: #1-12 from leaderboard | |
5 p.m. | Goat tying showcase | |
7 p.m. | Limited breakaway | |
May 14 | 9 a.m. | Semi-Finals: All Challengers |
11 a.m. | Semi-Finals: All Pros | |
May 17 | 7:45 p.m. | Championship Round (all disciplines) |
How’s the WRWC pay?
Each WRWC event champion will earn a minimum $60,000, while the All-Around Champion will collect a $20,000 bonus. The world champions will also receive a $5,000 bonus per leaderboard. WRWC is a culmination of a year-long race of women’s rodeo events worldwide.
How to watch the WRWC
Fans can watch the action on The Cowboy Channel and the Cowboy Channel + app.
WRWC Format
The Pro and Challenger team roping will both feature up to 44 teams competing across two rounds. The top 20 from the Pro Leaderboard, up to 12 winners from the Qualifier Series and up to 12 Last Chance qualifiers will compete in the Pro division. In the Challenger division, the top 20 from the Challenger Leaderboard, up to 12 winners from the Qualifier Series and up to 12 Last Chance qualifiers will compete.
For both the Pro and Challenger divisions, the two fastest times from Round 1, two fastest times from Round 2 and the eight fastest teams in the aggregate on two head will advance to the Semi-Finals. The Semi-Finals will have up to 16 teams in both divisions competing in one round. The Semi-Finals will also include the Top 4 from the leaderboards.
The teams that win the Semi-Finals, plus the two fastest times from the three-head average will advance to the Championship Round. The Championship Round will be one round of competition with six teams.
WRWC Roster
Pro Leaderboard
Section 1
Team Rank | Header Name | Heeler Name | |
---|---|---|---|
1 | XX | LCO Advancing Athlete #6 | LCO Advancing Athlete #6 |
2 | XX | LCO Advancing Athlete #7 | LCO Advancing Athlete #7 |
3 | XX | LCO Advancing Athlete #5 | LCO Advancing Athlete #5 |
4 | XX | LCO Advancing Athlete #4 | LCO Advancing Athlete #4 |
5 | XX | LCO Advancing Athlete #3 | LCO Advancing Athlete #3 |
6 | XX | LCO Advancing Athlete #2 | LCO Advancing Athlete #2 |
7 | XX | LCO Advancing Athlete #1 | LCO Advancing Athlete #1 |
8 | 21 | Sarah Angellone | Adrienne Picou Bush |
9 | 20 | Connie Harris | Kelley Moss |
10 | 19 | Jimmi Jo Montera | Ruby Magnus |
11 | 18 | Makayla Boisjoli | Kelsey Ruesey |
12 | 17 | Annette Stahl | Lari Dee Guy |
13 | 16 | Callie Dale | Sarah Angellone |
14 | 15 | Kelsey Ruesey | Tammy West-White |
15 | 14 | Cadee Williams | Kim Grubbs |
16 | 13 | McKenzie Gunter | Megan Gunter |
Section 2
Team Rank | Header Name | Heeler Name | |
---|---|---|---|
17 | 12 | Martha Angelone | Jackie Crawford |
18 | 11 | Katlyn Torres | Martha Angelone |
19 | 10 | Markie Battaglia | Mandy Niesen |
20 | 9 | Lari Dee Guy | Katlyn Torres |
21 | 8 | Jackie Crawford | Annette Stahl |
22 | 7 | Erica Krantz | Kelsie Domer |
23 | 6 | Beverly Robbins | Jessey Remsburg |
24 | 5 | Cassidy Boggs | Rylie Smith |
25 | 4 | Kenna Francis | Whitney DeSalvo |
26 | 3 | Katlyn Helton | Emilee Moyer |
27 | 2 | Katelyn Helton | Lorraine Moreno |
28 | 1 | Megan Gunter | Jimmi Jo Montera |
Semi-Finals
Team Rank | Header Name | Heeler Name | |
---|---|---|---|
1 | 1 | Megan Gunter | Jimmi Jo Montera |
2 | 2 | Kaytlen Helton | Lorraine Moreno |
3 | 3 | Katelyn Perkins | Emilee Moyer |
4 | 4 | Kenna Francis | Whitney DeSalvo |
5 | Round 1 – 1 place | ||
6 | Round 1 – 2 place | ||
7 | Round 1 – 3 place | ||
8 | Round 1 – 4 place | ||
9 | Average 1 | ||
10 | Average 2 | ||
11 | Average 3 | ||
12 | Average 4 | ||
13 | Average 5 | ||
14 | Average 6 | ||
15 | Average 7 | ||
16 | Average 8 |
Challenger Leaderboard
Team Rank | Header Name | Heeler Name | |
---|---|---|---|
1 | XX | LCO Advancing Athlete #8 | LCO Advancing Athlete #8 |
2 | XX | LCO Advancing Athlete #7 | LCO Advancing Athlete #7 |
3 | XX | LCO Advancing Athlete #6 | LCO Advancing Athlete #6 |
4 | XX | LCO Advancing Athlete #5 | LCO Advancing Athlete #5 |
5 | XX | LCO Advancing Athlete #4 | LCO Advancing Athlete #4 |
6 | XX | LCO Advancing Athlete #3 | LCO Advancing Athlete #3 |
7 | XX | LCO Advancing Athlete #2 | LCO Advancing Athlete #2 |
8 | XX | LCO Advancing Athlete #1 | LCO Advancing Athlete #1 |
9 | 21 | Johnnierose Bray | Cassie Shoemaker |
10 | 22 | Lindsey Cox | Tamie Massey |
11 | 21 | Codi Edmiston | Cindy McMillan |
12 | 20 | Kashlynn McIntyre | Christie McClary |
13 | 19 | Kersti Passing | Kaylee Billings |
14 | 18 | Tamara Lewis | Shelby Lutz |
15 | 17 | Megan Meredith | Joyce Battaglia |
16 | 16 | Deanna West | Heather Jorgacson |
17 | 15 | Arina DeHauen | Quealy Probst |
18 | 14 | Kay Stevens | Kelsey Snow |
19 | 13 | Taryn Krantz Castodio | Lindsey Braddock |
20 | 12 | Heather Rogers | Kennlie Tate |
21 | 11 | Antoinette Smith | Brad Preble |
22 | 10 | Sydney Ball | Sally Ball |
23 | 9 | Heather Rangel Moon | Lisa Stephens |
24 | 8 | Brittney Steed | Danielle Roper |
25 | 7 | Ashlynn Pratz | Tamara Lewis |
26 | 6 | Shanna Perkins | Katelyn Perkins |
27 | 5 | Kelsey Mugrage | Ashlynn Pratz |
28 | 4 | Dalyn Westcott | Tamara Mann |
29 | 3 | Kelsey Peyton | Heather Rogers |
30 | 2 | Remi Wells | Kayla Perkins |
31 | 1 | Shayna Forbes | Shanna Perkins |
Semi-Finals
Competition Order | Header Name | Heeler Name |
---|---|---|
1 | Shayna Forbes | Shanna Perkins |
2 | Remi Wells | Kayla Perkins |
3 | Kelsey Pepion | Heather Rogers |
4 | Daylyn Westcott | Tamara Mann |
5 | Round 1 – 1 place | |
6 | Round 1 – 2 place | |
7 | Round 1 – 3 place | |
8 | Round 1 – 4 place | |
9 | Average 1 | |
10 | Average 2 | |
11 | Average 3 | |
12 | Average 4 | |
13 | Average 5 | |
14 | Average 6 | |
15 | Average 7 | |
16 | Average 8 |