Colter Todd and Derrick Begay won Round 2 of the 377 Last Hoorah on Wednesday with a 4.4-second run worth $4,333.20 a man. The check moved Todd past JC Flake to No. 14 in the heeling world standings, and it eliminated Wyatt Cox from NFR contention.
Heeling line
Flake no-timed in both rounds and holds the No. 15 spot at $121,788.58. Round 3 is his last chance to add to it, and anything he wins there raises what the heelers behind him need.
Todd, who picked up a leg in Round 1, is $797.98 ahead of Flake at $122,586.56 and is still in the aggregate.
Cox also no-timed in both rounds. The most he can win now is $4,333.20 in Round 3, which would leave him $401.71 short of Flake.
Jonathan Torres is the closest chaser who can still win aggregate money. He and Nelson Wyatt were 7.5 in Round 2 for 12.8 on two, leaving Torres $6,067.39 behind Flake. If Flake wins nothing in Round 3, Torres likely needs a top-three aggregate check to pass him.
Carson Johnson, who no-timed in Round 1, was 5.2 with Cory Kidd V in Round 2 and missed the money by 0.2 of a second, which eliminated him. Wesley Thorp broke the barrier in Round 1 and missed in Round 2, which ended his NFR bid.
Heading line
Wyatt holds No. 15 in the heading at $115,721.19. Ketch Kelton is $361.66 back, and he and Denton Dunning were 6.5 in Round 2 for 12.1 on two. That puts them 0.7 of a second ahead of Wyatt and Torres in the aggregate.
Every aggregate check pays more than the $361.66 between them. If neither header wins more round money, the one who finishes higher in the aggregate goes to Las Vegas.
Kidd, out of the aggregate, needs fifth or better in Round 3 to pass Wyatt, if Wyatt wins nothing else.
Clint Summers and Jade Corkill, second in Round 1, went out of the average in Round 2. Neither can reach the NFR now. Tanner Tomlinson and Wesley Thorp, who broke the barrier in Round 1, missed in Round 2 and is also out of the heeling race.
Heading bubble
| No. | Header | Earnings | Behind No. 15 | Rounds 1-2 |
|---|---|---|---|---|
| 13 | Clay Smith | $118,436.32 | ||
| 14 | Dawson Graham | $118,044.59 | ||
| 15 | Nelson Wyatt | $115,721.19 | 12.8 on two | |
| 16 | Ketch Kelton | $115,359.53 | $361.66 | 12.1 on two |
| 17 | Cory Kidd V | $114,108.70 | $1,612.49 | Out of aggregate |
| 18 | Clint Summers | $109,553.41 | Eliminated | Out of aggregate |
| 19 | Coy Rahlmann | $108,873.82 | $6,847.37 | 2nd in Round 2 |
| 20 | Brenten Hall | $108,429.23 | $7,291.96 |
Heeling bubble
| No. | Heeler | Earnings | Behind No. 15 | Rounds 1-2 |
|---|---|---|---|---|
| 12 | Denton Dunning | $124,214.84 | 12.1 on two | |
| 13 | Trey Yates | $123,488.75 | Out of aggregate | |
| 14 | Colter Todd | $122,586.56 | Won Round 2 | |
| 15 | JC Flake | $121,788.58 | Out of aggregate | |
| 16 | Wyatt Cox | $117,053.67 | Eliminated | Out of aggregate |
| 17 | Jonathan Torres | $115,721.19 | $6,067.39 | 12.8 on two |
| 18 | Wesley Thorp | $113,006.70 | Eliminated | Out of aggregate |
| 19 | Carson Johnson | $111,320.04 | Eliminated | Out of aggregate |
| 20 | Trent Vaught | $109,999.78 | $11,788.80 | |
| 21 | Logan Medlin | $109,839.67 | $11,948.91 | 2nd in Round 2 |
Round 2 results
| Place | Team | Time | Payout (per man) |
|---|---|---|---|
| 1 | Derrick Begay, Seba Dalkai, Ariz. / Colter Todd, Willcox, Ariz. | 4.4 | $4,333.20 |
| 2 | Coy Rahlmann, Ellsinore, Mo. / Logan Medlin, Tatum, N.M. | 4.7 | $3,768.00 |
| 3-4 (tie) | Slade Wood, Stephenville, Texas / Logan Moore, Dublin, Texas | 4.8 | $2,920.20 |
| 3-4 (tie) | Coleman Proctor, Pryor, Okla. / Travis Graves, Jay, Okla. | 4.8 | $2,920.20 |
| 5-6 (tie) | Jhett Trenary, Arthur, Neb. / Jace Helton, Tolar, Texas | 4.9 | $1,789.80 |
| 5-6 (tie) | Speed Williams, Jacksonville, Fla. / Gabe Williams, Comanche, Texas | 4.9 | $1,789.80 |
| 7-10 (tie) | Clay Tryan, Billings, Mont. / Braylon Tryan, Lipan, Texas | 5.0 | $329.70 |
| 7-10 (tie) | Andrew Ward, Edmond, Okla. / Jake Long, Coffeyville, Kan. | 5.0 | $329.70 |
| 7-10 (tie) | Cody Snow, Los Olivos, Calif. / Lane Mitchell, Bolivar, Tenn. | 5.0 | $329.70 |
| 7-10 (tie) | Casper Ringelstein IV, Pleasanton, Texas / Cade Sandstrom, Stephenville, Texas | 5.0 | $329.70 |
Round 1
Nelson Wyatt took the No. 15 spot in the heading world standings after Round 1 of the 377 Last Hoorah on Wednesday. Three heelers chasing the last NFR spots, Wyatt Cox, JC Flake and Carson Johnson, no-timed.
Wyatt and Jonathan Torres were 5.3 seconds for sixth, worth $1,507.20 a man. The check moved Wyatt to $115,721.19, past Ketch Kelton. Kelton and Denton Dunning were 5.6 for eighth, worth $376.80, leaving Kelton No. 16 and $361.66 back. Cory Kidd V is No. 17, $1,612.49 behind Wyatt.
Tyler Tryan and Nicky Northcott won the round in 4.9 for $4,333.20 a man, three days after winning the Governor’s Cup final in Sioux Falls, S.D. Northcott is at $200,931.52 and Tryan at $199,580.52, and both are No. 2 in the world.
Clint Summers and Jade Corkill split second and third with Bubba Buckaloo and Joseph Harrison at 5.0, worth $3,485.40 a man. Summers moved to No. 18 in the heading, $6,167.78 behind Wyatt. Corkill moved to $109,553.51, $8,699.85 behind the No. 15 heeler.
The Last Hoorah is streaming on Cowboy+.
Heeling line
Colter Todd holds No. 15 in the heeling at $118,253.36, but he picked up a leg in Round 1. The penalty keeps him in the aggregate at a disadvantage.
Cox is No. 16, $1,199.69 back. His no-time leaves him roping for go-round money in Rounds 2 and 3, and a sixth-place check would move him past Todd if Todd wins nothing else.
Torres stayed clean and is now No. 17, $2,532.17 behind Todd, which makes him the closest chaser still eligible for aggregate money. Wesley Thorp broke the barrier and is $5,246.66 back. Johnson no-timed and is $6,933.32 back, so he would need first and fourth, or second and third, in the last two go-rounds. Trent Vaught was 9.7 and is $8,253.58 back.
Trey Yates, No. 13 at $123,488.75, is out of the average but can still win go-round money. Dunning moved further ahead of him with his eighth-place check. Three more heelers would have to pass Yates for him to miss the NFR, and Flake and Cox can only get there on go-round money.
Round wins are paying $4,333.20 a man, more than the $4,194.28 projected for a 90-team field.
Heading bubble
| No. | Header | Earnings | Behind No. 15 | Round 1 |
|---|---|---|---|---|
| 13 | Clay Smith | $118,436.32 | ||
| 14 | Dawson Graham | $118,044.59 | ||
| 15 | Nelson Wyatt | $115,721.19 | 5.3 (6th) | |
| 16 | Ketch Kelton | $115,359.53 | $361.66 | 5.6 (8th) |
| 17 | Cory Kidd V | $114,108.70 | $1,612.49 | |
| 18 | Clint Summers | $109,553.41 | $6,167.78 | 5.0 (2nd-3rd) |
| 19 | Brenten Hall | $108,429.23 | $7,291.96 |
Heeling bubble
| No. | Heeler | Earnings | Behind No. 15 | Round 1 |
|---|---|---|---|---|
| 12 | Denton Dunning | $124,214.84 | 5.6 (8th) | |
| 13 | Trey Yates | $123,488.75 | Out of average | |
| 14 | JC Flake | $121,788.58 | No time | |
| 15 | Colter Todd | $118,253.36 | Leg | |
| 16 | Wyatt Cox | $117,053.67 | $1,199.69 | No time |
| 17 | Jonathan Torres | $115,721.19 | $2,532.17 | 5.3 (6th) |
| 18 | Wesley Thorp | $113,006.70 | $5,246.66 | Barrier |
| 19 | Carson Johnson | $111,320.04 | $6,933.32 | No time |
| 20 | Trent Vaught | $109,999.78 | $8,253.58 | 9.7 |
| 21 | Jade Corkill | $109,553.51 | $8,699.85 | 5.0 (2nd-3rd) |
Round 1 results
| Place | Team | Time | Payout (per man) |
|---|---|---|---|
| 1 | Tyler Tryan, Lipan, Texas / Nicky Northcott, Stephenville, Texas | 4.9 | $4,333.20 |
| 2-3 (tie) | Bubba Buckaloo, Kingston, Okla. / Joseph Harrison, Marietta, Okla. | 5.0 | $3,485.40 |
| 2-3 (tie) | Clint Summers, Lake City, Fla. / Jade Corkill, Fallon, Nev. | 5.0 | $3,485.40 |
| 4-5 (tie) | James Arviso, Seba Dalkai, Ariz. / Levi Lord, Sturgis, S.D. | 5.2 | $2,355.00 |
| 4-5 (tie) | Jet Toberer, Lipan, Texas / Ben Gambrell, Dublin, Texas | 5.2 | $2,355.00 |
| 6 | Nelson Wyatt, Clanton, Ala. / Jonathan Torres, Ocala, Fla. | 5.3 | $1,507.20 |
| 7 | Reid Valentine, Millsap, Texas / Jeryn Ellerd, Levelland, Texas | 5.5 | $942.00 |
| 8 | Ketch Kelton, Mayer, Ariz. / Denton Dunning, Surprise, Ariz. | 5.6 | $376.80 |
Standings are unofficial TRJ math through Round 1 of the Last Hoorah.