The 2022 ARHFA World Championships run Oct. 20-22, 2022, in Fort Worth Texas’s John Justin Arena, payout out $850,000 to open ropers, horse trainers, non-pros and everything in between.
To learn more about how the judges score runs in the heading and heeling at the ARHFA events, click here: How is the ARHFA scored?
Quick Links
2022 ARHFA World Championships: Open Heading
2022 ARHFA World Championships: Open Heading — Round 1
Horse | Rider | Owner | Score | Total | Payout | |
1 | ONE VINTAGE MERADA | ANDY HOLCOMB | FALLON AVERY | 236.21 | 236.21 | $4,000 |
2 | PEPPYS GRAY GOOSE | TREVOR BRAZILE | RELENTLESS REMUDA | 236.02 | 236.02 | $3,000 |
3 | JT RISIN SENSATION | KALEB DRIGGERS | VAUGHN WARKEN | 235.40 | 235.40 | $2,000 |
4 | KARENS SMART SHINER | JORDAN ALLYN | NIC ZOBEL | 234.90 | 234.90 | $1,500 |
2022 ARHFA World Championships: Open Heading — Round 2
Horse | Rider | Owner | Score | Payout | |
1 | JT RISIN SENSATION | KALEB DRIGGERS | VAUGHN WARKEN | 241.69 | $4,000 |
2 | REYS OF PEP | COLBY LOVELL | COLBY LOVELL | 241.56 | $3,000 |
3 | ONE SMART PISTOLA | RHEN RICHARD | A&C RACING AND ROPING | 240.50 | $2,000 |
4 | NRR PLAYBOY COLE | COLBY LOVELL | JOE BEAVER | 239.56 | $1,500 |
2022 ARHFA World Championships: Open Heading — Round 3
Horse | Rider | Owner | Score | Payout | |
1 | BORN IN THE BOONDOCS | TATE KIRCHENSCHLAGER | JD EVANS ENTERPRISES | 237.51 | $4,000 |
2 | CHICS MAGIC CORONA | RHEN RICHARD | A&C RACING AND ROPING | 237.23 | $3,000 |
3 | TUF SPOOK | CLINT SUMMERS | DARREN OR CLINT SUMMERS | 237.02 | $2,000 |
4 | ONE VINTAGE MERADA | ANDY HOLCOMB | FALLON AVERY | 236.06 | $1,500 |
2022 ARHFA World Championships: Open Heading — Short Round
(Slowest to fastest)
Call | Horse | Rider | Score |
25 | MY SPARKIN FRECKLES | CHARLY CRAWFORD | 696.87 |
24 | SHOCK WITH STYLE | NICK PULLARA (INC) | 696.89 |
23 | RED CORONA JACK | GRAYLYN ELKINS (INT) | 696.91 |
22 | SMOKIN SUE DUDE | LANE IVY | 697.09 |
21 | PLAY SOME METALLIC | DUSTIN ROGERS (INT) | 697.2 |
20 | NOTORIOUS H I P | KALEB DRIGGERS (INC) | 697.74 |
19 | EDP PEPTO CRACKERJAX | BILLIE JACK SAEBENS | 697.95 |
18 | CHIC O DUAL | CADE RICE | 697.97 |
17 | RELENTLESS GLORY | TREVOR BRAZILE | 699.73 |
16 | SUMMER COLADA | KADEN RICHARD (INC) | 699.89 |
15 | BOOMBOOM FIRECRACKER | CLAY SMITH | 699.92 |
14 | RR BUCKLES CLUBHOUSE | MILES BAKER (INC) | 700.72 |
13 | TUCKIN AWAY BUCKLES | TREVOR BRAZILE | 700.82 |
12 | DZ HIGH CALS | ANDY HOLCOMB | 701.02 |
11 | WB STORMYS GIN SPILL | JACKIE CRAWFORD (INC) | 702.72 |
10 | FRIDAY NIGHT FLING | CODY SNOW | 703.65 |
9 | A MAGICAL PROMISE | CLAY SMITH | 704.17 |
8 | CR DEEVA | TATE KIRCHENSCHLAGER | 704.2 |
7 | ONE SMART PISTOLA | RHEN RICHARD | 704.81 |
6 | REYS OF PEP | COLBY LOVELL | 707.47 |
5 | ONE VINTAGE MERADA | ANDY HOLCOMB | 707.64 |
4 | BORN IN THE BOONDOCS | TATE KIRCHENSCHLAGER | 709.49 |
3 | TUF SPOOK | CLINT SUMMERS | 709.77 |
2 | CHICS MAGIC CORONA | RHEN RICHARD | 709.9 |
1 | JT RISIN SENSATION | KALEB DRIGGERS | 710.61 |
Read more: The Bloodlines of the Top 25 Head Horses in the 2022 ARHFA World Championships Short Round
2022 ARHFA World Championship: Open Heading — Finals
Horse | Rider | Owner | Score | Total | Payout | |
1 | CHICS MAGIC CORONA | RHEN RICHARD | A&C RACING AND ROPING | 238.44 | 948.34 | $25,000.00 |
2 | JT RISIN SENSATION | KALEB DRIGGERS | VAUGHN WARKEN | 237.61 | 948.22 | $20,000.00 |
3 | TUF SPOOK | CLINT SUMMERS | DARREN OR CLINT SUMMERS | 237.34 | 947.11 | $17,000.00 |
4 | BORN IN THE BOONDOCS | TATE KIRCHENSCHLAGER | JD EVANS ENTERPRISES | 237.28 | 946.77 | $14,000.00 |
5 | ONE SMART PISTOLA | RHEN RICHARD | A&C RACING AND ROPING | 237.39 | 942.2 | $12,000.00 |
6 | A MAGICAL PROMISE | CLAY SMITH | DAVID JAMES | 237.9 | 942.07 | $10,000.00 |
7 | FRIDAY NIGHT FLING | CODY SNOW | WAYNE SMITH | 238.33 | 941.98 | $8,000.00 |
8 | CR DEEVA | TATE KIRCHENSCHLAGER | JAY MCCARLEY | 234.27 | 938.47 | $6,000.00 |
9 | TUCKIN AWAY BUCKLES | TREVOR BRAZILE | 2 D ROPE HORSES | 234.95 | 935.77 | $4,000.00 |
10 | MY SPARKIN FRECKLES | CHARLY CRAWFORD | CHARLY AND JACKIE CRAWFORD | 238.36 | 935.23 | $3,000.00 |
11 | CHIC O DUAL | CADE RICE | DIAMOND DUBB QUARTER | 235.32 | 933.29 | $2,000.00 |
12 | RR BUCKLES CLUBHOUSE | MILES BAKER | 2D ROPE HORSES | 231.33 | 932.05 | $2,000.00 |
13 | BOOMBOOM FIRECRACKER | CLAY SMITH | JASON RICHEY | 232.05 | 931.97 | $2,000.00 |
14 | NOTORIOUS H I P | KALEB DRIGGERS | K4 PARTNERSHIP | 234.13 | 931.87 | $2,000.00 |
15 | DZ HIGH CALS | ANDY HOLCOMB | K4 PARTNERSHIP | 229.29 | 930.31 | $2,000.00 |
16 | SMOKIN SUE DUDE | LANE IVY | TODD HUGHES | 233.12 | 930.21 | $1,500.00 |
17 | PLAY SOME METALLIC | DUSTIN ROGERS | MONICA DUFLOCK | 232.2 | 929.4 | $1,500.00 |
18 | RED CORONA JACK | GRAYLN ELKINS | CLINT WHIPPLE | 231.11 | 928.02 | $1,500.00 |
19 | EDP PEPTO CRACKERJAX | BILLIE JACK SAEBENS | BART & TANA HUTTON | 229.68 | 927.63 | $1,500.00 |
20 | SUMMER COLADA | KADEN RICHARD | NICK AND LORA NICHOLS | 224.51 | 924.4 | $1,500.00 |
21 | RELENTLESS GLORY | TREVOR BRAZILE | RELENTLESS REMUDA | 223.32 | 923.05 | $1,500.00 |
22 | SHOCK WITH STYLE | NICK PULLARA | TOM AND JODY WRIGHT | 223.03 | 919.92 | $1,500.00 |
23 | ONE VINTAGE MERADA | ANDY HOLCOMB | FALLON AVERY | 0 | 707.64 | $1,500.00 |
24 | REYS OF PEP | COLBY LOVELL | COLBY LOVELL | 0 | 707.47 | $1,500.00 |
25 | WB STORYMS GIN SPILL | JACKIE CRAWFORD | CHARLY AND JACKIE CRAWFORD | 0 | 702.72 | $1,500.00 |
2022 ARHFA World Championships: Open Heeling
2022 ARHFA World Championships: Open Heeling — Round 1
Horse | Rider | Owner | Score | Total | Payout | |
1 | TL CRASH | HUNTER KOCH | WESLEY THORP | 239.12 | 239.12 | $5,000 |
2 | MONTANA BY MORNING | TREVOR KIRCHENSHLAGER | ARMENTA QUARTER HORSES | 238.63 | 238.63 | $4,000 |
3 | TITOS SPECIAL NITE | STEVE ORTH | HOBY OR ANITA HORN | 237.24 | 237.24 | $3,000 |
4 | SEVENS STAR GLO | CADE RICE | MARSHALL S WIER | 237.05 | 237.05 | $2,000 |
2022 ARHFA World Championships: Open Heeling — Round 2
Horse | Rider | Owner | Score | Payout | |
1 | REYS OF PEP | COLBY LOVELL | COLBY LOVELL | 238.28 | $5,000 |
2 | WND AFFAIR | JOSEPH HARRISON | 2D ROPE HORSES | 237.96 | $4,000 |
3 | THE NOTORIOUS B I G | BILLIE JACK SAEBENS | SOUTHERN RANCHES | 237.12 | $3,000 |
4 | MERADAS FIRST DIVER | JUNIOR NOGUEIRA | BRENT BARTLETT | 236.72 | $2,000 |
2022 ARHFA World Championships: Open Heeling — Round 3
Horse | Rider | Owner | Score | Payout | |
1 | BIG TIME MOVIE STAR | TREVOR BRAZILE | RELENTLESS REMUDA | 238.97 | $5,000 |
2 | PROBABLY A SHINER | TREY YATES | MIKE VAN EGDOM | 238.63 | $4,000 |
3 | SEVENS STAR GLO | CADE RICE | MARSHALL S WIER | 238.58 | $3,000 |
4 | FINE VINTAGE CASH | ANDY HOLCOMB | MONTY AND CHRIS AVERY | 237.97 | $2,000 |
2022 ARHFA World Championships: Open Heeling — Short Round
(Slowest to fastest)
Horse | Rider | Score | |
25 | RS PLAYBOYS DOC REA | WESLEY THORP | 701.16 |
24 | MERADAS FIRST DIVER | JUNIOR NOGUEIRA (INC) | 701.48 |
23 | RACK CITY | KOLLIN VONAHN | 701.83 |
22 | SDP SKYLER | HUNTER KOCH | 701.84 |
21 | A BIG VINTAGE BUCKLE | MILES BAKER (INT, INC) | 702.05 |
20 | UNDOCUMENTED | JOSEPH HARRISON (INC) | 702.05 |
19 | TITOS SPECIAL NITE | STEVE ORTH | 702.05 |
18 | RO ROLL TIDE DUALLY | TREVOR BRAZILE | 702.27 |
17 | WND AFFAIR | JOSEPH HARRISON | 702.71 |
16 | MISTA HOT CAT | SHAY CARROLL (INC) | 703.42 |
15 | WRANGLERS TEMPTATION | ANDY HOLCOMB | 703.45 |
14 | FLASH THE SMART CAT | KOLLIN VONAHN | 703.89 |
13 | PISTOL BAMA | KOLLIN VONAHN | 704.22 |
12 | GIT DOWN | PAUL EAVES | 704.22 |
11 | XTRA RUBY SLIPPERS | JUNIOR NOGUEIRA | 704.66 |
10 | CR DEEVA | COLE DAVISON | 704.99 |
9 | DMAC DIRTY DOGG | KOLLIN VON AHN (INC) | 705.27 |
8 | TRR FRECKLES HOLIDOC | LOGAN MEDLIN | 705.48 |
7 | PROBABLY A SHINER | TREY YATES | 705.6 |
6 | MONTANA BY MORNING | TREVOR KIRCHENSCHLAGER (INC) | 705.95 |
5 | BIG TIME MOVIE STAR | TREVOR BRAZILE (INC) | 706.65 |
4 | THE NOTORIOUS B I G | BILLIE JACK SAEBENS (INC) | 707.15 |
3 | TL CRASH | HUNTER KOCH (INC) | 708 |
2 | REYS OF PEP | COLBY LOVELL | 708.05 |
1 | SEVENS STAR GLO | CADE RICE | 711.89 |
Read more: The Bloodlines of the Top 25 Heel Horses in the 2022 ARHFA World Championships Short Round
2022 ARHFA World Championships: Open Heeling — Finals
Horse | Rider | Owner | Score | Total | Payout | |
1 | SEVENS STAR GLO | CADE RICE | MARSHALL S WIER | 240.22 | 952.11 | $28,000.00 |
2 | REYS OF PEP | COLBY LOVELL | COLBY LOVELL | 242.84 | 950.89 | $23,000.00 |
3 | TL CRASH | HUNTER KOCH | WESLEY THORP | 238.16 | 946.16 | $20,000.00 |
4 | BIG TIME MOVIE STAR | TREVOR BRAZILE | RELENTLESS REMUDA | 237.05 | 943.7 | $17,000.00 |
5 | PISTOL BAMA | KOLLIN VONAHN | KOLLIN VONAHN | 239.56 | 943.69 | $14,000.00 |
6 | FLASH THE SMART CAT | KOLLIN VONAHN | KOLLIN VONAHN | 237.34 | 941.23 | $12,000.00 |
7 | PROBABLY A SHINER | TREY YATES | MIKE VAN EGDOM | 234.38 | 939.98 | $10,000.00 |
8 | WRANGLERS TEMPTATION | ANDY HOLCOMB | CARL FREDRICK TWISSLEMAN | 236.47 | 939.92 | $8,000.00 |
9 | XTRA RUBY SLIPPERS | JUNIOR NOGUEIRA | JUNIOR NOGUEIRA | 235.07 | 939.73 | $6,000.00 |
10 | MISTA HOT CAT | SHAY CARROLL | KASH IRWIN | 235.41 | 938.83 | $4,000.00 |
11 | THE NOTORIOUS B I G | BILLIE JACK SAEBENS | SOUTHERN RANCHES | 228.77 | 935.92 | $2,000.00 |
12 | RO ROLL TIDE DUALY | TREVOR BRAZILE | RELENTLESS REMUDA | 233.61 | 935.88 | $2,000.00 |
13 | WND AFFAIR | JOSEPH HARRISON | 2D ROPE HORSES | 232.73 | 935.44 | $2,000.00 |
14 | RS PLAYBOYS DOC REA | WESLEY THORP | WESLEY THORP | 233.63 | 934.79 | $2,000.00 |
15 | RACK CITY | KOLLIN VONAHN | KOLLIN VONAHN | 231.03 | 932.86 | $2,000.00 |
16 | TRR FRECKLES HOLIDOC | LOGAN MEDLIN | LOGAN MEDLIN | 226.98 | 932.46 | $1,500.00 |
17 | MONTANA BY MORNING | TREVOR KIRCHENSHLAGER | ARMENTA QUARTER HORSES | 226.4 | 932.35 | $1,500.00 |
18 | A BIG VINTAGE BUCKLE | MILES BAKER | RELENTLESS REMUDA | 230.2 | 932.14 | $1,500.00 |
19 | DMAC DIRTY DOGG | KOLLIN VONAHN | KOLLIN VONAHN | 223.48 | 928.75 | $1,500.00 |
20 | SDP SKYLER | HUNTER KOCH | DARRYL AND MISSY TURCOTTE | 226.05 | 927.89 | $1,500.00 |
21 | CR DEEVA | COLE DAVISON | JAY MCCARLEY | 222.13 | 927.12 | $1,500.00 |
22 | UNDOCUMENTED | JOSEPH HARRISON | MARKA MITCHELL | 222.88 | 924.93 | $1,500.00 |
23 | GIT DOWN | PAUL EAVES | MATT AND SHALENE ARMENTA | 0 | 704.22 | $1,500.00 |
24 | TITOS SPECIAL NITE | STEVE ORTH | HOBY OR ANITA HORN | 0 | 702.05 | $1,500.00 |
25 | MERADAS FIRST DIVER | JUNIOR NOGUEIRA | BRENT BARTLETT | 0 | 701.48 | $1,500.00 |
2022 ARHFA World Championships: Non-Pro Heading
2022 ARHFA World Championships: Non-Pro Heading — Round 1
HORSE | RIDER | OWNER | SCORE | TOTAL | PAYOUT | |
1 | RED LOWRY OAK | BLAKE CRONIN | BLAKE CRONIN | 236.14 | 236.14 | $1,300.00 |
2 | CALL ME JOE | JHETT VANDER HAMM | SCOTT & MELISSA VANDER HAMM | 234.08 | 234.08 | $650.00 |
2022 ARHFA World Championships: Non-Pro Heading — Round 2
HORSE | RIDER | OWNER | SCORE | PAYOUT | |
1 | STYLIN FRECKLES GAL | AUDREY HART | AUDREY HART | 236.65 | $1,300.00 |
2 | HIGGINS FRENCHMAN | TRESTON BRAZILE | RELENTLESS REMUDA | 236.01 | $650.00 |
2022 ARHFA World Championships: Non-Pro Heading — Finals
HORSE | RIDER | OWNER | SCORE | TOTAL | PAYOUT | |
1 | SEVEN S BLACKJACK | MAKENZIE COWAN | COWAN RANCH, INC | 236.7 | 704.93 | $8,040.00 |
2 | CALL ME JOE | JHETT VANDER HAMM | SCOTT & MELISSA VANDER HAMM | 235.44 | 704.89 | $6,432.00 |
3 | VEGAS SMOKE SCREEN | BUBBA HUDSON | SARA HUDSON | 233.66 | 700.99 | $5,226.00 |
4 | HIGGINS FRENCHMAN | TRESTON BRAZILE | RELENTLESS REMUDA | 236.18 | 699.79 | $4,422.00 |
5 | SMART BOON JACK | TERRA KIRCHENSCHLAGER | TATE & TERRA KIRCHENSCHLAGER | 230.94 | 695.4 | $3,216.00 |
6 | SPOT NIC | CODY GRAHAM | CODY GRAHAM/SADIE PERRY | 232.56 | 695.14 | $2,814.00 |
7 | CHIC O DUAL | SHANE WALTERS | DIAMOND DUBB QUARTER HORSES | 231.35 | 693.95 | $2,412.00 |
8 | SHORTY REY PEPTO | CADON REMINGTON | STAN REMINGTON | 235.18 | 693.37 | $2,010.00 |
9 | SV WHISKEY WHIZ | CIERRA BRIGGS | JOSHUA BRIGGS | 232.71 | 691.23 | $1,608.00 |
10 | BODE SAN BADGER | JAIME COLLINS | JAIME COLLINS | 228.44 | 688.38 | $1,608.00 |
11 | CURTIS PLAYBOY | JADE PHILIPP | PHILIPP RANCH | 222.47 | 686.38 | $1,206.00 |
12 | RED LOWRY OAK | BLAKE CRONIN | BLAKE CRONIN | 216.76 | 684.91 | $1,206.00 |
2022 ARHFA World Championships: Non-Pro Heeling
2022 ARHFA World Championships: Non-Pro Heeling — Round 1
HORSE | RIDER | OWNER | SCORE | PAYOUT | |
1 | CHULATALLIC | JADE PHILIPP | JOHN PHILIPP | 237.25 | $1,300.00 |
2 | JUNGLE CAT | NASH NELSON | BRIAN AND AMY BUSH | 236.83 | $650.00 |
2022 ARHFA World Championships: Non-Pro Heeling — Round 2
HORSE | RIDER | OWNER | SCORE | PAYOUT | |
1 | TOOTLE LU | CLAYTON BROWN | CLAYTON BROWN | 234.13 | $1,300.00 |
2 | DUNNITS HICKORY GUN | VALERIANO ROBLES | RC HORSES | 233.29 | $650.00 |
2022 ARHFA World Championships: Non-Pro Heeling — Finals
HORSE | RIDER | OWNER | SCORE | TOTAL | PAYOUT | |
1 | BERTIE FIVE | LUCAS WILLEFORD | LUCAS WILLEFORD | 236.24 | 698.83 | $6,170.00 |
2 | CAJUNELLA JESS | LOGAN VANDER HAMM | SCOTT & MELISSA VANDER | 234.15 | 697.84 | $4,936.00 |
3 | TWO EYED METERMAN | PAUL BOGART | JACK BOGART | 228.08 | 691.26 | $4,319.00 |
4 | JUNGLE CAT | NASH NELSON | BRIAN AND AMY BUSH | 230.62 | 690.68 | $3,393.50 |
5 | FK PEPOLENA | BRAD HARRIS | BRAD AND ALDEN HARRIS | 234.68 | 690.47 | $2,776.50 |
6 | RELENTLESS GLORY | TRESTON BRAZILE | RELENTLESS REMUDA | 229.68 | 689.45 | $2,468.00 |
7 | DUNNITS HICKORY GUN | VALERIANO ROBLES | RC HORSES | 227.91 | 688.48 | $2,159.50 |
8 | WOODEN IT BE TIME | PAUL BOGART | JACK BOGART | 224.32 | 685.42 | $1,851.00 |
9 | SOUTHERN CATTITUDE | JAMES ROBERT MARSHALL | CHRISTINE NAKAZAKI | 223.46 | 680.71 | $1,542.50 |
10 | PEPPYS LUCKY MAN | REGAN WHEATLEY | SCOT WHEATLEY | 224.66 | 677.28 | $1,234.00 |
2022 ARHFA World Championships: Royal Crown – $10,000 Added
Royal Crown Heading
HORSE | RIDER | OWNER | SIRE | BREEDER | |
1 | CHICS MAGIC CORONA | RHEN RICHARD | A&C RACING AND ROPING — $2,500 | FURYOFTHEWIND — $1,250 | FLAG RANCH LLC — $1,250 |
2 | JT RISIN SENSATION | KALEB DRIGGERS | VAUGHN WARKEN — $1,500 | JT TALLYMINE DOC — $750 | JT TOM KING — $750 |
3 | BORN IN THE BOONDOCS | TATE KIRCHENSCHLAGER | JD EVANS ENTERPRISES — $1,000 | SMART BOONS — $500 | RICHARD & LORI WYMAN — $500 |
Royal Crown Heeling
HORSE | RIDER | OWNER | SIRE | BREEDER | |
1 | REYS OF PEP | COLBY LOVELL | COLBY LOVELL — $2,500 | DUAL REY — $1,250 | DOTTIE HILL ST CLAIR — $1,250 |
2 | BIG TIME MOVIE STAR | TREVOR BRAZILE | RELENTLESS REMUDA ‚ $1,500 | SHADY LIL STARLIGHT — $750 | MARK & LORI CROSS — $750 |
3 | PISTOL BAMA | KOLLIN VANAHN | KOLLIN VANAHN — $1,000 | BAMACAT — $500 | MIKE SPICER — $500 |
2022 ARHFA World Championships: DT Horses – $10,000 Added
DT Horses: Open Futurity Heading
HORSE | RIDER | OWNER | SINGLE ROUND HIGH SCORE | PAYOUT |
JT RISIN SENSATION | KALEB DRIGGERS | VAUGHN WARKEN | Round 2: Score – 241.69 | $2500 DT BONUS |
DT Horses: Open Futurity Heeling
HORSE | RIDER | OWNER | SINGLE ROUND HIGH SCORE | PAYOUT |
REYS OF PEP | COLBY LOVELL | COLBY LOVELL | Finals: Score 242.84 | $2500 DT BONUS |
DT Horses: Intermediate Heading
HORSE | RIDER | OWNER | SINGLE ROUND HIGH SCORE | PAYOUT |
WB STROYMS GIN SPILL | JACKIE CRAWFORD | CHARLY & JACKIE CRAWFORD | Round 2: Score 237.85 | $2,500 DT BONUS |
DT Horses: Intermediate Heeling
HORSE | RIDER | OWNER | SINGLE ROUND HIGH SCORE | PAYOUT |
SPOON FULLA GOOD | TYLER SCHAFFNER | LARRY WHITAKER | Round 1: Score 236.14 | $2,500 DT BONUS |
2022 ARHFA World Championships: Chrome Cash – $3,000 Added
Chrome Cash: Open Futurity Heading
Horse | Rider | Owner | Payout | |
1 | BIG TIME MOVIE STAR | TREVOR BRAZILE | RELENTLESS REMUDA | $1,200 |
2 | JESS TRU RUBY | JOJO LEMOND | KEITH MCGUIRE | $700 |
3 | WHIZIN TO TINSELTOWN | BRICE BRIGGS | TRACY BILLING | $500 |
Chrome Cash: Open Futurity Heeling
Horse | Rider | Owner | Payout | |
1 | BIG TIME MOVIE STAR | TREVOR BRAZILE | RELENTLESS REMUDA | $1,300 |
2 | KJ CORONA CARTEL | JOHNRYON FOSTER | JOHNRYON FOSTER | $960 |
3 | KID CHARLEMAGE | LANE SIGGINS | NEIL CRITES | $620 |
4 | DE BRIGHT LIGHTS | COLE DAVIDSON | CHRISTOPHER GLASS | $32 |
Chrome Cash: Non-Pro Heading
Horse | Rider | Owner | Payout | |
1 | SEVEN S BLACKJACK | MAKENZIE COWAN | COWAN RANCH, INC | $700 |
Chrome Cash: Non-Pro Heeling
Horse | Rider | Owner | Payout | |
1 | SOUTHERN CATTITUDE | JR MARSHALL | CHRISTINE NAKAZAKI | $500 |
2 | RJ HYFIVE CAT | BONNIE MATLACK | JIM MATLACK | $300 |
3 | WRUSSIAN ROOLETTE | KASPER BLACKWELL | KASPER BLACKWELL | $200 |