BFI Week, the most exciting week of the year, is underway. For years, the BFI has stood as a pinnacle event in the roping world, earning a spot on nearly every roper’s bucket list.
Find full results and more from the 2024 BFI.
Table of contents
BFI Results
Thursday, March 28
HOOEY JR 10.5
Average
# | Time | Header | Heeler | Amount | Split |
1 | 33.3 | Miles Mueller | Stetson Springs | $60,000 | $30,000 |
2 | 33.93 | Bryce Ehlinger | Cash Cockrum | $32,000 | $16,000 |
3 | 34.27 | Brylee Boyce | Conner Wright | $20,000 | $10,000 |
4 | 34.89 | Reed Volf | Brogan Rankin | $13,000 | $6,500 |
5 | 35.09 | Rocco Fitzgerald | Kase Key | $12,000 | $6,000 |
6 | 35.9 | Sage Burress | Sern Weishaar | $10,000 | $5,000 |
7 | 36.46 | Karter Hedlund | Lucas Willeford | $9,000 | $4,500 |
8 | 36.68 | Cameron Capshaw | Grady Wilson | $8,000 | $4,000 |
9 | 36.95 | Colton Williamson | Kale Roark | $6,000 | $3,000 |
10 | 36.99 | Rance Winters | Cannan Wescott | $6,000 | $3,000 |
11 | 37.56 | Bryce Ehlinger | Kyler Ohrt | $5,000 | $2,500 |
12 | 38.17 | Rydan White | Blaine Gray | $5,000 | $2,500 |
13 | 38.51 | Trevor Bentley | Tate Heard | $4,500 | $2,250 |
14 | 38.58 | Delton OSteen | Brock Rouse | $4,500 | $2,250 |
15 | 38.82 | Cooper Mott | Wylie Morgan | $4,500 | $2,250 |
16 | 39.52 | Braxton Foster | Wesson Parker | $4,000 | $2,000 |
17 | 39.81 | Coen Carroll | Bryce Klingeman | $4,000 | $2,000 |
18 | 42.97 | Tripp Henderson | Wyatt J Howell | $4,000 | $2,000 |
19 | 43.04 | Nolan Andersen | Sterling Fowlie | $4,000 | $2,000 |
20 | 43.16 | Mason McDaniel | Ryan Gorham | $4,000 | $2,000 |
Short go
1 | 13.21 | Hunter Helton | Ryan Gorham | $2,000 | $1,000 |
2 | 6.56 | Cameron Capshaw | Grady Wilson | $1,500 | $750 |
3 | 7.49 | Reed Volf | Brogan Rankin | $1,000 | $500 |
Round 1 fast time
1 | 6.58 | Landon Eller | Matt Leavitt | $4,000 | $2,000 |
2 | 6.81 | Colton Williamson | Kale Roark | $3,500 | $1,750 |
3 | 6.86 | Joe Cash Autry | Klayt Staudt | $2,200 | $1,100 |
4 | 7.07 | Kelton Denham | Austin Shives | $1,500 | $750 |
5 | 7.08 | Coen Carroll | Bryce Klingeman | $1,000 | $500 |
Round 2 fast time
1 | 5.07 | Blaine Coates | Wylie Morgan | $4,000 | $2,000 |
2 | 5.44 | Parker Guy | Duke Nordby | $3,500 | $1,750 |
3 | 5.45 | Westin Barnett | Sanders McElroy | $2,200 | $1,100 |
4 | 5.94 | Trenton Baca | Kail Brunson | $1,500 | $750 |
5 | 5.98 | Gus Kelley | Sern Weishaar | $1,000 | $500 |
Friday, March 29
HOOEY JR OPEN
Average | ||||
Placing | Time (on 5) | Header | Heeler | Money |
1 | 35.26 | Ketch Kelton | Denton Dunning | $50,000 |
2 | 36.52 | Ketch Kelton | Nicky Northcott | $25,000 |
3 | 37.34 | Jaxon Hill | Braylon Tryan | $16,000 |
4 | 37.65 | Jaxon Hill | Whip Peterson | $12,000 |
5 | 38.65 | Lyvan Gonzalez | Garrett K Jepson | $9,000 |
6 | 38.95 | Mason Stueve | Gus Albertson | $7,000 |
7 | 39.38 | Jett Stewart | Chase Helton | $6,000 |
8 | 39.97 | Kyon Hatley | Cason Hatley | $5,000 |
9 | 40.51 | Rance Winters | Will Smith | $4,000 |
10 | 41.22 | Canyon Pennell | Cross Ringelstein | $4,000 |
11 | 41.56 | Spencer K Whipple | Brody Freeman | $3,000 |
12 | 43.36 | Bryson Berry | Colton W Clayton | $3,000 |
Round One Fast Time | ||||
Placing | Time | Header | Heeler | Money |
1 | 5.85 | Ketch Kelton | Denton Dunning | $3,000 |
2 | 6.53 | Kelon Andrews | Chase Helton | $2,000 |
3 | 6.59 | Jaxon Hill | Whip Peterson | $1,000 |
Round Two Fast Time | ||||
Placing | Time | Header | Heeler | Money |
1 | 5.14 | Kelon Andrews | Hayden Sanders | $3,000 |
2 | 5.4 | Damian Jr Padilla | Little Michael Calmelat | $2,000 |
3 | 5.95 | Walker Smith | Gabe Williams | $1,000 |
Short Go | ||||
Placing | Time | Header | Heeler | Money |
1 | 7.25 | Walker Guy | Conner Herren | $2,000 |
2 | 7.7 | Brogan Rankin | Jeryn Ellerd | $1,500 |
3 | 8.13 | Trey Hughes | Hayden Sanders | $1,000 |
15.5
Average | ||||
Placing | Time (on 4) | Header | Heeler | Money |
1 | 29.14 | Spencer Mitchell | Chase Helton | $65,000 |
2 | 30.53 | Lyvan Gonzalez | Garrett K Jepson | $45,000 |
3 | 31.1 | Devon McDaniel | Sammy Saunders | $35,000 |
4 | 31.13 | Wheston Jones | Jett Hillman | $25,000 |
5 | 33.09 | Rowdy K Jones | Justin DeLaGarza | $20,000 |
6 | 33.48 | Clay Deen | Chad Mathes | $15,000 |
7 | 33.66 | Wheston Jones | Blake Barnes | $12,000 |
8 | 33.72 | Westen Klenk | Colton W Clayton | $10,000 |
9 | 33.73 | Benjamin Balow | Jake Pianalto | $7,000 |
10 | 33.86 | Peyton Walters | Justin Elms | $5,000 |
Round One Fast Time | ||||
Placing | Time | Header | Heeler | Money |
1 | 6.68 | Tyler Hobert | Brandon Hittle | $4,000 |
2 | 6.89 | Tyler Tryan | Porter Bryant | $2,500 |
2 | 6.89 | Lyvan Gonzalez | Garrett K Jepson | $2,500 |
Short Go | ||||
Placing | Time | Header | Heeler | Money |
1 | 10.89 | Mason Appleton | Cole Stevens | $3,000 |
2 | 11.6 | Lyvan Gonzalez | Daryan Gonzalez | $2,000 |
3 | 13.13 | Corben Culley | Jett Hillman | $1,000 |
Saturday, March 30
The Feist
Aggregate | ||||
Placing | Time (on 6) | Header | Heeler | Money |
1 | 44.76 | Kaleb Driggers | Junior Nogueira | $160,000 |
2 | 45.2 | Clay Smith | Coleby Payne | $100,000 |
3 | 46.77 | Ketch Kelton | Denton Dunning | $76,000 |
4 | 47.7 | Colby Lovell | Dakota Kirchenschlager | $55,000 |
5 | 47.97 | Luke Brown | Travis L Graves | $34,000 |
6 | 48.39 | Bode Baize | York Gill | $20,000 |
7 | 49.28 | Chad Masters | Wyatt Cox | $18,000 |
8 | 49.46 | Erich Rogers | Paul Eaves | $12,000 |
9 | 50.63 | Pedro Egurrola | JC Flake | $10,000 |
10 | 50.81 | Bubba Buckaloo | Daniel Braman | $9,000 |
11 | 53.85 | Mason Appleton | Cooper Freeman | $8,500 |
12 | 54.71 | Brandon Farris | Braden Harmon | $7,500 |
13 | 41.83 | Cyle Denison | Dustin Davis | $7,000 |
14 | 42.57 | Clint Peverley | Levi Pettigrew | $6,500 |
15 | 42.71 | Jake Cooper Clay | Trey Yates | $6,500 |
Round One Fast Time | ||||
Placing | Time | Header | Heeler | Money |
1 | 6.86 | Cash Duty | Ross Ashford | $8,000 |
2 | 7.23 | Chad Masters | Wyatt Cox | $6,000 |
3 | 7.26 | Colby Lovell | Dakota Kirchenschlager | $4,000 |
4 | 7.28 | Braden Pirrung | JR Dees | $2,000 |
Round Two Fast Time | ||||
Placing | Time | Header | Heeler | Money |
1 | 5.65 | Dustin Egusquiza | Levi Lord | $8,000 |
2 | 5.82 | Quinton Parchman | Garrett Smith | $6,000 |
3 | 5.83 | Korbin Rice | Logan Moore | $4,000 |
4 | 5.9 | James Arviso | JR Gonzalez | $2,000 |
Round Three Fast Time | ||||
Placing | Time | Header | Heeler | Money |
1 | 6.44 | Aaron Tsinigine | Jaylen Eldridge | $8,000 |
2 | 6.55 | Bubba Buckaloo | Daniel Braman | $6,000 |
3 | 6.96 | Manny Egusquiza | Evan Arnold | $4,000 |
4 | 7.18 | Ketch Kelton | Denton Dunning | $2,000 |
Round Four Fast Time | ||||
Placing | Time | Header | Heeler | Money |
1 | 5.71 | Clint Summers | Jake Long | $7,000 |
1 | 5.71 | Slade Wood | Gage Williams | $7,000 |
3 | 5.9 | Austin Barstow | Jorge Pina | $4,000 |
4 | 6.2 | Clay B Tryan | Nicky Northcott | $2,000 |
Round Five Fast Time | ||||
Placing | Time | Header | Heeler | Money |
1 | 4.87 | Tyler Wade | Wesley Thorp | $8,000 |
2 | 5.09 | Jaxon Hill | Jessen James | $6,000 |
3 | 5.23 | Kellan Johnson | Carson Johnson | $4,000 |
4 | 5.55 | Brenten Hall | Kaden Profili | $2,000 |
Short Go Fast Time | ||||
Placing | Time | Header | Heeler | Money |
1 | 6.45 | Chad Masters | Wyatt Cox | $4,000 |
2 | 6.65 | Pedro Egurrola | JC Flake | $3,000 |
3 | 6.84 | Kaleb Driggers | Junior Nogueira | $2,000 |
4 | 7.37 | Clay Smith | Coleby Payne | $1,000 |
Sunday, March 31
12.5
Aggregate | ||||
1 | 32.46 | Cole Eiguren | Birch Eiguren | $200,000 |
2 | 32.5 | Wacey Bryant | Jake Kropik | $150,000 |
3 | 33.36 | Justin Lankford | Kent Thiessen | $100,000 |
4 | 34.46 | Barry Berg | Dave Daube | $75,000 |
5 | 34.63 | Dub Martin | Dustin Darling | $60,000 |
6 | 34.64 | Seth Jordan | Bubba Buckaloo | $40,000 |
7 | 34.98 | Milton Aguilera | Gary Hughes | $30,000 |
8 | 35.28 | Rudy Rodriguez | Kyle Pratz | $20,000 |
9 | 35.41 | Joshua Bray | Marty Nicholson | $15,000 |
10 | 35.57 | Troy Herring | Kaden Cagle | $10,000 |
11 | 36.49 | Hippie Sanchez | Cooper Robertson | $7,000 |
12 | 37.09 | Chance Harman | Skyler Dominguez | $6,500 |
13 | 37.62 | Kevin Poteete | Whitney DeSalvo | $6,000 |
14 | 38.05 | TJ Good | Shawn Vargas | $5,500 |
15 | 39.82 | Mitch Copps | Joe Rion | $5,000 |
16 | 41.01 | Avery Gonzales | Reno Eddy | $4,500 |
17 | 43.08 | Michael Figueroa | Andy Anaya | $4,500 |
18 | 43.1 | Bubba Hudson | Daniel Chartney | $4,500 |
19 | 23.76 | Luke Dufrene | Guy Norris | $4,500 |
20 | 23.85 | Rhett Fetner | Cody Skelton | $4,500 |
Fast Time Rot. 1 | |||||
1 | 6.37 | Darin Whisenhunt | Rocky Ross | $6,000 | $3,000 |
2 | 6.49 | Rook Rawls | Troy Shelley | $5,000 | $2,500 |
3 | 6.56 | Beau Hebert | Richard Hughes | $4,000 | $2,000 |
4 | 6.62 | Mikey Ortiz | Tristan Leger | $3,000 | $1,500 |
Fast Time Rot. 2 | |||||
1 | 6.08 | Willy Gasperson | Karter Kagel | $6,000 | $3,000 |
2 | 6.57 | Logan Sifford | Tee Woolman | $5,000 | $2,500 |
3 | 6.58 | Jeff Schneider | Chad E Martin | $4,000 | $2,000 |
4 | 6.72 | Loni Pearce | JD McGuire | $3,000 | $1,500 |
Fast Time S. Go | |||||
1 | 6.77 | Dub Martin | Dustin Darling | $4,000 | $2,000 |
Monday, April 1
11.5 BUSINESSMAN’S W/10.5 INC.
Aggregate | Time | Header | Heeler | Amount |
1 | 36.95 | Joshua Bray | Daniel Chartney | $160,000 |
2 | 38.79 | Jeremy Johnson | Mark Wray | $110,000 |
3 | 39.22 | Jeff Anderberg | Mario Paoliello | $75,000 |
4 | 39.3 | Jason B Hughes | Richard Hughes | $48,000 |
5 | 39.32 | Raymond Kerr | Rick Steed | $30,000 |
6 | 39.34 | Chris Pomeroy | Cody Stutenkemper | $21,000 |
7 | 40.28 | Mollie Devereaux | Pake Stamper | $16,000 |
8 | 41.46 | Joshua Donnell | Daniel Braddock | $14,000 |
9 | 41.65 | Nicky Delgado | Chance W Gomez | $12,000 |
10 | 41.69 | Clay Wier | Cody Cooper | $10,000 |
11 | 41.91 | Bailee Coleman | Keith Coleman | $9,000 |
12 | 42.06 | Kent Latta | Jess Tierney | $9,000 |
13 | 42.86 | Travis Regensberg | Kade Elkins | $9,000 |
14 | 43.05 | Dennis Jones | Keith Deckard | $8,000 |
15 | 43.5 | Ashley Richardson | Jimmi Jo Montera | $8,000 |
Short Go | ||||
1 | 8.61 | Chad Walker | Doug Schmidt | $5,000 |
2 | 10.24 | Aden Monheiser | Jake Laughlin | $3,500 |
3 | 11.85 | Hannah White | Scott Lund | $1,500 |
Round 1 FT | ||||
1 | 7.11 | Joshua Bray | Daniel Chartney | $5,000 |
2 | 7.54 | Jim Brinkman | Jon Pudwill | $4,000 |
3 | 7.56 | Shaneece Coffman | Jim Coffman | $3,000 |
Round 2 FT | ||||
1 | 6.94 | Tanner Davis | Bryan Leeper | $5,000 |
2 | 7.4 | Jason Sturgeon | Joey Martin | $4,000 |
3 | 7.49 | Lance Powers | Andrew OGuin | $3,000 |
Round 3 FT | ||||
1 | 6.51 | Junior Cervantes | Alex Jordan | $5,000 |
2 | 6.68 | Tate Bailey | Bobby Simmons | $4,000 |
3 | 6.7 | Dusty Breedlove | Adam Brown | $3,000 |
Consolation | ||||
1 | 22.79 | Jim Matlack | Jay Ellerman | $7,500 |
2 | 23.96 | Chick Wilfong | Tracy Glover | $6,000 |
3 | 26.23 | Mike Woolven | Jay Holmes | $4,000 |
4 | 26.4 | Wesley Baird | Jimmie Stanzel | $3,000 |
5 | 26.7 | Dane Driver | Kenny Stewart | $2,000 |
Incentive | ||||
1 | 27.94 | Joshua Donnell | Daniel Braddock | $7,500 |
2 | 28.73 | Bailee Coleman | Keith Coleman | $4,000 |
10.5 Over 40
Placing | Time | Header | Heeler | Amount |
1 | 36.71 | Billy Vaught | Lance Crawford | $129,000 |
2 | 38.03 | B Rad Lands | Guy Norris | $100,000 |
3 | 39.09 | Eddie Joe Pearson | Kevin Lair | $80,000 |
4 | 39.31 | Jayme Marcrum | Clint Cooper | $58,000 |
5 | 40.81 | Kent Latta | Don Bay | $39,000 |
6 | 41.53 | Keith Burd | Cameron Lawson | $30,000 |
7 | 41.83 | B Rad Lands | Willy Gasperson | $24,000 |
8 | 42.46 | Josh Lilley | Shank Stephens | $18,000 |
9 | 42.56 | Jason Williams | Glen Crane | $15,000 |
10 | 42.68 | Keith Clark | JJ Hatcher Jr. | $12,000 |
11 | 42.74 | B Rad Lands | Scott Adrian | $9,000 |
12 | 43.87 | Chad Mathis | Rick Steed | $8,000 |
13 | 44.2 | Cliff Emmons | Kip Hunter | $6,000 |
14 | 44.43 | Randy Matheney | Greg Watson | $6,000 |
15 | 45.34 | Kyle Medcalf | John Magnuson | $6,000 |
16 | 46.2 | Jimmy Ruiz | Preston Tatum | $6,000 |
17 | 46.76 | Dave Wingo | Tooter Silver | $6,000 |
18 | 48.08 | Seth Partney | David Miller | $5,000 |
19 | 48.88 | Mark Lee | Dustin Navarro | $5,000 |
20 | 49.4 | Tammy Ellerman | Joey Martin | $5,000 |
Fast Time Rot 1 | ||||
1 | 6.75 | Ryan Benton | Zack Cobb | $4,000 |
2 | 6.99 | Jason Williams | Glen Crane | $3,500 |
3 | 7.08 | Nick Griggs | Ben Pierce | $3,000 |
4 | 7.14 | Jason B Hughes | Lance Crawford | $2,500 |
Fast Time Rot 2 | ||||
1 | 6.32 | Ronnie Colclasure | Adam Brown | $4,000 |
2 | 7.56 | Ryan Benton | George McQuain | $3,500 |
3 | 7.59 | Clint D Buckland | Terry Pruitt | $3,000 |
4 | 7.6 | Craig Moore | Darren Stoner | $2,500 |
5 | 7.61 | Loydd Williams | Willy Gasperson | $1,250 |
5 | 7.61 | Shaneece Coffman | Jim Coffman | $1,250 |
Fast Time SGO | ||||
1 | 7.51 | Jason Williams | Glen Crane | $4,000 |
2 | 7.76 | B Rad Lands | Willy Gasperson | $3,000 |
3 | 8.09 | Chad Mathis | Rick Steed | $2,500 |
Tuesday, April 2
9.5 Over 40
1 | 32.23 | Shawn L Sullivan | Jack Morris | $125,000 |
2 | 35.94 | Mike Booth | Brock Middleton | $75,000 |
3 | 40 | Connie L Harris | Ben Pierce | $51,000 |
4 | 40.21 | Clifton Kuykendall | Dee Ogle | $30,000 |
5 | 40.93 | Phillip Munnerlyn | Link Thompson | $26,000 |
6 | 42.12 | Coby LittleSoldier | Leon Mounyo | $19,000 |
7 | 42.59 | Keith Burd | Justin Nowlin | $15,000 |
8 | 43.27 | Mike Joiner | Hank Morgan | $13,000 |
9 | 43.69 | Keith Burd | Cameron Lawson | $11,000 |
10 | 43.85 | Kelly Cheatham | Brock Middleton | $8,500 |
11 | 44.59 | Harry Gallagher | Jeff Sanders | $8,500 |
12 | 44.7 | Jackie Yates | Devon Stutenkemper | $8,000 |
13 | 44.72 | Tish Luke | John Coltharp | $8,000 |
14 | 45.01 | Jimmy Longino | Casey Lambert | $6,500 |
15 | 45.45 | Craig Calkins | Jim Neal | $6,500 |
16 | 45.46 | Ricky Schultz | Mike Booth | $6,000 |
17 | 47.2 | Anthony Borgatello II | Rod Williams | $5,000 |
18 | 47.81 | Jayme Marcrum | Jeff Sanders | $5,000 |
19 | 50.74 | Jay Rueter | John Fowler | $5,000 |
20 | 27.05 | Ryan Benton | Jeff Sanders | $5,000 |
Fast Time Rot 1 | ||||
1 | 6.09 | Raz Ramon | Billy Ray Williams | $4,000 |
2 | 7.02 | Eric D. Dunn | Greg Woodard | $3,500 |
3 | 7.32 | Billy Vaught | John J Thompson | $2,750 |
3 | 7.32 | Shane Ross | Nelson Taylor | $2,750 |
Fast Time Rot 2 | ||||
1 | 6.67 | Clifton Kuykendall | Dee Ogle | $4,000 |
2 | 7.19 | Ward Wiggins | Shawn McCalister | $3,500 |
3 | 7.56 | Shawn L Sullivan | Jack Morris | $3,000 |
4 | 7.63 | Mike Booth | Brock Middleton | $2,500 |
5 | 7.69 | Wallace Townsend | Chris Pomeroy | $2,500 |
Fast Time SGO | ||||
1 | 7.34 | Clifton Kuykendall | Dee Ogle | $3,500 |
2 | 7.4 | Mike Booth | Brock Middleton | $3,000 |
3 | 8.06 | Ricky Schultz | Mike Booth | $2,500 |
8.5 with 7 incentive
Placing | Time | ST | Header | Heeler | Amount | Split |
1 | 38.2 | 4 | Justin Steadman | Cory Lloyd | $65,000 | $32,500 |
2 | 40.4 | 4 | Shawn Browning | Dillon Crumpler | $40,000 | $20,000 |
3 | 40.53 | 4 | Kenny Wiseman | Darrel Hill | $28,000 | $14,000 |
4 | 41.69 | 4 | Jared Barnett | Casey Martin | $22,000 | $11,000 |
5 | 43.77 | 4 | Jacky Brown | Ricky Fuqua | $16,000 | $8,000 |
6 | 46.09 | 4 | Dorie Lund | Casey Martin | $11,000 | $5,500 |
7 | 48.66 | 4 | Jordan L Muncy | Lucas Hogue | $9,000 | $4,500 |
8 | 49.12 | 4 | Mariah Thomas | Frank Smith | $8,000 | $4,000 |
9 | 27.66 | 3 | Ronny Riley | David Riley | $6,000 | $3,000 |
10 | 29.18 | 3 | Dustin Huff | Bonnie Matlack ** | $5,000 | $2,500 |
11 | 29.89 | 3 | Jacky Brown | Cory Lloyd | $4,000 | $2,000 |
12 | 30.78 | 3 | Rick Gravell | Glen Guthrie | $4,000 | $2,000 |
13 | 34.54 | 3 | Kelly Cheatham | Robert Cartright | $3,500 | $1,750 |
14 | 39.35 | 3 | Ryan Benton | Ricky Bolin | $3,500 | $1,750 |
15 | 45.84 | 3 | Jimmy Garcia | Monte Anderson | $3,500 | $1,750 |
16 | 15.76 | 2 | Mike Joiner | Kasey Willis | $3,000 | $1,500 |
17 | 17.12 | 2 | Clay Wier | Kelly Snow | $3,000 | $1,500 |
18 | 19.49 | 2 | Mick Kearney | Jerry Stutts | $3,000 | $1,500 |
19 | 19.84 | 2 | Brandon Rhodes | JR Caldwell | $3,000 | $1,500 |
20 | 21.09 | 2 | Justin Baumgartel | Amber Batson | $3,000 | $1,500 |
Incentive | ||||||
1 | 39.16 | 3 | Mariah Thomas | Frank Smith | $3,000 | $1,500 |
2 | 21.09 | 2 | Justin Baumgartel | Amber Batson | $2,000 | $1,000 |
3 | 27.71 | 2 | Brad Friermood | Craig Register | $1,000 | $500 |
Fast Time Rot 1 | ||||||
1 | 7.58 | Dorie Lund | Casey Martin | $3,000 | $1,500 | |
2 | 7.61 | James Parker | Wyatt Clark | $2,000 | $1,000 | |
3 | 7.83 | Mike Joiner | Kasey Willis | $1,500 | $750 | |
Fast Time Rot 2 | ||||||
1 | 6.63 | Brandon Rhodes | JR Caldwell | $3,000 | $1,500 | |
2 | 6.8 | Clay Wier | Kelly Snow | $2,000 | $1,000 | |
3 | 7.53 | Jessica M Small | Michael Sitzmann | $1,500 | $750 | |
Fast Time SGO | ||||||
1 | 7.58 | Jared Barnett | Casey Martin | $2,000 | $1,000 |
Wednesday April 3
Charlie 1 Horse All-Girl
Placing | Time | Header | Heeler | Amount | Split |
1 | 31.27 | Kenzie Kelton | Whitney DeSalvo | $23,000 | $11,500 |
2 | 35.09 | Whitney DeSalvo | Kelsie Domer | $15,000 | $7,500 |
3 | 35.21 | Mariah Horton | Annette Stahl | $12,000 | $6,000 |
4 | 35.64 | Cassidy Boggs | Rylie Smith | $9,000 | $4,500 |
5 | 37 | Beverly Robbins | Jessy Remsburg | $7,000 | $3,500 |
6 | 38.1 | Jackie Crawford | Annette Stahl | $6,000 | $3,000 |
7 | 39.39 | Megan Meredith | Whitney DeSalvo | $5,000 | $2,500 |
8 | 41.72 | Kelsey Pepion | Lorraine Moreno | $4,000 | $2,000 |
9 | 44.24 | Jessica M Small | Rylie Smith | $4,000 | $2,000 |
10 | 44.5 | Martha Angelone | Jackie Crawford | $3,500 | $1,750 |
11 | 44.77 | Deb Raulerson | Jackie Crawford | $3,500 | $1,750 |
12 | 50.62 | Markie Battaglia | Liz Kidd Kirkham | $3,000 | $1,500 |
13 | 55.12 | Hope Thompson | Kim Grubbs | $3,000 | $1,500 |
14 | 26.69 | Kayelen Helton | Lorraine Moreno | $3,000 | $1,500 |
15 | 26.71 | Tammy White | Tammy Lewis | $3,000 | $1,500 |
Incentive | |||||
1 | 26.58 | Mariah Horton | Annette Stahl | $9,000 | $4,500 |
2 | 26.71 | Tammy White | Tammy Lewis | $7,000 | $3,500 |
3 | 27.36 | Brandy Lloyd | Rylie Smith | $5,000 | $2,500 |
4 | 32.05 | Tai Pettigrew | Courtney Crites | $4,000 | $2,000 |
5 | 33.01 | Kelsey Pepion | Lorraine Moreno | $3,000 | $1,500 |
6 | 33.16 | Danielle Lowman | Arena Ben | $3,000 | $1,500 |
Fast Time Rot 1 | |||||
1 | 6.26 | Jessica M Small | Whitney DeSalvo | $1,200 | $600 |
2 | 6.97 | Megan Meredith | Brett Woolsey | $1,000 | $500 |
3 | 7.48 | Kenzie Kelton | Kyliegh Howell | $800 | $400 |
Fast Time Rot 2 | |||||
1 | 5.84 | Kenna Francis | Whitney DeSalvo | $1,200 | $600 |
2 | 5.98 | Kenzie Kelton | Danielle Lowman | $1,000 | $500 |
3 | 6.66 | Lari Dee Guy | Annette Stahl | $800 | $400 |
Fast Time SGO | |||||
1 | 6.23 | Whitney DeSalvo | Kelsie Domer | $1,000 | $500 |
2 | 7.19 | Martha Angelone | Jackie Crawford | $800 | $400 |
When is the 2024 Wrangler BFI?
The BFI will take place March 25–April 6, 2024. The final day of team roping is April 3.
Where is the BFI held?
The BFI is held at the Lazy E Arena in Guthrie, Oklahoma.
Where to watch the 2024 BFI live?
The 2024 BFI can be livestreamed for FREE at bfilive.com.
Who’s roping at the 2024 BFI?
With a purse of over $650,000 and 125 teams, here’s who’s entered in The Feist at this year’s BFI.