The 2025 Cinch Timed Event Championship returns to the iconic Lazy E Arena in Guthrie, Oklahoma, Feb. 27-March 1, featuring 25 contestants, made up of the top all-around athletes competing for a $100,000 first-place check.
Table of contents
- Cinch Timed Event Championship Round 1 results
- Cinch Timed Event Championship Round 2 results
- Cinch Timed Event Championship Round 3 results
- Cinch Timed Event Championship Round 4 results
- 2025 Cinch Timed Event Championship contestants
- Cinch Timed Event Championship Aggregate (after four rounds)
- CTEC Round 5 Results
- Final Cinch Timed Event Championship 2025 Aggregate Results
- 2025 Cinch Timed Event Championship payout
- 2025 JR Ironman Results
- 2025 Cinch Timed Event Championship schedule
Cinch Timed Event Championship Round 1 results
Here is the full list of contestants that will compete at the Cinch Timed Event Championship Feb. 27-March 1, 2025, at the Lazy E Arena in Guthrie, Oklahoma.
Name | Time | Payout |
KETCH KELTON | 50.0 | $3,000 |
CODY DOESCHER | 53.1 | $2,000 |
STETSON JORGENSEN | 68.3 | $1,000 |
PAUL D. TIERNEY | 74.2 | |
K.C. JONES | 75.6 | |
KYLE LOCKETT | 75.7 | |
DYLAN HANCOCK | 77.4 | |
NELSON WYATT | 80.8 | |
BLANE COX | 84.0 | |
COLBY LOVELL | 86.8 | |
BRUSHTON MINTON | 87.3 | |
BILLY GOOD | 88.5 | |
CLAYTON HASS | 90.7 | |
JOHN DOUCH | 99.2 | |
RILEY WAKEFIELD | 100.0 | |
SETH HALL | 101.5 | |
KOLTON SCHMIDT | 109.9 | |
ERICH ROGERS | 110.3 | |
THOMAS SMITH | 112.8 | |
RUSSELL CARDOZA | 118.2 | |
MARCUS THERIOT | 118.7 | |
JESS TIERNEY | 120.8 | |
JOJO LEMOND | 136.3 | |
TYLER PEARSON | 142.3 | |
CLAY SMITH | 152.1 |
Cinch Timed Event Championship Round 2 results
Contestant Name | Time | Payout |
Ketch Kelton | 72.5 | $3,000 |
Kyle Lockett | 75.8 | $2,000 |
Seth Hall | 84.6 | $1,000 |
Brushton Minton | 88.1 | |
Colby Lovell | 89.0 | |
Dylan Hancock | 92.6 | |
Nelson Wyatt | 99.4 | |
Kolton Schmidt | 104.9 | |
K.C. Jones | 109.1 | |
Erich Rogers | 115.6 | |
Riley Wakefield | 115.9 | |
Paul D. Tierney | 116.7 | |
Jess Tierney | 123.0 | |
Russell Cardoza | 130.0 | |
Tyler Pearson | 132.9 | |
Billy Good | 135.1 | |
Marcus Theriot | 137.3 | |
Clay Smith | 139.8 | |
Thomas Smith | 147.5 | |
Jojo Lemond | 150.3 | |
John Douch | 152.5 | |
Cody Doescher | 161.0 | |
Blane Cox | 171.2 | |
Stetson Jorgensen | 199.6 | |
Clayton Hass | 200.6 |
Cinch Timed Event Championship Round 3 results
Name | Time | Payout |
Cody Doescher | 56.4 | $3,000 |
Marcus Theriot | 56.6 | $2,000 |
Thomas Smith | 59.8 | $1,000 |
Riley Wakefield | 60.2 | |
Seth Hall | 60.5 | |
Paul D. Tierney | 62.8 | |
Ketch Kelton | 73.2 | |
Russell Cardoza | 73.4 | |
Kyle Lockett | 79.1 | |
Brushton Minton | 79.7 | |
Jess Tierney | 82.5 | |
Kolton Schmidt | 85 | |
Blane Cox | 90.8 | |
Dylan Hancock | 92.5 | |
John Douch | 97.3 | |
Nelson Wyatt | 99.3 | |
Colby Lovell | 100.4 | |
K.C. Jones | 115.4 | |
Billy Good | 167.9 | |
Erich Rogers | 171.7 |
Cinch Timed Event Championship Round 4 results
CTEC ROUND 4 RESULTS | |||
Name | Time | Payout | |
1 | Marcus Theriot | 56 | $3,000 |
2 | Erich Rogers | 66.4 | $2,000 |
3 | Colby Lovell | 69.7 | $1,000 |
4 | Russell Cardoza | 70.5 | |
5 | Riley Wakefield | 71 | |
6 | Kyle Lockett | 73.5 | |
7 | Jess Tierney | 75.7 | |
8 | Ketch Kelton | 80.9 | |
9 | Brushton Minton | 82.6 | |
10 | Paul D. Tierney | 83.7 | |
11 | Blane Cox | 90.2 | |
12 | Dylan Hancock | 95 | |
13 | Cody Doescher | 103.9 | |
14 | Nelson Wyatt | 110.9 | |
15 | Kolton Schmidt | 117.3 | |
16 | Seth Hall | 119.5 | |
17 | K.C. Jones | 120.9 | |
18 | John Douch | 154.8 | |
19 | Thomas Smith | 168.1 | |
20 | Billy Good | 205.1 |
2025 Cinch Timed Event Championship contestants
Back No. | Contestant | Hometown | CTEC Qualifications | Years Won |
1 | Paul David Tierney | Oklahoma City, OK | 14 | 2024, 2016, 2014 |
2 | Nelson Wyatt | Clanton, AL | 3 | Res. Champ 2024 |
3 | Cody Doescher | Oklahoma City, OK | 12 | 2023 |
4 | Jess Tierney | Altus, OK | 16 | 2017 |
5 | Erich Rogers | Round Rock, AZ | 12 | 2022 |
6 | Dylan Hancock | San Angelo, TX | 2 | |
7 | Thomas Smith | Barnsdall, OK | 3 | |
8 | Marcus Theriot | Poplarville, MS | 9 | 2021 |
9 | Blane Cox | Stephenville, TX | 2 | |
10 | Russell Cardoza | Terrebonne, OR | 13 | |
11 | Seth Hall | Albuquerque, NM | 6 | |
12 | Tyler Pearson | Atoka, OK | 3 | |
13 | Clayton Hass | Weatherford, TX | 14 | |
14 | Brushton Minton | Witter Springs, CA | 2 | |
15 | Billy Good | Wynnewood, OK | 2 | |
16 | Kolton Schmidt | Barrhead, Alberta | 3 | |
17 | K.C. Jones | Burlington, WY | 32 | 1993, 1996, 1999, 2001, 2012 |
18 | Riley Wakefiled | Oneill, NE | 3 | |
19 | Colby Lovell | Madisonville, TX | 3 | |
20 | Stetson Jorgenson | Waycross, GA | 1 | |
21 | Clay Smith | Broken Bow, OK | 11 | |
22 | Kyle Lockett | Visalia, CA | 23 | 2011, 2005 |
23 | Jojo Lemond | Andrews, TX | 9 | |
24 | John Douch | Huntsville, TX | ROOKIE | |
25 | Ketch Kelton | Mayer, AZ | ROOKIE |
Cinch Timed Event Championship Aggregate (after four rounds)
- Ketch Kelton 276.6
- Kyle Lockett 304.1
- Paul D. Tierney 337.4
- Brushton Minton 337.7
- Colby Lovell 345.9
- Riley Wakefield 347.1
- Dylan Hancock 357.5
- Seth Hall 366.1
- Marcus Theriot 368.6
- Cody Doescher 374.4
- Nelson Wyatt 390.4
- Russell Cardoza 392.1
- Jess Tierney 402.
- Kolton Schmidt 417.1
- K.C. Jones 421
NOT ADVANCING TO ROUND 5
- Blane Cox 436.2
- Erich Rogers 464
- Thomas Smith 488.2
- John Douch 503.8
- Billy Good 596.6
CTEC Round 5 Results
Ketch Kelton | 62.0 | 3000 |
Kolton Schmidt | 67.3 | 2000 |
Dylan Hancock | 78.8 | 1000 |
Seth Hall | 78.8 | |
Russell Cardoza | 82.7 | |
Brushton Minton | 99.5 | |
Nelson Wyatt | 100.2 | |
Cody Doescher | 106.3 | |
Marcus Theriot | 112.0 | |
Jess Tierney | 114.7 | |
Riley Wakefield | 116.5 | |
K.C. Jones | 126.5 | |
Paul D. Tierney | 127.4 | |
Kyle Lockett | 141.9 | |
Colby Lovell | 154.4 |
Final Cinch Timed Event Championship 2025 Aggregate Results
Ketch Kelton | 338.6 | $100,000 |
Dylan Hancock | 436.3 | $35,000 |
Brushton Minton | 437.2 | $15,000 |
Seth Hall | 444.9 | $10,000 |
Kyle Lockett | 446.0 | $7,500 |
Riley Wakefield | 463.6 | $5,000 |
Paul D. Tierney | 464.8 | $4,500 |
Russell Cardoza | 474.8 | $3,000 |
Marcus Theriot | 480.6 | |
Cody Doescher | 480.7 | |
Kolton Schmidt | 484.4 | |
Nelson Wyatt | 490.6 | |
Colby Lovell | 500.3 | |
Jess Tierney | 516.7 | |
K.C. Jones | 547.5 |
2025 Cinch Timed Event Championship payout
Average payout
Place | Payout |
1 | $100,000 |
2 | $35,000 |
3 | $15,000 |
4 | $10,000 |
5 | $7,500 |
6 | $5,000 |
7 | $4,500 |
8 | $3,000 |
Go-round payout
Place | Payout |
1 | $3,000 |
2 | $2,000 |
3 | $1,000 |
2025 JR Ironman Results
Round 1
James Mann | 43.8 | $750 |
Jake Holmes | 44.3 | $250 |
Kreece Dearing | 56.8 | |
Wyatt Williams | 60.9 | |
Luke Tippmann | 68.3 | |
Leo Loucks | 71.9 | |
Jake Shelton | 72.3 | |
Micah Kearney | 74 | |
Colin Fox | 91.8 | |
Kade Foster | 147.9 |
Round 2
Wyatt Williams | 40.2 |
James Mann 47.1 | 47.1 |
Kreece Dearing 55.7 | 55.7 |
Jake Shelton 69.5 | 69.5 |
Colin Fox 86.2 | 86.2 |
Micah Kearney | 90.8 |
Jake Holmes | 96.8 |
Leo Loucks | 106 |
Kade Foster 129.3 | 129.3 |
Luke Tippmann 154.9 | 154.9 |
Round 3
1 | Kreece Dearing | 43.8 | $750 |
2 | Colin Fox | 44.8 | $250 |
3 | James Mann | 47.5 | |
4 | Wyatt Williams | 61.5 | |
5 | Jake Holmes | 63.5 | |
6 | Jake Shelton | 90.9 | |
7 | Micah Kearney | 97.5 | |
8 | Leo Loucks | 105.7 | |
9 | Luke Tippmann | 131.3 | |
10 | Kade Foster | 152.3 |
Aggregate
1 | James Mann | 138.4 | $20,000 |
2 | Kreece Dearing | 156.3 | $5,000 |
3 | Wyatt Williams | 162.6 | $2,000 |
4 | Jake Holmes | 204.6 | |
5 | Colin Fox | 222.8 | |
6 | Jake Shelton | 232.7 | |
7 | Micah Kearney | 262.3 | |
8 | Leo Loucks | 283.6 | |
9 | Luke Tippmann | 354.5 | |
10 | Kade Foster | 429.5 |
2025 Cinch Timed Event Championship schedule
WEDNESDAY, FEBRUARY 26
- 6:30 p.m. Steer Wrestling Jackpot
THURSDAY, FEBRUARY 27
- 9 a.m. Pro-Am Jackpot
- 12 p.m. Pro-Am Awards Intro of CTEC Contestants and Calcutta – MIO Luncheon
- 5 p.m. 1st Performance of the Jr Ironman
- 7 p.m. 1st Performance of the CTEC
- After Party in the Gold Buckle Cantina immediately following
FRIDAY, FEBRUARY 28
- 12 p.m. 2nd Performance of the CTEC
- 5 p.m. 2nd Performance of the Jr Ironman
- 7 p.m. 3rd Performance of the CTEC
- After Party in the Gold Buckle Cantina immediately following
SATURDAY, MARCH 1
- 12 p.m. 4th Performance of the CTEC
- 5 p.m. 3rd Performance of the Jr Ironman
- 7 p.m. 5th Performance of the CTEC
- After Party in the Gold Buckle Cantina immediately following