Two Metallic Cattack geldings ridden by two different McCartney-camp ropers finished $185 apart at the top of the 2026 Gold Buckle Futurities Spring Showdown, with Kryptoniite winning two disciplines under Trevor Brazile to edge Thiccthirty for top horse honors at Hardy-Murphy Coliseum.
Kryptoniite finished with $58,187 across the futurity tie-down and futurity heading. Thiccthirty closed at $58,002 from the futurity breakaway and futurity tie-down. The event, held May 6-10, paid out $1,095,274 total.
Brazile also took the top rider title at $75,501—more than $20,000 ahead of Cody McCartney.
Horses: A Two-Horse Race Decided Sunday Morning
Thiccthirty held the lead from Wednesday forward, sweeping the futurity breakaway average and incentive checks under Cheyanne McCartney, then taking the futurity tie-down average under Cody McCartney. The Solo Select Horses LLC-bred gelding owned by Blake A. Cavataio entered Sunday at $58,002 with no remaining events.
Kryptoniite, owned by the Earnhardt/Relentless/Solo partnership and bred by Ty M Smith, came into Sunday at $27,247 from a third-place futurity tie-down finish. Sunday’s futurity heading produced two round wins, the average title and both incentive checks for $30,940—pushing the Metallic Cattack gelding past Thiccthirty by $185.
Brazile rode Kryptoniite in both disciplines.
| Rank | Horse | Sire x Dam | Total |
|---|---|---|---|
| 1 | Kryptoniite | Metallic Cattack x Fun N Fancy Free | $58,187 |
| 2 | Thiccthirty | Metallic Cattack x Nurse Connie | $58,002 |
| 3 | Fly Mister | SJR Diamond Mist x Highly Unlimited | $45,290 |
| 4 | Sjr Stylish Believer | CD Diamond x Amanda Starlena | $41,495 |
| 5 | Tom Cats R Popular | Metallic Cattack x Lotta Popular Grace | $32,404 |
| 6 | Tps Classic Whiskey | Whoze Your Daddy x Four Chex Classic | $31,490 |
| 7 | Ar Metallic Man | Metallic Cat x Stylish Lizzie | $31,195 |
| 8 | Aldo The Apache | Kit Kat Sugar x Dmac Easter Bunny | $29,997 |
| 9 | Dont Quote Me | Taggline x BCR Popular Scotti | $27,249 |
| 10 | RR Gunners Affair | Gunners Special Nite x Cowgirl Affair | $26,200 |
| 11 | Dont Stopp Trackin | Dont Stopp Believin x Marking Your Tracks | $25,642 |
| 12 | Talk Sassy To Me | Mr Sassy Frenchman x A Smooth Ride | $24,665 |
| 13 | Rr Gold Starr | Gunners Special Nite x Belle Starr Dun It | $24,082 |
| 14 | Smokin Feature | Reys Smokin Dually x Feature Cool Chick | $21,205 |
| 15 | Icingonthedeal | Dealnwithacoolcat x Shes Sanjos Playgirl | $20,668 |
Sires: Metallic Cattack Lapps the Field
Metallic Cattack finished at $148,593 across three horses — the top two earners overall and Tom Cats R Popular at fifth. That total more than doubles second-place Gunners Special Nite, who placed three horses in the top 13: RR Gunners Affair, Rr Gold Starr and This Star Is Special.
CD Diamond’s three-horse program finished third on the back of Sjr Stylish Believer’s Saturday maturity heeling sweep.
| Rank | Sire | Earnings | Top-Earning Get |
|---|---|---|---|
| 1 | Metallic Cattack | $148,593 | Kryptoniite, Thiccthirty, Tom Cats R Popular |
| 2 | Gunners Special Nite | $68,912 | RR Gunners Affair, Rr Gold Starr, This Star Is Special |
| 3 | CD Diamond | $62,365 | Sjr Stylish Believer, Queen Of Sparkles, Sjr Diamond Eve |
| 4 | SJR Diamond Mist | $60,122 | Fly Mister, SJR Calipso Mist |
| 5 | Kit Kat Sugar | $45,125 | Aldo The Apache, TLC Dulce Kat, Kitt Katt Kidd |
| 6 | Smooth Talkin Style | $41,580 | Hez Talkin Smack, Rubys Stylish Cat, Mr Suavemente |
| 7 | Metallic Cat | $33,869 | Ar Metallic Man, Alloy Catt |
| 8 | Whoze Your Daddy | $31,490 | Tps Classic Whiskey |
| 9 | Stevie Rey Von | $31,447 | Evereything, Dually Von Rey, BL Plyitsteviegirl, SLR Stevie Chick |
| 10 | Catty Hawk | $27,569 | Catty Gamble, Catty Reyz |
Breeders: San Juan Ranch on Top, Ty M Smith Vaults to Second
San Juan Ranch finished at $122,487 across five horses, more than doubling any other operation. Ty M Smith landed second on the strength of Kryptoniite’s $58,187 alone. Solo Select Horses LLC came in third on Thiccthirty.
Chad Richard’s three-horse program—Marias Version, Sammis Version and Smokin Feature—placed him fourth at $46,230.
| Rank | Breeder | Earnings |
|---|---|---|
| 1 | San Juan Ranch | $122,487 |
| 2 | Ty M Smith | $58,187 |
| 3 | Solo Select Horses LLC | $58,002 |
| 4 | Chad Richard | $46,230 |
| 5 | Atwood Quarter Horses Inc | $38,545 |
| 6 | Randy French | $32,404 |
| 7 | Tim or Paula Schaack | $31,490 |
| 8 | Terry Riddle | $29,997 |
| 9 | Bailey or Tia Moore and Cody M | $27,249 |
| 10 | Lil Equine LLC | $26,200 |
Owners: Wittwer Family on Top With Three Horses
The Wittwer family finished as top owners at $64,855 across three horses—RR Gunners Affair, This Star Is Special and Catty Gamble. The official owner report listed two spellings—”Jerad Wittwer” and “Jared Wittwer”—as separate entries; the combined total leads the field.
X Performance Horses placed second at $61,530, anchored by Fly Mister’s futurity heeling sweep. The Earnhardt/Relentless/Solo partnership debuted at third on Kryptoniite, edging Blake A. Cavataio by $185.
Journey Partnership, owner of Sjr Stylish Believer, came in seventh at $41,495.
| Rank | Owner | Earnings | Top-Earning Horses |
|---|---|---|---|
| 1 | Jerad/Jared Wittwer | $64,855 | RR Gunners Affair, This Star Is Special, Catty Gamble |
| 2 | X Performance Horses | $61,530 | Fly Mister, Rubys Stylish Cat, Hes A Rowdy Rebel |
| 3 | Earnhardt/Relentless/Solo | $58,187 | Kryptoniite |
| 4 | Blake A. Cavataio | $58,002 | Thiccthirty |
| 5 | A&C Racing And Roping | $52,535 | Marias Version, Kynis Brookstone, Smokin Feature |
| 6 | Beau Amber Peterson | $41,825 | Aldo The Apache, TLC Dulce Kat |
| 7 | Journey Partnership | $41,495 | Sjr Stylish Believer |
| 8 | Treston Brazile | $33,356 | Icingonthedeal, Star Blue Holder, Isalena For Me |
| 9 | Chance Bradley Thiessen | $32,404 | Tom Cats R Popular |
| 10 | Relentless Remuda Llc | $32,107 | Rr Gold Starr |
Riders: Brazile Takes It on Three Stallions
Trevor Brazile won the rider title on the strength of three different stallions—Kryptoniite, RR Gunners Affair and This Star Is Special—finishing at $75,501. He won three round wins across the week, took the futurity heading average and earned the rider’s share of seven Elite Stallions and Elite Breeders Incentive checks.
Cody McCartney finished second at $54,959.50. Cheyanne McCartney was third at $52,330. Rhen Richard cracked the top 10 on Sunday with second-place futurity heading earnings on Smokin Feature.
| Rank | Rider | Earnings |
|---|---|---|
| 1 | Trevor Brazile | $75,501.00 |
| 2 | Cody McCartney | $54,959.50 |
| 3 | Cheyanne McCartney | $52,330.00 |
| 4 | Beau Peterson | $42,092.00 |
| 5 | Colton McCarley | $41,390.00 |
| 6 | Joseph Harrison | $34,241.00 |
| 7 | Billie Jack Saebens | $29,006.50 |
| 8 | Kollin Von Ahn | $27,437.50 |
| 9 | Marissa Boisjoli | $24,807.50 |
| 10 | Rhen Richard | $24,602.50 |
Rider earnings reflect round wins, average and intermediate payouts in full plus the rider’s share of Elite Stallions and Elite Breeders Incentive checks. The other half of each incentive check goes to the stallion owner or breeder.
The 2026 GBF World Finals are scheduled for later this year.