The action is hot and the payout is big inside the Lazy E for the 2024 Riata Championships, streaming live on Roping.com Sept. 25-29.
These are the winners and full results from the Riata.
Table of contents
Pro Futurity
Time: 38.22 on five steers
Payout: $72,600
Pro Futurity Total Payoff: $350,000
# | Time | ST | Header | Heeler | Amount | Split |
1 | 38.22 | 5 | Cash Duty | Dylin Ahlstrom | $72,600 | $36,300 |
H: Metallic Katrina | H: Dd Denvers Badger | |||||
S: Metallic Gray | S: DD Docs Irish Badger | |||||
2 | 40.06 | 5 | Jake Smith | Douglas Rich | $50,600 | $25,300 |
H: Intentional Dreams | H: Cee The Lights | |||||
S: Favorable Intentions | S: Hickory Holly Time | |||||
3 | 40.87 | 5 | Miles Baker | Colby Lovell | $37,400 | $18,700 |
H: Lunchbox | H: Time To Glo | |||||
S: One Time Honor | S: Hickory Holly Time | |||||
4 | 41.17 | 5 | Colby Lovell | Jade Corkill | $26,400 | $13,200 |
H: Woodie | H: Little Big Blue | |||||
S: Woody Be Tuff | S: Seven S Big Valley | |||||
5 | 46.24 | 5 | Dakota Kirchenschlager | Billie Jack Saebens | $19,800 | $9,900 |
H: Guyz Magic | H: Cr Pepto Tuff Lena | |||||
S: Frenchmans Guy | S: Woody Be Tuff | |||||
6 | 47.04 | 5 | Brock Hanson | Trevor Brazile | $13,200 | $6,600 |
H: Rr Buckles Clubhouse | H: Pride And Joyy | |||||
S: Show Me the Buckles | S: Stevie Rey Von | |||||
Fast Time Overall | ||||||
1 | 5.83 | Brock Hanson | Trevor Brazile | $7,500 | $3,750 | |
1 | H: Rr Buckles Clubhouse | H: Pride And Joyy | ||||
S: Show Me the Buckles | S: Stevie Rey Von | |||||
2 | 6.25 | Chris Francis | Cade Passig | $5,000 | $2,500 | |
1 | H: Betn On A Hickory | H: Cash And Rubies | ||||
S: Bet Hesa Cat | S: Reyzin The Cash | |||||
3 | 6.37 | Cash Duty | Dylin Ahlstrom | $2,500 | $1,250 | |
1 | H: Metallic Katrina | H: Dd Denvers Badger | ||||
S: Metallic Gray | S: DD Docs Irish Badger | |||||
Fast Time SGO | ||||||
1 | 8.49 | Dean Tuftin | Jeremy Buhler | $5,000 | $2,500 | |
H: Dt Hickorys Stryker | H: Dt Get Yer Mask On | |||||
S: Hickory Holly Time | S: Hickory Holly Time | |||||
Incentive – Head Horse | ||||||
40.06 | 5 | Jake Smith | $8,000 | |||
1 | H: Intentional Dreams | |||||
S: Favorable Intentions | ||||||
50.46 | 5 | Jojo Lemond | $6,000 | |||
2 | H: Queen of Sparkles | |||||
S: CD Diamond | ||||||
42.26 | 4 | Jake Cooper | $4,000 | |||
3 | H: Pr Curtiss Glo | |||||
S: Curtis Dracula | ||||||
73.43 | 4 | Will Clark | $2,000 | |||
4 | H: Blues Gotta Whiz | |||||
S: Spooks Gotta Whiz | ||||||
Incentive – Heel Horse | ||||||
50.46 | 5 | John Paul Lucero | $8,000 | |||
1 | H: Metallic Whipplash | |||||
S: Metallic Cat | ||||||
50.81 | 5 | Jeremy Buhler | $6,000 | |||
2 | H: Dt Get Yer Mask On | |||||
S: Hickory Holly Time | ||||||
54.41 | 5 | Cade Passig | $4,000 | |||
3 | H: Cash And Rubies | |||||
S: Reyzin The Cash | ||||||
35.55 | 4 | Ben Gambrell | $2,000 | |||
4 | H: Weavers Ima Bit Dual | |||||
S: Genuinely Busy |
#14.5 All Age
Winners: Reed Boos on Yes Im Sassy by MR Sassy Frenchman and Cord Forzano on Smartlookncat by Bet Hesa Cat
Time: 29.39 on four steers
Payout: $103,680
#14.5 Total Payoff: $620,000
# | Time | ST | Header | Heeler | Amount | Split |
1 | 29.39 | 4 | Reed Boos | Cord Forzano | $103,680 | $51,840 |
H: Yes Im Sassy | H: Smartlookncat | |||||
S: MR Sassy Frenchman | S: Bet Hesa Cat | |||||
2 | 29.56 | 4 | Jake Brown | Cory King | $77,760 | $38,880 |
H: Mr Stylish Angel | H: Proxy | |||||
S: Mr Playinstylish | S: | |||||
3 | 30.48 | 4 | JD Yates | Cord Forzano | $56,160 | $28,080 |
H: Proxy | H: Smartlookncat | |||||
S: | S: Bet Hesa Cat | |||||
4 | 30.56 | 4 | Clint Peverley | Jeff Carney | $47,520 | $23,760 |
H: Proxy | H: A Genuine Whizkey | |||||
S: | S: Whizkey N Diamonds | |||||
5 | 30.57 | 4 | Treston Brazile | Denton Parish | $38,880 | $19,440 |
H: Proxy | H: Bet Hesa Freckledcat | |||||
S: | S: Bet Hesa Cat | |||||
6 | 30.76 | 4 | Tavis Walters | Ty Spickelmier | $30,240 | $15,120 |
H: Rebel N Rogue | H: Proxy | |||||
S: Metallic Rebel | S: | |||||
7 | 31.18 | 4 | Kenna Francis | John Paul Lucero | $25,920 | $12,960 |
H: Proxy | H: Metallic Wipplash | |||||
S: | S: Metallic Cat | |||||
8 | 31.29 | 4 | Andy Holcomb | Logan Anseth | $21,600 | $10,800 |
H: Isaacs First Cody | H: First Class Vintage | |||||
S: Isaac Starlight | S: One Fine Vintage | |||||
9 | 31.35 | 4 | Bobby Mote | Willie Moreland | $17,280 | $8,640 |
H: Mucho Natural | H: Spooks Morning Joe | |||||
S: Natural Bottom | S: Wimpyneedsacocktail | |||||
10 | 31.37 | 4 | Brazos Roberts | Trevor Brazile | $12,960 | $6,480 |
H: Proxy | H: Pride And Joyy | |||||
S: | S: Stevie Rey Von | |||||
Fast Time Overall | ||||||
1 | 5.53 | Rodey Wilson | Kyler Kanady | $10,000 | $5,000 | |
H: Metallic Lee Hot | H: Proxy | |||||
S: Metallic Malice | S: | |||||
2 | 5.66 | Twister Vinson | Tanner Caudle | $7,500 | $3,750 | |
H: Sc Smart Ichi Boons | H: Mr Canyon Cat | |||||
S: Smart Boons | S: Metallic Cat | |||||
5.91 | Will Morris | Reed Boos | $5,000 | $2,500 | ||
3 | H: Proxy | H: Dt Hickorys Diego | ||||
S: | S: Hickory Holly Time | |||||
4 | 6.07 | Waylon Davis | Chad Williams | $2,500 | $1,250 | |
H: Peps Six Scarlet | H: All Messed Up | |||||
S: Pepcid | S: Hickory Holly Time | |||||
Fast Time SGO | ||||||
1 | 8.22 | Michael Snooks | Tel Schaack | $5,000 | $2,500 | |
H: Dt Doc Holly Day | H: Stylish Blu Rider | |||||
S: Hickory Holly Time | S: Once In A Blu Boon | |||||
Incentive – Head Horse | ||||||
30.76 | Tavis Walters | $8,000 | ||||
1 | H: Rebel N Rogue | |||||
S: Metallic Rebel | ||||||
31.29 | Andy Holcomb | $6,000 | ||||
2 | H: Isaacs First Cody | |||||
S: Isaac Starlight | ||||||
31.52 | Kolt Watson | $4,000 | ||||
3 | H: Singin Yellow Roses | |||||
S: A Streak of Fling | ||||||
35.99 | Will Jones | $2,000 | ||||
4 | H: Toy Dually | |||||
S: Wranglered “The Toy” | ||||||
Incentive – Heel Horse | ||||||
30.48 | Cord Forzano | $8,000 | ||||
1 | H: Smartlookncat | |||||
S: Bet Hesa Cat | ||||||
30.56 | Jeff Carney | $6,000 | ||||
2 | H: A Genuine Whiskey | |||||
S: Whizkey N Diamonds | ||||||
31.18 | John Paul Lucero | $4,000 | ||||
3 | H: Metallic Wipplash | |||||
S: Metallic Cat | ||||||
31.37 | Trevor Brazile | $2,000 | ||||
4 | H: Pride And Joyy | |||||
S: Stevie Rey Von |
Watch the Whole Riata Championships on Roping.
#12.5 All Age
Time: 33.64 on four steers
Payout: $122,000
#12.5 Total Payoff: $792,000
# | Time | ST | Tm | Header | Heeler | Amount | Split |
1 | 33.65 | 4 | 173 | Tauna Alcorn | Mike Bacon | $122,000 | $61,000 |
H: Sjr Diamond Metalica | H: Play Like Boon | ||||||
S: CD Diamond | S: Once In A Blu Boon | ||||||
2 | 35.36 | 4 | 293 | Christian Dewbre | Casey Carson | $94,500 | $47,250 |
H: Seven S Razmataz | H: Proxy | ||||||
S: Stevie Rey Von | S: | ||||||
3 | 36.38 | 4 | 85 | Chris Lawson | Clay D Hurst | $66,500 | $33,250 |
H: Sleepy Style | H: Metallic Remodel | ||||||
S: Lena Stylish Doc | S: Metallic Malice | ||||||
4 | 36.68 | 4 | 25 | Tauna Alcorn | Miles Baker | $50,000 | $25,000 |
H: Sjr Diamond Metalica | H: Pride And Joyy | ||||||
S: CD Diamond | S: Stevie Rey Von | ||||||
5 | 37.34 | 4 | 147 | Reagan Maxwell | Jody Satterfield | $44,500 | $22,250 |
H: Proxy | H: Elon Von | ||||||
S: | S: Stevie Rey Von | ||||||
6 | 37.36 | 4 | 203 | Jimmie Bryant | Tanner Nall | $39,000 | $19,500 |
H: Watch Jack Winit | H: Josey Walez | ||||||
S: Watch Jack Winit | S: Hashtags | ||||||
7 | 37.75 | 4 | 65 | Jason Hershberger | Brandon Taylor | $33,200 | $16,600 |
H: Smart Allic | H: One Time Voodoo | ||||||
S: Metallic Cat | S: One Time Pepto | ||||||
8 | 37.92 | 4 | 295 | Mollie Devereaux | Samuel Luchsinger | $27,700 | $13,850 |
H: Proxy | H: Buffalo Bill | ||||||
S: | S: Hired Gun | ||||||
9 | 37.99 | 4 | 94 | Jessica Koppitz | Ty Spickelmier | $22,200 | $11,100 |
H: Gold Six Cat | H: Proxy | ||||||
S: Bet Hesa Cat | S: | ||||||
10 | 38.06 | 4 | 255 | Jake Brown | Bruno Paoliello | $22,200 | $11,100 |
H: Mr Stylish Angel | H: Proxy | ||||||
S: Mr Playinstylish | S: | ||||||
11 | 38.45 | 4 | 165 | Rodey Wilson | Cayce Lewis | $16,600 | $8,300 |
H: Metallic Lee Hot | H: Bet Memorials Zacks | ||||||
S: Metallic Malice | S: Bet Hesa Cat | ||||||
12 | 39 | 4 | 104 | Reagan Maxwell | Shawn Gray | $16,600 | $8,300 |
H: Proxy | H: Neato | ||||||
S: | S: Once In A Blu Boon | ||||||
13 | 39.19 | 4 | 278 | Shawn Gray | Taylor Pettigrew | $3,200 | $1,600 |
H: Flat Baroquenbama | H: Call Me Mr Jonez | ||||||
S: Bamacat | S: Travelin Jonez | ||||||
14 | 39.6 | 4 | 81 | Jessie Nelson | Gabriel Salgado | $3,200 | $1,600 |
H: Boons Yer Daddy | H: Seven S Party Favor | ||||||
S: Once In A Blu Boon | S: Stevie Rey Von | ||||||
HD Horse Incentive | |||||||
1 | 35.36 | 4 | 293 | Christian Dewbre | $8,000 | ||
H: Seven S Razmataz | |||||||
S: Stevie Rey Von | |||||||
2 | 38.45 | 4 | 165 | Rodey Wilson | $6,000 | ||
H: Metallic Lee Hot | |||||||
S: Metallic Malice | |||||||
3 | 25.58 | 3 | 332 | Jordan Allyn | $4,000 | ||
H: High Class Malice | |||||||
S: Metallic Malice | |||||||
4 | 25.7 | 3 | 71 | Jeff Kanady | $2,000 | ||
H: Peps Six Scarlet | |||||||
S: Pepcid | |||||||
HL Horse Incentive | |||||||
1 | 33.65 | 4 | 173 | Mike Bacon | $8,000 | ||
H: Play Like Boon | |||||||
S: Once In A Blu Boon | |||||||
2 | 36.38 | 4 | 85 | Clay D Hurst | $6,000 | ||
H: Metallic Remodel | |||||||
S: Metallic Malice | |||||||
3 | 36.68 | 4 | 25 | Miles Baker | $4,000 | ||
H: Pride And Joyy | |||||||
S: Stevie Rey Von | |||||||
4 | 37.34 | 4 | 147 | Jody Satterfield | $2,000 | ||
H: Elon Von | |||||||
S: Stevie Rey Von | |||||||
Fast Time Overall | |||||||
1 | 5.79 | 53 | Zack Mabry | Billy Berry | $12,500 | $6,250 | |
H: Sf Freckles Four | H: Smart Malice | ||||||
S: Four Bonnie Bay | S: Metallic Malice | ||||||
2 | 5.98 | 283 | Michael High | Rusty Barnett | $8,500 | $4,250 | |
H: Rich J Lee O Royal T | H: Jesses Jem | ||||||
S: Lee Eyed | S: Jesses Topaz | ||||||
3 | 6.05 | 136 | Coleton Valentine | Michael Delaney | $6,500 | $3,250 | |
H: Proxy | H: Tsu Metal Man | ||||||
S: | S: Bowmans Metallic Cat | ||||||
4 | 6.18 | 103 | Gavin Hershberger | Wyatt Hershberger | $5,000 | $2,500 | |
H: Proxy | H: One Time Voodoo | ||||||
S: | S: One Time Pepto | ||||||
5 | 6.22 | 109 | Tarrant Stewart | Cutter Duckett | $2,500 | $1,250 | |
H: Namgis D 119 | H: Cr Tuff Highbrow | ||||||
S: Bucks Hancock Dude | S: Woody Be Tuff | ||||||
Fast Time SGO | |||||||
# | Time | Tm | Header | Heeler | Amount | Split | |
1 | 11.97 | 188 | Skye Valdez | Cory King | $5,000 | $2,500 | |
H: Mr Stylish Angel | H: Proxy | ||||||
S: Mr Playinstylish | S: |
#10.5 All Age
Time: 34.87 on four steers
Payout: $109,600
#10.5 Total Payoff: $645,600
# | Time | ST | Tm | Header | Heeler | Amount | Split |
1 | 34.87 | 4 | 255 | Tauna Alcorn | Taylor Pettigrew | $109,600 | $54,800 |
H: Sjr Diamond Metalica | H: Call Me Mr Jonez | ||||||
S: CD Diamond | S: Travelin Jonez | ||||||
2 | 36.13 | 4 | 225 | Rodney Teichert | Bradee Hughes | $81,000 | $40,500 |
H: Proxy | H: Sugar Reygun Chick | ||||||
S: | S: HighRoller Reygun ZF | ||||||
3 | 36.85 | 4 | 162 | Clay Elkington | Jason Long | $57,200 | $28,600 |
H: Spark Badger | H: Sf Bonnie Bar | ||||||
S: Spark Badger | S: Four Bonnie Bay | ||||||
4 | 37.08 | 4 | 176 | Jace Hill | Sy York | $47,600 | $23,800 |
H: Metallic Katrina | H: DD I Be Tuff | ||||||
S: Metallic Gray | S: DD I Be Tuff | ||||||
5 | 37.2 | 4 | 207 | Preston Burr | Audy Reed | $42,900 | $21,450 |
H: Heza Cowboy Guyz | H: Proxy | ||||||
S: Cowboys Cartel | S: | ||||||
6 | 37.87 | 4 | 216 | David Carrillo | David McCallister | $38,100 | $19,050 |
H: Draculas Royal Dash | H: Aboona Matata | ||||||
S: Curtis Dracula | S: Stunned | ||||||
7 | 38.73 | 4 | 214 | Colby Hirt | Murphey Black | $28,600 | $14,300 |
H: Westerns Gunaget | H: Jessesprecioustopaz | ||||||
S: Gunagetwestern | S: Jesses Topaz | ||||||
8 | 39.5 | 4 | 87 | Juan Pina | Jose Briseno Zermeno | $23,900 | $11,950 |
H: Proxy | H: Ref Majestico | ||||||
S: | S: Ref Majestico | ||||||
9 | 40.18 | 4 | 124 | Dustin Reid | Billy Berry | $19,100 | $9,550 |
H: Proxy | H: Smart Malice | ||||||
S: | S: Metallic Malice | ||||||
10 | 41.17 | 4 | 165 | Jeff Tebow | Wyatt Hershberger | $14,200 | $7,100 |
H: Buzzed On Whizkey | H: Dash Of Patron | ||||||
S: Whizkey N Diamonds | S: Bucks Hancock Dude | ||||||
11 | 41.7 | 4 | 123 | Hunter Snow | Dennis Moore | $14,200 | $7,100 |
H: Gator Cat | H: Proxy | ||||||
S: Bamacat | S: | ||||||
HD Horse Incentive | |||||||
1 | 37.08 | 4 | 176 | Jace Hill | $8,000 | ||
H: Metallic Katrina | |||||||
S: Metallic Gray | |||||||
2 | 38.73 | 4 | 214 | Colby Hirt | $6,000 | ||
H: Westerns Gunaget | |||||||
S: Gunagetwestern | |||||||
3 | 41.17 | 4 | 165 | Jeff Tebow | $4,000 | ||
H: Buzzed On Whizkey | |||||||
S: Whizkey N Diamonds | |||||||
4 | 48.12 | 4 | 94 | Ronnie Bastian | $2,000 | ||
H: Dually Single Sock | |||||||
S: Reys Smokin Dually | |||||||
HL Horse Incentive | |||||||
1 | 34.87 | 4 | 255 | Taylor Pettigrew | $8,000 | ||
H: Call Me Mr Jonez | |||||||
S: Travelin Jonez | |||||||
2 | 36.13 | 4 | 225 | Bradee Hughes | $6,000 | ||
H: Sugar Reygun Chick | |||||||
S: HighRoller Reygun ZF | |||||||
3 | 37.08 | 4 | 176 | Sy York | $4,000 | ||
H: DD I Be Tuff | |||||||
S: DD I Be Tuff | |||||||
4 | 38.73 | 4 | 214 | Murphey Black | $2,000 | ||
H: Jessesprecioustopaz | |||||||
S: Jesses Topaz | |||||||
Fast Time Overall | |||||||
1 | 6.09 | 76 | Reagan Maxwell | Tripp Townsend | $10,000 | $5,000 | |
H: Proxy | H: TRR Lucky Brazos | ||||||
S: | S: TRR Lucky Brazos | ||||||
2 | 6.31 | 51 | Rodney Teichert | Rhett Jordan | $7,500 | $3,750 | |
H: Proxy | H: Docsmrflingbadabing | ||||||
S: | S: MR Sassy Frenchman | ||||||
3 | 6.83 | 64 | Gr Carter | Shane McAdoo | $5,000 | $2,500 | |
H: Probably A Metallic | H: Jag Needs A Cocktail | ||||||
S: Metallic Cat | S: Wimpyneedsacocktail | ||||||
4 | 7.1 | 176 | Jace Hill | Sy York | $2,500 | $1,250 | |
H: Metallic Katrina | H: DD I Be Tuff | ||||||
S: Metallic Gray | S: DD I Be Tuff | ||||||
Fast Time SGO | |||||||
1 | 15.44 | 174 | Gr Carter | Coleton Valentine | $5,000 | $2,500 | |
H: Probably A Metallic | H: Nz Scotch Time | ||||||
S: Metallic Cat | S: One Time Pepto |
#10.5 Junior Championships
Winners: Hogan Kelley on Wicked Smooth Guy by A Smooth Guy and Klayt Staudt
Time: 32.91 on four
Payout: $19,600
# | Time | ST | Tm | Header | Heeler | Amount | Split |
1 | 32.91 | 4 | 47 | Hogan Kelley | Klayt Staudt | $19,600 | $9,800 |
H: Wicked Smooth Guy | |||||||
S: A Smooth Guy | |||||||
2 | 35.56 | 4 | 40 | Hoyt Darnall | Waylon Davis | $13,700 | $6,850 |
H: Blazin Merada | |||||||
S: Blazin Honor | |||||||
3 | 35.66 | 4 | 49 | Landon Pullara | Rudy Mendiola Jr | $10,100 | $5,050 |
H: Bethesadeltacat | H: Smooth Gator | ||||||
S: Bet Hesa Cat | S: A Smooth Guy | ||||||
4 | 37.88 | 4 | 29 | Clay Elkington | EJay Duke | $7,100 | $3,550 |
H: Spark Badger | H: Pay Whiskey Doc | ||||||
S: Spark Badger | S: Irish Pay | ||||||
5 | 41.49 | 4 | 45 | Slade Witbeck | EJay Duke | $5,400 | $2,700 |
H: Spark Badger | H: Pay Whiskey Doc | ||||||
S: Spark Badger | S: Irish Pay | ||||||
6 | 44.1 | 4 | 4 | Jasper Fritz | Jim Bob Fritz | $3,500 | $1,750 |
H: Cat Man San | H: Bets On Derby | ||||||
S: Cat Man Do | S: Bet Hesa Cat | ||||||
Fast Time SGO | |||||||
# | Time | Tm | Header | Heeler | Amount | Split | |
1 | 6.75 | 15 | Luke Kelley | Hogan Kelley | $1,000 | $500 | |
H: Wicked Smooth Guy | H: Bethesalilbitcat | ||||||
S: A Smooth Guy | S: Bet Hesa Cat |
#9.5 All Age
Winners: Craig Moore on You Rey by Stevie Rey Von and Bobby Simmons on Sundae Rebel by Metallic Rebel
Time: 36.88 on four steers
Payout: $98,000
# | Time | ST | Tm | Header | Heeler | Amount | Split |
1 | 36.88 | 4 | 203 | Craig Moore | Bobby Simmons | $98,000 | $49,000 |
H: You Rey | H: Sundae Rebel | ||||||
S: Stevie Rey Von | S: Metallic Rebel | ||||||
2 | 37.62 | 4 | 38 | Craig Moore | Cayce Lewis | $73,400 | $36,700 |
H: You Rey | H: Bet Memorials Zacks | ||||||
S: Stevie Rey Von | S: Bet Hesa Cat | ||||||
3 | 38.60 | 4 | 175 | Cayce Lewis | JT Haynes | $53,000 | $26,500 |
H: Trr Play On Pepcid | H: Lethal Smart Allic | ||||||
S: Pepcid | S: Metallic Cat | ||||||
4 | 39.84 | 4 | 99 | Madison Garcia | John Hawks | $45,000 | $22,500 |
H: Proxy | H: Aboona Matata | ||||||
S: | S: Stunned | ||||||
5 | 40.28 | 4 | 175 | Brian Martinez | Brandon Steiner | $36,700 | $18,350 |
H: Proxy | H: Julie Voodoo | ||||||
S: | S: Shiners VooDoo Dr | ||||||
6 | 41.40 | 4 | 108 | Lynde May | Tripp Townsend | $28,500 | $14,250 |
H: Proxy | H: Trr Lucky Hometown | ||||||
S: | S: Pepcid | ||||||
7 | 42.10 | 4 | 103 | Lonnie Cox | Hadley Reed | $24,500 | $12,250 |
H: Proxy | H: Metallic Scarface | ||||||
S: | S: Metallic Cat | ||||||
8 | 44.10 | 4 | 21 | Tish Luke | John Coltharp | $20,400 | $10,200 |
H: Proxy | H: Bet Hesa Freckledcat | ||||||
S: | S: Bet Hesa Freckledcat | ||||||
9 | 44.26 | 4 | 174 | Devin Coleman | Brad Lund | $16,300 | $8,150 |
H: Dt Hickory Blu Steel | H: Hat Six Okie Jones | ||||||
S: Hickory Holly Time | S: Travelin Jonez | ||||||
10 | 46.86 | 4 | 63 | Chris Pomeroy | Eric Jack | $12,200 | $6,100 |
H: Plz Pay Me X tra | H: Sparkles Dulce Mia | ||||||
S: Irish Pay | S: HF Mobster | ||||||
HD Horse Incentive | |||||||
1 | 36.88 | 4 | 203 | Craig Moore | $8,000 | ||
H: You Rey | |||||||
S: Stevie Rey Von | |||||||
2 | 37.62 | 4 | 38 | Craig Moore | $6,000 | ||
H: You Rey | |||||||
S: Stevie Rey Von | |||||||
3 | 44.26 | 4 | 174 | Devin Coleman | $4,000 | ||
H: Dt Hickory Blu Steel | |||||||
S: Hickory Holly Time | |||||||
4 | 49.77 | 4 | 148 | Merrick Johannson | $2,000 | ||
H: Dt Hickorys Emoji | |||||||
S: Hickory Holly Time | |||||||
HL Horse Incentive | |||||||
1 | 36.88 | 4 | 203 | Bobby Simmons | $8,000 | ||
H: Sundae Rebel | |||||||
S: Metallic Rebel | |||||||
2 | 40.28 | 4 | 175 | Brandon Steiner | $6,000 | ||
H: Julie Voodoo | |||||||
S: Shiners VooDoo Dr | |||||||
3 | 44.26 | 4 | 174 | Brad Lund | $4,000 | ||
H: Hat Six Okie Jones | |||||||
S: Travelin Jonez | |||||||
4 | 46.86 | 4 | 63 | Eric Jack | $2,000 | ||
H: Sparkles Dulce Mia | |||||||
S: HF Mobster | |||||||
Fast Time Overall | |||||||
1 | 6.91 | 18 | Jeff VanPetten | Clayton Jarnagin | $10,000 | $5,000 | |
H: Hr Barney Rey | H: Fort Worth Tag | ||||||
S: HR Smart Rey | S: Hashtags | ||||||
2 | 7.45 | 7 | Colby Hirt | John Robert Anderson | $7,500 | $3,750 | |
H: Westerns Gunaget | H: Malleable Metal | ||||||
S: Gunagetwestern | S: Metallic Cat | ||||||
3 | 7.56 | 30 | Lincoln Lewis | Ronnie Robinson | $5,000 | $2,500 | |
H: Willows Pepcid Pal | H: Rebel Wood U Play | ||||||
S: Pepcid | S: Metallic Rebel | ||||||
4 | 7.58 | 175 | Cayce Lewis | JT Haynes | $2,500 | $1,250 | |
H: Trr Play On Pepcid | H: Lethal Smart Allic | ||||||
S: Pepcid | S: Metallic Cat | ||||||
Fast Time SGO | |||||||
1 | 14.71 | 148 | Merrick Johannson | Melvin Helmuth | $5,000 | $2,500 | |
H: Dt Hickorys Emoji | H: Dt Whiz Kid Time | ||||||
S: Hickory Holly Time | S: Hickory Holly Time |
#8.5 Riata Championship
Winners: Kolton Hunter on Show Joe Duchess and Aaron Stout on Quest Two Best
Time: 44.16 on 4
Payout: $25,500
# | Time | ST | Tm | Header | Heeler | Amount | Split |
---|---|---|---|---|---|---|---|
1 | 44.16 | 4 | 107 | Kolton Hunter | Aaron Stout | $25,500 | $12,750 |
H: Show Joe Duchess | H: Quest Two Best | ||||||
S: Show Me A Song Joes | S: Show Me A Song Joes | ||||||
2 | 46.78 | 4 | 37 | Darin Williams | JT Haynes | $19,000 | $9,500 |
H: Im A Traveler | H: Lethal Smart Allic | ||||||
S: Travelin Jonez | S: Metallic Cat | ||||||
3 | 46.84 | 4 | 10 | Quentin Hall | Colby Hall | $13,800 | $6,900 |
H: Bet Smart Cat | |||||||
S: Bet Hesa Cat | |||||||
4 | 47.96 | 4 | 12 | Molly Stevens | Jeremy Johnson | $11,600 | $5,800 |
H: Mea Joes Jewel | |||||||
S: Show Me A Song Joes | |||||||
5 | 48.31 | 4 | 59 | Tish Luke | Denny Gentry | $9,500 | $4,750 |
H: Pr Katz Slash Hubba | |||||||
S: Genuine Katz | |||||||
6 | 48.81 | 4 | 81 | Bandy Daniels | Taylor Rossenbach | $7,400 | $3,700 |
H: Brazos Bart Boy | |||||||
S: Two Eyed Brazos | |||||||
7 | 49.4 | 4 | 119 | Zane Patrick | Clayton Schlenger | $6,400 | $3,200 |
H: Classy Red Favors | H: Divas Genuine Duke | ||||||
S: Favorable Intentions | S: Dukes N Divas | ||||||
8 | 50.26 | 4 | 97 | Tish Luke | Jack Morris | $5,300 | $2,650 |
H: Little Metallic Lady | |||||||
S: Metallic Malice | |||||||
9 | 57.62 | 4 | 100.1 | Keri Whitney | Denny Gentry | $4,300 | $2,150 |
H: Watch Pepto Go Rogue | |||||||
S: Watch Jack Winit | |||||||
10 | 27.72 | 3 | 44 | Dusty Anderson | John Coltharp | $3,200 | $1,600 |
H: Bet Hesa Freckledcat | |||||||
S: Bet Hesa Freckledcat | |||||||
#8.5 Riata Results | |||||||
Fast Time SGO | |||||||
# | Time | Tm | Header | Heeler | Amount | Split | |
1 | 9.43 | 37 | Darin Williams | JT Haynes | $2,000 | $1,000 | |
H: Im A Traveler | H: Lethal Smart Allic | ||||||
S: Travelin Jonez | S: Metallic Cat | ||||||
Riata Head Horse Bonus | |||||||
# | Time | ST | Tm | Header | Amount | ||
1 | 44.16 | 4 | 107 | Kolton Hunter | $6,000 | ||
H: Show Joe Duchess | |||||||
S: Show Me A Song Joes | |||||||
2 | 46.78 | 4 | 37 | Darin Williams | $4,500 | ||
H: Im A Traveler | |||||||
S: Travelin Jonez | |||||||
3 | 46.84 | 4 | 10 | Quentin Hall | $3,000 | ||
H: Bet Smart Cat | |||||||
S: Bet Hesa Cat | |||||||
6 | 48.81 | 4 | 81 | Bandy Daniels | $1,500 | ||
H: Brazos Bart Boy | |||||||
S: Two Eyed Brazos | |||||||
Riata Heel Horse Bonus | |||||||
1 | 44.16 | 4 | 107 | Aaron Stout | $6,000 | ||
H: Quest Two Best | |||||||
S: Show Me A Song Joes | |||||||
2 | 46.78 | 4 | 37 | JT Haynes | $4,500 | ||
H: Lethal Smart Allic | |||||||
S: Metallic Cat | |||||||
4 | 47.96 | 4 | 12 | Jeremy Johnson | $3,000 | ||
H: Mea Joes Jewel | |||||||
S: Show Me A Song Joes | |||||||
5 | 48.31 | 4 | 59 | Denny Gentry | $1,500 | ||
H: Pr Katz Slash Hubba | |||||||
S: Genuine Katz |