Kollin VonAhn and his own KND Metallic Samuel lead the 6-&-Under Heeling after two rounds of team roping at the 2026 Gold Buckle Futurities World Finals, Nov. 18-22 at Taylor Telecom Arena in Abilene, Texas, with a 451.91 aggregate. The event carries $735,000 added across team roping, breakaway and tie-down.
VonAhn and the Colby Lovell-bred Metallic Payday gelding won Friday morning’s first round with a 226.9, worth $1,500, then marked a 225.01 in the second round to lead by 2.64 points. Hunter Koch and X Performance Horses’ Rebel X, the Old West Pre-Futurity Heeling champion, sit second at 449.27, 0.04 of a point ahead of Paul Eaves and Smart Frisky Pepto. Eaves is fourth on DMC Reyzorcutdiamond at 449.03.
Koch won the second round on Hes A Rowdy Rebel, a 2022 red roan Metallic Rebel stallion bred by Beau Galyean and owned by X Performance Horses, with a 225.29. Justin Johnson and SJR Stylish Believer were 0.16 back at 225.13, and VonAhn and Samuel placed third. Hes A Rowdy Rebel moved to sixth in the aggregate at 447.04.

VonAhn has four horses in the top 14 of the aggregate, and Eaves has four in the top 13. Clyde Bolejack and Bleau, second after the first round, slipped to 20th with a 215.66. Hickory Hollywood Le and Trevor Boatwright marked a 223.25 in the second round after a zero in the first. The class finishes with a progressive round and a short round.
This tracker updates through Sunday’s finals. Breakaway and tie-down results from Abilene: Breakaway Roping Journal’s Gold Buckle World Finals tracker and CalfRoping.com’s Gold Buckle World Finals results. Earlier this year: the 2026 Gold Buckle Spring Showdown.
Team roping schedule
| Day | Class | Added | Format |
|---|---|---|---|
| Friday, Nov. 20 | 6-&-Under Heeling | $80,000 | Open and Intermediate; 2 full rounds, 1 progressive, short round |
| Friday, Nov. 20 | 4-&-Under Heading | $80,000 | Open and Intermediate; 2 full rounds, 1 progressive, short round |
| Saturday, Nov. 21 | 6-&-Under Heading | $80,000 | Open and Intermediate; 2 full rounds, 1 progressive, short round |
| Saturday, Nov. 21 | Limited and Non Pro Heeling | $22,500 | 2 full rounds, 1 progressive, short round |
| Sunday, Nov. 22 | 4-&-Under Heeling | $80,000 | Open and Intermediate; 2 full rounds, 1 progressive, short round |
| Sunday, Nov. 22 | Limited and Non Pro Heading | $22,500 | 2 full rounds, 1 progressive, short round |
Each class pays Open and Intermediate divisions plus Elite Stallions and Elite Breeders incentive sidepots. Non Pro classes have no Elite Stallions payout.
6-&-Under Heeling
Aggregate after two rounds (top 15, unofficial)
| Place | Horse | Sex | Sire x Dam | Owner | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KND Metallic Samuel | Gelding | Metallic Payday x Senoritas Awkan | Kollin VonAhn | Kollin VonAhn | 226.9 | 225.01 | 451.91 |
| 2 | Rebel X | Stallion | Metallic Rebel x Flash About | X Performance Horses | Hunter Koch | 225.39 | 223.88 | 449.27 |
| 3 | Smart Frisky Pepto | Stallion | Psalm 91 x Sassynfrisky | Colton and Preslea McCarley | Paul Eaves | 224.25 | 224.98 | 449.23 |
| 4 | DMC Reyzorcutdiamond | Gelding | Reynshine x One Stylish Diamond | Brooke Salmon | Paul Eaves | 224.32 | 224.71 | 449.03 |
| 5 | SJR Stylish Believer | Stallion | Dont Stopp Believin x SJR Stylish Diamond | Journey Partnership | Justin Johnson | 222.42 | 225.13 | 447.55 |
| 6 | Hes A Rowdy Rebel | Stallion | Metallic Rebel x Duals Play Kit | X Performance Horses | Hunter Koch | 221.75 | 225.29 | 447.04 |
| 7 | Alll In | Stallion | Metallic Rebel x Moms Gotta Babe | 7K Quarter Horses/Solo Select | Kollin VonAhn | 223.88 | 222.49 | 446.37 |
| 8 | DT Hickorys Stinger | Stallion | Hickory Holly Time x DT Sugar Chex Whiz | DT Horses LLC | Jeremy Buhler | 222.91 | 221.91 | 444.82 |
| 9 | Southern Patron | Stallion | Dual Patron x Big As A Mistystar | Stetson and Audrey Clawson | Brady Kyle | 220.51 | 223.68 | 444.19 |
| 10 | SJR Diamond Eve | Mare | CD Diamond x Amanda Starlena | DF Rope Horses | Billie Jack Saebens | 224.26 | 219.81 | 444.07 |
| 11 | SJR Diamond Ombre | Gelding | CD Diamond x SJR Stylish Marilyn | A&C Racing and Roping | Kollin VonAhn | 225.32 | 218.44 | 443.76 |
| 12 | Rubys Stylish Cat | Gelding | Smooth Talkin Style x Rubys Metal Cat | X Performance Horses | Paul Eaves | 221.11 | 222.41 | 443.52 |
| 13 | Gotcha Tricked | Mare | CR Gotcha Covered x Metallic Trick | David Brandon Smith | Paul Eaves | 224.27 | 218.8 | 443.07 |
| 14 | AR Metallic Man | Stallion | Metallic Cat x Stylish Lizzie | Chris Pomeroy | Kollin VonAhn | 223.02 | 219.99 | 443.01 |
| 15 | This Star Is Special | Mare | Gunners Special Nite x Stars And Sparks | Jerad Wittwer | Trevor Brazile | 220.2 | 222.62 | 442.82 |
Round 2 standings (top 10, unofficial)
| Place | Draw | Horse | Sex | Sire x Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Hes A Rowdy Rebel | Stallion | Metallic Rebel x Duals Play Kit | Beau Galyean | X Performance Horses | Hunter Koch | 225.29 |
| 2 | 18 | SJR Stylish Believer | Stallion | Dont Stopp Believin x SJR Stylish Diamond | San Juan Ranch | Journey Partnership | Justin Johnson | 225.13 |
| 3 | 43 | KND Metallic Samuel | Gelding | Metallic Payday x Senoritas Awkan | Colby Lovell | Kollin VonAhn | Kollin VonAhn | 225.01 |
| 4 | 47 | Smart Frisky Pepto | Stallion | Psalm 91 x Sassynfrisky | Matt Jarvis | Colton and Preslea McCarley | Paul Eaves | 224.98 |
| 5 | 54 | Miss Peppys Rebel | Mare | Metallic Rebel x Miss Peppys Moped | GCH Land and Cattle | Jared Crain | Dakota Kirchenschlager | 224.85 |
| 6 | 11 | DMC Reyzorcutdiamond | Gelding | Reynshine x One Stylish Diamond | Diamond MC Performance Horses | Brooke Salmon | Paul Eaves | 224.71 |
| 7 | 56 | Hat Six Meow | Mare | Meteles Cat x Hat Six Little Paws | Walter or Jocelyn Greeman | Walter Greeman | Cade Rice | 224.66 |
| 8 | 17 | Not Today Karen | Mare | Metallic Malice x Quick And Sweet | Outlaw Ranch LLC | Jason Warner | Jaydon Warner | 224.55 |
| 9 | 48 | RW Shining Dreams 1 | Stallion | Big Shine In Cowtown x Fols Dream Of Cash | Robin Nicole Walker | Jeremy Buhler | Jeremy Buhler | 224.03 |
| 10 | 13 | Rebel X | Stallion | Metallic Rebel x Flash About | Barker Ranch Cutting Hrs LLC | X Performance Horses | Hunter Koch | 223.88 |
Round 1 standings (top 10, unofficial)
| Place | Draw | Horse | Sex | Sire x Dam | Breeder | Owner | Rider | Score | Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | KND Metallic Samuel | Gelding | Metallic Payday x Senoritas Awkan | Colby Lovell | Kollin VonAhn | Kollin VonAhn | 226.9 | $1,500 |
| 2 | 36 | Bleau | Stallion | Hashtags x Taquitas Playgirl | Jeremy Glen Barwick | Lisa and Adam Gatlin | Clyde Bolejack | 226.5 | |
| 3 | 35 | Fly Mister | Stallion | SJR Diamond Mist x Highly Unlimited | San Juan Ranch | X Performance Horses | Colton McCarley | 226.02 | |
| 4 | 34 | Rebel X | Stallion | Metallic Rebel x Flash About | Barker Ranch Cutting Hrs LLC | X Performance Horses | Hunter Koch | 225.39 | |
| 5 | 50 | SJR Diamond Ombre | Gelding | CD Diamond x SJR Stylish Marilyn | San Juan Ranch | A&C Racing and Roping | Kollin VonAhn | 225.32 | |
| 6 | 32 | DMC Reyzorcutdiamond | Gelding | Reynshine x One Stylish Diamond | Diamond MC Performance Horses | Brooke Salmon | Paul Eaves | 224.32 | |
| 7 | 43 | Gotcha Tricked | Mare | CR Gotcha Covered x Metallic Trick | David Brandon Smith | David Brandon Smith | Paul Eaves | 224.27 | |
| 8 | 31 | SJR Diamond Eve | Mare | CD Diamond x Amanda Starlena | San Juan Ranch | DF Rope Horses | Billie Jack Saebens | 224.26 | |
| 9 | 3 | Smart Frisky Pepto | Stallion | Psalm 91 x Sassynfrisky | Matt Jarvis | Colton and Preslea McCarley | Paul Eaves | 224.25 | |
| 10 | 42 | DT Holly Time Ruby | Mare | Hickory Holly Time x Playin With Rubies | DT Horses LLC | DT Horses LLC | Dakota Kirchenschlager | 224.01 |
Scores are unofficial. Round 1 paid $1,500 to the leader; other round payouts were not listed.