circuit update

Fourth Quarter Circuit Update
It's crunch time on the circuit front, and we've got the scoop on who leads the team roping circuit standings as the year winds down.
Clay Clayman heeling a steer for Dalton Turner at Sidney, Iowa (2023).
Clay Clayman heeling one at Sidney, Iowa, for partner Dalton Turner. | Avid Visual Imagery

As we ease toward the end of the 2023 PRCA season, we bring a circuit update to see how things have been going on the circuit front the last few weeks.

As of August 17, 2023

Columbia River Circuit

Riley Minor took control of the Columbia River Circuit with $12,651.93 won in the circuit thus far. He added $1,775 to his earnings after a fourth-place finish in the first round at the Farm-City Pro Rodeo (Hermiston, Oregon) with a 4.6. With a 5.8-second run at the Lynden PRCA Rodeo (Washington), Minor also added $1,246 to his earnings.

Jason Duby continues to lead the heeling standings with $16,840.86. He added $6,719 to his year-end earnings after winning the second round in Hermiston with a 4.3 and second in the average with a 10.4 on two head. His fifth-place finish at the Yakima Valley Fair and Rodeo (Grandview, Washington) with a 7.5 also added $275 to his earnings.

Standings

Headers

  1. Riley Minor | Ellensburg, Washington – $12,651.93
  2. Garrett Rogers | Baker City, Oregon – $11,742.16
  3. Jack Fischer | Ellensburg, Washington – $10,953.92
  4. Brenten Hall | Jay, Oklahoma – $10,267.20
  5. Jeff Flenniken | Caldwell, Idaho – $9,298.02

FULL circuit standings found at ProRodeo.com

Heelers

  1. Jason Duby | Klamath Falls, Oregon – $16,840.86
  2. Brady Minor | Ellensburg, Washington – $12,651.93
  3. Jason Minor | Ellensburg, Washington – $11,953.49
  4. Jake Minor | Ellensburg, Washington – $11,742.16
  5. Taylor Duby | Nampa, Idaho – $10,953.92

California Circuit

Dan Williams and his heeler Cody Stewart lead the California Circuit standings. Their most-recent wins came from the Santa Barbara Old Spanish Days Stock Horse Show & Rodeo (California) where they won second with a 5.20 to take home $2,312, and at the Sonoma County Wine Country Rodeo (Santa Rosa, California) where they won $920 for winning the rodeo with a 5.7-second run.

Standings

Headers

  1. Dan Williams | Standish, California -$15,792.23
  2. Lane Karney | Creston, California – $13,490.34
  3. Cutter Machado | Santa Maria, California – $12,212.98
  4. Tanner James | Porterville, California – $12,007.74
  5. Preston Burgess | Hilmar, California – $11,815.85

Heelers

  1. Cody Stewart | Janesville, California – $12,408.83
  2. Jason Johe | San Luis Obispo, California – $12,269.05
  3. Dalton Pearce | San Luis Obispo, California – $11,538.53
  4. Brushton Minton | Witter Springs, California – $11,013.99
  5. Wyatt Hansen | Oakdale, California – $9,837.61

Wilderness Circuit

Not much has changed in the Wilderness Circuit as Kaleb Driggers and Junior Nogueira continue to lead the circuit, now with $40,690.58 won on the year. The reigning world champs recently won the Summit County Fair & Rodeo (Coalville, Utah) with a 4.1 to add $2,686 to their standings.

Standings

Headers

  1. Kaleb Driggers | Hoboken, Georgia – $40,690.58
  2. Hagen Peterson | Delta, Utah – $13,085.34
  3. Pace Freed | Chubbuck, Idaho – $12,262.74
  4. Travis Whitlow | San Tan Valley, Arizona – $11,004.89
  5. Brian Winn | Annabella, Utah – $10,206.17

Heelers

  1. Junior Nogueira | Presidente Prudente, SP – $40,690.58
  2. Cole Wilson | Lake Shore, Utah – $14,061.90
  3. Jared Fillmore | Payson, Utah – $12,676.71
  4. Caleb Hendrix | Fallon, Nevada – $11,618.94
  5. Matt Liston | Salina, Utah – $10,206.17

Montana Circuit

Brady Tryan has had a big few weeks on the Montana Circuit front to take control of the circuit standings with $14,558.07. Since August 8, 2023, Tryan has added $7,288 to his standings with wins at the Northeast Montana Fair & Rodeo (Glasgow) and the Cascade Pro Rodeo (Montana), and placing at the Bozeman Stampede.

Ike Folsom still leads the standings on the heel side with $13,666.16. He recently won the Missoula Stampede with a 4.9 to take home $2,735 and third in Cascade with a 6.0-second run to win $1,317.

Standings

Headers

  1. Brady Tryan | Huntley, Montana – $14,558.07
  2. Delon Parker | Worden, Montana – $12,739.95
  3. Dustin Bird | Cut Bank, Montana – $12,510.32
  4. Shawn Bird | Cut Bank, Montana – $9,969.05
  5. Cameron Irwin | Buffalo, Wyoming – $8,885.77

Heelers

  1. Ike Folsom | Dillon, Montana – $13,666.16
  2. Ryan Zurcher | Powell, Wyoming – $12,739.95
  3. Zachary Schweigert | Livingston, Montana – $10,247.06
  4. Coley Nicholls | Kinnear, Wyoming – $8,885.77
  5. Sam Levine | Wolf Creek, Montana – $8,114.33

Mountain States Circuit

Eric Martin and Ryon Tittel continue to lead the Mountain States Circuit with $18,284.94 won on the year. They recently added $1,227 to their standings with the win at the Lincoln County Fair and Rodeo (Hugo, Colorado) with a 4.5-second run.

Headers

  1. Eric Martin | Aurora, Colorado – $18,284.94
  2. Jay Tittel | Pueblo, Colorado – $17,110.71
  3. Pedro Egurrola | Florence, Arizona – $17,090.14
  4. Kellan Johnson | Casper, Wyoming – $16,598.73
  5. Clayton Van Aken | Yoder, Wyoming – $16,486.52

Heelers

  1. Ryon Tittel | Pueblo, Colorado – $18,284.94
  2. T.J. Watts | Eads, Colorado – $17,110.71
  3. Carson Johnson | Casper, Wyoming – $16,598.73
  4. Cullen Teller | Ault, Colorado – $16,486.52
  5. Edgar Villegas | Denver, Colorado – $11,816.36

Turquoise Circuit

With $12,400.44 won on the year, Chris Francis and Cade Passig lead the Turquoise Circuit standings. At the Lea County PRCA Rodeo (Lovington, New Mexico), Francis and Passig were fifth in the average with an 11.6 on two head to win $1,781 a man.

Standings

Headers

  1. Chris Francis | Las Vegas, New Mexico – $12,400.44
  2. Derrick Begay | Seba Dalkai, Arizona – $7,761.28
  3. Tanner Baldwin | Vail, Arizona – $7,094.04
  4. Erich Rogers | Round Rock, Arizona – $6,515.05
  5. Choc Westcott | San Tan Valley, Arizona – $6,000.69

Heelers

  1. Cade Passig | Las Vegas, New Mexico – $12,400.44
  2. Tanner Luttrell | Marana, Arizona – $8,904.72
  3. Colter Todd | Willcox, Arizona – $7,761.28
  4. Seth Hall | Albuquerque, New Mexico – $7,216.77
  5. Kolt Campbell | Golden Valley, Arizona – $6,931.29

Texas Circuit

Cyle Denison added $599 to his circuit earnings after winning third at the Mesquite Championship Rodeo (Texas) with a 4.7-second run to deepen his lead in the Texas Circuit with $16,966.30.

On the heel side, Colton Brittain leads the standings with $16,456.70. With a 14.3 to win third at the Stockyards Pro Rodeo (Fort Worth, Texas), Brittain added $329 to his earnings, and $757 for winning second in Mesquite with a 4.4.

Standings

Headers

  1. Cyle Denison | Iowa, Louisiana – $16,966.30
  2. Coy Brittain | Rockwall, Texas – $15,686.37
  3. Manny Egusquiza | Hico, Texas – $15,383.81
  4. Chace Thompson | Knox City, Texas – $14,505.31
  5. Tanner Green | Cotulla, Texas – $14,072.61

Heelers

  1. Colton Brittain | Rockwall, Texas – $16,456.70
  2. Corey Hendrick | Bedias, Texas – $15,783.80
  3. Boogie Ray | Mabank, Texas – $15,260.84
  4. Caleb Green | Spring Branch, Texas – $14,072.61
  5. Whit Kitchens | Mullin, Texas – $14,030.48

Prairie Circuit

The Prairie Circuit has been busy lately, and Andrew Ward and Buddy Hawkins hold the lead in the standings with $16,084.25. With a 4.9 at Kansas’ Biggest Rodeo (Phillipsburg, Kansas), Ward and Hawkins won $1,798 for sixth place.

Standings

Headers

  1. Andrew Ward | Edmond, Oklahoma – $16,084.25
  2. Jake Clay | Sapulpa, Oklahoma – $14,015.15
  3. Brye Crites | Welch, Oklahoma – $13,760.36
  4. Paul David Tierney | Oklahoma City, Oklahoma – $13,478.40
  5. Curry Kirchner | Ames, Oklahoma – $13,346.14

Heelers

  1. Buddy Hawkins | Stephenville, Texas – $16,084.25
  2. Kollin VonAhn | Blanchard, Oklahoma – $14,015.15
  3. Rance Doyal | Hartshorne, Oklahoma – $13,760.36
  4. Tanner Braden | Dewey, Oklahoma – $13,478.40
  5. Billie Jack Saebens | Nowata, Oklahoma – $12,066.33

Great Lakes Circuit

Dalton Turner and Clay Clayman remain dominant in the Great Lakes Circuit with $17,942.62 won on the year. Their most recent circuit win came at the Iowa’s Championship Rodeo (Sidney, Iowa) where they were 7.6 seconds to win eighth and $1,132 a man.

Standings

Headers

  1. Dalton Turner | Sidney, Arkansas – $17,942.62
  2. Cooper Bruce | Franklin, Missouri – $16,844.85
  3. Lane Goebel | Marshall, Minnesota – $16,132.87
  4. Ryan VonAhn | Palmyra, Missouri – $15,458.73
  5. Adam Rose | Willard, Missouri – $14,363.07

Heelers

  1. Clay Clayman | Highlandville, Missouri – $17,942.62
  2. Wyatt Kanan | Bois D’Arc, Missouri – $16,844.85
  3. Ranger Hill | Palmyra, Missouri – $15,458.73
  4. Gus Mosley | Mineral Wells, Texas – $13,785.02
  5. Levi Pettigrew | Sallisaw, Oklahoma – $13,309.61

Southeastern Circuit

Things have been quiet on the Southeastern Circuit front, and Marcus Theriot continues to lead the heading standings with $12,900.64 with no recent changes in circuit earnings. On the heel side, Justin Yost also remains in control with $14,076.67, with no recent changes in circuit earnings.

Standings

Headers

  1. Marcus Theriot | Lumberton, Mississippi – $12,900.64
  2. Braxton Culpepper | Poulan, Georgia – $11,392.53
  3. Justin Johnson | Magee, Mississippi – $10,505.91
  4. Bart Brunson | Terry, Mississippi – $10,321.53
  5. Cole Thomas | Meadville, Mississippi – $10,265.69

Heelers

  1. Justin Yost | Citra, Florida – $14,076.67
  2. Cole Curry | Liberty, Mississippi – $12,900.64
  3. Reno Gonzales | Scott, Louisiana – $11,431.44
  4. Brad Culpepper | Sylvester, Georgia – $11,392.53
  5. Bryce Graves | Poplarville, Mississippi – $10,505.91

First Frontier

With $10,215.46 won on the year, Zane Kilgus and Shane Jenkins lead the First Frontier Circuit standings. Their most recent circuit win came from the Attica Pro Rodeo (New York) where Kilgus and Jenkins were 14.0 to finish fourth and win $85.

Standings

Headers

  1. Zane Kilgus | Watsontown, Pennsylvania – $10,215.46
  2. Darren Morgan | Fort Ann, New York – $9,546.89
  3. Chase Quinn | Schuyerville, New York – $7,055.17
  4. Robbie Erck | Ft. Edward, New York – $6,111.59
  5. Chuck Smith | Townsend, Delaware – $5,125.80

Heelers

  1. Shane Jenkins | Watsontown, Pennsylvania – $10,215.46
  2. Britt Bockius | Fulton, Maryland – $8,175.43
  3. Riley Quinn | Schuyerville, New York – $7,055.17
  4. Kevin Brown | Keedysville, Maryland – $5,125.80
  5. Fred Brunelle | Schuyerville, New York – $5,021.19

Badlands Circuit

Bodie Mattson and Cash Hetzel lead the Badlands Circuit standings, Mattson with $14,068.76 and Hetzel with $15,006.41. They won $1,945 in Glasgow, which was co-approved for the Badlands, between third place in the first round and fourth place in the average with a 12.9 on two head. Their 5.8-second run at the Dacotah Bank Stampede Rodeo (Aberdeen, South Dakota) finished second and brought them $1,384 each.

Standings

Headers

  1. Bodie Mattson | Sturgis, South Dakota – $14,068.76
  2. Braden Pirrung | Hartford, South Dakota – $11,879.29
  3. Guy Howell | Belle Fourche, South Dakota – $10,267.39
  4. Brent McInerney | Alzada, Montana – $9,394.60
  5. Jr Dees | Aurora, South Dakota – $8,363.10

Heelers

  1. Cash Hetzel | Lemmon, South Dakota – $15,006.41
  2. Jade Nelson | Midland, South Dakota – $11,879.29
  3. Riley Curuchet | Kaycee, Wyoming – $10,267.39
  4. Tanner McInerney | Alzada, Montana – $8,456.95
  5. Taylor Brewer | Parshall, North Dakota – $8,422.58

Circuit coverage brought to you by Fast Back Ropes.

SHARE THIS STORY
CATEGORIES
TAGS
Related Articles
Derrick Begay_Colter Todd_RD 2_2024 Turquoise Circuit Finals_BRosales
BFFs
Derrick Begay and Colter Todd Sweep Turquoise Circuit with 2024 Average and Year-End Titles
EPS17674
welcome, august
2024 PRCA Circuit Standings Heading into August
Cutter Machado and Dalton Pearce at the 2023 California Circuit Finals.
best pals
“It’s way more fun when you're doing it with your friend.” – Cutter Machado and Dalton Pearce Win 2023 California Circuit Titles
R8 Wade Thorp Action Photos-9
who's winning?
Final: 2023 NFR Team Roping Results
R8-Wade-Thorp-Action-Photos-1
Record Speed
Tyler Wade and Wesley Thorp Blast Back Into World Title Contention with World-Record-Tying Run